Athletics - Women's Pole Vault

2004

Beijing 2008

  1. (9600=34560) Yelena Isinbayeva (RUS/2000-12)
  2. (6000=16200) Jenn Stuczynski-Suhr (USA/2008-16)
  3. (3840=9840) 3 2778 FEOFANOVA Svetlana Russian Fed. Jul 16 1980 4.75 =SB
  4. 4 2761 GOLUBCHIKOVA Yulia Russian Fed. Mar 27 1983 4.75 PB
  5. (1500=4500) 5 2608 PYREK Monika Poland Aug 11 1980 4.70
  6. 6 1859 HINGST Carolin Tamara Germany Sep 18 1980 4.65 SB
  7. 7 1879 SPIEGELBURG Silke Germany Mar 17 1986 4.65
  8. 8 3237 STEINER-BENNETT April United States Apr 22 1980 4.55
  9. 9 1724 BOSLAK Vanessa France Jun 11 1982 4.55 SB
  10. 10 1241 MURER Fabiana Brazil Mar 16 1981 4.45
  11. 10 2609 ROGOWSKA Anna Poland May 21 1981 4.45
  12. 12 1386 GAO Shuying China Oct 28 1979 4.45
    qualification
  13. 13 1596 AGIRRE Naroa Spain May 15 1979 4.40 =SB o o o xo xxx
  14. 14 1905 REIBERGER Anastasija Germany Sep 19 1977 4.40- o xo xo xxx
  15. 15 1795 DENNISON Kate Great Britain May 07 1984 4.40 =PB xo xo xo xxo xxx
  16. 16 1073 BOYD Alana Australia May 10 1984 4.30 - - o xxx
  17. 16 2411 SAMSU Roslinda Malaysia Jun 09 1982 4.30 =SB o o o xxx
  18. 18 1312 HENDRY Kelsie Canada Jun 29 1982 4.30 - - xo xxx
  19. 19 2632 PIWOWARSKA Joanna Aleksandra Poland Nov 04 1983 4.30 xo o xo xxx
  20. 19 1944 SKAFIDA Afroditi Greece Mar 20 1982 4.30 - xo xo xxx
  21. 19 2671 TAVARES Sandra Portugal May 29 1982 4.30 o xo xo xxx
  22. 22 2919 BUCHLER Nicole Switzerland Dec 17 1983 4.30 xxo o xxo xxx
  23. 23 2059 ELISDOTTIR Thorey Edda Iceland Jun 30 1977 4.15 - o xxx
  24. 23 1725 BUISSON Marion France Feb 19 1988 4.15 o o xx
  25. 25 1362 ZHOU Yang China May 16 1988 4.15 xo o xxx
  26. 26 2013 MOLNAR Krisztina Hungary Apr 08 1976 4.15 xxo o xxx
  27. 27 1945 KYRIAKOPOULOU Nikoleta Greece Mar 21 1986 4.15 - xxo xxx
  28. 27 3129 KUSHCH Natalia Ukraine Mar 05 1983 4.15 - xxo - xxx
  29. 27 1361 LI Ling China Jul 06 1989 4.15 - xxo xxx
  30. 27 1454 SILVA Yarisley Cuba Jun 01 1987 4.15 - xxo xxx
  31. 31 1033 GARCIA Alejandra Argentina Jun 13 1973 4.15 xxo xxo xxx
  32. 32 3031 BEN YOUSSEF Leila Tunisia Nov 13 1981 4.00 xo xxx
  33. 32 1692 VANDY Vanessa Finland May 14 1989 4.00 xo xxx
  34. 34 1503 FOITIDOU Anna Cyprus Apr 22 1977 4.00 xxo xxx
  35. 1508 BADUROVA Katerina Czech Republic Dec 18 1982 NM
  36. 3139 BARTOLINA Erica United States May 15 1980 NM

London 2012

  1. (9600=16200) Jenn Stuczynski-Suhr (USA/2008-16)
  2. 2 1505 Cuba SILVA Yarisley 4.75 =NR +
  3. (3840=34560) Elena Isinbayeva (RUS/2000-12)
  4. 4 1967 Germany SPIEGELBURG Silke 4.65 +
  5. 5 1969 Germany STRUTZ Martina 4.55 +
  6. =6 1848 Great Britain BLEASDALE Holly 4.45 +
  7. =6 1539 Czech Republic PTACNIKOVA Jirina 4.45 +
  8. =6 1962 Germany RYZIH Lisa 4.45 +
  9. 9 3296 United States of America HOLLIDAY Becky 4.45 +
  10. 10 1773 France BOSLAK Vanessa 4.30 +
  11. 11 1069 Australia BOYD Alana 4.30 +
  12. 2698 Poland ROGOWSKA Anna NM
  13. 13 1994 Greece LEDAKI Stella-Iro B 4.50 =PB +
  14. 14 1246 Brazil MURER Fabiana B 4.50 +
  15. =15 3298 United States of America JANSON Lacy B 4.40 +
  16. =15 2697 Poland PYREK Monika A 4.40 +
  17. 18 2122 Israel SCHWARTZ Jillian A 4.40 +
  18. =19 2246 Japan ABIKO Tomomi A 4.25 +
  19. =19 3004 Sweden BENGTSSON Angelica A 4.25 +
  20. =19 1306 Canada BLOUIN Melanie B 4.25 +
  21. =19 1993 Greece KIRIAKOPOULOU Nikoleta B 4.25 +
  22. =19 2939 Slovenia SUTEJ Tina A 4.25 +
  23. (0.384=12000) Ekaterini Stefanidi (GRE/2012-21)
  24. 25 2974 Switzerland BUCHLER Nicole B 4.25 +
  25. =26 1852 Great Britain DENNISON Kate B 4.25 +
  26. =26 3170 Ukraine KUSHCH-MAZURYK Natalya B 4.25 +
  27. =26 1735 Finland NIKKANEN Minna A 4.25 +
  28. =26 2889 Russian Federation SAVCHENKO Anastasia A 4.25 +
  29. 30 1376 People's Republic of China LI Ling A 4.25 +
  30. =31 2361 Republic of Korea CHOI Yun-Hee A 4.10 +
  31. =31 2733 Portugal TAVARES Maria Leonor A 4.10 +
  32. =33 1785 France LOTOUT Marion B 4.10 +
  33. =33 3187 Ukraine SHELEKH Ganna A 4.10 +
  34. 1491 Cuba CABALLERO Dailis B NM +
  35. 2855 Russian Federation FEOFANOVA Svetlana B NM +
  36. 1550 Denmark HOLM Caroline Bonde B NM +
  37. 1078 Australia PARNOV Liz B NM +
  38. 2110 Ireland PENA Tori B NM
  39. 17 1198 Belarus SHVEDOVA Anastasiya A 4.40 +

Rio de Janeiro 2016

  1. (9600=12000) Ekaterini Stefanidi (GRE/2012-21)
  2. 2 1360 Sandi Morris USA 4.55 (=8) 4.85 (2) Silver
  3. 3 1076 Eliza McCartney NZL 4.60 (=5) 4.80 (3) Bronze
  4. 4 319 Alana Boyd AUS 4.55 (=8) 4.80 (4)
  5. 5 697 Holly Bradshaw GBR 4.60 (=2) 4.70 (5)
  6. 6 1203 Nicole Büchler SUI 4.55 (=8) 4.70 (6)
  7. (600=16200) Jenn Stuczynski-Suhr (USA/2008-16)
  8. =7 584 Yarisley Silva CUB 4.60 (=5) 4.60 (=7)
  9. 9 782 Martina Strutz GER 4.60 (7) 4.60 (9)
  10. 10 776 Lisa Ryzih GER 4.60 (=2) 4.50 (10)
  11. 11 1187 Tina Šutej SLO 4.55 (=8) 4.50 (11)
  12. 12 465 Kelsie Ahbe CAN 4.55 (=8) 4.50 (12)
  13. 13 r1/2 660 Minna Nikkanen FIN 4.55 (13) –
  14. =14 r1/2 1287 Maryna Kylypko UKR 4.55 (=14) –
  15. =14 r1/2 1223 Angelica Bengtsson SWE 4.55 (=14) –
  16. 16 r1/2 519 Li Ling CHN 4.55 (16) –
  17. =17 r1/2 1229 Michaela Meijer SWE 4.45 (=17) –
  18. (6=3846) Alysha Newman (CAN/2016-24)
  19. =19 r1/2 1378 Lexi Weeks USA 4.45 (=19) –
  20. =19 r1/2 595 Jiřina Ptáčníková CZE 4.45 (=19) –
  21. =21 r1/2 775 Annika Roloff GER 4.45 (=21) –
  22. =21 r1/2 868 Sonia Malavisi ITA 4.45 (=21) –
  23. 23 r1/2 1209 Angelica Moser SUI 4.45 (23) –
  24. =24 r1/2 658 Wilma Murto FIN 4.30 (=24) –
  25. =24 r1/2 594 Romana Maláčová CZE 4.30 (=24) –
  26. =24 r1/2 1132 Marta Onofre POR 4.30 (=24) –
  27. 27 r1/2 847 Tori Pena IRL 4.30 (27) –
  28. 28 r1/2 669 Vanessa Boslak FRA 4.30 (28) –
  29. =29 r1/2 413 Joana Costa BRA 4.15 (=29) –
  30. =29 r1/2 1037 Femke Pluim NED 4.15 (=29) –
  31. =29 r1/2 1136 Maria Eleonor Tavares POR 4.15 (=29) –
  32. =29 r1/2 486 Anicka Newell CAN 4.15 (=29) –
  33. =29 r1/2 1144 Diamara Planell PUR 4.15 (=29) –
  34. 34 r1/2 405 Iryna Yakaltsevich BLR 4.15 (34) –
  35. AC r1/2 527 Ren Mengqian CHN – (NH) –
  36. AC r1/2 431 Fabiana Mürer BRA – (NH) –
  37. DNS 1396 Robeilys Peinado VEN – (DNS) –
  38. DNS 799 Nikol Kyriakopoulou GRE – (DNS)

Tokyo 2021

  1. 1 3877 Katie Nageotte USA Gold
  2. 2 3323 Anzhelika Sidorova ROC Silver
  3. 3 2000 Holly Bleasdale-Bradshaw GBR Bronze
  4. (2400=12000) Ekaterini Stefanidi (GRE/2012-21)
  5. 5 3743 Maryna Kylypko UKR
  6. 6 1898 Wilma Murto FIN
  7. 7 3466 Tina Šutej SLO
  8. 8 2211 Nikoleta Kyriakopoulou GRE
  9. 9 4004 Robeilys Peinado VEN
  10. 10 1589 Yarisley Silva CUB
  11. 11 1488 Xu Huiqin CHN
  12. 12 1246 Iryna Zhuk BLR
  13. 13 3550 Angelica Bengtsson SWE
  14. AC r2/2 3861 Morgann Leleux Romero USA
  15. AC r2/2 1404 Anicka Newell CAN
  16. =16 r1/2 3554 Michaela Meijer SWE
  17. =16 r1/2 3874 Sandi Morris USA
  18. 18 r1/2 2401 Elisa Molinarolo ITA
  19. 19 r1/2 2214 Eleni-Klaoudia Polak GRE
  20. 20 r1/2 3511 Angelica Moser SUI
  21. 21 r1/2 3733 Yana Hladiychuk UKR
  22. (0.6=9601) Nina Kennedy (AUS/2021-24)
  23. 23 r1/2 1623 Romana Maláčová CZE
  24. =24 r1/2 2385 Roberta Bruni ITA
  25. =24 r1/2 3503 Andrina Hodel SUI
  26. =24 r1/2 1067 Elizaveta Parnova AUS
  27. =27 r1/2 3077 Lene Retzius NOR
  28. =27 r1/2 1180 Fanny Smets BEL
  29. AC r1/2 1895 Elina Lampela FIN
  30. AC r1/2 1475 Li Ling CHN
  31. (0.15=3846) Alysha Newman (CAN/2016-24)

Paris 2024

  1. (9600=9601) Nina Kennedy (AUS/2021-24)
  2. 2456 USA2 MOON Katie 4.85 =SB
  3. (3840=3846) Alysha Newman (CAN/2016-24)
  4. 2348 SUI4 MOSER Angelica 4.80
  5. 1724 CZE5 SVABIKOVA Amalie 4.80 NR
  6. 2227 NZL6 McCARTNEY Eliza 4.70
  7. 2029 ITA6 MOLINAROLO Elisa 4.70 PB
  8. 1815 FIN6 MURTO Wilma 4.70
  9. 1957 GRE9 STEFANIDI Aikaterini 4.70
  10. 2492 VEN10 PEINADO Robeilys 4.60 SB
  11. 1821 FRA11 BONNIN Marie-Julie 4.60
  12. 2223 NZL12 AYRIS Imogen 4.60 PB
  13. 2228 NZL13 McTAGGART Olivia 4.60
  14. 2010 ITA14 BRUNI Roberta 4.40
  15. 1824 FRA14 CHAPELLE Ninon 4.40
  16. 1920 GER14 KNAESCHE Anjuli 4.40
  17. 1810 FIN14 LAMPELA Elina 4.40
  18. 2221 NOR18 RETZIUS Lene Onsrud 4.40
  19. 2323 SLO19 SUTEJ Tina 4.40
  20. 1600 BRA21 de MENIS CAMPOS Juliana 4.40A 11
  21. 2449 USA22 KING Brynn 4.40B =11
  22. 1666 CHN22 NIU Chunge 4.40B =11
  23. 2481 USA22 WILLIAMS Bridget 4.40A 12
  24. 1968 HUN25 KLEKNER Hanga 4.40A 13
  25. 1634 CAN26 NEWELL Anicka 4.40B 13
  26. 2355 SUI27 STOCKLIN Pascale 4.20B 14
  27. 1866 GBR28 BRADSHAW Holly 4.20A 14
  28. 1867 GBRCAUDERY Molly NMB
  29. 1955 GREPOLAK Eleni-Klaoudia DQ Rule 10.1A


Written 2008-08-31 - last modified 2008-09-21

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.