Athletics - Women's Marathon

2004

Beijing 2008

  1. (9600=9602) 1 2716 TOMESCU Constantina Romania Jan 23 1970 2:26:44 SB
  2. (6000=12000) Catherine Ndereba (KEN/2004-08)
  3. 3 1367 ZHOU Chunxiu China Nov 15 1978 2:27:07 0:23 SB
  4. 4 1391 ZHU Xiaolin China Feb 20 1984 2:27:16 0:32 SB
  5. 5 2284 KOMU Martha Kenya Mar 23 1983 2:27:23 0:39
  6. 6 1845 YAMAUCHI Mara Great Britain Aug 13 1973 2:27:29 0:45
  7. 7 2806 TIMOFEEVA Irina Russian Fed. Apr 05 1970 2:27:31 0:47
  8. (384=7344) Lidia Șimon (ROU/1996-2012)
  9. 9 1016 AIT SALEM Souad Algeria Jan 06 1979 2:28:29 1:45
  10. 10 2279 KOSGEI Salina Kenya Nov 16 1976 2:29:28 2:44
  11. 11 2372 BALCIUNAITE Zivile Lithuania Apr 03 1979 2:29:33 2:49
  12. 12 2679 KIM Kum Ok DPR Korea Dec 09 1988 2:30:01 3:17 SB
  13. 13 2207 NAKAMURA Yurika Japan Apr 01 1986 2:30:19 3:35
  14. 14 2075 INCERTI Anna Italy Jan 19 1980 2:30:55 4:11 PB
  15. 15 1679 TUNE Dire Ethiopia Jun 19 1985 2:31:16 4:32
  16. 16 2543 RILLSTONE Nina New Zealand Apr 15 1975 2:31:16 4:32
  17. 17 2074 GENOVESE Bruna Italy Sep 24 1976 2:31:31 4:47
  18. 18 2712 TALPOS Luminita Romania Oct 09 1972 2:31:41 4:57
  19. 19 2446 PEREZ Madai Mexico Feb 02 1980 2:31:47 5:03
  20. 20 1730 DAUNAY Christelle France Dec 05 1974 2:31:48 5:04
  21. 21 1066 JOHNSON Benita Australia May 06 1979 2:32:06 5:22
  22. 22 2815 ZAKHAROVA Svetlana Russian Fed. Sep 15 1970 2:32:16 5:32
  23. 23 1825 RADCLIFFE Paula Great Britain Dec 17 1973 2:32:38 5:54
  24. 24 2636 DRYBULSKA Monika Poland May 15 1980 2:32:39 5:55 SB
  25. 25 2305 LEE Eunjeong Korea Apr 21 1981 2:33:07 6:23
  26. 26 1846 YELLING Liz Great Britain Dec 05 1974 2:33:12 6:28
  27. 27 3228 RUSSELL Blake United States Jul 24 1975 2:33:13 6:29
  28. 28 2480 NAIGAMBO Beata Namibia Mar 11 1980 2:33:29 6:45
  29. 29 2107 SICARI Vincenza Italy Mar 19 1979 2:33:31 6:47
  30. 30 2583 GRUCA Dorota Poland Dec 05 1970 2:33:32 6:48
  31. 31 3087 FILONYUK Tetyana Ukraine Apr 05 1984 2:33:35 6:51
  32. 32 2640 BARROS Marisa Portugal Feb 25 1980 2:34:08 7:24
  33. 33 1078 WEIGHTMAN Lisa Jane Australia Jan 16 1979 2:34:16 7:32
  34. 34 2536 OTTERBU Kirsten Melkevik Norway May 29 1970 2:34:35 7:51
  35. 35 2548 HUNTER-GALVAN Liza New Zealand Jun 25 1969 2:34:51 8:07
  36. 36 2677 JONG Yong Ok DPR Korea Jan 24 1981 2:34:52 8:08
  37. 37 2378 DRAZDAUSKAITE Rasa Lithuania Mar 20 1981 2:35:09 8:25
  38. 38 1873 KRAUS Melanie Germany Oct 24 1974 2:35:17 8:33
  39. 39 2558 PORTILLA Maria Peru Apr 10 1972 2:35:19 8:35 NR
  40. 40 2483 JOHANNES Helalia Namibia Aug 13 1980 2:35:22 8:38
  41. 41 1344 ZHANG Shujing China Sep 13 1978 2:35:35 8:51
  42. 42 1141 KIMANI Lucia Bosnia/Herzegov Jun 21 1980 2:35:47 9:03 NR
  43. 43 1557 RUALES Sandra Ecuador May 30 1974 2:35:53 9:09 PB
  44. 44 1075 SMYTH Kate Australia Sep 22 1972 2:36:10 9:26
  45. 45 1629 CENTENO Yesenia Spain Jun 27 1971 2:36:25 9:41
  46. 46 2661 DIAS Ana Portugal Jan 15 1974 2:36:25 9:41
  47. 47 1566 HABTEMARIAM Nebiat Eritrea Dec 29 1978 2:37:03 10:19
  48. 48 2678 JO Pun Hui DPR Korea Nov 27 1979 2:37:04 10:20
  49. 49 3322 TSATSA Tabitha Zimbabwe Sep 18 1972 2:37:10 10:26
  50. 50 3039 DOGAN Bahar Turkey Sep 02 1974 2:37:12 10:28 PB
  51. 51 1214 dos SANTOS Marily Brazil Feb 05 1978 2:38:10 11:26
  52. 52 1876 HAHN Susanne Germany Apr 23 1978 2:38:31 11:47
  53. 53 2300 CHAE Eunhee Korea Jul 20 1982 2:38:52 12:08
  54. 54 1583 AGUILAR Alessandra Spain Jul 01 1978 2:39:29 12:45
  55. 55 2456 RETIZ Patricia Mexico Mar 17 1971 2:39:34 12:50
  56. 56 2312 LEE Sunyoung Korea Aug 20 1984 2:43:23 16:39
  57. 57 1082 GRADWOHL Eva Maria Austria Mar 29 1973 2:44:24 17:40
  58. 58 2291 ARKHIPOVA Iuliia Kyrgyzstan Mar 07 1984 2:44:41 17:57
  59. 59 1196 CALIZAYA Sonia Bolivia Feb 20 1976 2:45:53 19:09
  60. 60 1939 DONTA Eleni Greece Jun 17 1980 2:46:44 20:00
  61. 61 2444 PEREZ Karina Mexico Oct 04 1982 2:47:02 20:18
  62. 62 1425 SANCHEZ Bertha Colombia Nov 04 1978 2:47:02 20:18
  63. 63 2054 CURLEY Pauline Ireland Mar 10 1969 2:47:16 20:32
  64. 64 1603 PUEYO Maria Jose Spain Mar 16 1970 2:48:01 21:17
  65. 65 2010 TEVELI Petra Hungary Nov 01 1979 2:48:32 21:48
  66. 66 2858 NYIRABARAME Epiphanie Rwanda Dec 15 1981 2:49:32 22:48
  67. 67 2947 TOMAS Zuzana Slovakia Feb 18 1976 2:49:39 22:55
  68. 68 1435 TRANA Gabriela Costa Rica Mar 03 1980 2:53:45 27:01
  69. 69 3119 SKLYARENKO Oxana Ukraine May 04 1981 2:55:39 28:55
  70. 1654 ADERE Berhane Ethiopia Nov 23 1973 DNF
  71. (0) Gete Wami (ETH/1996-2000,08)
  72. 2650 MONTEIRO Ines Portugal May 18 1980 DNF
  73. 2417 DELION Valentina Rep. of Moldova Oct 30 1973 DNF
  74. 2201 TOSA Reiko Japan Jun 11 1976 DNF
  75. 2899 JEVTIC Olivera Serbia Jul 24 1977 DNF
  76. 2759 BOGOMOLOVA Galina Russian Fed. Oct 15 1977 DNF
  77. 2998 DIAS XIMENES Mariana Timor-Leste Dec 13 1983 DNF
  78. 2011 RAKONCZAI Beata Hungary Jun 25 1977 DNF
  79. 2354 TJOKA Mamorallo Lesotho Oct 25 1984 DNF
  80. 3264 LEWY Magda United States Aug 01 1973 DNF
  81. 3189 KASTOR Deena United States Feb 14 1973 DNF
  82. 1253 EJJAFINI Nadia Bahrain Nov 08 1977 DNS

London 2012

  1. 1 1708 Ethiopia GELANA Tiki 2:23:07 OR +
  2. 2 2330 Kenya JEPTOO Priscah 2:23:12 +
  3. 3 2884 Russian Federation PETROVA ARKHIPOVA Tatyana 2:23:29 PB +
  4. 4 2331 Kenya KEITANY Mary Jepkosgei 2:23:56 +
  5. 5 3161 Ukraine GAMERA-SHMYRKO Tetyana 2:24:32 NR +
  6. 6 1399 People's Republic of China ZHU Xiaolin 2:24:48 +
  7. 7 2719 Portugal AUGUSTO Jessica 2:25:11 +
  8. 8 2163 Italy STRANEO Valeria 2:25:27 +
  9. 9 2879 Russian Federation MAYOROVA Albina 2:25:38 +
  10. 10 3288 United States of America FLANAGAN Shalane 2:25:51 +
  11. 11 3292 United States of America GOUCHER Kara 2:26:07 +
  12. 12 2537 Namibia JOHANNES Helalia 2:26:09 NR +
  13. 13 2721 Portugal BARROS Marisa 2:26:13 +
  14. 14 1949 Germany MIKITENKO Irina 2:26:44 +
  15. 15 2615 New Zealand SMITH Kimberley 2:26:59 +
  16. 16 2255 Japan KIZAKI Ryoko 2:27:16 +
  17. 17 1083 Australia WEIGHTMAN Lisa Jane 2:27:32 PB +
  18. 18 3003 Sweden ANDERSSON Isabellah 2:27:36 +
  19. 19 2259 Japan OZAKI Yoshimi 2:27:43 +
  20. 20 2334 Kenya KIPLAGAT Edna Ngeringwony 2:27:52 +
  21. 21 2725 Portugal FELIX Ana Dulce 2:28:12 +
  22. 22 1391 People's Republic of China WANG Xueqin 2:28:21 +
  23. 23 1705 Ethiopia DIBABA Mare 2:28:48 +
  24. 24 2557 Netherlands KIBET Hilda 2:28:52 +
  25. 25 2631 Peru MELCHOR Ines 2:28:54 NR +
  26. 26 1640 Spain AGUILAR Alessandra 2:29:19 +
  27. 27 2432 Lithuania DRAZDAUSKAITE Rasa 2:29:29 PB +
  28. 28 2436 Lithuania LOBACEVSKE Diana 2:29:32 PB +
  29. 29 2156 Italy INCERTI Anna 2:29:38 +
  30. 30 2150 Italy CONSOLE Rosaria 2:30:09 +
  31. 31 1131 Burundi NUKURI Diane 2:30:13 NR +
  32. 32 1937 Germany HAHN Susanne 2:30:22 +
  33. 33 1200 Belarus STARAVOITAVA Nastassia 2:30:25 +
  34. 34 1184 Belarus KOUHAN Sviatlana 2:30:26 +
  35. 35 2792 South Africa KALMER Rene 2:30:51 +
  36. 36 2686 Poland JARZYNSKA Karolina 2:30:57 +
  37. 37 1010 Algeria AIT SALEM Souad 2:31:15 +
  38. 38 2538 Namibia NAIGAMBO Beata 2:31:16 +
  39. 39 1082 Australia TRENGOVE Jessica 2:31:17 +
  40. 40 1549 Denmark DRASKAU-PETERSSON Jessica 2:31:43 PB +
  41. 41 2362 Republic of Korea CHUNG Yunhee 2:31:58 +
  42. 42 1712 Ethiopia MERGIA Aselefech 2:32:03 +
  43. 43 2632 Peru TEJEDA Gladys 2:32:07 PB +
  44. 44 1865 Great Britain MURRAY Freya 2:32:14 +
  45. (0=7344) Lidia Șimon (ROU/1996-2012)
  46. 46 2513 Mexico ROMERO Marisol 2:33:08 +
  47. 47 1236 Brazil DA SILVA Adriana Aparecida 2:33:15 +
  48. 48 3155 Ukraine BURKOVSKA Olena 2:33:26 +
  49. 49 2738 Democratic People's Republic of Korea KIM Kum-Ok 2:33:30 +
  50. 50 2511 Mexico PEREZ Karina 2:33:30 +
  51. 51 1422 Colombia ABRIL Erika 2:33:33 NR +
  52. 52 1460 Croatia STUBLIC Lisa Christina 2:34:03 +
  53. 53 2978 Switzerland NEUENSCHWANDER Maja 2:34:50 +
  54. 54 1092 Austria MAYR Andrea 2:34:51 +
  55. 55 2630 Peru ARIZAPANA Wilma 2:35:09 +
  56. 56 2737 Democratic People's Republic of Korea JON Kyong-Hui 2:35:17 +
  57. 57 1857 Great Britain HALLISSEY Claire 2:35:39 +
  58. 58 1390 People's Republic of China WANG Jiali 2:35:46 +
  59. 59 1605 Eritrea MEHARI Rehaset 2:35:49 +
  60. 60 2347 Kyrgyzstan ANDREEVA Iuliia 2:36:01 +
  61. 61 1647 Spain ESPESO Maria Elena 2:36:12 +
  62. 62 1257 Bahrain DULA Lishan 2:36:20 +
  63. 63 3085 Turkey DOGAN Bahar 2:36:35 +
  64. 64 1339 Chile OLIVERA Erika 2:36:41 SB +
  65. 65 2487 Republic of Moldova CERCHES Natalia 2:37:13 PB +
  66. 66 2101 Ireland BYRNE Linda 2:37:13 +
  67. 67 1542 Czech Republic SEKYROVA Ivana 2:37:14 +
  68. 68 2106 Ireland HUTCHINSON Ava 2:37:17 +
  69. 69 1340 Chile ROMERO Natalia 2:37:47 +
  70. 70 1488 Cuba BELMONTE Dailin 2:38:08 PB +
  71. 71 2958 Serbia SUBOTIC Ana 2:38:22 +
  72. 72 3087 Turkey HAYDAR Sultan 2:38:26 +
  73. 73 2476 Morocco RAIF Samira 2:38:31 SB +
  74. 74 2739 Democratic People's Republic of Korea KIM Mi-Gyong 2:38:33 +
  75. 75 2435 Lithuania KERGYTE Remalda 2:39:01 +
  76. 76 2366 Republic of Korea LIM Kyung-Hee 2:39:03 +
  77. 77 2526 Montenegro PERUNOVIC Sladana 2:39:07 NR +
  78. 78 1178 Belarus DUBOVSKAYA Olga 2:39:12 +
  79. 79 2261 Japan SHIGETOMO Risa 2:40:06 +
  80. 80 3068 Tunisia BEN AMOR Amira 2:40:13 NR +
  81. 81 2793 South Africa MAXWELL Tanith 2:40:27 +
  82. 82 1027 Argentina PERALTA Maria 2:40:50 +
  83. 83 1578 Ecuador CHACHA Rosa 2:40:57 SB +
  84. 84 2062 Indonesia TRIYANINGSIH 2:41:15 +
  85. 85 2059 Hungary RAKONCZAI Beata 2:41:20 +
  86. 86 2765 Romania DITA Constantina 2:41:34 +
  87. 87 1736 Finland PUOTINIEMI Leena 2:42:01 +
  88. 88 2934 Slovenia JEREB Zana 2:42:50 +
  89. 89 3094 Turkey KIRAZ Ummu 2:43:07 +
  90. 90 2420 Lesotho TJOKA Mamorallo 2:43:15 SB +
  91. 91 1451 Costa Rica TRANA Gabriela 2:43:17 +
  92. 92 2051 Hungary ERDELYI Zsofia 2:44:45 +
  93. 93 3120 Uganda SUUTO Jane 2:44:46 +
  94. 94 3353 Venezuela PINEDA Yolimar 2:45:16 +
  95. 95 2055 Hungary KALOVICS Aniko 2:45:55 +
  96. 96 2365 Republic of Korea KIM Seongeun 2:46:38 +
  97. 97 1661 Spain VEIGA Vanessa 2:46:53 +
  98. 98 2402 Latvia LINA Dace 2:47:47 +
  99. 99 2992 Slovakia BERESOVA Katarina 2:48:11 +
  100. 100 1085 Australia WILLIS Benita 2:49:38 +
  101. 101 2906 Rwanda MUKASAKINDI Claudette 2:51:07 +
  102. 102 2516 Mongolia LUVSANLUNDEG Otgonbayar 2:52:15 +
  103. 103 1674 Estonia TALTS Evelin 2:54:15 +
  104. 104 1992 Greece KEFALA Konstadina 3:01:18 +
  105. 105 2535 Myanmar SAN Ni Lar 3:04:27 +
  106. 106 3027 Democratic Republic of Timor-Leste NAPOLEAO Juventina 3:05:07 PB +
  107. 107 2107 Ireland JENNINGS Caitriona 3:22:11 +
  108. 1424 Colombia CABALLERO Yolanda DNF +
  109. 3282 United States of America DAVILA Desiree DNF +
  110. 3159 Ukraine FILONYUK Tetyana DNF +
  111. 2955 Serbia JEVTIC Olivera DNF +
  112. 1154 Bosnia and Herzegovina KIMANI Lucia DNF +
  113. 2558 Netherlands KIPLAGAT Lornah DNF +
  114. 2471 Morocco LABANI Soumiya DNF +
  115. 2895 Russian Federation SHOBUKHOVA Liliya DNF +
  116. 3369 Zimbabwe TAVENGWA Sharon DNF +
  117. 2795 South Africa VAN BLERK Irvette DNF +
  118. 1880 Great Britain YAMAUCHI Mara DNF

Rio de Janeiro 2016

  1. KEN SUMGONG Jemima Jelagat 2:24:04
  2. BRN KIRWA Eunice Jepkirui 2:24:13
  3. ETH DIBABA Mare 2:24:30
  4. 4 ETH TSEGAYE Tirfi 2:24:47
  5. 5 BLR MAZURONAK Volha 2:24:48
  6. 6 USA FLANAGAN Shalane 2:25:26
  7. 7 USA LINDEN Desiree 2:26:08
  8. 8 BRN CHELIMO Rose 2:27:36
  9. 9 USA CRAGG Amy 2:28:25
  10. 10 PRK KIM Hye-Song 2:28:36
  11. 11 PRK KIM Hye-Gyong 2:28:36
  12. 12 LAT PROKOPCUKA Jelena 2:29:32
  13. 13 ITA STRANEO Valeria 2:29:44
  14. 14 JPN FUKUSHI Kayoko 2:29:53
  15. 15 PER TEJEDA Gladys 2:29:55
  16. 16 POR FELIX Ana Dulce 2:30:39
  17. 17 LTU LOBACEVSKE Diana 2:30:48
  18. 18 AUS CLARK Milly 2:30:53
  19. 19 JPN TANAKA Tomomi 2:31:12
  20. 20 IRL MCCORMACK Fionnuala 2:31:22
  21. 21 POL LEWANDOWSKA Iwona 2:31:41
  22. 22 AUS TRENGOVE Jessica 2:31:44
  23. 23 POL STEFANOWICZ Monika 2:32:49
  24. 24 CAN MARCHANT Lanni 2:33:08
  25. 25 ITA BERTONE Catherine 2:33:29
  26. 26 CZE VRABCOVA NYVLTOVA Eva 2:33:51
  27. 27 MDA FISIKOWICI Lilia 2:34:05
  28. 28 GBR DIXON Alyson 2:34:11
  29. 29 SUI NEUENSCHWANDER Maja 2:34:27
  30. 30 GBR SAMUELS Sonia 2:34:36
  31. 31 AUS WEIGHTMAN Lisa Jane 2:34:41
  32. 32 MEX PEREZ Madai 2:34:42
  33. 33 UKR KOTOVSKA Olha 2:34:57
  34. 34 ESP DIAZ Azucena 2:35:02
  35. 35 CAN DUCHENE Krista 2:35:29
  36. 36 PER DE LA CRUZ Jovana 2:35:49
  37. 37 LTU DRAZDAUSKAITE Rasa 2:35:50
  38. 38 LTU ZUSINAITE Vaida 2:35:53
  39. 39 HKG YIU Kit-Ching 2:36:11
  40. 40 DEN DRASKAU-PETERSSON Jessica 2:36:14
  41. 41 NAM NAIGAMBO Beata 2:36:32
  42. 42 KOR AHN Seul-Ki 2:36:50
  43. 43 COL ORJUELA Angie 2:37:05
  44. 44 GER SCHERL Anja 2:37:23
  45. 45 BLR DAMANTSEVICH Maryna 2:37:34
  46. 46 JPN ITO Mai 2:37:37
  47. 47 BEL DEJAEGHERE Veerle 2:37:39
  48. 48 MEX HERNANDEZ Margarita 2:38:15
  49. 49 PRK KIM Kum-Ok 2:38:24
  50. 50 ALG DAHMANI TIFAHI Kenza 2:38:37
  51. 51 FIN HYRYLAINEN Anne-Mari 2:39:02
  52. 52 HUN ERDELYI Zsofia 2:39:04
  53. 53 CHN YUE Chao 2:39:09
  54. 54 UZB HAMIDOVA Sitora 2:39:45
  55. 55 DEN BAUMEISTER Anne Holm 2:39:49
  56. 56 NAM JOHANNES Helalia 2:39:55
  57. 57 IRL LEE Lizzie 2:39:57
  58. 58 TUR AYDEMIR Esma 2:39:59
  59. 59 KGZ ANDREEVA Iuliia 2:40:34
  60. 60 NED DEELSTRA Andrea 2:40:49
  61. 61 LAT MARHELE Ilona 2:41:02
  62. 62 KGZ POLIUDINA Viktoriia 2:41:37
  63. 63 RSA PHALULA Dina Lebo 2:41:46
  64. 64 AUT MAYR Andrea 2:41:52
  65. 65 HUN PAPP Krisztina 2:42:03
  66. 66 UKR STANKO-KLYMENKO Svitlana 2:42:26
  67. 67 PLE SAYYAD Mayada 2:42:28
  68. 68 UGA ADERO Nyakisi 2:42:39
  69. 69 BRA DA SILVA Adriana Aparecida 2:43:22
  70. 70 KOR LIM Kyunghee 2:43:31
  71. 71 PUR RAMOS Beverly 2:43:52
  72. 72 MGL BAYARTSOGT Munkhzaya 2:43:55
  73. 73 COL ABRIL Erika 2:44:05
  74. 74 BEL SOCCOL Manuela 2:44:18
  75. 75 NAM ARMAS Alina 2:44:20
  76. 76 IRL CONNOLLY Breege 2:44:41
  77. 77 UZB HMELEVSKAYA Marina 2:45:06
  78. 78 BRA DOS SANTOS Marily 2:45:08
  79. 79 CHN HUA Shaoqing 2:45:09
  80. 80 ERI HABTEMARIAM Nebiat 2:45:21
  81. 81 GER HAHNER Anna 2:45:32
  82. 82 GER HAHNER Lisa 2:45:33
  83. 83 HUN SZABO Tunde 2:45:37
  84. 84 BEL RENS Els 2:45:52
  85. 85 MGL LUVSANLUNDEG Otgonbayar 2:45:55
  86. 86 KEN JEPKESHO Visiline 2:46:05
  87. 87 UKR LEHONKOVA Nataliya 2:46:08
  88. 88 GRE REBOULI Ourania 2:46:32
  89. 89 IND ORCHATTERI Jaisha 2:47:19
  90. 90 ISR TIYOURI Maor 2:47:27
  91. 91 THA VONGVORACHOTI Jane 2:47:27
  92. 92 ZIM NYAHORA Rutendo Joan 2:47:32
  93. 93 VEN PINEDA Yolymar 2:47:34
  94. 94 KGZ KOROBITSKAYA Mariya 2:47:53
  95. 95 ECU PAREDES Silvia 2:48:01
  96. 96 RSA KALMER Christine 2:48:24
  97. 97 EST LUIK Lily 2:48:29
  98. 98 MAW MASTER Tereza 2:48:34
  99. 99 ECU CALLE Maria Elena 2:48:39
  100. 100 ECU CHACHA Rosa 2:48:52
  101. 101 ROU TODORAN Paula-Claudia 2:48:54
  102. 102 CUB BELMONTE Dailin 2:48:58
  103. 103 GRE RIGA Sofia 2:49:07
  104. 104 CRO MATOSEVIC Matea 2:50:00
  105. 105 CHI OLIVERA Erika 2:50:29
  106. 106 LAT HILBORNA Ariana Kira 2:50:51
  107. 107 SVK BERESOVA Katarina 2:50:54
  108. 108 BUL MIRCHEVA Militsa 2:51:06
  109. 109 LIB NJEIM Chirine 2:51:08
  110. 110 ARG GODOY Rosa 2:52:31
  111. 111 TUR HAYDAR Sultan 2:53:57
  112. 112 TUR ERDOGAN Meryem 2:54:04
  113. 113 TPE HSIEH Chien-Ho 2:54:18
  114. 114 EST LUIK Leila 2:54:38
  115. 115 PAR MARTINEZ Carmen Patricia 2:56:43
  116. 116 BIH KIMANI Lucia Mwihaki 2:58:22
  117. 117 BOL QUISPE Rosemary 2:58:32
  118. 118 GRE VLAHAKI Panayiota 2:59:12
  119. 119 CRO VRAJIC Marija 2:59:24
  120. 120 IND TUNGAR Kavita 2:59:29
  121. 121 TAN RAMADHANI Sara 3:00:03
  122. 122 KAZ SMOLNIKOVA Irina 3:00:31
  123. 123 CHI ROMERO Natalia 3:01:29
  124. 124 PHI TABAL Mary Joy 3:02:27
  125. 125 ARG CHAVEZ Viviana 3:03:23
  126. 126 RWA MUKASAKINDI Claudette 3:05:57
  127. 127 TPE CHEN Yu-Hsuan 3:09:13
  128. 128 BRA SANTANA Graciete 3:09:15
  129. 129 SRI RAJASEKARA Niluka 3:11:05
  130. 130 THA THANARONNAWAT Natthaya 3:11:31
  131. 131 SIN NEO Jie Shi 3:15:18
  132. 132 KSA ATTAR Sarah 3:16:11
  133. 133 CAM LY Nary 3:20:20
  134. POL KOWALSKA Katarzyna Did not finish
  135. KEN KIPROP Helah Jelagat Did not finish
  136. ISR KORLIMA Lornah Chemtai Did not finish
  137. ITA INCERTI Anna Did not finish
  138. FRA DAUNAY Christelle Did not finish
  139. ESP AGUILAR Alessandra Did not finish
  140. ALG AIT SALEM Souad Did not finish
  141. PER MELCHOR Ines Did not finish
  142. COL ARIAS Kellys Did not finish
  143. SRB JEVTIC Olivera Did not finish
  144. ESP NAVASCUES Estela Did not finish
  145. EST LUIK Liina Did not finish
  146. ARG PERALTA Maria Did not finish
  147. ETH TUFA Tigist Did not finish
  148. POR AUGUSTO Jessica Did not finish
  149. BLR IVANOVA Nastassia Did not finish
  150. BRN ESHETE Shitaye Did not finish
  151. KAZ ZHANATBEK Gulzhanat Did not finish
  152. ROU CARLAN Daniela Did not finish
  153. MNE PERUNOVIC Sladana Did not finish
  154. POR MOREIRA Sara Did not finish
  155. MAR BOULAID Koutar Did not finish
  156. SLO GRANDOVEC Daneja Did not finish
  157. RSA VAN ZYL Irvette Did not start

Sapporo 2021

  1. 1 2756 Peres Jepchirchir KEN 2-27:20 Gold
  2. 2 2761 Brigid Kosgei KEN 2-27:36 Silver
  3. 3 3891 Molly Seidel USA 2-27:46 Bronze
  4. 4 1839 Roza Dereje ETH 2-28:38
  5. 5 1238 Volha Mazuronak BLR 2-29:06
  6. 6 2110 Melat Kejeta GER 2-29:16
  7. 7 1344 Eunice Chebichii Chumba BRN 2-29:36
  8. 8 2666 Mao Ichiyama JPN 2-30:13
  9. 9 1392 Malindi Elmore CAN 2-30:59
  10. 10 1054 Sinead Diver AUS 2-31:14
  11. 11 2974 Helalia Johannes NAM 2-31:22
  12. 12 3514 Fabienne Schlumpf SUI 2-31:36
  13. 13 1416 Natasha Wodak CAN 2-31:41
  14. 14 3175 Karolina Nadolska POL 2-32:04
  15. 15 3387 Gerda Steyn RSA 2-32:10
  16. 16 3702 Immaculate Chemutai UGA 2-32:23
  17. 17 3859 Sally Kipyego USA 2-32:53
  18. 18 2135 Deborah Schöneborn GER 2-33:08
  19. 19 2677 Ayuko Suzuki JPN 2-33:14
  20. 20 2859 Neheng Khatala LES 2-33:15
  21. 21 1567 Matea Parlov Koštro CRO 2-33:18
  22. 22 3558 Carolina Wikstrom SWE 2-33:19
  23. 23 1068 Ellie Pashley AUS 2-33:39
  24. 24 3582 Failuna Matanga TAN 2-33:58
  25. 25 2338 Fionnuala Britton-McCormack IRL 2-34:09
  26. 26 1073 Lisa Weightman AUS 2-34:19
  27. 27 3137 Gladys Tejeda PER 2-34:21
  28. 28 1177 Mieke Gorissen BEL 2-34:24
  29. 29 1770 Elena Loyo ESP 2-34:38
  30. 30 3231 Carla Salomé Rocha POR 2-34:52
  31. 31 2141 Katharina Steinruck GER 2-35:00
  32. 32 2391 Giovanna Epis ITA 2-35:09
  33. 33 2673 Honami Maeda JPN 2-35:28
  34. 34 2812 Choi Gyeong-Seon KOR 2-35:33
  35. 35 3173 Aleksandra Lisowska POL 2-35:33
  36. 36 2800 Darya Maslova KGZ 2-35:35
  37. 37 1766 Marta Galimany ESP 2-35:39
  38. 38 1925 Susan Kipsang Jeptooo FRA 2-36:29
  39. 39 2002 Stephanie Davis GBR 2-36:33
  40. 40 3136 Jovana de la Cruz PER 2-36:38
  41. 41 1699 Rosa Chacha ECU 2-36:44
  42. 42 3755 Yevheniya Prokofyeva UKR 2-36:47
  43. 43 1745 Nazret Weldu ERI 2-37:01
  44. 44 2992 Andrea Deelstra NED 2-37:05
  45. 45 2942 Bayartsogtyn Mönkhzayaa MGL 2-37:08
  46. 46 2736 Zhanna Mamazhanova KAZ 2-37:42
  47. 47 1490 Zhang Deshun CHN 2-37:45
  48. 48 2366 Maor Tiyouri ISR 2-37:52
  49. 49 1184 Hanne Verbruggen BEL 2-38:03
  50. 50 1242 Nina Savina BLR 2-38:41
  51. 51 3517 Martina Strahl SUI 2-39:25
  52. 52 1621 Marcela Joglová CZE 2-39:29
  53. 53 1565 Bojana Bjeljac CRO 2-39:32
  54. 54 2910 Lilia Fisikovici MDA 2-39:59
  55. 55 1539 Angie Orjuela COL 2-40:04
  56. 56 2881 Rkia El-Moukim MAR 2-40:10
  57. 57 2811 An Seul-Gi KOR 2-41:11
  58. 58 1620 Tereza Hrochová CZE 2-42:25
  59. 59 3174 Angelika Mach POL 2-42:26
  60. 60 1698 Andrea Paola Bonilla ECU 2-43:30
  61. 61 1026 Marcela Cristina Gómez ARG 2-44:09
  62. 62 1477 Li Zhixuan CHN 2-45:23
  63. 63 2994 Jill Holterman NED 2-45:27
  64. 64 2926 Úrsula Sánchez MEX 2-45:45
  65. 65 2927 Daniela Torres MEX 2-47:15
  66. 66 2364 Lonah Chemtai ISR 2-48:31
  67. 67 1466 Bai Li CHN 2-49:21
  68. 68 2029 Stephanie Twell GBR 2-53:26
  69. 69 3699 Juliet Chekwel UGA 2-53:40
  70. 70 3230 Sara Catarina Ribeiro POR 2-55:01
  71. 71 2020 Jess Piasecki GBR 2-55:39
  72. 72 3477 Sharon Firisua SOL 3-02:10
  73. 73 1406 Dayna Pidhoresky CAN 3-03:10
  74. AC 2925 Andrea Soraya Ramírez MEX – DNF
  75. AC 2753 Ruth Chepngetich KEN – DNF
  76. AC 1771 Laura Méndez ESP – DNF
  77. AC 1841 Birhane Dibaba ETH – DNF
  78. AC 1345 Tejitu Daba BRN – DNF
  79. AC 1743 Kokob Tesfagaber Solomon ERI – DNF
  80. AC 3737 Viktoriya Kaliuzhna UKR – DNF
  81. AC 3392 Irvette van Blerk-van Zyl RSA – DNF
  82. AC 3228 Sara Moreira POR – DNF
  83. AC 3894 Aliphine Tuliamuk USA – DNF
  84. AC 2330 Aoife Cooke IRL – DNF
  85. AC 3750 Dariya Mykhaylova UKR – DNF
  86. AC 1859 Zeineba Yimer ETH – DNF
  87. AC 1630 Eva Nývltová-Vrabcová CZE – DNF
  88. AC 3660 Meryem Erdoğan TUR – DNF


Written 2008-08-17 - last modified 2008-08-17

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.