Athletics - Women's 200 m

2004

Beijing 2008

  1. (6400=21600) Veronica Campbell-Brown (JAM/2004-12)
  2. (4000=18000) Allyson Felix (USA/2004-21)
  3. 3 2178 STEWART Kerron Jamaica Apr 16 1984 6 0.199 22.00
  4. 4 3195 LEE Muna United States Oct 30 1981 9 0.176 22.01 PB
  5. 5 3270 HOOKER Marshevet United States Sep 25 1984 7 0.200 22.34 PB
  6. 6 2145 SIMPSON Sherone Jamaica Aug 12 1984 8 0.167 22.36
  7. (400=4560) 7 1094 FERGUSON-McKENZIE Debbie Bahamas Jan 16 1976 2 0.175 22.61
  8. 8 1317 MOTHERSILL Cydonie Cayman Islands Mar 19 1978 3 0.206 22.68
    semis
  9. 5 2745 CHERMOSHANSKAYA Yuliya Russian Fed. Jan 06 1986 6 0.204 22.57 PB
  10. 5 1742 HURTIS-HOUAIRI Muriel France Mar 25 1979 4 0.188 22.71
  11. 6 1255 AL-GASSRA Roqaya Bahrain Sep 06 1982 6 0.259 22.72
  12. 7 1805 FREEMAN Emily Great Britain Nov 24 1980 8 0.201 22.83
  13. 6 3065 PYGYDA Nataliia Ukraine Jan 30 1981 3 0.160 22.95
  14. 7 2906 JAYASINGHE Susanthika Sri Lanka Dec 17 1975 8 0.245 22.98
  15. 8 1469 DIAZ Roxana Cuba May 17 1981 2 0.177 23.12
  16. 8 2823 FEDORIVA Aleksandra Russian Fed. Sep 13 1988 2 0.202 23.22
    round 2
  17. 5 2464 CAMARA Kadiatou Mali May 04 1981 7 0.213 23.06
  18. 4 1264 LALOVA Ivet Bulgaria May 18 1984 3 0.169 23.15
  19. 5 2869 HODGE Virgil StKitts/Nevis Nov 17 1983 4 0.223 23.17
  20. 5 2713 TIRLEA Ionela Romania Feb 09 1976 9 0.214 23.22
  21. 6 2512 OSAYOMI Oludamola Nigeria Jun 26 1986 9 0.195 23.27
  22. 6 2747 RUSAKOVA Natalia Russian Fed. Dec 12 1979 8 0.220 23.28
  23. 6 1249 dos SANTOS Evelyn Brazil Apr 11 1985 2 0.203 23.35
  24. 7 2064 JONES-FERRETTE LaVerne Virgin Isl, US Sep 16 1981 8 0.186 23.37
  25. 7 3331 OBREGON Darlenys Colombia Feb 21 1986 2 0.167 23.40
  26. 8 1266 EFTIMOVA Inna Bulgaria Jun 19 1988 3 0.188 23.48
  27. 6 1294 POWER Adrienne Canada Dec 11 1981 2 0.156 23.51
  28. 7 2069 CALI' Vincenza Italy Oct 15 1983 3 0.204 23.56
  29. 8 1104 FERGUSON Sheniqua Bahamas Nov 24 1989 8 0.199 23.61
  30. 7 1504 ARTYMATA Eleni Cyprus May 16 1986 9 0.185 23.77
  31. 8 1965 GEORGE Allison Grenada Jan 03 1988 2 0.305 23.77
  32. 3290 KHUBBIEVA Guzel Uzbekistan May 02 1976 3 DNS
    round 1
  33. 7 2585 JESCHKE Marta Poland Jun 02 1986 5 0.180 23.59
  34. 5 2888 VEIT Sabina Slovenia Dec 02 1985 7 0.213 23.62
  35. 7 1108 BAILEY Jade Barbados Jun 10 1983 3 0.220 23.62
  36. 7 2743 LE ROUX Isabel South Africa Jan 23 1987 7 0.201 23.67
  37. 6 2514 KEMASUODE Gloria Nigeria Dec 30 1979 6 0.216 23.72
  38. 7 2870 WILLIAMS Meritzer StKitts/Nevis Jan 01 1989 5 0.225 23.83
  39. 6 1544 SANCHEZ Marielis Dominican Rep. Dec 30 1988 9 0.265 24.05
  40. 7 2683 RODRIGUEZ Carol Puerto Rico Dec 26 1985 5 0.195 24.07
  41. 8 1136 FERAEZ Fabienne Benin Aug 06 1976 4 0.250 24.07
  42. 6 2348 DAVIS Kia Liberia May 23 1976 6 0.217 24.31
  43. 8 2478 WIN Lai Lai Myanmar Feb 09 1977 6 0.195 24.37
  44. 7 2930 NIEUWENDAM Kirsten Suriname Aug 26 1991 3 0.190 24.46 NR
  45. 8 2358 TASLAKIAN Gretta Lebanon Aug 16 1985 4 0.208 25.32 SB
  46. 8 2895 OMAR Samia Yusuf Somalia Mar 25 1991 2 32.16

London 2012

  1. (6400=18000) Allyson Felix (USA/2004-12)
  2. (4000=6160) Shelly-Ann Fraser-Pryce (JAM/2008-21)
  3. 3 3299 United States of America JETER Carmelita 22.14 +
  4. (1600=21600) Veronica Campbell-Brown (JAM/2004-12)
  5. (1000) Sanya Richards-Ross (USA/2012)
  6. 6 1402 Côte d'Ivoire AHOURE Murielle 22.57 +
  7. 7 1791 France SOUMARE Myriam 22.63 +
  8. 8 3058 Trinidad and Tobago HACKETT Semoy 22.87
  9. =9 2125 Virgin Islands, US JONES-FERRETTE Laverne 2 22.62 SB +1.0 +
  10. =9 3185 Ukraine RYEMYEN Mariya 1 22.62 +1.0 +
  11. 11 3154 Ukraine BRYZGINA Elyzaveta 2 22.64 SB +1.0 +
  12. 12 2854 Russian Federation FEDORIVA Aleksandra 3 22.65 +0.8 +
  13. 13 2203 Jamaica SIMPSON Sherone 2 22.71 +1.0 +
  14. 14 3193 Ukraine STUY Hrystyna 3 22.76 +0.8 +
  15. =15 1241 Brazil DOS SANTOS Evelyn 2 22.82 PB +1.0 +
  16. =15 1120 Bahamas STRACHAN Anthonique 1 22.82 +1.0 +
  17. 17 1513 Cyprus ARTYMATA Eleni 2 22.92 SB +1.0 +
  18. 18 1268 Bulgaria LALOVA Ivet 1 22.98 SB +1.0 +
  19. 19 3061 Trinidad and Tobago SELVON Kai 3 23.04 +0.8 +
  20. 20 1869 Great Britain OYEPITAN Abiodun 3 23.14 +0.8 +
  21. =21 1846 Great Britain ADEOYE Margaret 1 23.28 +1.0 +
  22. =21 1307 Canada EMMANUEL Crystal 3 23.28 +0.8 +
  23. 23 2126 Virgin Islands, US PETER Allison 1 23.35 +1.0 +
  24. 24 2010 Grenada REDHEAD Janelle 3 23.51
  25. 25 2590 Nigeria UDOH Christy 1 23.19 +0.5 +
  26. 26 1567 Dominican Republic SANCHEZ Marielis 6 23.20 SB +0.8 +
  27. 27 1868 Great Britain ONUORA Anyika 2 23.23 +1.2 +
  28. 28 2892 Russian Federation SAVLINIS Elizabeta 2 23.23 +1.2 +
  29. 29 2155 Italy HOOPER Gloria 2 23.25 +1.2 +
  30. 30 2982 Switzerland SPRUNGER Lea 5 23.27 +1.3 +
  31. 31 2605 Norway OKPARAEBO Ezinne 5 23.30 =NR +1.3 +
  32. 32 1989 Greece BELIBASAKI Maria 3 23.36 +0.7 +
  33. =33 2888 Russian Federation RUSAKOVA Natalia 5 23.40 +1.3 +
  34. =33 1248 Brazil SILVA Ana Claudia 3 23.40 +0.7 +
  35. 35 2578 Nigeria ASUMNU Gloria 3 23.43 +0.7 +
  36. =36 1429 Colombia GONZALEZ Norma 4 23.46 SB +0.3 +
  37. =36 2769 Romania OGRAZEANU Andreea 1 23.46 +0.5 +
  38. =38 1115 Bahamas FERGUSON-MCKENZIE Debbie 2 23.49 +1.2 +
  39. =38 2289 Kazakhstan ZYABKINA Viktoriya 6 23.49 +0.8 +
  40. 40 3356 Venezuela SOTO Nercely 4 23.54 +0.3 +
  41. 41 2689 Poland KIELBASINSKA Anna 1 23.67 +0.5 +
  42. 42 1579 Ecuador CHAVEZ Erika 5 23.70 +1.3 +
  43. 43 1974 Ghana ANIM Vida 2 23.71 SB +1.2 +
  44. 44 1493 Cuba CASABONA Nelkis 6 23.82 +0.8 +
  45. 45 2912 Senegal SOUMAH Ndeye Fatou 2 23.89 +1.2 +
  46. 46 2986 Suriname NIEUWENDAM Kirsten 5 24.07 +1.3 +
  47. 47 1557 Dominica GABRIEL Luan 6 24.12 +0.8 +
  48. 48 2251 Japan FUKUSHIMA Chisato 3 24.14 +0.7 +
  49. 49 3023 Tajikistan OVCHARENKO Vladislava 4 24.39 +0.3 +
  50. 50 2422 Lebanon TASLAKIAN Gretta 3 24.49 +0.7 +
  51. 51 1332 Chad NDIKERT Hinikissia Albertine 1 26.06 +0.5 +
  52. 52 1278 Cambodia CHAN Seyha 5 26.62 +1.3 +
  53. 1328 Cayman Islands MOTHERSILLE Cydonie 3 DNS +0.7 +
  54. 2030 Haiti WESH Marlena 1 DNS

Rio de Janeiro 2016

  1. (6400=12800) Elaine Thompson (JAM/2016-21)
  2. NED SCHIPPERS Dafne 21.88
  3. USA BOWIE Tori 22.15
  4. 4 CIV TA LOU Marie-Josee 22.21
  5. 5 GBR ASHER-SMITH Dina 22.31
  6. 6 TTO AHYE Michelle-Lee 22.34
  7. 7 USA STEVENS Deajah 22.65
  8. 8 BUL LALOVA-COLLIO Ivet 22.69
  9. 3 USA STEVENS Deajah 22.38
  10. 4 GBR ASHER-SMITH Dina 22.49
  11. 5 NGR OKAGBARE Blessing 22.69
  12. 6 SUI KAMBUNDJI Mujinga 22.83
  13. 7 GER MAYER Lisa 22.90
  14. 8 BAH GAITHER Tynia 23.45
  15. 3 AUS NELSON Ella 22.50
  16. 4 USA PRANDINI Jenna 22.55
  17. 5 UKR POHREBNIAK Natalia 22.81
  18. 6 TTO HACKETT Semoy 22.94
  19. 7 ECU TENORIO Angela 22.99
  20. 8 GBR WILLIAMS Jodie 22.99
  21. 3 JAM FACEY Simone 22.57
  22. 4 CIV AHOURE Murielle 22.59
  23. 5 GER LUCKENKEMPER Gina 22.73
  24. 6 BRN ODIONG Edidiong Ofonime 22.84
  25. 7 VEN SOTO Nercely 22.88
  26. 8 CAN EMMANUEL Crystal 23.05
  27. 3 CAN EMMANUEL Crystal 22.80
  28. 4 POL KIELBASINSKA Anna 22.95
  29. 5 TTO THOMAS Reyare 22.97
  30. 6 SLO MIHALINEC Maja 23.38
  31. 7 BEL BORLEE Olivia 23.53
  32. 8 MDV ISMAIL Afa 24.96
  33. 3 BAH GAITHER Tynia 22.90
  34. 4 ECU TENORIO Angela 22.94
  35. 5 PUR MORALES Celiangeli 23.00
  36. 6 ITA HOOPER Gloria 23.05
  37. 7 DOM SANCHEZ Mariely 23.39
  38. 8 BEL BOLINGO Cynthia 23.98
  39. 3 BRA VENANCIO Kauiza 23.06
  40. 4 RSA CONLEY Alyssa 23.17
  41. 5 CHI JIMENEZ Isidora 23.29
  42. 6 ESP GARCIA Estela 23.43
  43. 7 UKR STROHOVA Nataliya 23.69
  44. 8 TKM RYABOVA Yelena 25.45
  45. 3 GER LUCKENKEMPER Gina 22.80
  46. 4 GRE BELIMPASAKI Maria 23.19
  47. 5 RSA PALFRAMAN Justine 23.33
  48. 6 GHA AMPONSAH Janet 23.67
  49. 7 ARM KHUBESERYAN Diana 25.16
  50. 8 SSD HASSAN Margret 26.99
  51. 3 BAH STRACHAN Anthonique 22.96
  52. 4 NED VAN SCHAGEN Tessa 23.41
  53. 5 GAM BASS Gina 23.43
  54. 6 IND NANDA Srabani 23.58
  55. 7 MRI ALCINDOR Aurelie 24.55
  56. 8 ARM CHILOYAN Gayane 25.03
  57. 3 NED SAMUEL Jamile 23.04
  58. 4 CYP PAPAIOANNOU Ramona 23.10
  59. 5 UKR BRYZGINA Yelyzaveta 23.28
  60. 6 UZB SHARIPOVA Nigina 23.33
  61. 7 KAZ ZYABKINA Viktoriya 23.34
  62. 8 PAK PARVEEN Najima 26.11
  63. 3 GBR WILLIAMS Jodie 22.69
  64. 4 POR BAZOLO Lorene Dorcas 23.01
  65. 5 JPN FUKUSHIMA Chisato 23.21
  66. 6 ISV JONES-FERRETTE Laverne 23.35
  67. 7 BRA ROSA Vitoria Cristina 23.35
  68. 8 BAH FERGUSON Sheniqua 23.62
  69. 3 SUI KAMBUNDJI Mujinga 22.78
  70. 4 GER GONSKA Nadine 23.03
  71. 5 CYP ARTYMATA Eleni 23.27
  72. 6 CUB GANDULLA Arialis J. 23.41
  73. 7 GUY THOMPSON Brenessa 23.65
  74. 8 BRU ABDUL RAHIM Maizurah 28.02
  75. 3 JAM CAMPBELL-BROWN Veronica 22.97
  76. 4 KAZ SAFRONOVA Olga 23.29
  77. 5 IVB KELLY Ashley 23.61
  78. 6 SKN WILLIAMS Tameka 23.61
  79. 7 SLO VEIT Sabina 23.75
  80. 8 TJK PRONZHENKO Kristina 25.53

Tokyo 2021

  1. (6400=12800) Elaine Thompson (JAM/2016-21)
  2. 2 – Christine Mboma NAM Silver
  3. 3 – Gabrielle Thomas USA Bronze
  4. (1600=6160) Shelly-Ann Fraser-Pryce (JAM/2008-21)
  5. 5 – Marie-Josée Ta Lou CIV
  6. 6 – Beatrice Masilingi NAM
  7. 7 – Mujinga Kambundji SUI
  8. (256) Shaunae Miller-Uibo (BAH/2012-21)
  9. 3 h1 r2/3 – Anthonique Strachan BAH
  10. 4 h1 r2/3 – Riley Day AUS
  11. 4 h2 r2/3 – Gina Bass GAM
  12. 4 h3 r2/3 – Nzubechi Grace Nwokocha NGR
  13. 5 h1 r2/3 – Jenna Prandini USA
  14. 5 h2 r2/3 – Beth Dobbin GBR
  15. 5 h3 r2/3 – Aminatou Seyni Moumouni NIG
  16. 6 h1 r2/3 – Dafne Schippers NED
  17. 6 h2 r2/3 – Crystal Emmanuel CAN
  18. 6 h3 r2/3 – Anavia Battle USA
  19. 7 h1 r2/3 – Lorène Bazolo POR
  20. 7 h2 r2/3 – Gémima Joseph FRA
  21. 7 h3 r2/3 – Imke Vervaet BEL
  22. 8 h1 r2/3 – Lisa-Marie Kwayie GER
  23. 8 h2 r2/3 – Gloria Hooper ITA
  24. 8 h3 r2/3 – Dalia Kaddari ITA
  25. 9 h2 r2/3 – Rafalia Spanoudaki-Chatziriga GRE
  26. 4 h3 r1/3 – Jael Bestue ESP
  27. 4 h4 r1/3 – Roda Njobvu ZAM
  28. 4 h5 r1/3 – Shericka Jackson JAM
  29. 4 h7 r1/3 – Maja Mihalinec SLO
  30. 5 h1 r1/3 – Ana Carolina Azevedo BRA
  31. 5 h3 r1/3 – Inna Eftimova BUL
  32. 5 h4 r1/3 – Jessica-Bianca Wessolly GER
  33. 5 h5 r1/3 – Ivet Lalova-Collio BUL
  34. 5 h6 r1/3 – Phil Healy IRL
  35. 5 h7 r1/3 – Kristina Marie Knott PHI
  36. 6 h1 r1/3 – Olga Bludova-Safronova KAZ
  37. 6 h2 r1/3 – Lucia Moris SSD
  38. 6 h4 r1/3 – Vitória Rosa BRA
  39. 6 h5 r1/3 – Veronica Shanti Pereira SGP
  40. 7 h2 r1/3 – Najma Parveen PAK
  41. 7 h4 r1/3 – Dutee Chand IND
  42. DNS – Jamile Samuel NED


Written 2008-08-31 - last modified 2008-08-31

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.