Athletics - Women's 1500 m

2004

Beijing 2008

  1. 1 2282 LANGAT Nancy Jebet Kenya Aug 22 1981 3 4:00.23 PB
  2. 2 3105 LISHCHYNSKA Iryna Ukraine Jan 15 1976 8 4:01.63
  3. 3 3069 TOBIAS Nataliya Ukraine Nov 22 1980 6 4:01.78 PB
  4. 4 1798 DOBRISKEY Lisa Great Britain Dec 23 1983 11 4:02.10 PB
  5. 5 1254 JAMAL Maryam Yusuf Bahrain Sep 16 1984 12 4:02.71
  6. 6 1622 RODRIGUEZ Natalia Spain Jun 02 1979 2 4:03.19 SB
  7. 7 3173 ROWBURY Shannon United States Sep 19 1984 10 4:03.58
  8. 8 1592 FUENTES-PILA Iris Spain Aug 10 1980 9 4:04.86
  9. 9 3124 MISHCHENKO Anna Ukraine Aug 25 1983 4 4:05.13 PB
  10. 10 2384 HILALI Siham Morocco May 02 1986 5 4:05.57
  11. 11 3328 ALMINOVA Anna Russian Fed. Jan 17 1985 1 4:06.99
  12. 12 2408 LAKHOUAD Btissam Morocco Dec 07 1980 7 4:07.25
    heats
  13. 5 1045 JAMIESON Sarah Australia Mar 24 1975 11 4:06.64
  14. 6 1843 TWELL Stephanie Great Britain Aug 17 1989 3 4:06.68
  15. 7 2628 JAKUBCZAK-PAWELEC Anna Poland Feb 02 1973 9 4:07.33
  16. 6 2579 EJDYS Sylwia Poland Jul 15 1984 4 4:08.37
  17. 7 2722 KALMER Rene South Africa Nov 03 1980 2 4:08.41
  18. 8 2883 ROMAN Sonja Slovenia Mar 11 1979 1 4:08.52
  19. 9 1397 LIU Qing China Apr 28 1986 11 4:09.27
  20. 8 3262 WURTH-THOMAS Christin United States Jul 11 1980 10 4:09.70
  21. 9 2274 JELAGAT Irene Kenya Dec 10 1988 8 4:09.92
  22. 10 1681 ASSEFA Meskerem Ethiopia Sep 20 1985 8 4:10.04
  23. 4 1835 SCOTT Susan Great Britain Sep 26 1977 5 4:14.66
  24. 10 1948 EFEDAKI Konstadina Greece Oct 01 1978 7 4:15.02
  25. 5 2262 KIBIWOTT Viola Kenya Dec 22 1983 4 4:15.62
  26. 6 1655 BURKA Gelete Ethiopia Jan 23 1986 2 4:15.77
  27. 7 2481 SAMARIA Agnes Namibia Aug 11 1972 10 4:15.80
  28. 8 3161 DONOHUE Erin United States May 08 1983 7 4:16.05
  29. 9 1068 CORRIGAN Lisa Australia Dec 02 1984 8 4:16.32
  30. 11 1009 TOUHAMI Nahida Algeria Feb 10 1978 6 4:18.99
  31. 10 2572 CHOJECKA Lidia Poland Jan 25 1977 3 4:19.57
  32. 11 2387 CHAABI Bouchra Morocco Sep 22 1980 10 4:19.89
  33. 11 1854 TOGNA Domingas Guinea-Bissau Jun 14 1981 11 5:05.76 NR

London 2012

  1. 1 3084 Turkey CAKIR ALPTEKIN Asli 4:10.23 +
  2. 2 3083 Turkey BULUT Gamze 4:10.40 +
  3. 3 1259 Bahrain JAMAL Maryam Yusuf 4:10.74 +
  4. 4 2899 Russian Federation TOMASHOVA Tatyana 4:10.90 +
  5. 5 1697 Ethiopia AREGAWI Abeba 4:11.03 +
  6. 6 3314 United States of America ROWBURY Shannon 4:11.26 +
  7. 7 1181 Belarus KAREIVA Natallia 4:11.58 +
  8. 8 2995 Slovakia KLOCOVA Lucia 4:12.64 +
  9. 9 2872 Russian Federation KOSTETSKAYA Ekaterina 4:12.90 +
  10. 10 1854 Great Britain DOBRISKEY Lisa 4:13.02 +
  11. 11 1879 Great Britain WEIGHTMAN Laura 4:15.60 +
  12. 12 2341 Kenya OBIRI Hellen Onsando 4:16.57 +
  13. 3322 United States of America UCENY Morgan DNF
  14. 9 2470 Morocco HILALI Siham 2 4:04.79 +
  15. 10 1071 Australia BUCKMAN Zoe 2 4:05.03 PB +
  16. 16 1320 Canada STELLINGWERFF Hilary 1 4:05.57 +
  17. 17 1938 Germany HARRER Corinna 1 4:05.70 +
  18. 18 1255 Bahrain BELETE Mimi 1 4:05.91 SB +
  19. 19 1317 Canada SIFUENTES Nicole 2 4:06.33 +
  20. 20 1855 Great Britain ENGLAND Hannah 1 4:06.35 +
  21. 21 1648 Spain FERNANDEZ Nuria 1 4:06.57 SB +
  22. 22 3316 United States of America SIMPSON Jennifer 2 4:06.89 +
  23. 23 2616 New Zealand VAN DALEN Lucy 1 4:06.97 +
  24. 24 1075 Australia McKNIGHT Kaila 1 4:08.44
  25. (0.1=12800) Faith Kibiegon (KEN/2012-21)
  26. 20 1704 Ethiopia DIBABA Genzebe 3 4:11.15 +
  27. 21 2956 Serbia MUNCAN Marina 1 4:11.25 +
  28. 22 3117 Uganda ACHOLA Janet 3 4:11.64 +
  29. 23 1530 Czech Republic CAPKOVA Tereza 1 4:12.15 +
  30. 24 3188 Ukraine SHEVCHENKO Anzhelika 1 4:12.97 +
  31. 25 1649 Spain MACIAS Isabel 3 4:13.07 +
  32. 28 3175 Ukraine MISHCHENKO Anna 3 4:13.63 +
  33. 33 2878 Russian Federation MARTYNOVA Ekaterina 2 4:13.86 +
  34. 34 1260 Bahrain SHUMI Genzeb 2 4:14.02 +
  35. 35 3108 United Arab Emirates DESALEGN Betlhem 3 4:14.07 +
  36. 36 1698 Ethiopia ASSEFA Meskerem 2 4:15.52 +
  37. 37 1656 Spain RODRIGUEZ Natalia 1 4:16.18 +
  38. 38 2344 Kenya SUM Eunice Jepkoech 2 4:16.95 +
  39. 39 1608 El Salvador LANDAVERDE Gladys 3 4:18.26 NR +
  40. 40 2936 Slovenia ROMAN Sonja 2 4:19.17 +
  41. 41 2446 Madagascar SAHOLINIRINA Eliane 2 4:19.46 +
  42. 42 2694 Poland PLIS Renata 2 4:19.62 +
  43. 43 3090 Turkey KARAKAYA Tugba 1 4:29.21 +
  44. 44 1408 Democratic Republic of the Congo ILUNGA SANKURU Chancel 2 5:05.25 +
  45. 2472 Morocco LAKHOUAD Btissam 1 DNF +
  46. 2603 Norway MAKESTAD BOVIM Ingvill 2 DNS

Rio de Janeiro 2016

  1. (6400=12800) Faith Kibiegon (KEN/2012-21)
  2. ETH DIBABA Genzebe 4:10.27
  3. USA SIMPSON Jennifer 4:10.53
  4. 4 USA ROWBURY Shannon 4:11.05
  5. (1000=3560) Sifan Hassan (NED/2016-21)
  6. 6 SWE BAHTA Meraf 4:12.59
  7. 7 GBR MUIR Laura 4:12.88
  8. 8 ETH SEYAUM Dawit 4:13.14
  9. 9 ETH SADO Besu 4:13.58
  10. 10 POL ENNAOUI Sofia 4:14.72
  11. 11 GBR WEIGHTMAN Laura 4:14.95
  12. 12 MAR ARAFI Rababe 4:15.16
  13. 6 POL ENNAOUI Sofia 4:05.29
  14. 7 MAR ARAFI Rababe 4:05.60
  15. 8 AUS HALL Linden 4:05.81
  16. 9 AUS BUCKMAN Zoe 4:06.95
  17. 10 GER KLOSTERHALFEN Konstanze 4:07.26
  18. 11 IRL MAGEEAN Ciara 4:08.07
  19. 12 USA MARTINEZ Brenda 4:10.41
  20. 5 SWE BAHTA Meraf 4:06.41 Qualified
  21. 6 KEN LAGAT Violah Cheptoo 4:06.83
  22. 7 CAN SIFUENTES Nicole 4:08.53
  23. 8 MAR AKKAOUI Malika 4:08.55
  24. 9 GER SUJEW Diana 4:10.15
  25. 10 POL URBANIK Danuta 4:11.34
  26. 11 AUS BLUNDELL Jenny 4:13.25
  27. 12 POL CICHOCKA Angelika 4:17.83

Tokyo 2021

  1. (6400=12800) Faith Kibiegon (KEN/2012-21)
  2. 2 2015 Laura Muir GBR Silver
  3. (2560=3560) Sifan Hassan (NED/2016-21)
  4. 4 1842 Freweyni Gebreezibeher ETH
  5. 5 1390 Gabriela Stafford CAN
  6. 6 1058 Linden Hall AUS
  7. 7 3706 Winnie Nanyondo UGA
  8. 8 2678 Nozomi Tanaka JPN
  9. 9 1774 Marta Pérez ESP
  10. 10 3884 Elinor Purrier USA
  11. 11 1060 Jessica Hull AUS
  12. 12 3869 Cory McGee USA
  13. 13 1622 Kristiina Mäki CZE
  14. 6 h2 r2/3 1411 Lucia Stafford CAN
  15. 7 h2 r2/3 1894 Sara Kuivisto FIN
  16. 8 h1 r2/3 2407 Gaia Sabbatini ITA
  17. 8 h2 r2/3 1625 Diana Mezuliáníková CZE
  18. 9 h1 r2/3 2027 Katie Snowden GBR
  19. 9 h2 r2/3 1847 Lemlem Hailu ETH
  20. 10 h1 r2/3 3158 Martyna Galant POL
  21. 10 h2 r2/3 3229 Marta Pen Freitas POR
  22. 11 h2 r2/3 1183 Elise Vanderelst BEL
  23. 12 h1 r2/3 2104 Caterina Granz GER
  24. 12 h2 r2/3 3865 Heather MacLean USA
  25. 13 h1 r2/3 2750 Winny Chebet KEN
  26. 13 h2 r2/3 2755 Edinah Jebitok KEN
  27. 7 h2 r1/3 2031 Revee Walcott-Nolan GBR
  28. 8 h2 r1/3 1768 Esther Guerrero ESP
  29. 9 h2 r1/3 2681 Ran Urabe JPN
  30. 10 h1 r1/3 2336 Ciara Mageean IRL
  31. 10 h2 r1/3 1396 Natalia Hawthorn CAN
  32. 11 h1 r1/3 2387 Federica Del Buono ITA
  33. 11 h2 r1/3 3360 Claudia Bobocea ROU
  34. 11 h3 r1/3 2334 Sarah Healy IRL
  35. 12 h1 r1/3 2923 Laura Esther Galvan MEX
  36. 12 h3 r1/3 1854 Diribe Welteji ETH
  37. 13 h1 r1/3 3222 Salomé Afonso POR
  38. 13 h2 r1/3 2510 Aisha Praught JAM
  39. 13 h3 r1/3 1631 Simona Vrzalová CZE
  40. 14 h1 r1/3 1057 Georgia Griffith AUS
  41. 14 h2 r1/3 1727 Anjelina Nadai Lohalith EOR
  42. 15 h1 r1/3 2112 Hanna Klein GER
  43. 15 h2 r1/3 3811 María Pia Fernández URU
  44. AC h3 r1/3 1677 Zourah Ali DJI
  45. AC h3 r1/3 2880 Rababe Arafi MAR


Written 2008-08-31 - last modified 2008-08-31

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.