Athletics - Men's 200 m

200 m

2004

Beijing 2008

  1. (6400=38400) Usain Bolt (JAM/2004-16)
  2. (4000=10400) Shawn Crawford (USA/2004-08)
  3. 4 3282 DIX Walter United States Jan 31 1986 8 0.151 19.98
  4. 5 3317 DZINGAI Brian Zimbabwe Apr 29 1981 6 0.185 20.22
  5. (640=1870) Christian Malcolm (GBR/2000-08)
  6. (400=530) Kim Collins (SKN/2000,08)
  7. 2 1003 MARTINA Churandy Neth. Antilles Jul 03 1984 7 0.144 19.82 NR
  8. 3236 SPEARMON Wallace United States Dec 24 1984 9 0.167 DQ R 163.3
    semis
  9. 5 1025 CHRISTIAN Brendan Antigua/Barbuda Dec 11 1983 4 0.135 20.29
  10. 5 2045 HESSION Paul Ireland Jan 27 1983 5 0.175 20.38
  11. 6 2156 WILLIAMS Christopher Jamaica Mar 15 1972 9 0.217 20.45
  12. 6 2472 BUCKLAND Stephan Mauritius Jan 12 1977 2 0.141 20.48
  13. 7 1797 DEVONISH Marlon Great Britain Jun 01 1976 3 0.158 20.57
  14. 7 1300 CONNAUGHTON Jared Canada Jul 20 1985 2 0.146 20.58
  15. 8 1112 BEYENS Kristof Belgium Jul 13 1983 8 0.211 20.69
  16. 2537 SAIDY NDURE Jaysuma Norway Jan 01 1984 9 DNS
    round 2
  17. 6 1564 SEOUD Amr Egypt Jun 10 1986 3 0.182 20.55 NR
  18. 4 2588 JEDRUSINSKI Marcin Poland Sep 28 1981 6 0.199 20.58 =SB
  19. 5 3016 ARMSTRONG Aaron Trinidad/Tobago Apr 10 1977 4 0.155 20.58
  20. 6 2769 SMIRNOV Roman Russian Fed. Sep 02 1984 5 0.161 20.62
  21. 7 2186 TAKAHIRA Shinji Japan Jul 18 1984 3 0.185 20.63
  22. 4 3024 SORILLO Rondell Trinidad/Tobago Jan 24 1986 7 0.164 20.63
  23. 6 2503 METU Obinna Nigeria Jul 12 1988 7 0.195 F1 20.65
  24. 5 1086 GULIYEV Ramil Azerbaijan May 29 1990 5 0.174 F1 20.66 NR
  25. 6 1694 HONGISTO Visa Finland Apr 09 1987 3 0.124 20.76
  26. 7 1991 PALACIOS Rolando Honduras May 03 1987 8 0.248 20.87
  27. 8 2880 OSOVNIKAR Matic Slovenia Jan 19 1980 2 0.171 20.95
  28. 8 1578 RODRIGUEZ Angel David Spain Apr 25 1980 2 0.172 20.96
  29. 7 2741 MPUANG Thuso South Africa Aug 15 1985 2 0.162 21.04
  30. 7 1237 VIANA Sandro Brazil Jun 23 1977 2 0.168 21.07
  31. 8 2927 SCHNEEBERGER Marc Switzerland Jul 05 1981 3 0.156 21.48
  32. 2140 ANDERSON Marvin Jamaica May 12 1982 9 0.187 DNF
    round 1
  33. 5 1542 LLOYD Chris Dominica Oct 10 1980 2 0.185 20.90
  34. 4 1926 AMOO Seth Ghana Mar 20 1983 8 0.140 20.91
  35. 6 3133 VIERA Heber Uruguay Apr 29 1979 6 0.210 20.93
  36. 5 1089 ROLLE Jamaal Bahamas Apr 16 1980 5 0.162 20.93
  37. 6 2185 SUETSUGU Shingo Japan Jun 02 1980 2 0.185 20.93
  38. 5 2920 CRIBARI Marco Switzerland Jul 07 1985 3 0.171 20.98
  39. 6 2540 DOLPHIN James New Zealand Jun 17 1983 2 0.161 20.98
  40. 7 3050 AL-SALFA Omar Juma UA Emirates Oct 15 1989 7 0.184 21.00 SB
  41. 4 1530 VOJTIK Jiri Czech Republic Jul 02 1981 1 0.165 F1 21.05
  42. 7 1331 ZHANG Peimeng China Mar 13 1987 5 0.150 F1 21.06 SB
  43. 5 3304 ACEVEDO Jose Venezuela Mar 30 1986 7 0.270 21.06
  44. 5 1204 KENOSI Fanuel Botswana May 03 1988 9 0.211 21.09
  45. 5 1222 de BARROS Bruno Brazil Jan 07 1987 2 0.162 21.15
  46. 7 1419 GRUESO Daniel Colombia Jul 20 1985 6 0.232 21.15
  47. 7 1327 REYES Cristian Chile Aug 05 1986 4 0.165 21.20
  48. 5 2343 ARAJS Ronalds Latvia Nov 29 1987 7 0.218 21.22
  49. 8 1560 NAZARENO Franklin Ecuador Apr 24 1987 3 0.174 21.26
  50. 6 1981 HARRIS Adam Guyana Jul 21 1987 3 0.163 21.36
  51. 6 3081 BODROV Ihor Ukraine Jul 09 1987 8 0.172 21.38
  52. 8 2649 ABRANTES Arnaldo Portugal Nov 27 1986 7 0.173 21.46
  53. 6 1144 JONES Jayson Belize Aug 15 1977 5 0.162 21.54
  54. 6 1275 GUNEV Desislav Bulgaria Jan 21 1986 7 0.178 21.55
  55. 7 2182 AL-HANAHNEH Khalil Jordan May 11 1980 5 0.184 21.55 SB
  56. 7 1978 FOFANAH Nabie Foday Guinea Feb 08 1980 6 0.247 F1 21.68
  57. 7 2240 MURAVYEV Vyacheslav Kazakhstan Jul 14 1982 6 0.206 21.68
  58. 7 2359 TAMIM Mohamad Siraj Lebanon Jan 02 1985 3 0.206 21.80 PB
  59. 8 2873 BAYOH Solomon Sierra Leone May 18 1990 2 0.216 22.16
  60. 8 3298 JURAVLYOV Oleg Uzbekistan May 17 1982 1 0.145 22.31
  61. 8 2465 PORTELLI Nicolai Malta Dec 17 1981 4 0.180 22.31
  62. 9 2484 ZELEDON Juan Nicaragua Dec 30 1985 5 0.173 23.39
  63. 1309 BARNETT Bryan Canada Feb 10 1987 9 0.164 DNF

London 2012

  1. (6400=38400) Usain Bolt (JAM/2004-16)
  2. (4000=4006) Yohan Blake (JAM/2012-21)
  3. 3 2191 Jamaica WEIR Warren 19.84 PB +
  4. 4 3253 United States of America SPEARMON Wallace 19.90 SB +
  5. 5 2547 Netherlands MARTINA Churandy 20.00 +
  6. 6 1759 France LEMAITRE Christophe 20.19 +
  7. 7 1576 Ecuador QUINONEZ Alex 20.57 +
  8. 8 2783 South Africa JOBODWANA Anaso 20.69
  9. =9 1283 Canada BROWN Aaron 2 20.42 PB -0.6 +
  10. =9 2598 Norway SAIDY NDURE Jaysuma 1 20.42 -0.5 +
  11. 11 1820 Great Britain MALCOLM Christian 3 20.51 -0.4 +
  12. 12 1987 Greece TSAKONAS Likourgos-Stefanos 1 20.52 =PB -0.5 +
  13. 13 1224 Brazil DE BARROS Bruno 1 20.55 -0.5 +
  14. 14 3240 United States of America MITCHELL Maurice 3 20.56 -0.4 +
  15. 15 1017 Antigua and Barbuda CHRISTIAN Brendan 3 20.58 SB -0.4 +
  16. 16 1220 Brazil DA SILVA JUNIOR Aldemir 2 20.63 -0.6 +
  17. 17 1284 Canada CONNAUGHTON Jared 1 20.64 -0.5 +
  18. 18 2237 Japan TAKASE Kei 1 20.70 -0.5 +
  19. 19 2236 Japan TAKAHIRA Shinji 3 20.77 -0.4 +
  20. 20 2654 Poland KRYNSKI Kamil 2 20.83 -0.6 +
  21. 21 2973 Switzerland WILSON Alex 2 20.85 -0.6 +
  22. 22 3264 United States of America YOUNG Isiah 2 20.89 -0.6 +
  23. 2919 Saint Kitts and Nevis ADAMS Antoine 3 DQ -0.4 +
  24. 1104 Bahamas MATHIEU Michael 3 DQ
  25. 22 3149 Ukraine SMELYK Serhiy 4 20.65 0.0 +
  26. =23 1481 Cuba SKYERS Roberto 3 20.66 +1.1 +
  27. =25 2566 Nigeria AKWU Noah 1 20.67 +0.9 +
  28. =25 1519 Czech Republic MASLAK Pavel 5 20.67 -0.4 +
  29. 27 2095 Ireland HESSION Paul 4 20.69 0.0 +
  30. 28 1364 People's Republic of China XIE Zhenye 4 20.69 0.0 +
  31. 29 1291 Canada HARRIS Tremaine 5 20.70 -0.4 +
  32. 32 1718 Finland ASTRAND Jonathan 6 20.73 SB +0.7 +
  33. 33 2418 Lesotho LEHATA Mosito 4 20.74 0.0 +
  34. 34 3049 Trinidad and Tobago SORRILLO Rondel 2 20.76 -0.1 +
  35. 35 2461 Morocco OUHADI Aziz 6 20.80 +0.7 +
  36. =36 2223 Japan IIZUKA Shota 3 20.81 +1.1 +
  37. =36 1589 Egypt SEOUD Amr Ibrahim Mostafa 7 20.81 +0.8 +
  38. 38 1668 Estonia NIIT Marek 5 20.82 SB -0.4 +
  39. 39 2706 Portugal ABRANTES Arnaldo 7 20.88 +0.8 +
  40. 40 3010 Swaziland MATSENJWA Sibusiso 3 20.93 NR +1.1 +
  41. 41 2972 Switzerland SCHENKEL Reto 5 20.98 -0.4 +
  42. 42 1560 Dominican Republic JORGE Carlos 2 21.02 -0.1 +
  43. =43 1472 Cuba HERRERA Michael 1 21.05 +0.9 +
  44. =43 1232 Brazil VIANA Sandro 6 21.05 +0.7 +
  45. 45 2498 Mexico HERRERA Jose Carlos 3 21.17 +1.1 +
  46. 46 2006 Grenada REDHEAD Joel 3 21.22 +1.1 +
  47. 47 1807 Great Britain ELLINGTON James 7 21.23 +0.8 +
  48. 48 1103 Bahamas MACKEY Trevorvano 7 21.28 +0.8 +
  49. 49 1336 Chile REYES Cristian 2 21.29 -0.1 +
  50. 50 2271 Kazakhstan MURAVYEV Vyacheslav 1 21.75 +0.9 +
  51. 51 2927 Sierra Leone TURAY Ibrahim 2 21.90 PB -0.1 +
  52. 52 2915 Seychelles ESPARON Jean-Yves 7 21.99 +0.8 +
  53. 53 2532 Mauritania EL MOCTAR Jidou 1 22.94 PB +0.9 +
  54. 2623 Panama EDWARD Alonso 5 DQ -0.4 +
  55. 1401 Côte d'Ivoire MEITE Ben Youssef 6 DNS +0.7

Rio de Janeiro 2016

  1. (6400=38400) Usain Bolt (JAM/2004-16)
  2. (4000=10400) Andre De Grasse (CAN/2016-21)
  3. 3 2427 Christophe Lemaître FRA 20.28 (2 h8) 20.01 (2 h1) 20.12 (3) Bronze
  4. 4 2454 Adam Gemili GBR 20.2 (2 h6) 20.08 (3 h2) 20.12 (4)
  5. 5 2785 Churandy Martina NED 20.29 (2 h7) 20.1 (2 h3) 20.13 (5)
  6. 6 3090 LaShawn Merritt USA 20.15 (1 h8) 19.94 (1 h1) 20.19 (6)
  7. 7 2818 Alonso Edward PAN 20.19 (1 h1) 20.07 (1 h3) 20.23 (7)
  8. 8 3001 Ramil Guliyev TUR 20.23 (2 h3) 20.09 (4 h2) 20.43 (8)
  9. 93 h3 r2/3 3069 Justin Gatlin USA 20.42 (1 h5) 20.13 (3 h3) –
  10. 104 h3 r2/3 2361 Bruno Hortelano ESP 20.12 (1 h2) 20.16 (4 h3) –
  11. 115 h3 r2/3 2466 Nethaneel Mitchell-Blake GBR 20.24 (2 h10) 20.25 (5 h3) –
  12. 113 h1 r2/3 2474 Danny Talbot GBR 20.27 (2 h1) 20.25 (3 h1) –
  13. 134 h1 r2/3 2608 Nickel Ashmeade JAM 20.15 (1 h6) 20.31 (4 h1) –
  14. 146 h1 r2/3 2262 Nery Brenes CRC 20.2 (1 h7) 20.33 (6 h1) –
  15. 145 h1 r2/3 2986 Rondel Sorrillo TTO 20.27 (3 h10) 20.33 (5 h1) –
  16. (6.4=4006) Yohan Blake (JAM/2012-21)
  17. 167 h1 r2/3 2192 Aaron Brown CAN 20.23 (3 h3) 20.37 (7 h1) –
  18. 185 h2 r2/3 2178 Salem Eid Yaqoob BRN 20.19 (1 h3) 20.43 (5 h2) –
  19. 186 h2 r2/3 3104 Ameer Webb USA 20.31 (3 h2) 20.43 (6 h2) –
  20. 208 h1 r2/3 2759 José Carlos Herrera MEX 20.29 (1 h4) 20.48 (8 h1) –
  21. 217 h2 r2/3 2796 Divine Oduduru NGR 20.34 (2 h9) 20.59 (7 h2) –
  22. 228 h2 r2/3 2288 Roberto Skyers CUB 20.44 (2 h4) 20.60 (8 h2) –
  23. 237 h3 r2/3 2537 Likourgos Tsakonas GRE 20.31 (3 h1) 20.63 (7 h3) –
  24. 248 h3 r2/3 2600 Matteo Galvan ITA 20.58 (2 h5) 20.88 (8 h3) –
  25. 253 h7 r1/3 2208 Brendon Rodney CAN 20.34 (3 h7) – –
  26. 264 h1 r1/3 2882 Femi Ogunode QAT 20.36 (4 h1) – –
  27. 273 h8 r1/3 2513 Julian Reus GER 20.39 (3 h8) – –
  28. 283 h9 r1/3 2779 Solomon Bayoh NED 20.42 (3 h9) – –
  29. 284 h8 r1/3 2278 Reynier Mena CUB 20.42 (4 h8) – –
  30. 284 h10 r1/3 2244 Wilfried Koffi CIV 20.48 (4 h10) – –
  31. 314 h3 r1/3 2640 Shota Iizuka JPN 20.49 (4 h3) – –
  32. 315 h3 r1/3 2725 Emmanuel Matadi LBR 20.49 (5 h3) – –
  33. 315 h10 r1/3 2922 Antoine Adams SKN 20.49 (5 h10) – –
  34. 343 h4 r1/3 2157 Jorge Vides BRA 20.50 (3 h4) – –
  35. 354 h7 r1/3 2603 Davide Manenti ITA 20.51 (4 h7) – –
  36. 355 h1 r1/3 2917 Jeremy Dodson SAM 20.51 (5 h1) – –
  37. 374 h2 r1/3 2900 Anaso Jobodwana RSA 20.53 (4 h2) – –
  38. 385 h8 r1/3 2858 Karol Zalewski POL 20.54 (5 h8) – –
  39. 395 h7 r1/3 2440 Adama Jammeh GAM 20.55 (5 h7) – –
  40. 396 h10 r1/3 2323 Stanly del Carmen DOM 20.55 (6 h10) – –
  41. 413 h5 r1/3 2081 Ramon Gittens BAR 20.58 (3 h5) – –
  42. 416 h1 r1/3 3002 Jak Ali Harvey TUR 20.58 (6 h1) – –
  43. 434 h4 r1/3 2901 Tlotliso Leotlela RSA 20.59 (4 h4) – –
  44. 436 h8 r1/3 2136 Bruno de Barros BRA 20.59 (6 h8) – –
  45. 454 h9 r1/3 2981 Kyle Greaux TTO 20.61 (4 h9) – –
  46. 455 h2 r1/3 2493 Robin Erewa GER 20.61 (5 h2) – –
  47. 476 h3 r1/3 2960 Sibusiso Matsenjwa SWZ 20.63 (6 h3) – –
  48. 485 h9 r1/3 2088 Jonathan Borlée BEL 20.64 (5 h9) – –
  49. 495 h4 r1/3 2597 Eseosa Desalu ITA 20.65 (5 h4) – –
  50. 496 h2 r1/3 2527 Emmanuel Dasor GHA 20.65 (6 h2) – –
  51. 497 h1 r1/3 2727 Mosito Lehata LES 20.65 (7 h1) – –
  52. 523 h6 r1/3 2905 Clarence Munyai RSA 20.66 (3 h6) – –
  53. 524 h5 r1/3 3036 Serhiy Smelyk UKR 20.66 (4 h5) – –
  54. 526 h4 r1/3 2075 Teray Smith BAH 20.66 (6 h4) – –
  55. 556 h9 r1/3 2660 Kei Takase JPN 20.71 (6 h9) – –
  56. 564 h6 r1/3 2080 Burkheart Ellis BAR 20.74 (4 h6) – –
  57. 567 h2 r1/3 2068 Shavez Hart BAH 20.74 (7 h2) – –
  58. 58=7 h9 r1/3 2805 Jaysuma Saidy Ndure NOR 20.78 (=7 h9) – –
  59. 58=7 h9 r1/3 2945 Ahmed Ali SUD 20.78 (=7 h9) – –
  60. 588 h2 r1/3 2248 Bernardo Baloyes COL 20.78 (8 h2) – –
  61. 615 h5 r1/3 2508 Aleixo-Platini Menga GER 20.80 (5 h5) – –
  62. 617 h10 r1/3 2133 Aldemir Gomes BRA 20.80 (7 h10) – –
  63. 636 h7 r1/3 2102 Tre Houston BER 20.85 (6 h7) – –
  64. 646 h5 r1/3 2638 Kenji Fujimitsu JPN 20.86 (6 h5) – –
  65. 647 h8 r1/3 3025 Ihor Bodrov UKR 20.86 (7 h8) – –
  66. 667 h5 r1/3 2324 Yancarlos Martínez DOM 20.97 (7 h5) – –
  67. 675 h6 r1/3 2040 Alex Hartmann AUS 21.02 (5 h6) – –
  68. 677 h3 r1/3 2079 Levi Cadogan BAR 21.02 (7 h3) – –
  69. 696 h6 r1/3 3130 Tatenda Tsumba ZIM 21.04 (6 h6) – –
  70. 708 h3 r1/3 2795 Tega Odele NGR 21.25 (8 h3) – –
  71. 717 h6 r1/3 2551 Rolando Palacios HON 21.32 (7 h6) – –
  72. 728 h8 r1/3 2701 Carvin Nkanata KEN 21.43 (8 h8) – –
  73. 738 h10 r1/3 2108 Brandon Jones BIZ 21.49 (8 h10) – –
  74. 747 h7 r1/3 2970 Fabrice Dabla TOG 21.63 (7 h7) – –
  75. 758 h6 r1/3 2829 Theo Piniau PNG 22.14 (8 h6) – –
  76. 767 h4 r1/3 2101 Didier Kiki BEN 22.27 (7 h4) – –
  77. 77AC h1 r1/3 2071 Demetrius Pinder BAH – (AC h1) – –
  78. DNS – Miguel Francis ANT – (DNS h4) – –
  79. DNS – Mike Nyangau KEN – (DNS h7) – –

Tokyo 2021

  1. (6400=10400) Andre De Grasse (CAN/2016-21)
  2. 2 – Kenny Bednarek USA Silver
  3. 3 – Noah Lyles USA Bronze
  4. 4 – Erriyon Knighton USA
  5. 5 – Joseph Fahnbulleh LBR
  6. 6 – Aaron Brown CAN
  7. 7 – Rasheed Dwyer JAM
  8. 8 – Jereem Richards TTO
  9. h r2/3 – Divine Oduduru NGR
  10. h r2/3 – Joseph Paul Amoah GHA
  11. h r2/3 – Yancarlos Martínez DOM
  12. h r2/3 – Shaun Maswanganyi RSA
  13. h r2/3 – Femi Ogunode QAT
  14. h r2/3 – William Reais SUI
  15. h r2/3 – Sibusiso Matsenjwa SWZ
  16. h r2/3 – Eseosa Desalu ITA
  17. h r2/3 – Clarence Munyai RSA
  18. h r2/3 – Ramil Guliyev TUR
  19. h r2/3 – Xie Zhenye CHN
  20. h r2/3 – Robin Vanderbemden BEL
  21. h r2/3 – Leon Reid IRL
  22. h r2/3 – Anaso Jobodwana RSA
  23. h r2/3 – Taymir Burnet NED
  24. h r2/3 – Alonso Edward PAN
  25. h r1/3 – Jorge Vides BRA
  26. h r1/3 – Emmanuel Eseme CMR
  27. h r1/3 – Kyle Greaux TTO
  28. h r1/3 – Sydney Siame ZAM
  29. h r1/3 – Serhiy Smelyk UKR
  30. h r1/3 – Fode Sissoko MLI
  31. h r1/3 – Ján Volko SVK
  32. h r1/3 – Jun Yamashita JPN
  33. h r1/3 – Gediminas Truskauskas LTU
  34. h r1/3 – Antonio Infantino ITA
  35. h r1/3 – Nethaneel Mitchell-Blake GBR
  36. h r1/3 – Shota Iizuka JPN
  37. h r1/3 – Abdul Hakim Sani Brown JPN
  38. h r1/3 – Aldemir Gomes BRA
  39. h r1/3 – Steven Müller GER
  40. h r1/3 – Lucas Vilar BRA
  41. h r1/3 – Marcus Lawler IRL
  42. h r1/3 – Brendon Rodney CAN
  43. h r1/3 – José Andrés Salazar ESA
  44. h r1/3 – Adam Gemili GBR
  45. h r1/3 – Muhd Noor Firdaus Ar Rasyid BRU
  46. h r1/3 – Julian Forte JAM
  47. h r1/3 – Noureddine Hadid LBN
  48. h r1/3 – Jan Jirka CZE
  49. DNS – Bernardo Baloyes COL
  50. DNS – Emmanuel Matadi LBR


Written 2008-08-20 - last modified 2008-08-20

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.