Wrestling - Freestyle - Lightweight

Soul 1988

  1. (9600=19238) Arsen Fadzayev (urs-RUS-UZB/1988-96)
  2. (6000=27000) Park Jang-Sun (KOR/1988-96)
  3. (3840) Nate Carr (USA/1988)
  4. (2400=13464) Kosei Akaishi (JPN/1984-92)
  5. 5 David McKay 28 Canada CAN
  6. (960=4800) Jukka Rauhala (FIN/1984-88)
  7. 7 Alexander Leipold 19 West Germany FRG
  8. 8 Angel Yasenov 23 Bulgaria BUL
  9. (240=11352) Amir Reza Khadem Azgadhi (IRI/1988-2000)
  10. 10AC Amar Wattar 21 Syria SYR Eliminated r5/7 Group A 10,5
  11. (96=2543) Cris Brown (AUS/1980-96)
  12. 11AC Khenmedekhiin Amaraa 23 Mongolia MGL Eliminated r5/7 Group B 10,0
  13. 13AC Fevzi ?eker 26 Turkey TUR Eliminated r4/7 Group B 10,0
  14. 14AC Georgios Athanasiadis 26 Greece GRE Eliminated r4/7 Group A 9,5
  15. 15AC Herminio Hidalgo 26 Panama PAN Eliminated r4/7 Group A 7,5
  16. 16AC Andrzej Kubiak 27 Poland POL Eliminated r3/7 Group B 7,0
  17. 17AC Mohamed El-Khodary 22 Egypt EGY Eliminated r3/7 Group A 5,0
  18. 18AC Daniel Navarrete 25 Argentina ARG Eliminated r3/7 Group B 4,5
  19. 19AC Attila Podolszki 23 Hungary HUN Eliminated r2/7 Group B 4,5
  20. 20AC Gérard Sartoro 26 France FRA Eliminated r2/7 Group B 2,0
  21. 20AC Satyawan 23 India IND Eliminated r2/7 Group B 2,0
  22. 22AC Ho Bisgaltu 20 China CHN Eliminated r2/7 Group A 1,0
  23. 22AC René Neyer 27 Switzerland SUI Eliminated r2/7 Group B 1,0
  24. 24AC Gustavo Manzur 28 El Salvador ESA Eliminated r2/7 Group A 0,5
  25. 25AC Juan Caride 22 Spain ESP Eliminated r2/7 Group A 0,0
  26. 25AC Kiptoo Salbei 24 Kenya KEN Eliminated r2/7 Group A 0,0
  27. 25AC Edmundo Ichillumpa 31 Peru PER Eliminated r2/7 Group A 0,0
  28. 25AC Dean-Carlos Manibog 20 Philippines PHI Eliminated r2/7 Group A 0,0
  29. 25AC Mohammad Shir Afghanistan AFG Eliminated r2/7 Group B 0,0
  30. 25AC Muneir Al-Masri 25 Jordan JOR Eliminated r2/7 Group B 0,0

Barcelona 1992

  1. (9600=19238) Arsen Fadzayev (urs-RUS-UZB/1988-96)
  2. (6000) Valentin Getsov (BUL/1992)
  3. (3840=13464) Kosei Akaishi (JPN/1984-92)
  4. 4 Ali Akbarnejad 24 Iran IRI
  5. 5 Fatih Özba? 20 Turkey TUR
  6. 6 Go Yeong-Ho 26 South Korea KOR
  7. (600=6600) Townsend Saunders (USA/1992-96)
  8. 8 Chris Wilson 24 Canada CAN
  9. 9 Gérard Sartoro 30 France FRA
  10. 10 Endre Elekes 23 Hungary HUN
  11. 11AC Georgios Athanasiadis 30 Greece GRE Eliminated r3/5 Group B 6,0
  12. 12AC Ibo Oziti 18 Nigeria NGR Eliminated r3/5 Group A 4,0
  13. 13AC Max Geller 21 Israel ISR Eliminated r3/5 Group A 3,0
  14. 13AC Georg Schwabenland 24 Germany GER Eliminated r3/5 Group B 3,0
  15. 15AC Francisco Barcia 26 Spain ESP Eliminated r3/5 Group A 1,0
  16. 16AC Küllo Kőiv 20 Estonia EST Eliminated r2/5 Group B 2,0
  17. 17AC Jesús Rodríguez 25 Cuba CUB Eliminated r2/5 Group A 1,0
  18. (6=2543) Cris Brown (AUS/1980-96)
  19. 17AC Ahmad Al-Aosta 23 Syria SYR Eliminated r2/5 Group B 1,0
  20. 20AC Calum McNeil 26 Great Britain GBR Eliminated r2/5 Group A 0,0
  21. 20AC Ludwig Küng 26 Switzerland SUI Withdrew r2/5 Group A 0,0

Atlanta 1996

  1. (9600) Vadim Bogiyev (RUS/1996)
  2. (6000=6600) Townsend Saunders (USA/1992-96)
  3. (3840=3936) Zaza Zazirov (UKR/1996-2000)
  4. 4 Yosvany Sánchez 20 Cuba CUB
  5. 5 Arayik Gevorgyan 23 Armenia ARM
  6. 6 Hwang Chang-Ho 25 South Korea KOR
  7. 7 Küllo Kőiv 24 Estonia EST
  8. 8 Ahmad Al-Aosta 27 Syria SYR
  9. 9 Oleg Gogol 27 Belarus BLR 8 10
  10. 10 Akbar Fallah 29 Iran IRI 8 9
  11. 11 János Fórizs 27 Hungary HUN 5 15
  12. 12 Craig Roberts 28 Canada CAN 5 13
  13. (38.4=19238) Arsen Fadzayev (urs-RUS-UZB/1988-96)
  14. 14 El?ad Allahverdiyev 23 Azerbaijan AZE 5 7
  15. 15 Yüksel ?anl? 22 Turkey TUR 2 2
  16. 16 Richard Weiss 23 Australia AUS 1 2
  17. 17 Félix Diédhiou 26 Senegal SEN 1 1
  18. 18T Paulo Ibire 29 Argentina ARG 0 0
  19. 18T Ibo Oziti 22 Nigeria NGR 0 0

Sydney 2000

  1. (9600=9750) Murad Umakhanov (RUS/2000-04)
  2. (6000=6540) Serafim Barzakov (BUL/1996-2008)
  3. (3840=9840) Jang Jae-Seong (KOR/1996-2000)
  4. 4 Mohammad Talaei IriIRI – –
  5. 5 Arshak Hayrapetyan ArmARM – –
  6. 6 Carlos Ortíz CubCUB – –
  7. 7 Samil ?f?ndiyev AzeAZE 8 17
  8. 8 Štefan Fernyák SvkSVK 6 4
  9. 9 Cary Kolat UsaUSA 5 10
  10. 10 Ruslan Bodisteanu MdaMDA 5 11
  11. (96=19620) Elbrus Tedieiev (UKR/1996-2004)
  12. 12 Nikolay Savin BlrBLR 4 8
  13. 13 Kazuyuki Miyata JpnJPN 4 5
  14. 14 Jo Yong-Son PrkPRK 2 6
  15. (15=3196) Otar Tushishvili (GEO/2000-12)
  16. 16 Maksat Boburbekov KgzKGZ 2 3
  17. 17 Ramil Islamov UzbUZB 0 2
  18. 18 Musa Ilhan AusAUS 0 0
  19. 19 Jürgen Scheibe GerGER 0 0

Athina 2004

  1. (9600=10200) Yandro Quintana (CUB/2004-08)
  2. (6000) Masoud Mostafa Jokar (IRI/2004)
  3. (3840) Kenji Inoue (JPN/2004)
  4. (2400=8400) Vasyl Fedoryshyn (UKR)
  5. (1500=2460) David Pogosian (GEO)
  6. (960=7698) Gia Sissaouri (CAN/1996-2004)
  7. 7 Jeong Yeong-Ho KorKOR 8 23
  8. 8 Lubos Cikel AutAUT 4 9
  9. (240=2640) Damir Zakhartdinov (UZB)
  10. (150=9750) Murad Umakhanov (RUS/2000-04)
  11. 11 Bezik Aslanasvili GreGRE 4 7
  12. 12 Ulan Nadyrbek Uulu KgzKGZ 4 6
  13. 13 Oyuunbilegiin Pürevbaatar MglMGL 4 5
  14. (24=9144) Sushil Kumar (IND/2004-12)
  15. 15 Tevfik Odabasi TurTUR 2 6
  16. 16 Eric Guerrero UsaUSA 2 2
  17. 17 Sahit Prizreni AlbALB 1 2
  18. 18 Ivan Dzhorev BulBUL 0 0
  19. 19 Gergo Wöller HunHUN 0 0

2008


Written 2008-08-19 - last modified 2023-09-22

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.