Weightlifting - Men's Heavyweight (-105 kg)

1984

Soul 1988 (-100 kg)

  1. (9600) Pavel Kuznetsov (urs-RUS/1988)
  2. (6000=27300) Nicu Vlad (ROU/1984-96)
  3. (3840=6240) Peter Immesberger (frg-GER/1984-88)
  4. 4 János Bökfi HunHUN 392.5
  5. 5 Francis Tournefier FraFRA 385.0
  6. 6 Denis Garon CanCAN 382.5
  7. 7 Hwang U-Won KorKOR 382.5
  8. 8 Franz Langthaler AutAUT 377.5
  9. 9 Fabio Magrini ItaITA 370.0
  10. 10 Maik Nill FrgFRG 370.0
  11. 11 Nobutaka Tomatsu JpnJPN 355.0
  12. 12 Andrew Saxton GbrGBR 352.5
  13. 13 Peter May GbrGBR 350.0
  14. 14 Théodore Nkwayed CmrCMR 320.0
  15. 15 Liao Chin-Ming TpeTPE 307.5
  16. 16 Mike Tererui CokCOK 242.5
  17. AC Tom Söderholm SweSWE [150.0]
  18. AC Miloš Čiernik TchTCH [175.0]
  19. AC Andor Szanyi HunHUN [407.5] DQ 1
  20. AC Kevin Blake NzlNZL – DNF
  21. AC Juraj Dudáš TchTCH – DNF

Barcelona 1992 (-100 kg)

  1. (9600) Viktor Tregubov (eun-RUS/1992)
  2. (6000=15600) Tymur Taimazov (eun-UKR/1992-96)
  3. (3840) Waldemar Malak (POL/1992)
  4. 4 Francis Tournefier FraFRA 387.5
  5. 5 Petar Stefanov BulBUL 380.0
  6. 6 Andrei Denisov IsrISR 377.5
  7. 7 Udo Guse GerGER 377.5
  8. 8 Yoshimitsu Nishimoto JpnJPN 372.5
  9. 9 Nazar Kadir IrqIRQ 370.0
  10. 10 Bijan Rezaei SweSWE 365.0
  11. 11 Denis Garon CanCAN 365.0
  12. 12 Petr Krol TchTCH 362.5
  13. 13 Jeong Dae-Jin KorKOR 362.5
  14. 14 Jaroslav Jokeľ TchTCH 355.0
  15. 15 Wes Barnett UsaUSA 352.5
  16. 16 Choi Dong-Gil KorKOR 345.0
  17. 17 Abdollah Fatemi Rika IriIRI 340.0
  18. 18 Emilson Dantas BraBRA 340.0
  19. 19 Kim Lynge Pedersen DenDEN 335.0
  20. 20 Jeremiah Wallwork SamSAM 290.0
  21. 21 Redha Shaaban KuwKUW 250.0
  22. AC Panagiotis Drakopoulos GreGRE [167.5]
  23. AC Andor Szanyi HunHUN [175.0]
  24. AC Sam Nunuke Pera CokCOK – DNF
  25. AC David Langon UsaUSA – DNF

Atlanta 1996 (-99 kg)

  1. (9600=57600) K'akhi K'akhiashvili (eun-GEO-GRE/1992-2004)
  2. (6000=19501) Anatoly Khrapaty (urs-KAZ/1988,1996-2000)
  3. (3840=3841) Denys Hotfrid (UKR/1996-2000)
  4. 4 Stanislav Rybalchenko UkrUKR 395.0
  5. 5 Vyacheslav Rubin RusRUS 390.0
  6. 6 Dmitry Smirnov RusRUS 390.0
  7. 7 Igor Sadykov GerGER 385.0
  8. 8 Aghvan Grigoryan ArmARM 380.0
  9. 9 Oleg Chiritsa BlrBLR 380.0
  10. 10 Choi Dong-Gil KorKOR 372.5
  11. 11 Tharwat Bendary EgyEGY 372.5
  12. 12 Lorenzo Carrió EspESP 367.5
  13. 13 Aleksandr Urinov UzbUZB 365.0
  14. 14 Peter Kelley UsaUSA 357.5
  15. 15 Yoshimitsu Nishimoto JpnJPN 355.0
  16. 16 Jaroslav Jokeľ SvkSVK 352.5
  17. 17 Mihai Vihodet MdaMDA 347.5
  18. 18 Deivan Valencia ColCOL 347.5
  19. 19 Roman Polom CzeCZE 347.5
  20. 20 Ivars Zdanovskis LatLAT 337.5
  21. 21 Emilson Dantas BraBRA 335.0
  22. 22 Cristián Escalante ChiCHI 315.0
  23. 23 Raed Ahmed IrqIRQ 302.5
  24. 24 Sam Nunuke Pera CokCOK 285.0
  25. 25 Collins Okothnyawallo KenKEN 275.0
  26. 26 Redha Shaaban KuwKUW 255.0
  27. AC Sergey Kopytov KazKAZ [170.0] DNF
  28. AC Vacislav Ivanovsky IsrISR – DNF

Sydney 2000 (-105 kg)

  1. (9600) Hossein Tavakoli (IRI/2000)
  2. (6000) Alan Tsagaev (BUL/2000)
  3. (3840=3842) Asaad Said Saif (QAT/2000-04)
  4. (2400=8400) Ihor Razoronov (UKR/1996-2008)
  5. (1500=8250) Yevgeny Chigishev (RUS/2000,08)
  6. 6 Alexandru Bratan MdaMDA 410.0
  7. 7 Florin Vlad RouROU 405.0
  8. 8 Grzegorz Kleszcz PolPOL 405.0
  9. 9 Mariusz Jędra PolPOL 390.0
  10. 10 Boris Burov EcuECU 387.5
  11. 11 Ramūnas Vyšniauskas LtuLTU 385.0
  12. 12 Moreno Boer ItaITA 365.0
  13. 13 Tevita Kofe Ngalu TgaTGA 295.0
  14. (0.96=3841) Denys Hotfrid (UKR/1996-2000)
  15. AC Yevgeny Shishlyannikov RusRUS [187.5] DNF
  16. AC Péter Tamtom HunHUN [175.0] DNF
  17. AC Abdul Aziz Alpak TurTUR [175.0] DNF
  18. (0.96=19501) Anatoly Khrapaty (urs-KAZ/1988,1996-2000)
  19. AC Choi Jong-Geun KorKOR – DNF
  20. AC Mukhran Gogia GeoGEO – DNF
  21. AC Tommy Yule GbrGBR – DNF

Athina 2004 (-105 kg)

  1. (9600) Dmitry Berestov (RUS/2004)
  2. (6000=8400) Ihor Razoronov (UKR/1996-2008)
  3. (3840) Gleb Pisarevsky (RUS/2004)
  4. 4 Alexandru Bratan MdaMDA 415.0
  5. 5 Ramūnas Vyšniauskas LtuLTU 410.0
  6. 6 Alan Naniyev AzeAZE 410.0
  7. (600=10202) Matthias Steiner (GER/2004-12)
  8. 8 Aleksandr Urinov UzbUZB 400.0
  9. 9 Mikhail Avdeyev BlrBLR 400.0
  10. 10 Mykola Hordiychuk UkrUKR 395.0
  11. 11 Andre Rohde GerGER 395.0
  12. 12 Michel Batista CubCUB 395.0
  13. 13 Tomáš Matykiewicz CzeCZE 392.5
  14. 14 Sam Nunuke Pera CokCOK 305.0
  15. 15 Eleei Lalio AsaASA 295.0
  16. (1.5=3842) Asaad Said Saif (QAT/2000-04)
  17. AC Akos Sandor CanCAN – NVL
  18. AC Martin Tešovič SvkSVK – NVL
  19. AC Mohsen Beiranvand IriIRI – NVL
  20. AC Robert Dołęga PolPOL – NVL
  21. AC Ferenc Gyurkovics HunHUN [420.0] DQ 1
  22. AC Zoltán Kovács HunHUN – DQNVL 2

2008


Written 2008-08-15 - last modified 2018-03-08

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.