Weightlifting - Men's Middleweight (-77 kg)

1984

Soul 1988 (-75 kg)

  1. (9600) Borislav Gidikov (BUL/1988)
  2. (6000=10008) Ingo Steinhöfel (gdr-GER/1988-2004)
  3. (3840) Aleksandar Varbanov (BUL/1988)
  4. 4 Cai Yanshu ChnCHN 347.5 1
  5. (1500=7500) Andrei Socaci (ROU/1984-88)
  6. 6 Waldemar Kosiński PolPOL 332.5
  7. 7 Dean Willey GbrGBR 332.5
  8. (384=1485) Tony Urrutia (CUB-USA/1976,88-92)
  9. 9 Angelo Mannironi ItaITA 325.0
  10. 10 I Nyoman Sudarma InaINA 320.0
  11. 11 Ricki Chaplin GbrGBR 320.0
  12. 12 Jaarli Pirkkiö FinFIN 317.5
  13. 13 Khalil El-Sayed EgyEGY 315.0
  14. 14 Mats Lindqvist SweSWE 315.0
  15. 15 Şahin Menge TurTUR 312.5
  16. 16 Kim Byeong-Chan KorKOR 310.0
  17. 17 Ron Laycock AusAUS 310.0
  18. 18 Pietro Pujia ItaITA 310.0
  19. 19 Paul Harrison AusAUS 307.5
  20. 20 Roger Token PngPNG 255.0
  21. 21 Paul Hoffman SwzSWZ 197.5
  22. 22 Benjamin Fafale SolSOL 190.0
  23. AC David Maina KenKEN [105.0]
  24. AC Ma Wenzhu ChnCHN [150.0]
  25. AC Kálmán Csengeri HunHUN [350.0] DQ doping

Barcelona 1992 (-75 kg)

  1. (9600) Tudor Casapu (eun-MDA/1992)
  2. (6000=15600) Pablo Lara (CUB/1992-96)
  3. (3840=9840) Kim Myong-Nam (PRK/1992-96)
  4. 4 Andrzej Kozłowski PolPOL 352.5
  5. (1500=10008) Ingo Steinhöfel (gdr-GER/1988-2004)
  6. 6 Raúl Mora CubCUB 345.0
  7. 7 Włodzimierz Chlebosz PolPOL 340.0
  8. 8 Lu Gang ChnCHN 335.0
  9. 9 Lin Wensheng ChnCHN 332.5
  10. 10 Oleg Sadikov IsrISR 332.5
  11. 11 Choi Byeong-Chan KorKOR 330.0
  12. 12 Muharrem Süleymanoğlu TurTUR 330.0
  13. 13 Ron Laycock AusAUS 327.5
  14. 14 Aleksandrs Žerebkovs LatLAT 325.0
  15. 15 Pak Ui-Myong PrkPRK 325.0
  16. (9.6=3850) Oliver Caruso (GER/1992-96)
  17. 17 Álvaro Velasco ColCOL 322.5
  18. 18 Hamdy Basiony Hassan EgyEGY 320.0
  19. 19 Nicolae Nițu RouROU 320.0
  20. 20 Abbas Talebi IriIRI 320.0
  21. 21 Hideo Mizuno JpnJPN 317.5
  22. 22 Damian Brown AusAUS 317.5
  23. 23 I Nyoman Sudarma InaINA 315.0
  24. 24 Mats Lindqvist SweSWE 312.5
  25. 25 Panagiotis Grammatikopoulos GreGRE 302.5
  26. 26 Tony Morgan GbrGBR 302.5
  27. 27 Henrik Andersen DenDEN 297.5
  28. 28 Luis Coronado GuaGUA 295.0
  29. 29 Leslie Ata SolSOL 235.0
  30. 30 Edgar Molinos GumGUM 220.0
  31. 31 Uasi Vi Kohinoa TgaTGA 200.0
  32. AC Mubarak Fadl El-Moula SudSUD [90.0]
  33. AC Moustafa Allozy EgyEGY [135.0]
  34. AC Gombodorjiin Enebish MglMGL – DNF

Atlanta 1996 (-76 kg)

  1. (9600=15600) Pablo Lara (CUB/1992-96)
  2. (6000=12000) Yoto Yotov (BUL/1992-96)
  3. (3840=9504) Chon Chol-Ho (PRK/1992-2000)
  4. (2400=11880) Viktor Mitrou (GRE/1996-2004)
  5. 5 Lin Shoufeng ChnCHN 352.5
  6. (960=10008) Ingo Steinhöfel (gdr-GER/1988-2004)
  7. (600=9000) Sergey Filimonov (RUS-KAZ/1996-2004)
  8. 8 Hovhannes Barseghyan ArmARM 345.0
  9. 9 Leonid Lobachov BlrBLR 342.5
  10. 10 Andrey Poitschke GerGER 335.0
  11. 11 Oleg Kechko BlrBLR 335.0
  12. 12 Álvaro Velasco ColCOL 325.0
  13. 13 Vladimir Birsa MdaMDA 322.5
  14. 14 Ilirjan Suli AlbALB 322.5
  15. 15 Satheesha Rai IndIND 317.5
  16. 16 Ilie Fătu RouROU 315.0
  17. 17 Damian Brown AusAUS 315.0
  18. 18 Ofisa Ofisa SamSAM 287.5
  19. 19 Edward Silva UruURU 267.5
  20. 20 Quincy Detenamo NruNRU 252.5
  21. 21 Junior Faro AruARU 250.0
  22. AC Khachatur Kyapanaktsyan ArmARM [165.0] DNF
  23. AC Mehmet Yılmaz TurTUR [157.5] DNF
  24. AC Bakhtiyer Nurullayev UzbUZB – DNF

Sydney 2000 (-77 kg)

  1. (9600=19200) Zhan Xugang (CHN/1996-2004)
  2. (6000=11880) Viktor Mitrou (GRE/1996-2004)
  3. (3840) Arsen Melikyan (ARM/2000)
  4. (2400=9000) Sergey Filimonov (RUS-KAZ/1996-2004)
  5. 5 Ilirjan Suli AlbALB 355.0
  6. (960=9504) Chon Chol-Ho (PRK/1992-2000)
  7. (600=10008) Ingo Steinhöfel (gdr-GER/1988-2004)
  8. 8 Dmytro Hnidenko UkrUKR 350.0
  9. 9 Idalberto Aranda CubCUB 350.0
  10. 10 Mehmet Yılmaz TurTUR 347.5
  11. 11 Ruslan Savchenko UkrUKR 337.5
  12. 12 Oscar Chaplin, III UsaUSA 335.0
  13. 13 Ayhan Cicek TurTUR 325.0
  14. 14 Damian Brown AusAUS 320.0
  15. 15 Carlos Saurí PurPUR 305.0
  16. 16 Joseph Bellon SleSLE 200.0
  17. AC Mohamed Hossein Barkhah IriIRI – DNF

Athina 2004 (-77 kg)

  1. (9600=9600) Taner Sağır (TUR/2004-08)
  2. (6000=9000) Sergey Filimonov (RUS-KAZ/1996-2004)
  3. (3840) Reyhan Arabacıoğlu (TUR/2004)
  4. (2400=11880) Viktor Mitrou (GRE/1996-2004)
  5. 5 Mohamed Hossein Barkhah IriIRI 357.5
  6. (960=5346) Attila Feri (ROU-HUN/1992-96,2004)
  7. 7 Ivan Stoitsov BulBUL 355.0
  8. 8 Nader Sufyan Abbas QatQAT 355.0
  9. 9 Kim Gwang-Hun KorKOR 350.0
  10. 10 Sebastian Ioan Dogariu RouROU 345.0
  11. 11 Octavio Mejías VenVEN 342.5
  12. 12 Theoharis Trasha AlbALB 342.5
  13. (38.4=10008) Ingo Steinhöfel (gdr-GER/1988-2004)
  14. 14 Rudolf Lukáč SvkSVK 335.0
  15. 15 Mohamed Eshtiwi LbaLBA 335.0
  16. 16 Mohamed El-Tantawy EgyEGY 327.5
  17. 17 Carlos Andica ColCOL 322.5
  18. 18 Chad Vaughn UsaUSA 320.0
  19. 19 Rene Hoch GerGER 312.5
  20. 20 Uati Maposua SamSAM 280.0
  21. AC Gevorg Aleksanyan ArmARM – DNF
  22. AC Krzysztof Szramiak PolPOL – DNF
  23. (0.24=19200) Zhan Xugang (CHN/1996-2004)
  24. AC Vasile Claudiu Hegheduș RouROU – DNF
  25. AC [3] Oleg Perepechonov RusRUS [365.0] DQ 1

2008


Written 2008-08-13 - last modified 2022-12-25

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.