Triathlon - Men

Sydney 2000

  1. (9600=19620) Simon Whitfield (CAN/2000-12)
  2. 2 50 VUCKOVIC Stephan GER 18:35.59 34 1:17:27.69 17 1:48:37.58 2 +13.56
  3. 3 32 REHULA Jan CZE 18:11.89 19 1:17:25.39 13 1:48:46.64 3 +22.62
  4. (2400=2400) 4 36 GAAG Dmitriy KAZ 18:13.09 21 1:17:21.09 5 1:49:03.57 4 +39.55
  5. (1500=3300) 5 8 RANA Ivan ESP 18:12.39 20 1:17:22.79 6 1:49:10.88 5 +46.86
  6. 6 21 STEWART Miles AUS 18:20.49 28 1:17:20.09 3 1:49:14.52 6 +50.50
  7. 7 45 MARCEAU Olivier FRA 18:11.69 17 1:16:24.09 1 1:49:18.03 7 +54.01
  8. 8 24 HUG Reto SUI 18:17.49 26 1:17:29.80 23 1:49:21.30 8 +57.28
  9. 9 2 LESSING Simon GBR 17:44.79 2 1:17:24.39 10 1:49:24.32 9 +01:00.30
  10. 10 3 DON Timothy GBR 18:00.59 7 1:17:31.70 26 1:49:28.85 10 +01:04.83
  11. 11 44 GLUSHCHENKO Andriy UKR 18:09.79 14 1:17:39.69 39 1:49:30.17 11 +01:06.15
  12. (60=1020) 12 51 RAELERT Andreas GER 18:13.29 22 1:17:23.09 7 1:49:31.28 12 +01:07.26
  13. 13 33 KRNAVEK Martin CZE 18:11.39 16 1:17:32.99 29 1:49:38.01 13 +01:13.99
  14. 14 4 MACEDO Leandro BRA 18:46.09 39 1:17:26.29 14 1:49:50.69 14 +01:26.67
  15. 15 43 POLIKARPENKO Volodymyr UKR 17:59.89 6 1:17:37.09 34 1:49:51.78 15 +01:27.76
  16. 16 15 WATSON Craig NZL 18:05.09 9 1:17:23.59 9 1:50:01.85 16 +01:37.83
  17. 17 38 KEMPER Hunter USA 18:11.79 18 1:17:26.99 16 1:50:05.56 17 +01:41.54
  18. 18 25 KELLER Markus SUI 18:38.29 35 1:17:29.49 21 1:50:15.25 18 +01:51.23
  19. 19 46 BLASCO Carl FRA 18:06.19 10 1:17:24.40 11 1:50:18.02 19 +01:54.00
  20. 20 20 STOLTZ Conrad RSA 18:47.39 41 1:16:25.99 2 1:50:24.39 20 +02:00.37
  21. 21 29 OBARA Takumi JPN 18:10.49 15 1:17:31.69 25 1:50:29.95 21 +02:05.93
  22. 22 5 MOREIRA Juraci BRA 18:49.49 44 1:17:34.90 33 1:50:44.79 22 +02:20.77
  23. 23 7 LLANOS Eneko ESP 18:44.39 37 1:17:28.29 18 1:50:48.35 23 +02:24.33
  24. 24 26 GUINCHARD Jean-Christophe SUI 18:46.99 40 1:17:23.49 8 1:50:50.76 24 +02:26.74
  25. 25 39 BOLTON Ryan USA 18:31.49 32 1:17:38.19 37 1:50:52.95 25 +02:28.93
  26. (0.096=9600) 26 14 CARTER Hamish NZL 17:48.19 3 1:17:25.29 12 1:50:57.17 26 +02:33.15
  27. 27 22 WALTON Craig AUS 17:43.89 1 1:17:20.69 4 1:50:57.66 27 +02:33.64
  28. 28 48 GALINDEZ Oscar ARG 18:50.59 45 1:18:11.19 43 1:50:59.48 28 +02:35.46
  29. 29 27 ENZENHOFER Johannes AUT 18:22.79 30 1:17:34.29 31 1:51:02.48 29 +02:38.46
  30. 30 35 KUTTOR Csaba HUN 18:06.79 11 1:17:41.09 40 1:51:05.74 30 +02:41.72
  31. 31 47 BIGNET Stephan FRA 18:01.59 8 1:17:37.69 35 1:51:12.15 31 +02:48.13
  32. 32 19 BOTTONI Alessandro ITA 18:48.79 43 1:17:33.00 30 1:51:18.13 32 +02:54.11
  33. 33 41 KROMMYDAS Vasileios GRE 18:25.59 31 1:17:41.69 41 1:51:28.94 33 +03:04.92
  34. 34 23 ROBERTSON Peter AUS 18:47.49 42 1:17:28.39 19 1:51:39.04 34 +03:15.02
  35. 35 52 WILLEN Joachim SWE 17:48.89 4 1:17:32.09 27 1:51:40.80 35 +03:16.78
  36. 36 30 FUKUI Hideo JPN 17:57.29 5 1:17:29.79 22 1:52:04.79 36 +03:40.77
  37. 37 53 GONZALEZ Gilberto VEN 18:54.49 46 1:17:34.89 32 1:52:13.03 37 +03:49.01
  38. 38 16 BRIGHT Ben NZL 18:14.99 23 1:17:26.79 15 1:52:17.26 38 +03:53.24
  39. 39 6 BARCELLOS Armando BRA 18:45.89 38 1:17:37.79 36 1:53:42.63 39 +05:18.61
  40. 40 40 RADKEWICH Nick USA 18:44.09 36 1:17:38.59 38 1:53:44.63 40 +05:20.61
  41. 41 42 BRAIN Matias CHI 18:56.59 49 1:17:42.89 42 1:53:44.90 41 +05:20.88
  42. 42 10 van der LINDEN Eric NED 18:22.19 29 1:17:32.59 28 1:54:32.04 42 +06:08.02
  43. 43 11 BAREL Rob NED 18:34.69 33 1:22:06.69 44 1:55:36.69 43 +07:12.67
  44. 44 17 HANSEN Jan Knobelauch DEN 19:23.69 51 1:22:12.59 46 1:55:42.06 44 +07:18.04
  45. 45 28 MELIS Roland AHO 19:21.19 50 1:22:08.99 45 1:56:11.95 45 +07:47.93
  46. 46 31 NISHIUCHI Hiroyuki JPN 18:15.79 25 1:22:12.99 47 1:56:59.76 46 +08:35.74
  47. 47 37 KUZNETSOV Mikhail KAZ 18:55.09 47 1:23:34.29 48 1:59:13.50 47 +10:49.48
  48. 48 12 LOOZE Dennis NED 18:08.49 13 1:17:29.29 20 2:00:23.80 48 +11:59.78
  49. - 1 JOHNS Andrew GBR 18:15.69 24 - - - - - DNF
  50. - 9 MERCHAN Jose Maria ESP 18:55.49 48 - - - - - DNF
  51. - 34 OSPALY Filip CZE 18:07.79 12 - - - - - DNF
  52. - 49 MARABINI Mark ZIM 20:41.39 52

Athina 2004

  1. (9600=9600) 1 28 CARTER Hamish NZL 18:19.00 33 1:00:44.00 1 32:04.00 4 1:51:07.73
  2. (6000=9840) 2 27 DOCHERTY Bevan NZL 18:13.00 17 1:00:51.00 4 32:11.00 5 1:51:15.60 7.87
  3. (3840=3840) 3 48 RIEDERER Sven SUI 18:17.00 25 1:00:45.00 2 32:31.00 7 1:51:33.26 25.53
  4. 4 24 BENNETT Greg AUS 18:19.00 29 1:01:29.00 =7 31:53.00 2 1:51:41.58 33.85
  5. (1500=1650) 5 50 BELAUBRE Frederic FRA 18:04.00 7 1:00:58.00 6 32:58.00 12 1:52:00.53 52.80
  6. (960=1020) 6 15 RAELERT Andreas GER 18:07.00 12 1:01:40.00 =10 32:48.00 9 1:52:35.62 1:27.89
  7. 7 6 HENNING Rasmus DEN 18:19.00 28 1:01:29.00 =7 32:49.00 10 1:52:37.32 1:29.59
  8. 8 46 MARCEAU Olivier SUI 18:18.00 26 1:00:46.00 3 33:40.00 19 1:52:44.36 1:36.63
  9. 9 8 KEMPER Hunter USA 18:11.00 16 1:02:43.00 21 31:52.00 1 1:52:46.33 1:38.60
  10. 10 26 THOMPSON Simon AUS 18:19.00 31 1:02:34.00 16 31:54.00 3 1:52:47.18 1:39.45
  11. (96=19620) Simon Whitfield (CAN/2000-12)
  12. 12 51 BLASCO Carl FRA 18:06.00 11 1:01:43.00 =12 33:31.00 17 1:53:20.16 2:12.43
  13. 13 34 TAYAMA Hirokatsu JPN 18:03.00 5 1:01:43.00 =12 33:42.00 20 1:53:28.41 2:20.68
  14. 14 49 POULAT Stephane FRA 18:04.00 9 1:01:43.00 =12 34:04.00 26 1:53:51.35 2:43.62
  15. 15 41 SYSOEV Igor RUS 18:00.00 3 1:02:55.00 24 32:56.00 11 1:53:51.37 2:43.64
  16. 16 43 JOHNS Andrew GBR 18:11.00 15 1:00:53.00 5 35:11.00 33 1:54:15.87 3:08.14
  17. 17 21 SAPUNOV Daniil KAZ 18:14.00 18 1:02:41.00 20 33:38.00 18 1:54:33.15 3:25.42
  18. 18 44 DON Tim GBR 18:07.00 13 1:01:40.00 =10 34:55.00 32 1:54:42.13 3:34.40
  19. 19 14 PETZOLD Maik GER 18:17.00 23 1:02:36.00 =18 33:57.00 24 1:54:50.92 3:43.19
  20. 20 31 LLANOS Eneko ESP 18:18.00 27 1:02:36.00 =18 33:58.00 25 1:54:52.37 3:44.64
  21. 21 22 ALBERT Marko EST 18:01.00 4 1:01:48.00 15 35:37.00 37 1:55:26.59 4:18.86
  22. 22 9 POTTS Andy USA 17:49.00 1 1:03:05.00 25 34:42.00 30 1:55:36.47 4:28.74
  23. (0.384=3300) 23 30 RANA Ivan ESP 18:08.00 14 1:02:46.00 22 34:50.00 31 1:55:44.27 4:36.54
  24. 24 25 ROBERTSON Peter AUS 18:16.00 21 1:01:33.00 9 35:55.00 39 1:55:44.36 4:36.63
  25. (0.15=2400) 25 20 GAAG Dmitriy KAZ 18:29.00 43 1:05:23.00 29 32:36.00 8 1:56:28.97 5:21.24
  26. 26 12 DEHMER Sebastian GER 18:23.00 38 1:05:31.00 34 33:08.00 13 1:57:02.88 5:55.15
  27. 27 10 PLATA Victor USA 18:16.00 22 1:05:41.00 40 33:12.00 14 1:57:09.09 6:01.36
  28. 28 19 FONTANA Daniel ARG 18:25.00 41 1:05:30.00 =32 33:19.00 15 1:57:14.20 6:06.47
  29. 29 36 OSPALY Filip CZE 18:23.00 37 1:05:32.00 35 33:22.00 16 1:57:17.58 6:09.85
  30. 30 37 POLIKARPENKO Volodymyr UKR 18:03.00 6 1:05:53.00 42 33:43.00 21 1:57:39.28 6:31.55
  31. 31 3 MACEDO Leandro BRA 18:25.00 40 1:05:30.00 =32 33:44.00 22 1:57:39.36 6:31.63
  32. 32 33 NISHIUCHI Hiroyuki JPN 18:20.00 34 1:05:34.00 36 33:49.00 23 1:57:43.51 6:35.78
  33. 33 29 RICHMOND Nathan NZL 18:04.00 8 1:02:51.00 23 37:06.00 41 1:58:01.94 6:54.21
  34. 34 5 MIYASHIRO Paulo BRA 17:57.00 2 1:05:59.00 43 34:20.00 27 1:58:16.76 7:09.03
  35. 35 2 BUTTERFIELD Tyler BER 19:34.00 47 1:04:20.00 27 34:32.00 29 1:58:26.99 7:19.26
  36. 36 18 GONZALEZ Gilberto VEN 18:24.00 39 1:05:29.00 31 35:19.00 34 1:59:12.20 8:04.47
  37. 37 42 DOMNIK Norbert AUT 19:34.00 48 1:04:19.00 26 35:20.00 35 1:59:13.25 8:05.52
  38. 38 40 CERVANTES Eligio MEX 18:44.00 46 1:05:12.00 28 35:31.00 36 1:59:27.81 8:20.08
  39. 39 17 McMAHON Brent CAN 18:30.00 44 1:05:25.00 30 35:49.00 38 1:59:44.57 8:36.84
  40. 40 47 HUG Reto SUI 18:19.00 30 1:05:37.00 =37 37:44.00 42 2:01:40.43 10:32.70
  41. 41 4 MOREIRA Juraci BRA 18:27.00 42 1:09:37.00 46 34:31.00 28 2:02:35.99 11:28.26
  42. 42 35 KRNAVEK Martin CZE 18:19.00 32 1:05:37.00 =37 38:58.00 44 2:02:54.59 11:46.86
  43. 43 1 LEE CHI WO Daniel HKG 18:17.00 24 1:05:38.00 39 39:35.00 45 2:03:30.39 12:22.66
  44. 44 39 ROSAS Javier MEX 18:43.00 45 1:09:21.00 45 35:59.00 40 2:04:03.97 12:56.24
  45. 45 45 JENKINS Marc GBR 18:15.00 20 1:08:51.00 44 38:27.00 43 2:05:33.60 14:25.87
  46. 32 LLOBET Xavier ESP 18:15.00 19 1:05:44.00 41 DNF
  47. 38 GLUSHCHENKO Andriy UKR 18:05.00 10 DNF
  48. 11 KROMMYDAS Vassilios GRE 18:20.00 35 DNF
  49. 23 STOLTZ Conrad RSA 19:35.00 49 DNF
  50. 7 KUTTOR Csaba HUN DNS

2008


Written 2008-08-19 - last modified 2008-08-19

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.