Swimming - Men's 100 m Butterfly

100 m Butterfly

1984

Soul 1988

  1. (6400=8961) Anthony Nesty (SUR/1984-92)
  2. (4000) Matt Biondi (USA/1988)
  3. (2560=3560) Andy Jameson (GBR/1984-88)
  4. (1600=1700) Jon Sieben (AUS/1984-92)
  5. (1000=7400) Michael Groß (frg-GER/1984-88)
  6. (640) Jay Mortenson (USA/1988)
  7. (400=566.4) Tom Ponting (CAN/1984-92)
  8. (256) Vadim Yaroshchuk (URS/1988)
  9. (160=170) Shen Jianqiang (CHN/1984-92)
  10. (100=740) Anthony Mosse (NZL/1984-88)
  11. (64) Benny Nielsen (DEN/1988)
  12. (40) Vlastimil Cerny (CAN/1988)
  13. (25.6=5026) Rafa? Szuka?a (POL/1988-96)
  14. (16) Hiroshi Miura (JPN/1988)
  15. (10=10.04) Zheng Jian (CHN/1984-88)
  16. (6.4) Neil Cochran (GBR/1984-88)
  17. (4=20) Martin Herrmann (FRG-GER/1988-92)
  18. (2.56) José Luis Ballester (ESP/1988)
  19. (1.6) Frank Drost (NED/1984-88)
  20. (1) David Wilson (AUS/1988)
  21. (0.64) Robert Wolf (TCH/1988)
  22. (0.4=0.656) Leonardo Michelotti (ITA/1988-92)
  23. (0.256) Konstantin Petrov (URS/1988)
  24. (0.16) Yukinori Tanaka (JPN/1988)
  25. (0.1) Ross Anderson (NZL/1988)
  26. (0.064) Eduardo Poli (BRA/1988)
  27. (0.04) Ludovic Dépickère (FRA/1988)
  28. (0.026) Valerio Giambalvo (ITA/1988)
  29. (0.016) Reinhold Leitner (AUT/1988)
  30. (0.01=100.0) Théophile David (SUI/1984-88)
  31. (-2.64=-2.7) Joseph Buhain (PHI/1988-92)
  32. (-2.4) Wladimir Ribeiro (BRA/1988)
  33. (-2.26) Mabílio Albuquerque (POR/1988)
  34. (-2.16) Paul Yelle (BAR/1988)
  35. (-2.10=0.027) Ang Peng Siong (SGP/1984-88)
  36. (-3.64) Theodoros Griniazakis (GRE/1988)
  37. (-3.4) Paulo Camacho (POR/1988)
  38. (-3.26) Park Young-Chul (KOR/1988)
  39. (-3.16=-3.56) Tsang Yi Ming (HKG/1984-88)
  40. (-3.1) Urbano Zea (MEX/1988)
  41. (-4.64=-2.26) Carlos Romo (MEX/1984-88)
  42. (-4.4=-4.4) Pedro Lima (ANG/1988-92)
  43. (-4.26) Graham Thompson (ZIM/1988)
  44. (-4.16=-4.17) Kristan Singleton (ISV/1988-92)
  45. (-4.1) William Cleveland (ISV/1988)
  46. (-5.64) Sergio Fafitine (MOZ/1988)
  47. (-5.4=-5.4) Plutarco Castellanos (HON/1988-92)
  48. (-5.26) Salam Mohamed Abdul Salam (BAN/1988)
  49. (-5.16) Mohamed Bin Abid (UAE/1988)
  50. (-5.10=-5.16) Trevor Ncala (SWZ/1984-88)
  51. (-6.64) Jorge Gomes (ANG/1988)
    did not start:
  52. Oon Jin Gee (SGP/1984-88)

Barcelona 1992

  1. (6400=13000) Pablo Morales (USA/1984,92)
  2. (4000=5026) Rafa? Szuka?a (POL/1988-96)
  3. (2560=8961) Anthony Nesty (SUR/1984-92)
  4. (1600=1856) Pavlo Khnykin (EUN-UKR/1992-96)
  5. (1000) Melvin Stewart (USA/1992)
  6. (640) Marcel Gery (CAN/1992)
  7. (400) Martín López-Zubero (ESP/1992)
  8. (256=2816) Vladislav Kulikov (EUN-RUS/1992-96)
  9. (160) Christian Keller (GER/1992)
  10. (100=1700) Jon Sieben (AUS/1984-92)
  11. (64) Bruno Gutzeit (FRA/1992)
  12. (40) José Carlos Souza Filho (BRA/1992)
  13. (25.6) Jani Sievinen (FIN/1992)
  14. (16=20) Martin Herrmann (FRG-GER/1988-92)
  15. (10=170) Shen Jianqiang (CHN/1984-92)
  16. (6.4=566.4) Tom Ponting (CAN/1984-92)
  17. (4) Andrew Baildon (AUS/1992)
  18. (2.56) Eduardo Beca (BRA/1992)
  19. (1.6) Richard Leishman (GBR/1992)
  20. (1) Eran Groumi (ISR/1992)
  21. (1) Keiichi Kawanaka (JPN/1992)
  22. (0.4=180.4) Franck Esposito (FRA/1992-2004)
  23. (0.256=0.656) Leonardo Michelotti (ITA/1988-92)
  24. (0.16) Mehmet Taner (TUR/1992)
  25. (0.1) Nick Sanders (NZL/1992)
  26. (0.064) Alexander Brandl (AUT/1992)
  27. (0.064) Craig Jackson (RSA/1992)
  28. (0.026) Guy Callaghan (NZL/1992)
  29. (0.016) Jaime Fernández (ESP/1992)
  30. (0.01) Aldo Suurväli (EST/1992)
  31. (-2.64=0.106) Vesa Hanski (FIN/1992-96)
  32. (-2.4) Dragomir Markov (BUL/1992)
  33. (-2.26=-2.26) Art?rs Jakov?evs (LAT/1992-2000)
  34. (-2.16) Tomohiro Miyoshi (JPN/1992)
  35. (-2.1=64) Horváth Péter (HUN/1992-96)
  36. (-3.64=-2.7) Joseph Buhain (PHI/1988-92)
  37. (-3.4=-3.5) Giovanni Linscheer (SUR/1992-96)
  38. (-3.26) Can Ergenekan (TUR/1992)
  39. (-3.16=-3.16) Li Kai Yien "Arthur" (HKG/1992-96)
  40. (-3.1) Marco Braida (ITA/1992)
  41. (-4.64) Simon Wainwright (GBR/1992)
  42. (-4.4) Matjaž Kozelj (SLO/1992)
  43. (-4.26=-4.66) Kire Filipovski (IOP-MKD/1992-96)
  44. (-4.16=-3.24) Janko Gojkovi? (BIH/1992-2000)
  45. (-4.1) Khristian Minkovski (BUL/1992)
  46. (-5.64) Miguel Cabrita (POR/1992)
  47. (-5.4) Rudi Dollmayer (SWE/1992)
  48. (-5.26) Todd Duncan (HKG/1992)
  49. (-5.16=-5.22) Patrick Sagisi (GUM/1992-96)
  50. (-5.1=-4.17) Kristan Singleton (ISV/1988-92)
  51. (-6.64) V Meng "Gary" Tan (SIN/1992)
  52. (-6.4) Musa Bakare (NGR/1992)
  53. (-6.26=-4.4) Pedro Lima (ANG/1988-92)
  54. (-6.16) Leo Najera (PHI/1992)
  55. (-6.1) Konrad Ga?ka (POL/1992)
  56. (-7.64) Ian Raynor (BER/1992)
  57. (-7.4=-5.4) Plutarco Castellanos (HON/1988-92)
  58. (-7.4) Gustavo Bucaro (GUA/1992)
  59. (-7.16) Timothy Eneas (BAH/1992)
  60. (-7.1) Jarrah Al-Asmawi (KUW/1992)
  61. (-8.64) Ziyad Kashmiri (KSA/1992)
  62. (-8.4) Ray Flores (GUM/1992)
  63. (-8.26) Luis Medina (BOL/1992)
  64. (-8.16) Alan Espínola (PAR/1992)
  65. (-8.10) Julian Bolling (SRI/1984-92)
  66. (-9.64) Mohamed Khamis (UAE/1992)
  67. (-9.4) Salvador Jiménez (HON/1992)
  68. (-9.26) Carl Probert (FIJ/1992)
  69. (-9.16) Rhoderick McGown (ZIM/1992)

Atlanta 1996

  1. (6400) Denis Pankratov (RUS/1996)
  2. (4000) Scott Miller (AUS/1996)
  3. (2560=2816) Vladislav Kulikov (EUN-RUS/1992-96)
  4. (1600) Jiang Chengji (CHN/1996)
  5. (1000=5026) Rafa? Szuka?a (POL/1988-96)
  6. (640=4640) Michael Klim (AUS/1996-2000)
  7. (400) Stephen Clarke (CAN/1996)
  8. (256=1856) Pavlo Khnykin (EUN-UKR/1992-96)
  9. (160=195.6) James Hickman (GBR/1996-2004)
  10. (160) Mark Henderson (USA/1996)
  11. (64=64) Horváth Péter (HUN/1992-96)
  12. (40) Ricardo Busquets (PUR/1996)
  13. (25.6=1186) Takashi Yamamoto (JPN/1996-2004)
  14. (16=180.4) Franck Esposito (FRA/1992-2004)
  15. (10) Eddie Parenti (CAN/1996)
  16. (6.4) John Hargis (USA/1996)
  17. (4=4.016) Francisco Sánchez (VEN/1996-2000)
  18. (2.56=43.2) Denys Sylant'yev (UKR/1996-2004)
  19. (1.6=6402) Lars Frölander (SWE/1996-2000)
  20. (1) Yukihiro Matsushita (JPN/1996)
  21. (0.64=0.64) Andrey Gavrilov (KAZ/1996-2000)
  22. (0.64) Oliver Lampe (GER/1996)
  23. (0.256=6.656) Stefan Aartsen (NED/1996-2000)
  24. (0.256) Miloš Miloševi? (CRO/1996)
  25. (0.1=0.106) Vesa Hanski (FIN/1992-96)
  26. (0.064) Denislav Kalchev (BUL/1996)
  27. (0.04) Derya Büyükkuncu (TUR/1996)
  28. (0.026) Vladan Markovi? (SCG/1996)
  29. (0.016) Jesús González (MEX/1996)
  30. (0.01) Diego Perdomo (COL/1996)
  31. (-2.64) Dan Kutler (ISR/1996)
  32. (-2.4) André Luiz Teixeira (BRA/1996)
  33. (-2.26) Javier Golovchenko (URU/1996)
  34. (-2.16) Danyon Loader (NZL/1996)
  35. (-2.1) R?zvan Petcu (ROM/1996)
  36. (-3.64=0.273) Peter Manko? (SLO/1996-2004)
  37. (-3.4) Rubén Piñeda (ESA/1996)
  38. (-3.26) José Martín Meolans (ARG/1996)
  39. (-3.16) Andrea Oriana (ITA/1996)
  40. (-3.1=-3.5) Giovanni Linscheer (SUR/1992-96)
  41. (-4.64=-3.24) Janko Gojkovi? (BIH/1992-2000)
  42. (-4.4=-4.66) Kire Filipovski (IOP-MKD/1992-96)
  43. (-4.26) Georgios Popotas (GRE/1996)
  44. (-4.16=-4.22) Roberto Delgado (ECU/1996-2000)
  45. (-4.1=-3.65) Anthony Ang (MAS/1996-2000)
  46. (-5.64) Maxim Cazmirciuc (MDA/1996)
  47. (-5.64) Tamer Hamed Zinhom (EGY/1996)
  48. (-5.26=-2.16) Ravil Nachayev (UZB/1996-2000)
  49. (-5.16=-2.26) Art?rs Jakov?evs (LAT/1992-2000)
  50. (-5.1=-3.16) Li Kai Yien "Arthur" (HKG/1992-96)
  51. (-6.64=-5.22) Patrick Sagisi (GUM/1992-96)
  52. (-6.4) Yang Dae-Chul (KOR/1996)
  53. (-6.26) Ping Tjin Thum (SIN/1996)
  54. (-6.16) Mindaugas Bružas (LTU/1996)
  55. (-6.1) José Isaza (PAN/1996)
  56. (-7.64) Alain Sergile (HAI/1996)
  57. (-7.4=-7.46) Kamal Salman Masud (PAK/1996-2000)
  58. (-7.26) David Pereyra (BOL/1996)

Sydney 2000

  1. (6400=6402) Lars Frölander (SWE/1996-2000)
  2. (4000=4640) Michael Klim (AUS/1996-2000)
  3. (2560=2816) Geoff Huegill (AUS/2000-04)
  4. (1600=7920) Ian Crocker (USA/2000-08)
  5. (1000=1186) Takashi Yamamoto (JPN/1996-2004)
  6. (1000=1040) Michael Mintenko (CAN/2000-04)
  7. (400=2000) Thomas Rupprath (GER/2000-04)
  8. (400) Anatoly Polyakov (RUS/2000)
  9. (160=161.6) Joris Keizer (NED/2000-04)
  10. (100=180.4) Franck Esposito (FRA/1992-2004)
  11. (64=64) Gáspár Zsolt (HUN/2000-04)
  12. (40=43.2) Denys Sylant'yev (UKR/1996-2004)
  13. (25.6=195.6) James Hickman (GBR/1996-2004)
  14. (16) Tommy Hannan (USA/2000)
  15. (10=10.03) Jere Hård (FIN/2000-04)
  16. (6.4=6.656) Stefan Aartsen (NED/1996-2000)
  17. (4=2564) Andriy Serdinov (UKR/2000-04)
  18. (2.56) Theo Verster (RSA/2000)
  19. (1.6=1002) Igor Marchenko (RUS/2000-04)
  20. (1) Ouyang Kunpeng (CHN/2000)
  21. (0.64=0.68) Ioan ?tefan Gherghel (ROM/2000-04)
  22. (0.4) Shamek Pietucha (CAN/2000)
  23. (0.256=0.273) Peter Manko? (SLO/1996-2004)
  24. (0.256) Daniel Carlsson (SWE/2000)
  25. (0.1) Tero Välimaa (FIN/2000)
  26. (0.064) Marcin Kaczmarek (POL/2000)
  27. (0.04) Jan Ví?azka (CZE/2000)
  28. (0.026) Pablo Abal (ARG/2000)
  29. (0.016=4.016) Francisco Sánchez (VEN/1996-2000)
  30. (0.01=0.17) Simão Morgado (POR/2000-04)
  31. (-2.64) Philippe Meyer (SUI/2000)
  32. (-2.4) Andrew Livingston (PUR/2000)
  33. (-2.26=-2.52) Joshua Ilika (MEX/2000-04)
  34. (-2.16=-2.16) Ravil Nachayev (UZB/1996-2000)
  35. (-2.1) Konstantin Ushkov (KGZ/2000)
  36. (-3.64=-3.65) Anthony Ang (MAS/1996-2000)
  37. (-3.4) Yoav Meiri (ISR/2000)
  38. (-3.26) Simeon Makedonski (BUL/2000)
  39. (-3.16=-3.24) Janko Gojkovi? (BIH/1992-2000)
  40. (-3.16) Oswaldo Quevedo (VEN/2000)
  41. (-4.64=-4.74) Aleksandar Miladinovski (MKD/2000-04)
  42. (-4.4) Dennis Jensen (DEN/2000)
  43. (-4.26) Yohan García (CUB/2000)
  44. (-4.16) Mehdi Addadi (ALG/2000)
  45. (-4.1=-4.1) Daniel O'Keeffe (GUM/2000-04)
  46. (-5.64=-4.22) Roberto Delgado (ECU/1996-2000)
  47. (-5.4) Luc Decker (LUX/2000)
  48. (-5.26) Ríkarður Ríkarðsson (ISL/2000)
  49. (-5.16=0.64) Andrey Gavrilov (KAZ/1996-2000)
  50. (-5.1) Ivan Mladina (CRO/2000)
  51. (-6.64) Ioannis Drimonakos (GRE/2000)
  52. (-6.4) Tseng Cheng-Hua (TPE/2000)
  53. (-6.26) Haitham Hassan (EGY/2000)
  54. (-6.16) Stephen Fahy (BER/2000)
  55. (-6.1) Albert Christiadi Sutanto (INA/2000)
  56. (-7.64=-2.26) Art?rs Jakov?evs (LAT/1992-2000)
  57. (-7.4=-5.1) Nicholas Rees (BAH/2000-04)
  58. (-7.26=-6.43) Conrad Francis (SRI/2000-04)
  59. (-7.16) Dumitru Zastoico (MDA/2000)
  60. (-7.1) Jin-Woo Kim (KEN/2000)
  61. (-8.64=-7.46) Kamal Salman Masud (PAK/1996-2000)
  62. (-8.4=6.4) Milorad ?avi? (SCG/2000-04)

Athina 2004

  1. (6400=38400) Michael Phelps (USA/2004-12)
  2. (4000=7920) Ian Crocker (USA/2000-08)
  3. (2560=2564) Andriy Serdinov (UKR/2000-04)
  4. (1600=2000) Thomas Rupprath (GER/2000-04)
  5. (1000=1002) Igor Marchenko (RUS/2000-04)
  6. (640) Gabriel Mangabeira (BRA/2004)
  7. (400) Duje Draganja (CRO/2004)
  8. (256=2816) Geoff Huegill (AUS/2000-04)
  9. (160=1186) Takashi Yamamoto (JPN/1996-2004)
  10. (100) Yevgeny Korotyshkin (RUS/2004)
  11. (64=180.4) Franck Esposito (FRA/1992-2004)
  12. (40=1040) Michael Mintenko (CAN/2000-04)
  13. (25.6) Corney Swanepoel (NZL/2004)
  14. (25.6) Helge Folkert Meeuw (GER/2004)
  15. (10=195.6) James Hickman (GBR/1996-2004)
  16. (6.4=6.4) Milorad ?avi? (SCG/2000-04)
  17. (4) Kaio Márcio de Almeida (BRA/2004)
  18. (2.56) Ryan Pini (PNG/2004)
  19. (1.6=161.6) Joris Keizer (NED/2000-04)
  20. (1) Adam Pine (AUS/2004)
  21. (0.64=43.2) Denys Sylant'yev (UKR/1996-2004)
  22. (0.4) Todd Cooper (GBR/2004)
  23. (0.256) Mattia Nalesso (ITA/2004)
  24. (0.16=0.17) Simão Morgado (POR/2000-04)
  25. (0.1) Frédérick Bousquet (FRA/2004)
  26. (0.064) Pavel Lagun (BLR/2004)
  27. (0.04=0.68) Ioan ?tefan Gherghel (ROM/2000-04)
  28. (0.026=10.03) Jere Hård (FIN/2000-04)
  29. (0.016=0.273) Peter Manko? (SLO/1996-2004)
  30. (0.01) Eugene Botes (RSA/2004)
  31. (-2.64) Sotirios Pastras (GRE/2004)
  32. (-2.4) Erik Andersson (SWE/2004)
  33. (-2.26=-2.52) Joshua Ilika (MEX/2000-04)
  34. (-2.16=64) Gáspár Zsolt (HUN/2000-04)
  35. (-2.1) Rimvydas Šal?ius (LTU/2004)
  36. (-3.64) Luis Rojas (VEN/2004)
  37. (-3.4) Camilo Becerra (COL/2004)
  38. (-3.26) Jeong Doo-Hee (KOR/2004)
  39. (-3.16) Michal Rubá?ek (CZE/2004)
  40. (-3.1) Georgi Palazov (BUL/2004)
  41. (-4.64) Rustam Khudiyev (KAZ/2004)
  42. (-4.4) Hjörtur Már Reynisson (ISL/2004)
  43. (-4.26) Wu Peng (CHN/2004)
  44. (-4.16) Eduardo Otero (ARG/2004)
  45. (-4.1=-4.74) Aleksandar Miladinovski (MKD/2000-04)
  46. (-5.64) Oleg Lyashko (UZB/2004)
  47. (-5.4) Juan Pablo Valdivieso (PER/2004)
  48. (-5.26) Aghiles Slimani (ALG/2004)
  49. (-5.16) Onur Uras (TUR/2004)
  50. (-5.1=-5.1) Nicholas Rees (BAH/2000-04)
  51. (-6.64) Gordon Touw Ngie Tjouw (SUR/2004)
  52. (-6.4=-6.43) Conrad Francis (SRI/2000-04)
  53. (-6.26) Andrejs D?da (LAT/2004)
  54. (-6.16) Andi Wibowo (INA/2004)
  55. (-6.1=-4.1) Daniel O'Keeffe (GUM/2000-04)
  56. (-7.64) Davy Bisslik (ARU/2004)
  57. (-7.4) Luis Matias (ANG/2004)
  58. (-7.26) Fernando Medrano (NCA/2004)
  59. (-7.16) Rad Aweisat (PLE/2004)

2008


Written 2004-08-29 - last modified 2023-12-03

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.