Swimming - Men's 200 m Backstroke

Soul 1988

  1. (6400) Igor Polyansky (URS/1988)
  2. (4000) Frank Baltrusch (GDR/1988)
  3. (2560=2561) Paul Kingsman (NZL/1984-88)
  4. (1600) Sergey Zabolotnov (URS/1988)
  5. (1000=1004) Dirk Richter (GDR/1988-92)
  6. (640) Jens-Peter Berndt (FRG/1988)
  7. (400) Dan Veatch (USA/1988)
  8. (256=776) Rogério Romero (BRA/1988-2004)
  9. (160) Frank Hoffmeister (FRG/1988)
  10. (100) Steve Bigelow (USA/1988)
  11. (64=7104) Martín López-Zubero (ESP/1988-96)
  12. (40) Mark Tewksbury (CAN/1988)
  13. (25.6=32) Georgi Mikhalev (BUL/1988-92)
  14. (16=416) Deutsch Tamás (HUN/1988-92)
  15. (10=16.4) Daichi Suzuki (JPN/1984-88)
  16. (6.4) Gary Binfield (GBR/1988)
  17. (4=2564) Stefano Battistelli (ITA/1988-92)
  18. (2.56) Sean Murphy (CAN/1988)
  19. (1.6=2.61) Alejandro Alvizuri (PER/1984-92)
  20. (1) John Davey (GBR/1988)
  21. (0.64=1.04) David Holderbach (FRA/1988-92)
  22. (0.4) Simon Upton (AUS/1988)
  23. (0.4=0.464) Ernesto Vela (MEX/1984-88)
  24. (0.16) Eðvarð Þór Eðvarðsson (ISL/1988)
  25. (0.1) Richard Gheel (IRL/1988)
  26. (0.064=0.065) Lars Sørensen (DEN/1988-92)
  27. (0.04) Stephen Cullen (IRL/1988)
  28. (0.026) Pavel Vokoun (TCH/1988)
  29. (0.016=0.416) Patrick Ferland (SUI/1984-88)
  30. (0.01) Lin Laijiu (CHN/1988)
  31. (-2.64) Fong Jock "David" Lim (SIN/1988)
  32. (-2.4) Shigemori Maruyama (JPN/1988)
  33. (-2.26) Wladimir Ribeiro (BRA/1988)
  34. (-2.16) Horst Niehaus (CRC/1988)
  35. (-2.1) Eric Greenwood (CRC/1988)
  36. (-3.64) Patrick Sagisi (GUM/1988)
  37. (-3.4) Brett Halford (ZIM/1988)
  38. (-3.26) Pablo Barahona (HON/1988)
  39. (-3.16) Mohamed Abdullah (UAE/1988)
  40. (-3.1) Mohamed Bin Abid (UAE/1988)
  41. (-4.64) Rami Kantari (LBN/1984-88)
  42. (-4.16) Darnyi Tamás (HUN/1988)
  43. (-4.16) Kharalambos Papanikolaou (GRE/1988)
  44. (-4.16) Park Dong-Pil (KOR/1988)

Barcelona 1992

  1. (6400=7104) Martín López-Zubero (ESP/1988-96)
  2. (4000=4004) Vladimir Selkov (EUN/1992-96)
  3. (2560=2564) Stefano Battistelli (ITA/1988-92)
  4. (1600=2600) Hajime Itoi (JPN/1992-96)
  5. (1000=5000) William "Tripp" Schwenk (USA/1992-96)
  6. (640) Tino Weber (GER/1992)
  7. (400=416) Deutsch Tamás (HUN/1988-92)
  8. (256) Stefaan Maene (BEL/1992)
  9. (160=416) Rodolfo Falcón (CUB/1992-96)
  10. (100=776) Rogério Romero (BRA/1988-2004)
  11. (64) Luca Bianchi (ITA/1992)
  12. (40) Kevin Draxinger (CAN/1992)
  13. (25.6) Manuel Guzmán (PUR/1992)
  14. (16) Yasuhiro Vandewalle (BEL/1992)
  15. (10) Raymond Brown (CAN/1992)
  16. (6.4=32) Georgi Mikhalev (BUL/1988-92)
  17. (4=1004) Dirk Richter (GER/1988-92)
  18. (2.56) Royce Sharp (USA/1992)
  19. (1.6) Marcel Blažo (TCH/1992)
  20. (1=2.61) Alejandro Alvizuri (PER/1984-92)
  21. (1) Keita Soraoka (JPN/1992)
  22. (0.4=1.04) David Holderbach (FRA/1988-92)
  23. (0.256=0.416) Rastislav Bizub (TCH/1992-96)
  24. (0.16=28.32) Adam Ruckwood (GBR/1992-2000)
  25. (0.1) Jorge Pérez (ESP/1992)
  26. (0.064=0.08) Alejandro Bermúdez (COL/1992-2000)
  27. (0.04=40.04) Ágh Olivér (HUN/1992-96)
  28. (0.026) Simon Percy (NZL/1992)
  29. (0.016=16.02) Ji Sang-Joon (KOR/1992-96)
  30. (0.01) Ilmar Ojase (EST/1992)
  31. (-2.64) Thomas Sopp (NOR/1992)
  32. (-2.4) Matthew O'Connor (GBR/1992)
  33. (-2.26=1043) Derya Büyükkuncu (TUR/1992-2000)
  34. (-2.16) Miguel Arrobas (POR/1992)
  35. (-2.1) Toby Haenen (AUS/1992)
  36. (-3.64=0.065) Lars Sørensen (DEN/1988-92)
  37. (-3.4) Eran Groumi (ISR/1992)
  38. (-3.26) V Meng "Gary" Tan (SIN/1992)
  39. (-3.16) Marcos Prono (PAR/1992)
  40. (-3.1) Sultan Al-Otaibi (KUW/1992)
  41. (-4.64) Salvador Jiménez (HON/1992)
  42. (-4.4) Carl Probert (FIJ/1992)
  43. (-4.16=0.1) Raymond Papa (PHI/1992-96)
  44. (-4.16) Abdullah Sultan (UAE/1992)

Atlanta 1996

  1. (6400) Brad Bridgewater (USA/1996)
  2. (4000=5000) William "Tripp" Schwenk (USA/1992-96)
  3. (2560=3566) Emanuele Merisi (ITA/1996-2004)
  4. (1600) Bartosz Sikora (POL/1996)
  5. (1000=2600) Hajime Itoi (JPN/1992-96)
  6. (640=7104) Martín López-Zubero (ESP/1988-96)
  7. (400=400.1) Mirko Mazzari (ITA/1996-2000)
  8. (256=416) Rodolfo Falcón (CUB/1992-96)
  9. (160) Ryuji Horii (JPN/1996)
  10. (100=125.6) Chris Renaud (CAN/1996-2000)
  11. (64=224) Marko Strahija (CRO/1996-2000)
  12. (40=40.04) Ágh Olivér (HUN/1992-96)
  13. (25.6=28.32) Adam Ruckwood (GBR/1992-2000)
  14. (16=16.02) Ji Sang-Joon (KOR/1992-96)
  15. (10=776) Rogério Romero (BRA/1988-2004)
  16. (6.4=46.4) Sergey Ostapchuk (RUS/1996-2000)
  17. (4=4004) Vladimir Selkov (RUS/1992-96)
  18. (2.56=3.2) Ralf Braun (GER/1996-2000)
  19. (1.6=1606) Miroslav Machovi? (SVK/1996-2000)
  20. (1=1.16) Neisser Bent (CUB/1996-2000)
  21. (0.64=1043) Derya Büyükkuncu (TUR/1992-2000)
  22. (0.4=0.404) Ar?nas Savickas (LTU/1996-2000)
  23. (0.256) Steven Dewick (AUS/1996)
  24. (0.16=0.416) Rastislav Bizub (CZE/1992-96)
  25. (0.1=0.1) Raymond Papa (PHI/1992-96)
  26. (0.064) Dulyarit Phuangthong (THA/1996)
  27. (0.04) Nicolás Rajcevich (CHI/1996)
  28. (0.026=0.282) Nicholas Neckles (BAR/1996-2000)
  29. (0.016) Nuno Laurentino (POR/1996)
  30. (0.01) Carlos Arena (MEX/1996)
  31. (-2.64=0.646) Keng Liat "Alex" Lim (MAS/1996-2004)
  32. (-2.4) Martin Harris (GBR/1996)
  33. (-2.26) Artur Elezarov (MDA/1996)
  34. (-2.16) Nicolae Butacu (ROM/1996)
  35. (-2.1) Adrian O'Connor (IRL/1996)
  36. (-3.64) Mun Yew "Gerald" Koh (SIN/1996)
  37. (-3.4) Panagiotis Adamidis (GRE/1996)
  38. (-3.26) Ng?c Tu?n Tr??ng (VIE/1996)
  39. (-3.16) Zhao Yi (CHN/1996)

Sydney 2000

  1. (6400) Lenny Krayzelburg (USA/2000)
  2. (4000=18000) Aaron Peirsol (USA/2000-08)
  3. (2560=2562) Matt Welsh (AUS/2000-04)
  4. (1600) Örn Arnarson (ISL/2000)
  5. (1000=3566) Emanuele Merisi (ITA/1996-2004)
  6. (640=3200) R?zvan Florea (ROM/2000-04)
  7. (400=776) Rogério Romero (BRA/1988-2004)
  8. (256=416) Goran Kožulj (CRO/2000-04)
  9. (160=224) Marko Strahija (CRO/1996-2000)
  10. (100) Klaas-Erik Zwering (NED/2000)
  11. (64) Cameron Delaney (AUS/2000)
  12. (40=46.4) Sergey Ostapchuk (RUS/1996-2000)
  13. (25.6=125.6) Chris Renaud (CAN/1996-2000)
  14. (16) Leonardo Costa (BRA/2000)
  15. (10=10.1) Volodymyr Mykolachuk (UKR/2000-04)
  16. (6.4) Yoav Gath (ISR/2000)
  17. (4=644) Simon Dufour (FRA/2000-04)
  18. (2.56=28.32) Adam Ruckwood (GBR/1992-2000)
  19. (1.6) Simon Militis (GBR/2000)
  20. (1) Dustin Hersee (CAN/2000)
  21. (0.64=3.2) Ralf Braun (GER/1996-2000)
  22. (0.4) Scott Talbot-Cameron (NZL/2000)
  23. (0.256=256.3) Blaž Medvešek (SLO/2000-04)
  24. (0.16=1.16) Neisser Bent (CUB/1996-2000)
  25. (0.1=400.1) Mirko Mazzari (ITA/1996-2000)
  26. (0.064) Fu Yong (CHN/2000)
  27. (0.04=4000) Markus Rogan (AUT/2000-04)
  28. (0.026=0.08) Alejandro Bermúdez (COL/1992-2000)
  29. (0.016) Guillermo Mediano (ESP/2000)
  30. (0.01) Mário Carvalho (POR/2000)
  31. (-2.64=1606) Miroslav Machovi? (SVK/1996-2000)
  32. (-2.4=0.404) Ar?nas Savickas (LTU/1996-2000)
  33. (-2.26) Fong Lik Sun (HKG/2000)
  34. (-2.16) Eduardo Otero (ARG/2000)
  35. (-2.1) Torwai Sethsothorn (THA/2000)
  36. (-3.64=-2.7) Ahmed Hussain (EGY/2000-04)
  37. (-3.4) Lee Yu "Gary" Tan (SIN/2000)
  38. (-3.26=-2.19) Andrei Mihailov (MDA/2000-04)
  39. (-3.16) Lee Jong-Min (KOR/2000)
  40. (-3.1) Ivan Angelov (BUL/2000)
  41. (-4.64) Guillermo Cabrera (DOM/2000)
  42. (-4.4=0.646) Keng Liat "Alex" Lim (MAS/1996-2004)
  43. (-4.26) Miloš Cerovi? (SCG/2000)
  44. (-4.16) Aleksandr Yegorov (KGZ/2000)
  45. (-4.1=0.16) Bodrogi Viktor (HUN/2000-04)

Athina 2004

  1. (6400=18000) Aaron Peirsol (USA/2000-08)
  2. (4000=4000) Markus Rogan (AUT/2000-04)
  3. (2560=3200) R?zvan Florea (ROM/2000-04)
  4. (1600) James Goddard (GBR/2004)
  5. (1000) Tomomi Morita (JPN/2004)
  6. (640=644) Simon Dufour (FRA/2000-04)
  7. (400) Gregor Tait (GBR/2004)
  8. (256=256.3) Blaž Medvešek (SLO/2000-04)
  9. (160=416) Goran Kožulj (CRO/2000-04)
  10. (100) Bryce Hunt (USA/2004)
  11. (64) Arkady Vyachanin (RUS/2004)
  12. (40) Keith Beavers (CAN/2004)
  13. (25.6) Jorge Sánchez (ESP/2004)
  14. (16) Nathaniel O'Brien (CAN/2004)
  15. (10=776) Rogério Romero (BRA/1988-2004)
  16. (6.4=3566) Emanuele Merisi (ITA/1996-2004)
  17. (4) Yevgeny Aleshin (RUS/2004)
  18. (2.56) Patrick Murphy (AUS/2004)
  19. (1.6=2562) Matt Welsh (AUS/2000-04)
  20. (1) Cameron Gibson (NZL/2004)
  21. (0.64=0.646) Keng Liat "Alex" Lim (MAS/1996-2004)
  22. (0.4=1043) Derya Büyükkuncu (TUR/1992-2000)
  23. (0.256=0.282) Nicholas Neckles (BAR/2000-04)
  24. (0.16=0.16) Bodrogi Viktor (HUN/2000-04)
  25. (0.1=10.1) Volodymyr Mykolachuk (UKR/2000-04)
  26. (0.064) Pavel Suškov (LTU/2004)
  27. (0.04) Adam Mania (POL/2004)
  28. (0.026) Antonios Gioulbas (GRE/2004)
  29. (0.016) Aschwin Wildeboer (ESP/2004)
  30. (0.01) Yu Rui (CHN/2004)
  31. (-2.64=-2.7) Ahmed Hussain (EGY/2000-04)
  32. (-2.4) Sung Min (KOR/2004)
  33. (-2.26) Matti Mäki (FIN/2004)
  34. (-2.16=-2.19) Andrei Mihailov (MDA/2000-04)
  35. (-2.1) Omar Pinzón (COL/2004)
  36. (-3.64) Yury Zakharov (KGZ/2004)

2008


Written 2004-08-29 - last modified 2023-11-30

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.