Shooting - Men's Free Pistol

1984

With the introduction of th Air Pistol, too many competitors compete at these two, so the HR for the free pistol drops to 4.

Soul 1988

  1. (6400=7659) Sorin Babii (ROU/1984-2004)
  2. (4000=30325) Ragnar Skanåker (SWE/1972-96)
  3. (2560=11633) Igor Basinski (BLR/1988,1996-2004)
  4. (1600=10347) Tanyu Kiryakov (BUL/1988-2008)
  5. 5 Gernot Eder 23 East Germany GDR 654
  6. 6 Gyula Karácsony 32 Hungary HUN 654
  7. 7 Arndt Kaspar 26 West Germany FRG 651
  8. (256=10313) Wang Yifu (CHN/1984-2000)
  9. (160=9770) Uwe Potteck (gdr-GER/1976-80,88)
  10. 10 Zoltán Papanitz 21 Hungary HUN 559
  11. 11 Don Nygord 52 United States USA 559
  12. (60=9660) Aleksandr Melentyev (urs-KGZ/1980,88)
  13. 12T Dario Palazzani 34 Italy ITA 558
  14. 14T Benny Östlund 36 Sweden SWE 557
  15. 14T Jerzy Pietrzak 26 Poland POL 557
  16. 16T Jean Bogaerts 44 Belgium BEL 556
  17. 16T Miroslav R?ži?ka 28 Czechoslovakia TCH 556
  18. 16T Darius Young 50 United States USA 556
  19. 19T Phil Adams 43 Australia AUS 555
  20. 19T Philippe Cola 32 France FRA 555
  21. 19T Sakari Paasonen 52 Finland FIN 555
  22. 19T Tu Tsai-Hsing 38 Chinese Taipei TPE 555
  23. (0.256=2961) Roberto Di Donna (ITA/1988-2000)
  24. (0.256=3844) Lyubcho Dyakov (BUL/1976-80,88)
  25. 23T Alfons Messerschmitt 45 West Germany FRG 554
  26. 23T Ben Sandstrom 32 Australia AUS 554
  27. 23T Fumihisa Semizuki 39 Japan JPN 554
  28. (0.026=10000) Xu Haifeng (CHN/1984-92)
  29. 29T Min Yeong-Sam 34 South Korea KOR 552
  30. 29T Bernardo Tovar 37 Colombia COL 552
  31. 29T Gilbert U 43 Hong Kong HKG 552
  32. 32 Hans Hierzer 33 Austria AUT 550
  33. 33 Bruno Déprez 39 France FRA 547
  34. 34T Paul Leatherdale 29 Great Britain GBR 546
  35. 34T Lkhagvaagiin Undralbat 23 Mongolia MGL 546
  36. 36T Rolf Beutler 47 Switzerland SUI 545
  37. 36T Konstantinos Panageas 39 Greece GRE 545
  38. 38 Horst Krasser 47 Austria AUT 543
  39. (-3.16=99.84) Carlos Hora (PER/1980-88)
  40. 40 Lisandro Sugezky 43 Argentina ARG 539
  41. 41 Greg Yelavich 31 New Zealand NZL 535
  42. 42 Shuaib Adam 35 Kenya KEN 532
  43. 43 Hubert Foidl 46 Denmark DEN 531

Barcelona 1992

  1. (6400=8224) Konstantin Lukashik (BLR/1992-2012)
  2. (4000=10313) Wang Yifu (CHN/1984-2000)
  3. (2560=30325) Ragnar Skanåker (SWE/1972-96)
  4. 4 Darius Young 54 United States USA 655
  5. (1000=7659) Sorin Babii (ROU/1984-2004)
  6. 6 István Ágh 22 Hungary HUN 652
  7. (400=10000) Xu Haifeng (CHN/1984-92)
  8. (256=10347) Tanyu Kiryakov (BUL/1988-2008)
  9. 9 Jerzy Pietrzak 30 Poland POL 560
  10. 10 Stein Olav Fiskebeck 36 Norway NOR 559
  11. 11T Kim Seon-Il 35 South Korea KOR 558
  12. 11T Spas Koprinkov 22 Bulgaria BUL 558
  13. 11T Sakari Paasonen 56 Finland FIN 558
  14. 11T Tu Tsai-Hsing 42 Chinese Taipei TPE 558
  15. 15 Benny Östlund 40 Sweden SWE 557
  16. (6.4=1063) Sergey Pyzhyanov (urs-RUS/1980,92-96)
  17. 16T Tarek Zaki Riadh 32 Egypt EGY 556
  18. (6.4=2406) So Gil-San (PRK/1976-80,92)
  19. 19 Ben Amonette 37 United States USA 555
  20. 20T Gernot Eder 26 Germany GER 554
  21. 20T Fumihisa Semizuki 42 Japan JPN 554
  22. (0.4=2961) Roberto Di Donna (ITA/1988-2000)
  23. 22T Stanislav Jirkal 36 Czechoslovakia TCH 553
  24. 22T Bernardo Tovar 41 Colombia COL 553
  25. 25 Philippe Cola 36 France FRA 552
  26. 26T Alberto Areces 21 Spain ESP 551
  27. 26T Ben Sandstrom 36 Australia AUS 551
  28. 28T Hassan Hassan 29 Iraq IRQ 550
  29. 28T Ryu Myong-Hong 22 North Korea PRK 550
  30. 30 Phil Adams 46 Australia AUS 549
  31. 31T Timo Näveri 36 Finland FIN 548
  32. 31T Zoltán Papanitz 25 Hungary HUN 548
  33. 33T Hans-Jürgen Neumaier-Bauer 24 Germany GER 547
  34. 33T Park Jong-Sin 29 South Korea KOR 547
  35. 35 Wilson Scheidemantel 42 Brazil BRA 545
  36. (0=104.2) Franck Dumoulin (FRA/1992-2012)
  37. 37T Dimitrios Baltas 34 Greece GRE 543
  38. 37T Rodney Colwell 34 Canada CAN 543
  39. 37T Mamoru Inagaki 43 Japan JPN 543
  40. 37T Francisco Sanz 50 Spain ESP 543
  41. 37T Greg Yelavich 35 New Zealand NZL 543
  42. 42 Dario Palazzani 37 Italy ITA 538
  43. 43 Gilbert U 47 Hong Kong HKG 532
  44. 44 Shuaib Adam 38 Kenya KEN 484

Atlanta 1996

  1. (6400=7440) Boris Kokorev (RUS/1988-2004)
  2. (4000=11633) Igor Basinski (BLR/1988,1996-2004)
  3. (2560=2961) Roberto Di Donna (ITA/1988-2000)
  4. (1600=8224) Konstantin Lukashik (BLR/1992-2012)
  5. 5, Vigilio Fait, Italy, (569.0, 90.8), 659.8
  6. (640=10313) Wang Yifu (CHN/1984-2000)
  7. 7, Martin Tenk, Czech Republic, (564.0, 93.7), 657.7
  8. 8, Sergio Sanchez, Guatemala, (563.0, 94.1), 657.
  9. 9T Shukhrat Akhmedov 33 Uzbekistan UZB 563
  10. 9T Jerzy Pietrzak 34 Poland POL 563
  11. (64=104.2) Franck Dumoulin (FRA/1992-2012)
  12. 11T Kim Seong-Jun 28 South Korea KOR 560
  13. 11T Masaru Nakashige 32 Japan JPN 560
  14. 11T Marek Nowak 29 Poland POL 560
  15. 15 Stanislav Jirkal 40 Czech Republic CZE 559
  16. 16T Aleksandr Danilov 26 Russia RUS 558
  17. 16T Bernardo Tovar 45 Colombia COL 558
  18. 16T Alex Tripolski 34 Israel ISR 558
  19. 19 Kolyo Zakhariev 28 Bulgaria BUL 557
  20. (0.1=7659) Sorin Babii (ROU/1984-2004)
  21. 20T Ján Fabo 33 Slovakia SVK 556
  22. (0.1=10347) Tanyu Kiryakov (BUL/1988-2008)
  23. 20T Viktor Makarov 31 Ukraine UKR 556
  24. 20T Yury Melentyev 31 Kyrgyzstan KGZ 556
  25. 25T Ben Amonette 41 United States USA 555
  26. 25T Oleksandr Blizniuchenko 45 Ukraine UKR 555
  27. (0.01=30325) Ragnar Skanåker (SWE/1972-96)
  28. 28T Gérard Fernandez 53 France FRA 553
  29. 28T Zoltán Papanitz 29 Hungary HUN 553
  30. 30T Phil Adams 50 Australia AUS 552
  31. 30T Constantin T?rloiu 35 Romania ROU 552
  32. 30T Xu Dan 27 China CHN 552
  33. 33 Zsolt Karacs 29 Hungary HUN 551
  34. 34 Tu Tsai-Hsing 46 Chinese Taipei TPE 550
  35. 35T Hans-Jürgen Neumaier-Bauer 28 Germany GER 549
  36. 35T Ben Sandstrom 40 Australia AUS 549
  37. 37T Artur Gevorgjan 30 Germany GER 548
  38. 37T Kim Seong-Jun 22 South Korea KOR 548
  39. 39 Neal Caloia 26 United States USA 544
  40. 40T Pĺl Hembre 33 Norway NOR 542
  41. 40T Surin Klomjai 45 Thailand THA 542
  42. 42 Lennart Andersson 38 Sweden SWE 538
  43. 43 Jakkrit Panichpatikum 23 Thailand THA 536
  44. 44 Tr?nh Qu?c Vi?t 29 Vietnam VIE 535
  45. 45 Jaspal Rana 20 India IND 534

Sydney 2000

  1. (6400=10347) Tanyu Kiryakov (BUL/1988-2008)
  2. (4000=11633) Igor Basinski (BLR/1988,1996-2004)
  3. 3 127 TENK Martin CZE 566.0 96.5 662.5
  4. 4 409 GONCHAROV Vladimir RUS 564.0 98.2 662.2
  5. 5 499 MUKHTAROV Dilshod UZB 565.0 97.0 662.0
  6. (640=10313) Wang Yifu (CHN/1984-2000)
  7. (400=2961) Roberto Di Donna (ITA/1988-2000)
  8. 8 272 GUCHSHA Vladimir KAZ 562.0 93.8 655.8
  9. (160=7659) Sorin Babii (ROU/1984-2004)
  10. (160=8224) Konstantin Lukashik (BLR/1992-2012)
  11. 9 375 PIETRZAK Jerzy POL 560.0
  12. (40=104.2) Franck Dumoulin (FRA/1992-2012)
  13. (40=7440) Boris Kokorev (RUS/1988-2004)
  14. 14 266 NAKASHIGE Masaru JPN 558.0
  15. 14 92 XU Dan CHN 558.0
  16. 16 198 GEORGAKOPOULOS Dionysios GRE 557.0
  17. 16 203 SANCHEZ GOMEZ Sergio Werner GUA 557.0
  18. 18 236 DANILOV Alexander ISR 556.0
  19. 18 31 MOORE David AUS 556.0
  20. 20 182 BAUER-NEUMAIER Hans-Juergen GER 553.0
  21. 20 247 FAIT Virgilio ITA 553.0
  22. 20 32 PORTER David AUS 553.0
  23. 23 481 DEMAREST Bill USA 552.0
  24. 23 267 NISHITANI Noriyuki JPN 552.0
  25. 25 494 SZARENSKI Daryl USA 550.0
  26. 26 165 GAGNE Stephane FRA 549.0
  27. 27 379 COSTA Joao POR 548.0
  28. 27 434 FABO Jan SVK 548.0
  29. 27 242 RICE Chris ISV 548.0
  30. 30 108 BARZAGA Norbelis CUB 547.0
  31. 31 139 RIAD Tarek EGY 544.0
  32. 32 186 GEVORGJAN Artur GER 543.0
  33. 32 327 SACK Friedhelm NAM 543.0
  34. 34 503 BEUVRIN Felipe VEN 542.0
  35. 34 279 MELENTJEV Yuri KGZ 542.0
  36. 36 79 MUNOZ ORTEGA Christian CHI 537.0

Athina 2004

  1. (6400=6400) Mikhail Nestruev (RUS/2004-08)
  2. (4000=25200) Jin Jong-O (KOR/2004-12)
  3. (2560=2560) Kim Jong Su (PRK/2004-08)
  4. 4 1023 BAKHTAMYAN Norayr
  5. (1000=7440) Boris Kokorev (RUS/1988-2004)
  6. 6 1676 ISSACHENKO Vladimir
  7. (400=10347) Tanyu Kiryakov (BUL/1988-2008)
  8. 8 1381 LORENZO Isidro
  9. 9 1311 TENK Martin
  10. 10 2260 MAKAROV Victor
  11. 10 1223 TAN Zongliang
  12. 12 1624 BRUNO Francesco
  13. 12 1977 COSTA Joao
  14. 12 1628 FAIT Vigilio
  15. (10=11627) Igor Basinski (BLR/1988,1996-2004)
  16. 15 1602 DANILOV Alexander
  17. 15 2293 SZARENSKI Daryl
  18. (2.56=7659) Sorin Babii (ROU/1984-2004)
  19. 18 1988 KIM Hyon Ung
  20. 18 1484 SEEGER Frank
  21. 18 2294 TURNER Jason
  22. 18 1230 XU Dan
  23. 23 1046 REPACHOLI Daniel
  24. (0.16=104.2) Franck Dumoulin (FRA/1992-2012)
  25. 24 1706 LEE Sang Do
  26. 24 1042 MOORE David
  27. 24 1486 USTAOGLU Abdulla
  28. 28 1500 GEORGAKOPOULOS Dionissios
  29. 28 2182 PANICHPATIKUM Jakkrit
  30. 30 2212 CHANG Yi Ning
  31. 30 1012 MODESTI Maximo Tomas
  32. 32 2077 ZLATIC Andrija
  33. 33 2223 DANIEL Roger
  34. 34 1276 BARZAGA Norbelis
  35. 34 1379 COLADO Jose Antonio
  36. 36 1545 SIMON Attila
  37. (0=8224) Konstantin Lukashik (BLR/1992-2012)
  38. 38 1660 NAKASHIGE Masaru
  39. 39 1965 KNAPIK Wojciech
  40. 40 1277 BORRERO Arseny
  41. 41 1613 RICE Chris
  42. 41 1856 SACK Friedhelm

2008


Written 2004-08-18 - last modified 2023-08-04

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.