Rowing - Women's Single Sculls

1984

Soul 1988

  1. (9600) Jutta Behrendt (GER/1988)
  2. (6000=12540) Anne Marden (USA/1984-92)
  3. (3840) Magdalena Georgieva (BUL/1988)
  4. 4 Harriet van Ettekoven 27 Netherlands NED
  5. (1500=2250) Marioara Popescu-Ciobanu (ROU/1984-88,96)
  6. 6 Inger Pors Olsen 22 Denmark DEN
  7. 7 Tonia Svaier 20 Greece GRE
  8. 8 Nataliya Kvasha 25 Soviet Union URS
  9. 9 Rita Defauw 25 Belgium BEL
  10. 10 Heather Hattin 27 Canada CAN
  11. 11 Annelie Larsson 24 Sweden SWE
  12. 12 Michaela Burešová-Loukotová 21 Czechoslovakia TCH
  13. 13 Lydie Dubedat-Briero 26 France FRA

Barcelona 1992

  1. (9600=81220) Elisabeta Oleniuc-Lipă (ROU/1984-2004)
  2. (6000=7128) Annelies Bredael (BEL/1988-96)
  3. (3840=14894) Silken Laumann (CAN/1984-96)
  4. (2400=12540) Anne Marden (USA/1984-92)
  5. 5 Maria Brandin 28 Sweden SWE
  6. 6 Corinne Le Moal 37 France FRA
  7. 7 Tonia Svaier 24 Greece GRE
  8. (384=4064) Irene Eijs (NED/1992-96)
  9. 9 Patricia Reid 28 Great Britain GBR
  10. (150=3350) Violeta Ninova-Yordanova (BUL/1988-92)
  11. (96=3296) Kristina Poplavskaja (LTU/1992,2000)
  12. (60=4860) Beate Schramm (GER/1988-92)
  13. 13 Katalin Sarlós 23 Hungary HUN
  14. 14 Andrea Coss 31 Australia AUS
  15. (15) Ho Kim Fai (HKG/1992)

Atlanta 1996

  1. (9600=45900) Ekaterina Karsten-Khodotovich (BLR/1996-2012)
  2. (6000=14894) Silken Laumann (CAN/1984-96)
  3. (3840=4032) Trine Hansen (DEN/1992-96)
  4. 4 Maria Brandin 32 Sweden SWE
  5. 5 Guin Batten 28 Great Britain GBR
  6. 6 Ruth Davidon 32 United States USA
  7. (600=7128) Annelies Bredael (BEL/1988-96)
  8. 8 Rumyana Dzhadzharova-Neykova 23 Bulgaria BUL
  9. (240=81220) Elisabeta Oleniuc-Lipă (ROU/1984-2004)
  10. 10 Céline Garcia 20 France FRA
  11. 11 Liu Xiaochun 22 China CHN
  12. 12 Laila Finska-Bezerra 27 Finland FIN
  13. 13 Meike Evers 19 Germany GER
  14. (24=3224) Birutė Šakickienė (LTU/1996-2000)
  15. 15 Tonia Svaier 28 Greece GRE
  16. 16 Ana Urbano 32 Argentina ARG
  17. 17 Samia Hireche 19 Algeria ALG

Sydney 2000

  1. (9600=45900) Ekaterina Karsten-Khodotovich (BLR/1996-2012)
  2. (6000=24300) Rumyana Neykova (BUL/2000-08)
  3. (3840=20160) Katrin Rutschow-Stomporowski (GER/2000-04)
  4. 4 6 ALEXANDROVA Ioulia RUS 1:51.35 6 3:47.88 6 5:42.26 4 7:36.57 4
  5. 5 2 DOUGLAS Georgina AUS 1:49.04 4 3:44.32 4 5:42.47 5 7:37.88 5
  6. 6 1 WADDELL Sonia NZL 1:50.43 5 3:47.47 5 5:45.50 6 7:43.71 6
  7. 1 3 GONZALEZ Mayra CUB 1:47.87 1 3:42.92 1 5:38.77 1 7:32.29 1
  8. 2 4 TOMCZAK Agnieszka POL 1:48.32 2 3:44.06 3 5:40.06 2 7:33.20 2
  9. 3 2 BALMARY Sophie FRA 1:48.63 3 3:43.84 2 5:40.44 3 7:34.23 3
  10. 4 1 MOWBRAY Alison GBR 1:52.00 6 3:48.08 5 5:43.83 4 7:35.26 4
  11. 5 5 BRANDIN Maria SWE 1:51.77 5 3:48.63 6 5:45.98 6 7:39.44 5
  12. 6 6 TRANEL MICHINI Monica USA 1:49.24 4 3:46.68 4 5:45.76 5 7:48.95 6
  13. 1 4 JADUE Soraya CHI 1:51.42 1 3:49.17 1 5:51.19 1 7:53.56 1
  14. 2 3 WALL Kristen CAN 1:51.69 2 3:52.56 2 5:56.27 2 7:57.94 2
  15. 3 5 LOPEZ Paola Daniela ARG 1:52.18 3 3:54.72 3 6:00.43 3 8:03.11 3
  16. (9.6) Fenella Ng (HKG/2000)
  17. 5 2 HIRECHE Samia ALG 1:56.42 5 4:02.20 5 6:09.47 5 8:12.89 5

Athina 2004

  1. (9600=20160) Katrin Rutschow-Stomporowski (GER/2000-04)
  2. (6000=45900) Ekaterina Karsten-Khodotovich (BLR/1996-2012)
  3. (3840=24300) Rumyana Neykova (BUL/2000-08)
  4. (2400=16875) Miroslava Knapkova (CZE/2004-12)
  5. 5 6 NZL (b) WADDELL (-SCOWN) Sonia
  6. 6 1 ESP (b) DOMINGUEZ ASENSIO Nuria
  7. 1 4 RUS (b) FEDOTOVA Irina
  8. 2 5 SWE (b) SVENSSON Frida
  9. 3 3 USA (b) DEVINE Jennifer
  10. 4 1 NED (b) DEKKER Femke
  11. 5 6 CHI (b) JADUE ARIAZA Soraya
  12. 6 2 MEX (b) GARCIA MAYO Martha
  13. 1 2 CHN (b) MU Suli
  14. 2 4 BRA (b) BELTRAME Fabiana
  15. 3 3 SUI (b) LUETHI Carolina
  16. 4 6 INA (b) KOROBA Pere
  17. 5 5 TPE (b) CHIANG Chien Ju
  18. 1 ARG (b) MARIN Analia
  19. 1 4 TUN (b) TRIMECH Ibtissem
  20. 2 3 KOR (b) LEE Yoon Hui
  21. 3 5 PAR (b) RIVAROLA TRAPPE Rocio
  22. 4 2 THA (b) NIKREE Phuttharaksa
  23. 5 6 UZB (b) USAROVA Elena
  24. 6 1 EGY (b) MOUSSA Doaa

2008


Written 2004-08-30 - last modified 2024-02-17

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.