Athletics - Women's Pole Vault

Sydney 2000

  1. (9600=9602) Stacy Dragyle (USA/2000-04)
  2. (6000) Tatiana Grigorieva (AUS/2000)
  3. (3840) Vala Flosadóttir (ISL/2000)
  4. 4 1527 BARTOVA Daniela CZE 4.50 o - o xxo - xxo o xxx
  5. 5 1910 HUMBERT Nicole GER 4.45 - xxo xxo xxo - xxo - xxx
  6. 6 1898 BUSCHBAUM Yvonne GER 4.40 - - xo o xo xxx
  7. (600=4500) 7 2737 PYREK Monika POL 4.40 xo xxo o o xo xxx
  8. 8 1544 RASMUSSEN Marie Bagger DEN 4.35 o o o o xxx
  9. 9 1149 AUER Doris AUT 4.25 - - o xxx
  10. 10 1377 GAO Shuying CHN 4.15 o o xxx
  11. 11 3377 SUTTLE Kellie USA 4.00 o xxx
  12. 3222 BALAKHONOVA Anzhela UKR - - xxx NM
  13. 2857 GERRYTS Elmarie RSA xx- NM
    Women's Pole Vault Qualifying Round
  14. 7 3365 MUELLER Melissa USA 4.25 o o o xxx
  15. 8 1112 GEORGE Emma AUS 4.25 - o xxo xxx
  16. 8 1641 SANCHEZ Mari Mar ESP 4.25 o o xxo xxx
  17. 8 1746 AMMEL Caroline FRA 4.15 o o xxx
  18. 9 1041 GARCIA Alejandra ARG 4.15 xo o xxx
  19. 10 1762 POISSONNIER Marie FRA 4.15 xo o xxx
  20. 10 1848 WHITLOCK Janine GBR 4.15 xxo o xxx
  21. 11 3252 GYURCSEK Deborah URU 4.15 o xxo xxx
  22. 11 2166 ELISDOTTIR Thorey Edda ISL 4.00 o xxx
  23. 12 1534 HAMACKOVA Pavla CZE 4.00 o - xxx
  24. (0.015=9840) 2931 FEOFANOVA Svetlana RUS - xxx NM
  25. (0.015=34560) Yelena Isinbayeva (RUS/2000-12)
  26. 1298 KOLEVA Tanya BUL xxx NM
  27. 2075 SZABO Zsuzsanna HUN - xxx NM
  28. 2923 BELYAKOVA Yelena RUS - xxx NM
  29. 2069 DONATH Katalin HUN xxx NM
  30. 1992 IAKOVIDOU Thaleia GRE xxx NM

Athina 2004

  1. (9600=34560) Yelena Isinbayeva (RUS/2000-12)
  2. (6000=9840) Svetlana Feofanova (RUS/2000-12)
  3. (3840) Anna Rogowska (POL/2004-12)
  4. (2400=4500) 4 2693 PYREK Monika POL 11 AUG 1980 4.55
  5. 5 2144 ELISDOTTIR Thorey Edda ISL 30 JUN 1977 4.55
  6. 6 1722 BOSLAK Vanessa FRA 11 JUN 1982 4.40
  7. 6 1559 AGIRRE Naroa ESP 15 MAY 1979 4.40
  8. 6 1311 ELLIS Dana CAN 07 DEC 1979 4.40
  9. 6 3163 BALAKHONOVA Anzhela UKR 18 DEC 1972 4.40
  10. 10 1318 McCANN Stephanie CAN 22 APR 1977 4.40 =SB
  11. 11 1495 HAMACKOVA Pavla CZE 20 MAY 1978 4.40
  12. 12 1490 BADUROVA Katerina CZE 18 DEC 1982 4.20
  13. 13 1935 SPIEGELBURG Silke GER 17 MAR 1986 4.20
  14. 13 1038 GARCIA Alejandra ARG 13 JUN 1973 4.20
  15. 1570 CERVANTES Dana ESP 18 AUG 1978 NM
    qualification
  16. 16 1068 HOWE Kym AUS B 10 4.30
  17. 17 3342 SCHWARTZ Jillian USA B 11 4.30
  18. 18 2885 IVANOVA Anastasiya RUS A =7 4.30
  19. (2.4=9602) Stacy Dragyle (USA/2000-04)
  20. 19 2081 MOLNAR Krisztina HUN A =7 4.30
  21. 19 2025 TSILIGGIRI Yeoryia GRE A =7 4.30
  22. 22 1893 HINGST Caroline GER B 12 4.30
  23. 23 1386 ZHAO Yingying CHN A 11 4.30
  24. 24 1482 FITIDOU Anna CYP B =13 4.15
  25. 24 1342 GAO Shuying CHN B =13 4.15
  26. 24 2635 HAMILTON Melina NZL A =12 4.15
  27. 24 1904 KUEHNERT Floe GER A =12 4.15
  28. 24 3014 MELINK Teja SLO A =12 4.15
  29. 24 3051 ROHR Nadine SUI B =13 4.15
  30. 24 1289 STEFANOVA Tanya BUL A =12 4.15
  31. 24 3346 SUTTLE Kellie USA A =12 4.15
  32. 32 2272 KONDO Takayo JPN B 16 4.15
  33. 33 1337 TORRES GUZMAN C CHI A 17 4.00 =SB
  34. 34 1764 POISSONNIER Marie FRA A 18 4.00
  35. 2014 SKAFIDA Afroditi GRE B NM

2008


Written 2008-08-31 - last modified 2008-09-21

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.