Athletics - Women's Marathon

Los Angeles 1984

  1. (9600) Joan Benoit (USA/1984)
  2. (6000=6000) Grete Andersen-Waitz (NOR/1972-76,84-88)
  3. (3840=13440) Rosa Mota (POR/1984-88)
  4. (2400) Ingrid Kristiansen (NOR/1984-88)
  5. (1500=5874) Lorraine Moller (NZL/1984-96)
  6. (960) Priscilla Welch (GBR/1984)
  7. (600=6600) Lisa Martin-Ondieki (AUS/1984-96)
  8. (384) Silvia Ruegger (CAN/1984)
  9. (240=1200) Laura Fogli (ITA/1984-88)
  10. (150=150.0) Tuija Toivonen-Jousimaa (FIN/1984-88)
  11. (96) Joyce Smith (GBR/1972,84)
  12. (60) Alba Milana (ITA/1984)
  13. (38.4) Dorthe Rasmussen (DEN/1984-88)
  14. (24) Sarah Rowell (GBR/1984)
  15. (15=15.00) Sinikka Keskitalo (FIN/1984-88)
  16. (9.6) Charlotte Teske (frg-GER/1984)
  17. (6) Anne Marie Malone (CAN/1984)
  18. (3.84) Midde Hamrin (SWE/1984)
  19. (2.4) Sasaki Nanae (JPN/1984)
  20. (1.5) Paola Moro (ITA/1984)
  21. (0.96) Ria Van Landeghem (BEL/1984)
  22. (0.6=0.602) Carla Beurskens (NED/1984-88)
  23. (0.384) Regina Joyce (IRL/1984)
  24. (0.24) Marie-Christine Deurbroeck (BEL/1984)
  25. (0.15) María Trujillo (MEX/1984)
  26. (0.096=0.096) Bente Moe (NOR/1984-88)
  27. (0.06) Mary O'Connor (NZL/1984)
  28. (0.038) Carey May (IRL/1984)
  29. (0.024) Francine Peeters (BEL/1984)
  30. (0.015) Zehava Shmueli (ISR/1984)
  31. (-2.96) Winnie Ng (HKG/1984)
  32. (-2.60) Mónica Regonesi (CHI/1984)
  33. (-2.38) Naydí Nazario (PUR/1984)
  34. (-2.24) Yuko Gordon (HKG/1984)
  35. (-2.15=-2.39) Ena Guevara (PER/1984,92)
  36. (-3.96) Julie Brown (USA/1984)
  37. (-3.60) Gaby Andersen-Schiess (SUI/1984)
  38. (-3.38) Rita Borralho (POR/1984)
  39. (-3.24=1.000) Conceição Ferreira (POR/1984-96)
  40. (-3.15) María Cárdenas (MEX/1984)
  41. (-4.96) María Luisa Ronquillo (MEX/1984)
  42. (-4.60) Nelly Chávez (BOL/1984)
  43. (-4.38) Mary Wagaki (KEN/1984)
  44. (-4.24) Eleonora Mendonça (BRA/1984)
    did not finish:
  45. (-5.15) Ifeoma Mbanugo (NGR/1984)
  46. (-5.15) Anne Garrett-Audain (NZL/1976,84-88)
  47. (-5.15) Jacqueline Gareau (CAN/1984)
  48. (-5.15) Leda Díaz (HON/1984)
  49. (-5.15) Julie Isphording (USA/1984)
  50. (-5.15) Masuda Akemi (JPN/1984)

Soul 1988

  1. (9600=13440) Rosa Mota (POR/1984-88)
  2. (6000=6600) Lisa Martin-Ondieki (AUS/1984-96)
  3. (3840=8514) Katrin Dörre-Heinig (GER/1988-96)
  4. 4 Tetiana Polovynska 23 Soviet Union URS 2-27:05
  5. 5 Zhao Youfeng 23 China CHN 2-27:06
  6. (960=1200) Laura Fogli (ITA/1984-88)
  7. 7 Daničle Kaber 28 Luxembourg LUX 2-29:23
  8. 8 Maria Curatolo 24 Italy ITA 2-30:14
  9. 9 Zoya Ivanova 36 Soviet Union URS 2-30:25
  10. 10 Angela Pain 26 Great Britain GBR 2-30:51
  11. 11 Odette Lapierre 33 Canada CAN 2-30:56
  12. 12 Susan Tooby 27 Great Britain GBR 2-31:33
  13. 13 Karolina Szabó 26 Hungary HUN 2-32:26
  14. 14 Françoise Bonnet 31 France FRA 2-32:36
  15. 15 Lee Mi-Ok 30 South Korea KOR 2-32:51
  16. (9.6) Raisa Katyukova-Smekhnova (urs-RUS/1976,88)
  17. 17 Nancy Ditz 34 United States USA 2-33:42
  18. 18 Maria Rebélo-Lelut 32 France FRA 2-33:47
  19. 19 Jocelyne Villeton 34 France FRA 2-34:02
  20. (1=1.000) Conceição Ferreira (POR/1984-96)
  21. 21 Kerstin Preßler 26 West Germany FRG 2-34:26
  22. 22 Wanda Panfil 29 Poland POL 2-34:35
  23. 23 Antonella Bizioli 31 Italy ITA 2-34:38
  24. 24 Evy Palm 46 Sweden SWE 2-34:41
  25. 25 Eriko Asai 28 Japan JPN 2-34:41
  26. 26 Lizanne Bussičres 27 Canada CAN 2-35:03
  27. 27 Gaby Wolf 27 West Germany FRG 2-35:11
  28. 28 Kumi Araki 22 Japan JPN 2-35:15
  29. 29 Misako Miyahara 26 Japan JPN 2-35:26
  30. 30 Zhong Huandi 21 China CHN 2-36:02
  31. 31 Ellen Rochefort 33 Canada CAN 2-36:44
  32. 32 Susan Crehan 32 Great Britain GBR 2-36:57
  33. (-2.38=5874) Lorraine Moller (NZL/1984-96)
  34. (-2.24=0.602) Carla Beurskens (NED/1984-88)
  35. 35 Magda Ilands 38 Belgium BEL 2-38:02
  36. 36 Sissel Grottenberg 32 Norway NOR 2-38:17
  37. 37 Im Eun-Ju 27 South Korea KOR 2-38:21
  38. (-3.38) Marcianne Mukamurenzi (RWA/1984-92)
  39. 39 Margaret Groos 28 United States USA 2-40:59
  40. 40 Cathy O'Brien 21 United States USA 2-41:04
  41. (-4.96=150.0) Tuija Toivonen-Jousimaa (FIN/1984-88)
  42. (-4.60=15.00) Sinikka Keskitalo (FIN/1984-88)
  43. 43 Blanca Jaime 22 Mexico MEX 2-43.00
  44. 44 Angélica de Almeida 23 Brazil BRA 2-43:40
  45. 45 ?udmila Melicherová 24 Czechoslovakia TCH 2-43:56
  46. 46 Ailish Smyth 29 Ireland IRL 2-44:17
  47. 47 Genoveva Eichenmann 31 Switzerland SUI 2-44:37
  48. 48 Rosmarie Müller 30 Switzerland SUI 2-47:31
  49. 49 Pascaline Wangui 27 Kenya KEN 2-47:42
  50. 50 Apollinarie Nyinawabéra Rwanda RWA 2-49:18
  51. 51 Maryse Justin 29 Mauritius MRI 2-50:00
  52. 52 Michelle Bush 26 Cayman Islands CAY 2-51:30
  53. 53 María del Pilar 33 Guatemala GUA 2-51:33
  54. 54 Li Juan 19 China CHN 2-53:08
  55. 55 Linda Hunter 24 Zimbabwe ZIM 2-53:17
  56. 56 Lia Melis 28 Aruba ARU 2-53:24
  57. 57 Marie Murphy-Rollins 29 Ireland IRL 2-54:37
  58. (-7.38) Kriscia García (ESA/1984-88)
  59. 59 Julie Ogborn 30 Guam GUM 3-06:05
  60. 60 Raj Kumari Pandey 18 Nepal NEP 3-10:31
  61. 61 Menuka Rawat Nepal NEP 3-11:17
  62. 62 Arlene Vincent Mark 33 Grenada GRN 3-23:56
  63. 63 Lourdes Klitzkie 48 Guam GUM 3-25:32
  64. 64 Mariana Ysrael Guam GUM 3-42:23
  65. (-9.10*=6000) Grete Andersen-Waitz (NOR/1972-76,84-88)
  66. AC Agnes Pardaens 31 Belgium BEL DNF
  67. AC Kim Mi-Gyeong 21 South Korea KOR DNF
  68. (-9.10=0.096) Bente Moe (NOR/1984-88)
  69. AC Mar Mar Min 30 Myanmar MYA DNF
  70. (-9.10=-3.60) Aurora Cunha (POR/1984-92)
  71. DNS 287 Birgit Stephan GDR –
  72. DNS 128 Katerina Pratsi CYP –

Barcelona 1992

  1. (9600=15600) Valentina Yegorova (RUS/1992-2000)
  2. (6000=9840) Yuko Arimori (JPN/1992-96)
  3. (3840=5874) Lorraine Moller (NZL/1984-96)
  4. 4 Sachiko Yamashita 27 Japan JPN 2-36:26
  5. (1500=8514) Katrin Dörre-Heinig (GER/1988-96)
  6. 6 Mun Gyong-Ae 23 North Korea PRK 2-37:03
  7. 7 Manuela Machado 28 Portugal POR 2-38:22
  8. 8 Ramilya Burangulova 31 Unified Team EUN 2-38:46
  9. 9 Colleen de Reuck 28 South Africa RSA 2-39:03
  10. 10 Cathy O'Brien 25 United States USA 2-39:42
  11. 11 Karolina Szabó 30 Hungary HUN 2-40:10
  12. (60) Francie Larrieu-Smith (USA/1972-76,88-92)
  13. 13 Sally Eastall 29 Great Britain GBR 2-41:20
  14. 14 Ritva Lemettinen 31 Finland FIN 2-41:48
  15. 15 Birgit Jerschabek 23 Germany GER 2-42:45
  16. 16 Veronique Marot 36 Great Britain GBR 2-42:55
  17. 17 Márcia Narloch 23 Brazil BRA 2-44:32
  18. 18 Emma Scaunich 38 Italy ITA 2-46:14
  19. 19 Odette Lapierre 37 Canada CAN 2-46:18
  20. 20 Anna Villani 26 Italy ITA 2-46:44
  21. 21 Janis Klecker 32 United States USA 2-47:17
  22. 22 Wanda Panfil 33 Poland POL 2-47:27
  23. 23 Bettina Sabatini 26 Italy ITA 2-50:09
  24. 24 Alena Peterková 31 Czechoslovakia TCH 2-53:30
  25. 25 Lee Mi-Ok 34 South Korea KOR 2-54:21
  26. 26 Ma?gorzata Birbach 32 Poland POL 2-54:33
  27. 27 Sally Ellis 34 Great Britain GBR 2-54:41
  28. 28 Pascaline Wangui 31 Kenya KEN 2-56:46
  29. 29 Yumi Kokamo 20 Japan JPN 2-58:18
  30. 30 Addis Gezahegn Ethiopia ETH 2-58:57
  31. 31 Janete Mayal 29 Brazil BRA 3-00:23
  32. 32 Elena Murgoci 32 Romania ROU 3-01:46
  33. 33 Vilma Peńa 32 Costa Rica CRC 3-03:34
  34. (-2.24=-2.39) Ena Guevara (PER/1984,92)
  35. 35 Ana Gutiérrez 30 United States Virgin Islands ISV 3-14:02
  36. 36 Jen Allred 30 Guam GUM 3-14:45
  37. (-3.60) Christine Bakombo (COD/1984-92)
  38. (-3.60=-3.60) Aurora Cunha (POR/1984-92)
  39. AC Olga Avalos-Appell 28 Mexico MEX DNF
  40. AC Franziska Rochat-Moser 25 Switzerland SUI DNF
  41. AC ??ng Th? Tčo 24 Vietnam VIE DNF
  42. AC Lizanne Bussičres 30 Canada CAN DNF
  43. AC Maria Rebélo-Lelut 36 France FRA DNF
  44. AC Lia Melis 32 Aruba ARU DNF
  45. AC Marguerite Buist 29 New Zealand NZL DNF
  46. (-3.60=6600) Lisa Martin-Ondieki (AUS/1984-96)
  47. AC Madina Biktagirova 27 Unified Team EUN [2-35:39] DQ

Atlanta 1996

  1. (9600=9840) Fatuma Roba (ETH/1996-2000)
  2. (6000=15600) Valentina Yegorova (RUS/1992-2000)
  3. (3840=9840) Yuko Arimori (JPN/1992-96)
  4. (2400=8514) Katrin Dörre-Heinig (GER/1988-96)
  5. 5 Rocío Ríos 27 Spain ESP 2-30:50
  6. (960=7344) Lidia Șimon (ROU/1996-2012)
  7. 7 Manuela Machado 32 Portugal POR 2-31:11
  8. 8 Sonja Krolik-Oberem 23 Germany GER 2-31:16
  9. 9 Ren Xiujuan 21 China CHN 2-31:21
  10. 10 Anne Marie Lauck 27 United States USA 2-31:30
  11. 11 Ma?gorzata Soba?ska 27 Poland POL 2-31:52
  12. 12 Izumi Maki 27 Japan JPN 2-32:35
  13. 13 Ornella Ferrara 28 Italy ITA 2-33:09
  14. 14 Mónica Pont 27 Spain ESP 2-33:27
  15. 15 Angeline Kanana 30 Kenya KEN 2-34:19
  16. 16 Liz McColgan 32 Great Britain GBR 2-34:30
  17. 17 Junko Asari 26 Japan JPN 2-34:31
  18. 18 Franziska Rochat-Moser 29 Switzerland SUI 2-34:48
  19. 19 Griselda González 30 Argentina ARG 2-35:12
  20. 20 Jong Song-Ok 21 North Korea PRK 2-35:31
  21. 21 Irina Bogacheva 35 Kyrgyzstan KGZ 2-35:44
  22. 22 Iglandini González 31 Colombia COL 2-35:45
  23. 23 Serap Akta? 24 Turkey TUR 2-36:14
  24. 24 Yelena Mazovka 29 Belarus BLR 2-36:22
  25. 25 Marleen Renders 27 Belgium BEL 2-36:27
  26. 26 Kim Chang-Ok 21 North Korea PRK 2-36:31
  27. 27 Albertina Dias 31 Portugal POR 2-36:39
  28. 28 Kerryn McCann 29 Australia AUS 2-36:41
  29. 29 Aniela Nikiel 30 Poland POL 2-36:44
  30. 30 O Mi-Ja 26 South Korea KOR 2-36:54
  31. 31 Linda Somers 35 United States USA 2-36:58
  32. 32 Danuta Bartoszek 34 Canada CAN 2-37:06
  33. 33 María del Carmen Díaz 26 Mexico MEX 2-37:14
  34. 34 Nelly Glauser 30 Switzerland SUI 2-37:19
  35. 35 Ramilya Burangulova 35 Russia RUS 2-38:04
  36. 36 Judit Nagy-Földing 30 Hungary HUN 2-38:43
  37. 37 Érika Olivera 20 Chile CHI 2-39:06
  38. 38 Yvonne Danson 37 Singapore SIN 2-39:18
  39. 39 Márcia Narloch 27 Brazil BRA 2-39:33
  40. 40 Stefanija Statkuvien? 33 Lithuania LTU 2-39:51
  41. 41 Anne van Schuppen 35 Netherlands NED 2-40:46
  42. 42 Maria Polyzou 27 Greece GRE 2-41:33
  43. 43 Guadaloupe Loma 28 Mexico MEX 2-41:56
  44. 44 Anu?a C?tun? 27 Romania ROU 2-42:01
  45. 45 Karen Macleod 38 Great Britain GBR 2-42:08
  46. (-5.96=5874) Lorraine Moller (NZL/1984-96)
  47. (-5.60) Albertina Machado (POR/1984-88,96)
  48. 48 Anita Hĺkenstad 28 Norway NOR 2-43:58
  49. 49 Ana Isabel Alonso 32 Spain ESP 2-44:12
  50. 50 Natasha Galushko 24 Belarus BLR 2-44:21
  51. 51 Adriana Fernández 25 Mexico MEX 2-44:23
  52. 52 May Allison 31 Canada CAN 2-44:38
  53. 53 Helena Javornik 30 Slovenia SLO 2-46:58
  54. 54 Marilú Salazar 30 Peru PER 2-48:58
  55. 55 Suzana ?iri? 27 Serbia and Montenegro SCG 2-49:30
  56. 56 Nadia Prasad 28 France FRA 2-50:05
  57. 57 Sue Malaxos 34 Australia AUS 2-50:46
  58. 58 Suzanne Rigg 32 Great Britain GBR 2-52:09
  59. 59 Elizabeth Mongudhi 26 Namibia NAM 2-56:19
  60. 60 Solange de Souza 27 Brazil BRA 2-56:23
  61. 61 Gulsara Dodoboeva 20 Tajikistan TJK 3-09:08
  62. 62 Bimala Ranamagar 25 Nepal NEP 3-16:19
  63. 63 Erkhemsaikhany Davaajargal 27 Mongolia MGL 3-19:06
  64. 64 Sirivanh Ketavong 25 Laos LAO 3-25:16
  65. 65 Marie Benito 30 Guam GUM 3-27:28
  66. AC Valentina Enachi 30 Moldova MDA 2-41:30 Unofficial competitor
  67. AC Virginie Gloum 23 Central African Republic CAF 3-33:00est Unofficial competitor
  68. AC Madina Biktagirova 31 Belarus BLR DNF
  69. (0=3840) Joyce Chepchumba (KEN/1996-2000)
  70. (-13.38) Selina Chirchir (KEN/1984,96)
  71. AC Maria Curatolo 32 Italy ITA DNF
  72. AC Carmen de Oliveira 30 Brazil BRA DNF
  73. AC Carol Galea 33 Malta MLT DNF
  74. AC Kamila Gradus 29 Poland POL DNF
  75. AC Gang Sun-Deok 21 South Korea KOR DNF
  76. AC Gitte Karlshřj 37 Denmark DEN DNF
  77. AC Liubov Klochko 36 Ukraine UKR DNF
  78. AC Lee Mi-Gyeong 21 South Korea KOR DNF
  79. AC Elana Meyer 29 South Africa RSA DNF
  80. (-13.38=6600) Lisa Martin-Ondieki (AUS/1984-96)
  81. AC Uta Pippig 30 Germany GER DNF
  82. AC Cristina Pomacu 22 Romania ROU DNF
  83. AC Kirsi Rauta 34 Finland FIN DNF
  84. AC Jane Salumäe 28 Estonia EST DNF
  85. AC Jenny Spangler 33 United States USA DNF
  86. AC Martha Tenorio 29 Ecuador ECU DNF
  87. AC Maura Viceconte 28 Italy ITA DNF
  88. AC Alla Zhilyayeva 27 Russia RUS DNF

Sydney 2000

  1. (9600) Naoko Takahashi (JPN/2000)
  2. (6000=7344) Lidia Șimon (ROU/1996-2012)
  3. (3840=3840) Joyce Chepchumba (KEN/1996-2000)
  4. 4 39 WANJIRU Esther KEN 2:26:17 17:00 2 34:21 2 51:20 3 1:08:10 1 1:11:56 5 1:25:04 4 1:42:51 5 2:00:15 4 2:18:20 4 3:03
  5. 5 9 BIKTAGIROVA Madina RUS 2:26:33 17:01 12 34:22 11 51:20 3 1:08:21 9 1:12:18 13 1:25:25 8 1:43:20 10 2:01:11 8 2:19:16 7 3:19
  6. 6 50 ALEMU Elfenesh ETH 2:26:54 17:01 12 34:22 11 51:20 3 1:08:15 8 1:12:00 7 1:25:13 6 1:42:51 5 2:00:38 5 2:19:00 6 3:40
  7. 7 54 YAMAGUCHI Eri JPN 2:27:03 17:00 2 34:21 2 51:20 3 1:08:30 13 1:12:18 13 1:25:59 13 1:44:01 15 2:01:49 12 2:19:20 8 3:49
  8. 8 26 HAM Bong Sil PRK 2:27:07 17:01 12 34:22 11 51:20 3 1:08:21 9 1:12:05 11 1:25:33 11 1:43:15 9 2:00:50 6 2:18:58 5 3:53
  9. (240=9840) Fatuma Roba (ETH/1996-2000)
  10. 10 34 REN Xiujuan CHN 2:27:55 17:01 12 34:23 21 51:21 16 1:08:34 18 1:12:01 9 1:25:33 11 1:43:09 8 2:01:03 7 2:19:38 9 4:41
  11. 11 4 McCANN Kerryn AUS 2:28:37 17:00 2 34:21 2 51:21 16 1:08:29 12 1:12:13 12 1:26:02 14 1:43:52 13 2:01:58 13 2:20:39 11 5:23
  12. 12 44 VICECONTE Maura ITA 2:29:26 17:00 2 34:21 2 51:19 1 1:08:13 7 1:12:01 9 1:25:28 9 1:43:41 11 2:02:04 15 2:21:36 14 6:12
  13. 13 49 LOROUPE Tegla KEN 2:29:45 17:00 2 34:23 21 52:01 26 1:09:26 23 1:12:39 21 1:26:34 22 1:43:45 12 2:01:17 9 2:20:41 12 6:31
  14. 14 19 BOGACHOVA Irina KGZ 2:29:55 17:01 12 34:22 11 51:21 16 1:08:43 20 1:12:38 20 1:26:40 23 1:44:52 19 2:03:07 16 2:21:50 15 6:41
  15. 15 29 ICHIHASHI Ari JPN 2:30:34 17:00 2 34:21 2 51:20 3 1:08:10 1 1:11:45 1 1:24:49 3 1:42:22 3 2:01:24 10 2:21:35 13 7:20
  16. 16 10 FERNANDEZ Adriana MEX 2:30:51 17:00 2 34:21 2 51:20 3 1:08:12 6 1:11:48 4 1:25:04 4 1:42:56 7 2:02:01 14 2:22:00 16 7:37
  17. 17 8 FOLDING-NAGY Judit HUN 2:30:54 17:01 12 34:22 11 51:50 23 1:09:43 24 1:14:15 25 1:27:44 24 1:46:03 22 2:04:13 19 2:22:47 17 7:40
  18. 18 23 FERRARA Ornella ITA 2:31:32 17:01 12 34:22 11 51:59 25 1:10:08 27 1:14:51 28 1:28:21 27 1:46:46 24 2:05:02 23 2:23:33 19 8:18
  19. 19 24 CLARK Christine USA 2:31:35 17:49 47 35:27 42 53:01 37 1:10:52 31 1:15:10 30 1:28:41 30 1:46:50 25 2:04:54 22 2:23:27 18 8:21
  20. 20 45 JONG Yong Ok PRK 2:31:40 17:02 24 34:34 28 52:18 28 1:10:05 25 1:14:39 26 1:28:11 25 1:46:31 23 2:05:02 23 2:23:33 19 8:26
  21. 21 16 MACHADO Manuela POR 2:32:29 17:02 24 34:23 21 51:21 16 1:08:31 16 1:12:20 17 1:26:12 15 1:44:49 18 2:04:16 20 2:24:03 23 9:15
  22. 22 7 WIJENBERG Nadezhda NED 2:32:29 17:02 24 34:23 21 51:21 16 1:08:44 22 1:15:09 29 1:26:22 20 1:44:58 20 2:04:03 17 2:23:37 21 9:15
  23. 23 41 MORGUNOVA Lyubov RUS 2:32:35 17:01 12 34:22 11 51:21 16 1:08:30 13 1:12:18 13 1:26:15 19 1:45:18 21 2:04:23 21 2:23:57 22 9:21
  24. 24 18 OBEREM Sonja GER 2:33:45 17:02 24 34:23 21 51:50 23 1:10:09 28 1:14:06 23 1:28:28 28 1:47:34 27 2:06:10 26 2:25:09 24 10:31
  25. 25 32 TENORIO Martha ECU 2:33:54 17:03 33 34:35 29 52:17 27 1:10:10 29 1:14:06 23 1:28:37 29 1:47:38 28 2:06:33 28 2:25:36 25 10:40
  26. 26 15 SUTTON Marian GBR 2:34:33 17:28 42 35:23 41 53:10 38 1:11:15 36 1:16:37 36 1:30:04 35 1:48:21 29 2:06:49 29 2:26:06 27 11:19
  27. 27 3 OLIVERA Erika CHI 2:35:07 17:45 46 35:47 43 53:28 39 1:11:21 37 1:15:19 32 1:29:37 32 1:48:28 30 2:07:25 30 2:26:39 28 11:53
  28. 28 53 KIM Chang Ok PRK 2:35:32 17:02 24 34:23 21 51:20 3 1:08:10 1 1:11:56 5 1:25:28 9 1:44:19 16 2:04:03 17 2:25:37 26 12:18
  29. 29 43 GHERASIM Alina ROM 2:36:16 17:00 2 34:21 2 51:20 3 1:08:30 13 1:12:20 17 1:26:12 15 1:44:48 17 2:05:15 25 2:27:02 29 13:02
  30. 30 2 ALONSO Ana Isabel ESP 2:36:45 17:02 24 34:40 32 52:18 28 1:10:31 30 1:15:53 33 1:29:23 31 1:49:18 31 2:08:42 32 2:28:19 31 13:31
  31. 31 22 de REUCK Colleen RSA 2:36:48 17:02 24 34:36 30 52:18 28 1:10:05 25 1:14:49 27 1:28:17 26 1:47:05 26 2:06:22 27 2:27:20 30 13:34
  32. 32 17 PORTILLO Maria PER 2:36:50 17:02 24 34:39 31 52:26 32 1:11:07 35 1:16:38 37 1:30:12 36 1:49:23 32 2:08:41 31 2:28:22 32 13:36
  33. 33 47 GONZALEZ Griselda ESP 2:38:28 17:04 35 34:59 36 52:49 33 1:11:05 32 1:16:39 38 1:30:13 37 1:50:04 35 2:09:39 34 2:29:47 33 15:14
  34. 34 11 OH Mi-Ja KOR 2:38:42 17:01 12 34:44 33 52:49 33 1:11:05 32 1:15:10 30 1:30:03 34 1:49:41 34 2:09:45 35 2:30:17 35 15:28
  35. 35 48 HOBSON Susan AUS 2:38:44 17:05 37 34:58 35 52:49 33 1:11:05 32 1:16:10 34 1:29:45 33 1:49:30 33 2:09:29 33 2:30:03 34 15:30
  36. 36 40 EDATO Gadissie ETH 2:42:29 17:29 43 36:03 44 54:36 45 1:13:30 45 1:19:45 44 1:32:51 43 1:52:45 38 2:13:03 38 2:33:33 36 19:15
  37. 37 33 AKTAS Serap TUR 2:42:40 17:05 37 35:16 40 53:45 42 1:12:46 41 1:17:00 39 1:32:09 40 1:52:22 37 2:12:45 37 2:33:41 37 19:26
  38. 38 27 NAUER Daria SUI 2:43:00 17:58 48 36:21 46 54:36 45 1:13:00 43 1:17:05 41 1:31:51 38 1:51:39 36 2:12:24 36 2:33:54 38 19:46
  39. 39 37 MUNOZ Maria Luisa ESP 2:45:40 17:03 33 34:46 34 52:57 36 1:12:17 38 1:16:36 35 1:32:32 42 1:53:53 41 2:15:15 40 2:36:32 39 22:26
  40. 40 13 GONZALEZ Iglandini COL 2:47:26 17:16 40 35:02 39 53:49 43 1:12:35 39 1:17:04 40 1:31:54 39 1:53:09 39 2:14:28 39 2:37:30 40 24:12
  41. 41 30 DADABAYEVA Gulsara TJK 2:51:03 17:40 44 37:11 47 56:47 48 1:17:01 47 1:21:32 46 1:37:20 45 1:58:16 42 2:19:36 42 2:41:54 41 27:49
  42. 42 1 COELLO Gina HON 3:02:32 19:20 50 40:08 50 1:00:20 50 1:20:54 49 1:25:31 48 1:42:16 46 2:05:02 43 2:28:09 43 2:52:22 42 39:18
  43. 43 31 AMARAL Aguida IOA 3:10:55 19:21 51 40:09 51 1:00:48 51 1:22:13 50 1:27:06 49 1:44:36 47 2:08:32 44 2:33:54 44 3:00:26 43 47:41
  44. 44 36 DAVIDSON-ALLEY Rhonda GUM 3:13:58 20:54 53 43:07 53 1:05:33 53 1:28:44 52 1:33:49 51 1:51:55 49 2:15:57 45 2:39:39 45 3:03:40 44 50:44
  45. 45 35 KETAVONG Sirivanh LAO 3:34:27 20:08 52 41:44 52 1:03:31 52 1:26:02 51 1:31:05 50 1:50:11 48 2:16:24 46 2:46:32 46 3:21:10 45 1:11:13
  46. 38 CARROLL Nickey AUS 17:16 40 36:03 44 54:08 44 1:12:48 42 1:17:05 41 DNF
  47. 52 CATUNA Anuta ROM 17:01 12 34:22 11 51:21 16 1:08:36 19 1:12:58 22 1:26:29 21 DNF
  48. 14 ENAKI Valentina MDA 17:04 35 34:59 36 53:29 40 1:13:01 44 DNF
  49. 12 ERNSTSDOTTIR Martha ISL 18:15 49 37:11 47 56:08 47 1:15:26 46 1:19:45 44 1:35:44 44 DNF
  50. 28 KUKU Garifa KAZ 17:05 37 35:00 38 53:29 40 1:12:40 40 1:17:09 43 1:32:26 41 1:53:31 40 2:15:50 41 DNF
  51. 25 MONGUDHI Elizabeth NAM 17:42 45 37:17 49 57:38 49 1:18:59 48 1:23:55 47 DNF
  52. 21 RENDERS Marleen BEL 16:42 1 34:08 1 51:19 1 1:08:31 16 1:12:19 16 1:26:12 15 DNF
  53. (0=15600) Valentina Yegorova (RUS/1992-2000)
  54. 42 DREHER Claudia GER DNS

Athina 2004

  1. (9600) Mizuki Noguchi (JPN/2004)
  2. (6000=12000) Catherine Ndereba (KEN/2004-08)
  3. (3840) Deena Kastor (USA/2000-08)
  4. 4 1656 ALEMU Elfenesh ETH 10 JAN 1975 2:28:15 1:55
  5. 5 2299 TOSA Reiko JPN 11 JUN 1976 2:28:44 2:24
  6. 6 2983 JEVTIC Olivera SCG 24 JUL 1977 2:31:15 4:55
  7. 7 2285 SAKAMOTO Naoko JPN 14 NOV 1980 2:31:43 5:23
  8. 8 2924 PETROVA Lyudmila RUS 07 OCT 1968 2:31:56 5:36
  9. 9 2964 ZAKHAROVA Svetlana RUS 15 SEP 1970 2:32:04 5:44
  10. 10 2179 GENOVESE Bruna ITA 24 SEP 1976 2:32:50 6:30
  11. 11 2335 CHELANGAT Alice KEN 27 DEC 1976 2:33:52 7:32
  12. 12 1383 ZHANG Shujing CHN 13 SEP 1978 2:34:34 8:14
  13. 13 2791 OLARU Nuta ROM 28 AUG 1970 2:34:45 8:25
  14. 14 2443 BALCIUNAITE Zivile LTU 03 APR 1979 2:35:01 8:41
  15. 15 1767 RAUX Corinne FRA 16 AUG 1976 2:35:54 9:34
  16. 16 2171 CONSOLE Rosaria ITA 17 DEC 1979 2:35:56 9:36
  17. 17 2700 SOBANSKA Malgorzata POL 25 APR 1969 2:36:43 10:23
  18. 18 1946 ZAITUC Luminita GER 09 OCT 1968 2:36:45 10:25
  19. 19 2385 LEE Eun Jung KOR 21 APR 1981 2:37:23 11:03
  20. (1.5=9602) 20 2802 TOMESCU Constantina ROM 23 JAN 1970 2:37:31 11:11
  21. 21 2759 JONG Yong Ok PRK 24 JAN 1981 2:37:52 11:32
  22. 22 1354 LI Helan CHN 02 JAN 1978 2:37:53 11:33
  23. 23 2378 CHUNG Yun Hee KOR 03 JAN 1983 2:38:57 12:37
  24. 24 2620 LARSEN Stine NOR 05 NOV 1975 2:39:55 13:35
  25. 25 1846 YELLING Liz GBR 05 DEC 1974 2:40:13 13:53
  26. 26 1558 ABEL Maria ESP 23 OCT 1974 2:40:13 13:53
  27. 27 2480 IZEM Hafida MAR 20 APR 1979 2:40:46 14:26
  28. 28 1508 PICHRTOVA Anna CZE 19 MAY 1973 2:40:58 14:38
  29. 29 1822 MORRIS Tracey GBR 09 SEP 1967 2:41:00 14:40
  30. 30 2486 WAHBI Kenza MAR 04 FEB 1971 2:41:36 15:16
  31. 31 1075 McCANN Kerryn AUS 02 MAY 1967 2:41:41 15:21
  32. 32 1625 ROS Beatriz ESP 12 MAY 1974 2:41:51 15:31
  33. 33 1388 ZHOU Chunxiu CHN 08 MAR 1978 2:42:54 16:34
  34. 34 3328 RHINES Jennifer USA 01 JUL 1974 2:43:52 17:32
  35. 35 2377 CHOI Kyung Hee KOR 13 SEP 1981 2:44:05 17:45
  36. 36 1547 RUALES Sandra ECU 30 MAY 1974 2:44:28 18:08
  37. 37 1615 PULIDO Maria Dolores ESP 01 OCT 1974 2:44:33 18:13
