Athletics - Women's 200 m
- (6400=10400) Florence Griffith Joyner (USA/1984-88)
- (4000=6204) Grace Jackson-Small (JAM/1984-92)
- (2560) Heike Drechsler (GER/1988)
- (1600=6720) Merlene Ottey-Page (JAM-SLO/1984-2004)
- 5 Silke Möller 24 East Germany GDR
- (640=7040) Gwen Torrence (USA/1988-96)
- 7 Maia Azarashvili 24 Soviet Union URS
- 8 Galina Malchugina 25 Soviet Union URS
- (130=2950) Mary Onyali-Omagbemi (NGR/1988-2004)
- 5 h2 r3/4 Nadezhda Georgieva 27 Bulgaria BUL
- 6 h1 r3/4 Katrin Krabbe 18 East Germany GDR
- 6 h2 r3/4 Paula Dunn 23 Great Britain GBR
- (20.8=6481) Pauline Davis-Thompson (BAH/1984-2000)
- 7 h2 r3/4 Agnieszka Siwek 26 Poland POL
- 8 h1 r3/4 Andrea Thomas 25 West Germany FRG
- 8 h2 r3/4 Regula Aebi 22 Switzerland SUI
fifth in quarterfinals:
- 5 h1 r2/4 Kerry Johnson 24 Australia AUS
- 5 h2 r2/4 Falilat Ogunkoya 19 Nigeria NGR
- 5 h3 r2/4 Muriel Leroy 20 France FRA
- (2.29=2.711) Simmone Jacobs (GBR/1984-96)
sixth in quarterfinals:
- 6 h1 r2/4 Silke Knoll 21 West Germany FRG
- 6 h2 r2/4 Anna Rita Angotzi 21 Italy ITA
- (0.364=53.36) Marisa Masullo (ITA/1980-88)
- 6 h4 r2/4 Maria Magnólia Figueiredo 24 Brazil BRA
seventh in quarterfinals:
- (0.057=0.066) Angela Williams (TTO/1984-88)
- 7 h2 r2/4 Jolanta Janota 24 Poland POL
- (0.057) Jocelyn Joseph (ANT/1984-88)
- 7 h4 r2/4 Karin Janke 24 West Germany FRG
eighth in quarterfinals:
- 8 h1 r2/4 Marie-Christine Cazier-Ballo 25 France FRA
- 8 h2 r2/4 Louise Stuart 21 Great Britain GBR
- 8 h3 r2/4 Norfalia Carabali 24 Colombia COL
- (-2.91=6400) Marie-José Pérec (FRA/1992-96)
ran in heats:
- 2381 4 h6 r1/4 Yolande Straughn 20 Barbados BAR
- 2400 5 h1 r1/4 Ximena Restrepo 19 Colombia COL
- 2401 4 h8 r1/4 Xie Zhiling 24 China CHN
- 2406 5 h2 r1/4 Marina Skordi 26 Greece GRE
- 2408 5 h5 r1/4 Zhang Xiaoqiong 22 China CHN
- 2426 5 h4 r1/4 Joyce Odhiambo 25 Kenya KEN
- 2439 6 h4 r1/4 Oliver Acii 18 Uganda UGA
- 2442 5 h6 r1/4 Gaily Dube 19 Zimbabwe ZIM
- 2446 6 h7 r1/4 Claudia Acerenza 22 Uruguay URU
- 2451 6 h2 r1/4 Ruth Morris 25 United States Virgin Islands ISV
- (-4.26) Evelyn Farrell (aho-ARU/1984-88)
- 2479 7 h2 r1/4 Agnes Griffith 19 Grenada GRN
- 2491 6 h6 r1/4 Yvonne Hasler 19 Liechtenstein LIE
- 2494 6 h3 r1/4 U Yang-Ja 17 South Korea KOR
- 2495 6 h5 r1/4 Yvette Bonapart 23 Suriname SUR
- 2503 7 h7 r1/4 Chen Ya-Li 19 Chinese Taipei TPE
- 2520 7 h4 r1/4 Judith Diankoléla-Missengué 20 Congo (Brazzaville) CGO
- 2534 8 h2 r1/4 Ng Ka Yee 22 Hong Kong HKG
- 2542 6 h1 r1/4 Félicite Bada 26 Benin BEN
- 2546 7 h3 r1/4 Melvina Vulah 22 Liberia LBR
- 2562 7 h5 r1/4 Guilhermina da Cruz 18 Angola ANG
- 2581 7 h6 r1/4 Aminata Diarra 18 Mali MLI
- 2608 7 h1 r1/4 Mariama Ouiminga 18 Burkina Faso BUR
- 2616 8 h3 r1/4 Erin Tierney 18 Cook Islands COK
- 2688 5 h8 r1/4 Olivette Daruhi 20 Vanuatu VAN
- 3112 6 h8 r1/4 Rosa Mbuamangongo 19 Equatorial Guinea GEQ
- AC h8 r1/4 Pam Marshall 28 United States USA
- (6400=7040) Gwen Torrence (USA/1988-96)
- (4000=4400) Juliet Cuthbert (JAM/1984-96)
- (2560=9280) Merlene Ottey-Page (JAM-SLO/1984-2004)
- (1600=1608) Irina Privalova (RUS/1992-2000)
- 5 Carlette Guidry-White 23 United States USA
- (640=6204) Grace Jackson-Small (JAM/1984-92)
- 7 Michelle Finn 27 United States USA
- 8 Galina Malchugina 29 Unified Team EUN
- 5 h1 r3/4 Silke Knoll 25 Germany GER
- (130=2950) Mary Onyali-Omagbemi (NGR/1988-2004)
- (52=6481) Pauline Davis-Thompson (BAH/1984-2000)
- 6 h2 r3/4 Jenny Stoute 27 Great Britain GBR
- 7 h1 r3/4 Elinda Vorster 26 South Africa RSA
- 7 h2 r3/4 Melinda Gainsford-Taylor 20 Australia AUS
- 8 h1 r3/4 Sisko Hanhijoki 30 Finland FIN
- 3 h3 r2/4 Aneliya Vechernikova-Nuneva 30 Bulgaria BUL
- 5 h1 r2/4 Marina Trandenkova 25 Unified Team EUN
- 5 h2 r2/4 Lucrécia Jardim 21 Portugal POR
- 5 h3 r2/4 Sabine Günther 28 Germany GER
- 5 h4 r2/4 Andrea Thomas 29 Germany GER
- 6 h1 r2/4 Wang Huei-Chen 22 Chinese Taipei TPE
- 6 h2 r2/4 Lalao Robine Ravaoniriana 28 Madagascar MAD
- 6 h3 r2/4 Iolanda Oanţă 26 Romania ROU
- 6 h4 r2/4 Karin de Lange 28 Netherlands NED
- (0.057=2.711) Simmone Jacobs (GBR/1984-96)
- 7 h2 r2/4 Damayanthi Dharsha 17 Sri Lanka SRI
- 7 h3 r2/4 Karen Clarke 20 Canada CAN
- 7 h4 r2/4 Sabine Tröger 25 Austria AUT
- 8 h1 r2/4 Valérie Jean-Charles 23 France FRA
- 8 h2 r2/4 Georgette N'Koma 27 Cameroon CMR
- 8 h3 r2/4 Heather Samuel 22 Antigua and Barbuda ANT
- 8 h4 r2/4 Ruth Morris 29 United States Virgin Islands ISV
- 5 h1 r1/4 Melissa Moore 24 Australia AUS
- 5 h3 r1/4 Maguy Nestoret 22 France FRA
- 5 h4 r1/4 Ágnes Kozáry 25 Hungary HUN
- 5 h5 r1/4 Dawnette Douglas 21 Bermuda BER
- 6 h1 r1/4 Olga Mutanda 25 Cote d'Ivoire CIV
- 6 h2 r1/4 Trương Hoàng Mỹ Linh 23 Vietnam VIE
- 6 h3 r1/4 Ngozi Mwanamwambwa 21 Zambia ZAM
- 6 h4 r1/4 Prisca Philip 24 Barbados BAR
- 6 h5 r1/4 Manda Kanouté 29 Mali MLI
- 6 h6 r1/4 Gaily Dube 22 Zimbabwe ZIM
- 7 h1 r1/4 Vaciseva Tavaga 18 Fiji FIJ
- 7 h2 r1/4 Zoila Stewart 23 Costa Rica CRC
- 7 h3 r1/4 Nednapa Chommuak 20 Thailand THA
- 7 h6 r1/4 Melrose Mansaray 20 Sierra Leone SLE
- 7 h7 r1/4 Ruth Mangue 17 Equatorial Guinea GEQ
- 8 h3 r1/4 Deirdre Caruana 19 Malta MLT
- AC h4 r1/4 Oumou Sow Guinea GUI
- AC h5 r1/4 Chen Zhaojing 23 China CHN
- AC h6 r1/4 Jacqueline Solíz 27 Bolivia BOL
- (6400=6400) Marie-José Pérec (FRA/1988-96)
- (4000=13280) Merlene Ottey-Page (JAM-SLO/1984-2004)
- (2560=2950) Mary Onyali-Omagbemi (NGR/1988-2004)
- 4 Inger Miller 24 United States USA
- 5 Galina Malchugina 33 Russia RUS
- 6 Chandra Sturrup 24 Bahamas BAH
- (400=4400) Juliet Cuthbert (JAM/1984-96)
- 8 Carlette Guidry-White 27 United States USA
- 5 h1 r3/4 Dannette Young 31 United States USA
- 5 h2 r3/4 Melinda Gainsford-Taylor 24 Australia AUS
- (52) Cathy Freeman (AUS/1992-2000)
- 6 h2 r3/4 Melanie Paschke 26 Germany GER
- 7 h1 r3/4 Nataliya Safronnikova 23 Belarus BLR
- 7 h2 r3/4 Alenka Bikar 22 Slovenia SLO
- 8 h2 r3/4 Katerina Koffa 27 Greece GRE
- (8.2=1608) Irina Privalova (RUS/1992-2000)
- 5 h1 r2/4 Sanna Hernesniemi-Kyllönen 25 Finland FIN
- 5 h2 r2/4 Katharine Merry 21 Great Britain GBR
- 5 h3 r2/4 Lucrécia Jardim 25 Portugal POR
- 5 h4 r2/4 Myra Mayberry-Wilkinson 31 Puerto Rico PUR
- 6 h1 r2/4 Monika Gachevska 22 Bulgaria BUL
- 6 h2 r2/4 Savatheda Fynes 21 Bahamas BAH
- (0.364=2.711) Simmone Jacobs (GBR/1984-96)
- 6 h4 r2/4 Patricia Rodríguez 25 Colombia COL
- 7 h1 r2/4 Ameerah Bello 20 United States Virgin Islands ISV
- 7 h2 r2/4 Yan Jiankui 20 China CHN
- 7 h3 r2/4 Sandy Myers 35 Spain ESP
- 7 h4 r2/4 Calister Ubah 22 Nigeria NGR
- 8 h2 r2/4 Viktoriya Fomenko 25 Ukraine UKR
- 8 h3 r2/4 Heather Samuel 26 Antigua and Barbuda ANT
- 8 h4 r2/4 Zhanna Pintusevych-Blok 24 Ukraine UKR
- 3 h5 r1/4 Beverly McDonald 26 Jamaica JAM
- 5 h3 r1/4 Mireille Donders 22 Switzerland SUI
- 6 h3 r1/4 Maia Azarashvili 32 Georgia GEO
- 6 h4 r1/4 Du Xiujie 24 China CHN
- 6 h5 r1/4 Tara Perry 21 Canada CAN
- 7 h1 r1/4 Zlatka Georgieva 27 Bulgaria BUL
- 7 h2 r1/4 Dora Kyriakou 29 Cyprus CYP
- 7 h3 r1/4 Felipa Palacios 20 Colombia COL
- 7 h4 r1/4 Guilhermina da Cruz 26 Angola ANG
- 7 h5 r1/4 Marina Živković 25 Serbia and Montenegro SCG
- 7 h6 r1/4 Georgette N'Koma 31 Cameroon CMR
- 8 h1 r1/4 Laure Kuetey 25 Benin BEN
- 8 h2 r1/4 Sylla M'Mah Touré 17 Guinea GUI
- 8 h3 r1/4 Lineo Shoai 17 Lesotho LES
- 8 h5 r1/4 Kaltouma Nadjina 19 Chad CHA
- 8 h6 r1/4 Lyudmila Dmitriady 27 Uzbekistan UZB
- (6400=6481) Pauline Davis-Thompson (BAH/1984-2000)
- (4000=4052) Susanthika Jayasinghe (SRI/1996-2000,08)
- 4 1 McDONALD Beverly JAM 22.35 0.151 0.51
- (1600=4560) 5 5 FERGUSON Debbie BAH 22.37 0.196 0.53
- 6 7 GAINSFORD-TAYLOR Melinda AUS 22.42 0.178 0.58
- (400=452) Cathy Freeman (AUS/1992-2000)
- 8 8 PINTUSEVYCH Zhanna UKR 22.66 0.190 0.82
Semifinals
- 5 4 AYETOTCHE Louise CIV 22.76 0.219 0.38
- 6 7 EDWARDS Torri USA 23.06 0.170 0.68
- 5 1 PALACIOS Felipa COL 23.11 0.189 0.71
- 7 8 HURTIS Muriel FRA 23.13 0.208 0.75
- 8 1 PERRY Nanceen USA 23.16 0.159 0.78
- 6 8 NKU Mercy NGR 23.40 0.222 1.00
- 7 7 HEWITT Lauren AUS 23.44 0.290 1.04
- 8 6 MANI Leonie CMR 23.47 0.180 1.07
Round 2
- 5 8 BIKAR Alenka SLO 23.01 0.167 0.52
- (130=2950) Mary Onyali-Omagbemi (NGR/1988-2004)
- 5 2 TRANDENKOVA Marina RUS 23.10 0.173 0.66
- 6 7 EKK Oxana RUS 23.17 0.153 0.68
- 7 2 DAVIES Samantha GBR 23.20 0.213 0.71
- 5 7 STURRUP Chandra BAH 23.21 0.169 0.67
- 6 2 YUSUF-OLUKOJU Fatima NGR 23.21 0.229 0.67
- 8 1 MULRAIN Sabrina GER 23.24 0.209 0.75
- 6 2 KHABAROVA Irina RUS 23.27 0.204 0.55
- 7 1 CAMPBELL Juliet JAM 23.34 0.190 0.80
- 6 1 MANNINEN Johanna FIN 23.41 0.157 0.97
- 7 8 MADUAKA Joice GBR 23.57 0.208 1.13
- 8 8 BASS Valma SKN 23.57 0.268 1.03
- 7 1 PASTUSHENKO Olena UKR 23.63 0.145 0.91
- 8 WALKER Astia JAM 0.184 DNF
- 4 MOTHERSILL Cydonie CAY DNS
Round 1
- 5 1 REILLY Sarah IRL 23.43 0.175 0.75
- 5 1 DONDERS Mireille SUI 23.44 0.186 0.94
- 6 4 DIOP Aida SEN 23.46 0.196 0.93
- 7 7 TWUM Monica Afia GHA 23.51 0.164 0.76
- 5 6 KOFFA Ekaterini GRE 23.53 0.245 0.46
- 6 6 LIU Xiaomei CHN 23.56 0.230 1.06
- 6 7 RADECKA Zuzanna POL 23.57 0.157 0.89
- 7 2 WRAPPAH Hellena GHA 23.64 1.11
- 7 8 KALTOUMA Nadjina CHA 23.81 0.344 1.13
- 5 3 PEREPELOVA Lyubov UZB 23.83 0.300 1.12
- 6 6 MAYR Karin AUT 23.90 0.164 1.19
- 7 7 DURANT Joanne BAR 23.90 0.265 1.40
- 6 3 QIN Wangping CHN 24.10 0.271 1.20
- 7 2 SAVIC Mila YUG 24.12 0.330 1.22
- 8 6 GACHEVSKA Monika BUL 24.16 0.167 1.26
- 8 2 SAMUEL Heather ANT 24.44 0.189 1.94
- 7 4 NSIMBO Akonga COD 25.35 0.240 2.64
- 6 1 SHOAL Dineo LES 25.57 0.171 2.50
- 8 4 SALEH Hana Ali YEM 30.36 7.68
- (1 4 JONES Marion USA 21.84 0.174) disq doping
- (6400=21600) Veronica Campbell-Brown (JAM/2004-12)
- (4000=18000) Allyson Felix (USA/2004-12)
- (2560=4560) Debbie Ferguson (BAH/2004-12)
- 4 2213 BAILEY Aleen JAM 25 NOV 1980 6 0.208 22.42
- 5 1285 LALOVA Ivet BUL 18 MAY 1984 2 0.162 22.57
- 6 1147 GEVAERT Kim BEL 05 AUG 1978 1 0.172 22.84
- 7 3299 LEE Muna USA 30 OCT 1981 7 0.259 22.87
- 7 1829 OYEPITAN Abiodun GBR 30 DEC 1979 5 0.178 22.87
semis
- 9 3185 MAYDANOVA Maryna UKR 01 8 5 +0.5 22.75 SB
- 10 1330 MOTHERSILL Cydonie CAY 02 3 5 +1.1 22.76
- 11 3313 MOORE la Shauntea USA 02 8 6 +1.1 22.93
- 12 1737 FELIX Sylviane FRA 02 1 7 +1.1 22.99
- 13 2237 McDONALD Beverly JAM 01 1 6 +0.5 23.02
- 14 1717 ARRON Christine FRA 01 2 7 +0.5 23.05
- 15 1985 KAIDANTZI Olga GRE 02 7 8 +1.1 23.30
- (64=13344) Merlene Ottey-Page (JAM-SLO/1984-2004)
round 2
- 16 2152 JONES la Verne ISV 01 1 6 +0.3 23.09
- 18 1104 MAYR-KRIFKA Karin AUT 01 7 7 +0.3 23.19
- 18 1417 MURILLO Digna COL 02 1 4 -0.3 23.19
- 20 2907 LEVINA Tatyana RUS 02 5 5 -0.3 23.23
- 21 1163 FERAEZ Fabienne BEN 03 2 5 +0.2 23.24
- 22 2969 BOLSUN Yelena RUS 03 1 6 +0.2 23.26
- 23 1817 MADUAKA Joice GBR 04 8 5 -0.1 23.30
- 24 1745 HURTIS Muriel FRA 02 7 6 -0.3 23.33
- 25 2687 PACHOLAK Anna POL 04 7 6 -0.1 23.35
- 26 2892 KONDRATYEVA Yekaterina RUS 04 1 7 -0.1 23.37
- 27 3007 BIKAR Alenka SLO 02 6 7 -0.3 23.38
- 28 1237 MOURA Lucimar BRA 01 2 8 +0.3 23.44
- 28 1065 HEWITT Lauren AUS 04 2 8 -0.1 23.44
- 30 1192 SAFRONNIKOVA Natalya BLR 02 2 8 -0.3 23.63
- 31 1483 GREGORIOU Marilia CYP 03 8 7 +0.2 23.65
- (0=2950) Mary Onyali-Omagbemi (NGR/1988-2004)
round 1
- 33 2114 SAHA Saraswati IND 03 4 5 +1.6 23.43
- 33 1168 WADE Emma BIZ 05 6 5 +2.1 23.43
- 35 1697 MANNINEN Johanna FIN 06 4 5 -0.2 23.45 SB
- 36 2542 CAMARA Kadiatou MLI 06 5 6 -0.2 23.56
- 37 2839 SEYERLING Heide RSA 01 2 5 +0.4 23.66
- 38 1279 GACHEVSKA Monika BUL 01 5 6 +0.4 23.71
- 39 3384 PEREPELOVA Lyubov UZB 02 4 5 +1.7 24.10
- 40 2440 TASLAKIAN Gretta LIB 02 7 6 +1.7 24.30 NR
- 41 1332 BANGA MOUDZOULA Michelle CGO 05 7 6 +2.1 24.37
- 42 3086 MOYANE Gcinile SWZ 03 2 6 +1.6 25.62 NR
- 43 2434 THOMPSON Gladys LBR 04 8 7 +2.0 27.51
2008
Written 2008-08-31 - last modified 2024-01-22
This page is part of the site "Full Olympians" by Herman De Wael. See here
for a full Introduction.