Athletics - Men's 50 km Walk

50 km Walk

1984

Soul 1988

  1. (6400) Vyacheslav Ivanenko (URS/1988)
  2. (4000=6560) Ronald Weigel (GER/1988-96)
  3. (2560=12000) Hartwig Gauder (gdr-GDR/1980,88-92)
  4. (1600=1600) Aleksandr Potashev (URS-EUN/1988-92)
  5. (1000=2530) Josep Marin (ESP/1980-92)
  6. (640=641.6) Simon Baker (AUS/1984-96)
  7. (400=4400) Bo Gustafsson (SWE/1980-88)
  8. (256=1256) Raffaello Ducceschi (ITA/1984-88)
  9. (160=160.0) Dietmar Meisch (gdr-GER/1980,88)
  10. (100=100) Pavel Szikora (TCH/1988-92)
  11. (64=89.6) Giovanni Perricelli (ITA/1988-2000)
  12. (40=140.0) Pavol Blažek (tch-SVK/1980,88-96)
  13. (25.6=4426) Jordi Llopart (ESP/1980-88)
  14. (16=16.01) François Lapointe (CAN/1984-88)
  15. (10=10.05) Martín Bermudéz (MEX/1980-88)
  16. (6.4=12.8) Alain Lemercier (FRA/1988-92)
  17. (4=1005) Roman Mrážek (TCH-SVK/1988-96)
  18. (2.56=1603) Reima Salonen (FIN/1980-88)
  19. (1.6=1.606) Andrew Jachno (AUS/1984-92)
  20. (1=65) Stefan Johansson (SWE/1988-92)
  21. (0.64=256.6) José Pinto (POR/1984-92)
  22. (0.4=0.406) Marco Evoniuk (USA/1984-92)
  23. (0.256=640.5) Carl Schueler (USA/1984-92)
  24. (0.16) Jacek Bednarek (POL/1988)
  25. (0.1=160.1) Manel Alcalde (ESP/1984-88)
  26. (0.064=0.064) Vitaly Popovych (URS/1988,96)
  27. (0.04=0.68) Leslie Morton (GBR/1988-92)
  28. (0.026=0.036) Paul Blagg (GBR/1988-92)
  29. (0.016) Li Baojin (CHN/1988)
  30. (0.01=6.41) Héctor Moreno (COL/1984-96)
  31. (-2.64=0.182) Tadahiro Kosaka (JPN/1988-96)
  32. (-2.40=2560) Sandro Bellucci (ITA/1984-88)
  33. (-2.26) Arturo Bravo (MEX/1988)
  34. (-2.16) Andrew Kaestner (USA/1988)
  35. (-2.1) William Sawe (KEN/1988)
  36. (-4.40=-4.80) Godfried De Jonckheere (BEL/1976,88-92)
  37. (-4.4) Jean-Marie Neff (FRA/1988)
  38. (-4.4) Eric Neisse (FRA/1988)
  39. (-4.4) Urbanik Sándor (HUN/1988)
  40. (-4.4) Hernan Andrade (MEX/1988)
  41. (-4.40=-2.64) Erling Andersen (NOR/1984-88)
  42. (-4.4) Jan Staaf (SWE/1988)

Barcelona 1992

  1. (6400) Andrey Perlov (EUN/1992)
  2. (4000) Carlos Mercenario (MEX/1992)
  3. (2560=6560) Ronald Weigel (GER/1988-96)
  4. (1600) Valery Spytsyn (EUN/1992)
  5. (1000=1005) Roman Mrážek (TCH-SVK/1988-96)
  6. (640=12000) Hartwig Gauder (GER/1980,88-92)
  7. (400=800) Valentin Kononen (FIN/1992-2000)
  8. (256=656) Miguel Angel Rodríguez (MEX/1992,2000)
  9. (160=2530) Josep Marin (ESP/1980-92)
  10. (100=140) Jesús García (ESP/1992-2000)
  11. (64=65) Stefan Johansson (SWE/1988-92)
  12. (40) Giuseppe De Gaetano (ITA/1992)
  13. (25.6) Massimo Quiriconi (ITA/1992)
  14. (16=16.4) Jaime Barroso (ESP/1992-96)
  15. (10=11.6) René Piller (FRA/1992-2000)
  16. (6.4=12.8) Alain LeMercier (FRA/1988-92)
  17. (4=4.026) Martial Fesselier (FRA/1984-96)
  18. (2.56=2.561) Fumio Imamura (JPN/1992,2000)
  19. (1.6=641.6) Simon Baker (AUS/1984-96)
  20. (1=1.006) Pascal Charriere (SUI/1992-96)
  21. (0.64=0.68) Leslie Morton (GBR/1988-92)
  22. (0.4) Takehiro Sonohara (JPN/1992)
  23. (0.256=640.5) Carl Schueler (USA/1984-92)
  24. (0.16=0.182) Tadahiro Kosaka (JPN/1988-96)
  25. (0.1) José Urbano (POR/1992)
  26. (0.064) Stefan Wogerbauer (AUT/1992)
  27. (0.04=100) Pavel Szikora (TCH/1988-92)
  28. (0.026=0.027) José Magalhães (POR/1992-96)
  29. (0.016=140.0) Pavol Blažek (tch-SVK/1980,88-96)
  30. (0.01=0.036) Paul Blagg (GBR/1988-92)
  31. (-2.64) Harold van Beek (NED/1992)
  32. (-2.4=-2.4) Herman Nelson (USA/1992-96)
  33. (-4.40=-4.80) Godfried De Jonckheere (BEL/1976,88-92)
  34. (-4.4=100) Tim Berrett (CAN/1992-2000)
  35. (-4.40=-2.64) Guillaume LeBlanc (CAN/1984-92)
  36. (-4.4=89.6) Giovanni Perricelli (ITA/1988-2000)
  37. (-4.4=2.56) German Sánchez (MEX/1992-2000)
  38. (-4.4=38400) Robert Korzeniowski (POL/1992-2004)
  39. (-4.40=256.6) José Pinto (POR/1984-92)
  40. (-4.4) Aldo Bertoldi (SUI/1992)
  41. (-4.4=1600) Aleksandr Potashev (URS-EUN/1988-92)
  42. (-4.40=0.406) Marco Evoniuk (USA/1984-92)

Atlanta 1996

  1. (6400=38400) Robert Korzeniowski (POL/1992-2004)
  2. (4000) Mikhail Shchennikov (RUS/1996)
  3. (2560=4160) Valentin Massana (ESP/1996-2000)
  4. (1600=1600) Arturo Di Mezza (ITA/1996-2000)
  5. (1000=1000) Viktor Ginko (BLR/1996-2000)
  6. (640) Ignacio Zamudio (MEX/1996)
  7. (400=800) Valentin Kononen (FIN/1992-2000)
  8. (256=266) Sergey Korepanov (KAZ/1996-2000)
  9. (160) Daniel García (MEX/1996)
  10. (100=100) Tim Berrett (CAN/1992-2000)
  11. (64=128) Aleksandar Rakovi? (YUG/1996-2000)
  12. (40) Axel Noack (GER/1996)
  13. (25.6=89.6) Giovanni Perricelli (ITA/1988-2000)
  14. (16) Zhang Guiqiang (CHN/1996)
  15. (10) Thomas Wollstab (GER/1996)
  16. (6.4=6.41) Héctor Moreno (COL/1984-96)
  17. (4) Julio Urias (GUA/1996)
  18. (2.56=2.56) German Sánchez (MEX/1992-2000)
  19. (1.6=11.6) René Piller (FRA/1992-2000)
  20. (1=1005) Roman Mrážek (TCH-SVK/1988-96)
  21. (0.64=1.64) Stefan Malik (SVK/1996-2000)
  22. (0.4=16.4) Jaime Barroso (ESP/1992-96)
  23. (0.256=160.3) Modris Liepins (LAT/1996-2000)
  24. (0.16) Allen James (USA/1996)
  25. (0.1=1000) Nikolay Matyukhin (RUS/1996-2000)
  26. (0.064) Andrzej Chylinski (USA/1996)
  27. (0.04=6.44) Miloš Holusa (CZE/1996-2000)
  28. (0.026=4.026) Martial Fesselier (FRA/1984-96)
  29. (0.016=0.182) Tadahiro Kosaka (JPN/1988-96)
  30. (0.01) Antero Lindman (FIN/1996)
  31. (-2.64=1.006) Pascal Charriere (SUI/1992-96)
  32. (-2.4=4.004) Peter Tichy (SVK/1996-2000)
  33. (-2.26=2.563) Craig Barrett (NZL/1996-2000)
  34. (-2.16=6.402) Chris Maddocks (GBR/1984-2000)
  35. (-2.1=0.011) Daugvinas Zujus (LTU/1996-2000)
  36. (-3.64=0.027) José Magalhães (POR/1992-96)
  37. (-5.64=641.6) Simon Baker (AUS/1984-96)
  38. (-5.64=-2.16) Duane Cousins (AUS/1996-2000)
  39. (-5.64) Yevgeny Misyulya (BLR/1996)
  40. (-5.64) Mao Xinyuan (CHN/1996)
  41. (-5.64) Zhao Yongsheng (CHN/1996)
  42. (-5.64) Hubert Sonnek (CZE/1996)
  43. (-5.64=140) Jesús García (ESP/1992-2000)
  44. (-5.64) Jani Lehtinen (FIN/1996)
  45. (-5.64) Thierry Toutain (FRA/1996)
  46. (-5.64=6560) Ronald Weigel (GER/1988-96)
  47. (-5.64) Hugo López (GUA/1996)
  48. (-5.64) Giovanni De Benedictis (ITA/1996)
  49. (-5.64) Andrey Plotnikov (RUS/1996)
  50. (-5.64=0.064) Vitaly Popovych (UKR/1988,96)
  51. (-5.64=-2.4) Herman Nelson (USA/1992-96)

Sydney 2000

  1. (6400=38400) Robert Korzeniowski (POL/1992-2004)
  2. (4000) Aigars Fadejevs (LAT/2000)
  3. (2560) Joel Sánchez (MEX/2000)
  4. (1600=4160) Valentin Massana (ESP/1996-2000)
  5. (1000=1000) Nikolay Matyukhin (RUS/1996-2000)
  6. (640) Nathan Deakes (AUS/2000)
  7. (400=656) Miguel Angel Rodríguez (MEX/1992,2000)
  8. (256) Roman Magdziarczyk (POL/2000)
  9. (160=160.3) Modris Liepins (LAT/1996-2000)
  10. (100) Yang Yonngjian (CHN/2000)
  11. (64=128) Aleksandar Rakovi? (YUG/1996-2000)
  12. (40=140) Jesus García (ESP/1992-2000)
  13. (25.6) Wang Yinhang (CHN/2000)
  14. (16) Denis Langlois (FRA/2000)
  15. (10=266) Sergey Korepanov (KAZ/1996-2000)
  16. (6.4=6.44) Miloš Holusa (CZE/1996-2000)
  17. (4=4.004) Peter Tichy (SVK/1996-2000)
  18. (2.56=2.563) Craig Barrett (NZL/1996-2000)
  19. (1.6) Mike Trautmann (GER/2000)
  20. (1=1.64) Stefan Malik (SVK/1996-2000)
  21. (0.64) Denis Trautmann (GER/2000)
  22. (0.4) Curt Clausen (USA/2000)
  23. (0.256) Peter Korcok (SVK/2000)
  24. (0.16) Mikel Odriozola (ESP/2000)
  25. (0.1) Valery Borisov (KAZ/2000)
  26. (0.064) Vladimir Potemin (RUS/2000)
  27. (0.04) Dion Russell (AUS/2000)
  28. (0.026) Philip Dunn (USA/2000)
  29. (0.016) Sylvain Caudron (FRA/2000)
  30. (0.01=0.011) Daugvinas Zujus (LTU/1996-2000)
  31. (-2.64) Andrew Hermann (USA/2000)
  32. (-2.4) Oleksiy Shelest (UKR/2000)
  33. (-2.26) Pedro Martins (POR/2000)
  34. (-2.16=-2.16) Duane Cousins (AUS/1996-2000)
  35. (-2.1) Ugis Bruvelis (LAT/2000)
  36. (-3.64=2.561) Fumio Imamura (JPN/1992,2000)
  37. (-3.4) Dudás Gyula (HUN/2000)
  38. (-3.26) Jamie Costin (IRL/2000)
  39. (-3.16=6.402) Chris Maddocks (GBR/1984-2000)
  40. (-6.64=1000) Viktor Ginko (BLR/1996-2000)
  41. (-6.64=100) Tim Berrett (CAN/1992-2000)
  42. (-6.64) Arturo Huerta (CAN/2000)
  43. (-6.64=800) Valentin Kononen (FIN/1992-2000)
  44. (-6.64=11.6) René Piller (FRA/1992-2000)
  45. (-6.64) Robert Ihly (GER/2000)
  46. (-6.64) Spyridon Kastanis (GRE/2000)
  47. (-6.64) Theodoros Stamatopoulos (GRE/2000)
  48. (-6.64) Czukor Zoltán (HUN/2000)
  49. (-6.64) Ivano Brugnetti (ITA/2000)
  50. (-6.64=1600) Arturo di Mezza (ITA/1996-2000)
  51. (-6.64=89.6) Giovanni Perricelli (ITA/1988-2000)
  52. (-6.64) Akihiko Koike (JPN/2000)
  53. (-6.64) Fedosei Ciumacenco (MDA/2000)
  54. (-6.64=2.56) German Sánchez (MEX/1992-2000)
  55. (-6.64) Tomasz Lipiec (POL/2000)
  56. (-6.64) Valery Spytsyn (RUS/2000)

Athina 2004

  1. (6400=38400) Robert Korzeniowski (POL/1992-2004)
  2. (4000=6560) 2 2917 NIZHEGORODOV Denis RUS 26 JUL 1980 3:42:50 4:04
  3. 3 2954 VOYEVODIN Aleksey RUS 09 AUG 1970 3:43:34 4:48
  4. 4 1381 YU Caohong CHN 03 NOV 1975 3:43:45 4:59
  5. 5 1587 GARCIA Jesus Angel ESP 17 OCT 1969 3:44:42 5:56 SB
  6. 6 2683 MAGDZIARCZYK Roman POL 05 JUL 1977 3:48:11 9:25
  7. 7 2702 SUDOL Grzegorz POL 28 AUG 1978 3:49:09 10:23 PB
  8. 8 1613 PEREZ Santiago ESP 12 JAN 1972 3:49:48 11:02 SB
  9. 9 2850 ANDRONOV Yuriy RUS 06 NOV 1971 3:50:28 11:42
  10. 10 1352 A Latangadasu CHN 27 JAN 1984 3:51:55 13:09
  11. 11 2414 FADEJEVS Aigars LAT 27 DEC 1975 3:52:52 14:06
  12. (40) Jefferson Pérez (ECU/2004)
  13. 13 2622 NYMARK Trond NOR 28 DEC 1976 3:53:20 14:34 SB
  14. 14 3063 KORCOK Peter SVK 12 AUG 1974 3:54:22 15:36
  15. 15 2525 RODRIGUEZ Miguel Angel MEX 05 JAN 1967 3:55:43 16:57
  16. 16 2302 YAMAZAKI Yuki JPN 16 JAN 1984 3:57:00 18:14
  17. 17 2527 SANCHEZ German MEX 31 JUL 1967 3:58:33 19:47
  18. 18 3056 BATOVSKY Milos SVK 26 MAY 1979 3:59:11 20:25
  19. 19 1199 STEPANCHUK Andrey BLR 12 JUN 1979 3:59:32 20:46
  20. 20 2317 KOREPANOV Sergey KAZ 09 MAY 1964 3:59:33 20:47
  21. 21 1768 RIVA Eddy FRA 17 APR 1973 4:00:25 21:39
  22. 22 1723 BOULANGER David FRA 11 DEC 1974 4:01:32 22:46
  23. 23 2986 RAKOVIC Aleksandar SCG 13 APR 1968 4:02:06 23:20
  24. 24 2067 CZUKOR Zoltan HUN 18 DEC 1962 4:03:51 25:05
  25. 25 2421 LIEPINS Modris LAT 30 AUG 1966 4:04:26 25:40
  26. 26 1247 GALDINO Sergio BRA 07 MAY 1969 4:05:02 26:16
  27. 27 2380 KIM Dong Young KOR 06 MAR 1980 4:05:16 26:30
  28. 28 1696 LEHTINEN Jani FIN 23 FEB 1974 4:05:35 26:49
  29. 29 2631 BARRETT Craig NZL 16 NOV 1971 4:06:48 28:02
  30. 30 2452 ZUJUS Daugvinas LTU 16 OCT 1975 4:09:41 30:55
  31. 31 1306 BERRETT Tim CAN 23 JAN 1965 4:10:31 31:45
  32. 32 3242 CLAUSEN Curt USA 09 OCT 1967 4:11:31 32:45
  33. 33 1593 GONZALEZ Jose Antonio ESP 15 JUN 1976 4:11:51 33:05
  34. 34 2723 COSTA Jorge POR 20 MAR 1961 4:12:24 33:38
  35. 35 3255 DUNN Phillip USA 12 JUN 1971 4:12:49 34:03
  36. 36 3067 VERKIN Kazimir SVK 27 MAR 1972 4:13:11 34:25
  37. 37 2319 KUVATOV Rustam KAZ 09 NOV 1977 4:13:40 34:54
  38. 38 1498 HOLUSA Milos CZE 02 MAY 1965 4:15:01 36:15
  39. 39 1967 ARYIROPOULOS Yeoryios GRE 20 JAN 1970 4:17:25 38:39
  40. 40 1244 SANTOS JR Mario BRA 10 SEP 1979 4:20:11 41:25
  41. 41 2092 TOTH Janos HUN 15 APR 1978 4:29:33 50:47
  42. DNF 2042 GARCIA Luis F. GUA 13 SEP 1974 DNF
  43. DNF 1894 HOEHNE Andre GER 10 MAR 1978 DNF
  44. DNF 1752 LANGLOIS Denis FRA 10 OCT 1968 DNF
  45. DNF 1987 KASTANIS Spiridon GRE 23 SEP 1964 DNF
  46. DNF 2512 FLORES Mario Ivan MEX 28 FEB 1979 DNF
  47. DNF 2736 MARTINS Pedro POR 12 JAN 1968 DNF
  48. DNF 1346 HAN Yucheng CHN 16 DEC 1978 DNF
  49. DNF 2015 STAMATOPOULOS Theodoros GRE 24 APR 1970 DNF
  50. DQ 1056 DEAKES Nathan AUS 17 AUG 1977 DQ IAAF 230.4
  51. DQ 1873 ERM Andreas GER 12 MAR 1976 DQ IAAF 230.4
  52. DQ 2043 MARTINEZ Julio Rene GUA 27 SEP 1973 DQ IAAF 230.4
  53. DQ 2173 de BENEDICTIS Giovanni ITA 08 JAN 1968 DQ IAAF 230.4
  54. DQ 2297 TANII Takayuki JPN 14 FEB 1983 DQ IAAF 230.4

2008


Written 2003-04-18 - last modified 2024-01-19

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.