Athletics - Men's 20 km Walk

20 km Walk

1984

Soul 1988

  1. (6400=6401) Jozef Pribilinec (tch-SVK/1980,88)
  2. (4000) Ronald Weigel (GER/1988-96)
  3. (2560=16400) Maurizio Damilano (ITA/1980-92)
  4. (1600=3564) Josep Marin (ESP/1980-92)
  5. (1000) Roman Mrážek (TCH/1988)
  6. (640=1080) Mikhail Shchennikov (URS-EUN-RUS) 1988-96)
  7. (400) Carlos Mercenario (MEX/1988)
  8. (256=257) Axel Noack (GDR) 1988-92)
  9. (160=2726) Giovanni De Benedictis (ITA) 1988-2000)
  10. (100=6270) Guillaume LeBlanc (CAN/1984-92)
  11. (64=80) Simon Baker (AUS/1984-96)
  12. (40=6504) Daniel Plaza (ESP/1988-96)
  13. (25.6=27.2) Ian McCombie (GBR/1984-88)
  14. (16) Aleksey Pershin (URS/1988)
  15. (10=30.00) Pavol Blažek (tch-SVK/1980,88-96)
  16. (6.4=7.4) Martial Fesselier (FRA/1984-96)
  17. (4=644) Jimmy McDonald (IRL) 1988-96)
  18. (2.56=102.6) Thierry Toutain (FRA) 1988-96)
  19. (1.6=1002) Carlo Mattioli (ITA/1984-88)
  20. (1) Jean-Claude Corre (FRA/1988)
  21. (0.64=282.3) Urbanik Sándor (HUN) 1988-2000)
  22. (0.4=256.4) Erling Andersen (NOR/1984-88)
  23. (0.256) Ricardo Pueyo (ESP/1988)
  24. (0.16=6.56) Chris Maddocks (GBR/1984-2000)
  25. (0.1=10.1) Stefan Johansson (SWE) 1988-92)
  26. (0.064) Hirofumi Sakai (JPN/1988)
  27. (0.04=160) Yevgeny Misyulya (URS-BLR) 1988;96)
  28. (0.026=0.032) Andrew Jachno (AUS/1984-92)
  29. (0.016=0.022) José Urbano (POR) 1988-96)
  30. (0.01=0.02) Jan Staaf (SWE) 1988;96)
  31. (-2.64=0.106) José Pinto (POR/1984-92)
  32. (-2.40=0.068) Abdel Wahab Ferguene (ALG/1984-88)
  33. (-2.26=200.0) Héctor Moreno (COL/1984-96)
  34. (-2.16) Mohamed Bouhalla (ALG/1988)
  35. (-2.1=0.151) Godfried De Jonckheere (BEL) 1976;88)
  36. (-3.64) Zdzis?aw Sz?apkin (POL/1988)
  37. (-3.4) Gary Morgan (USA/1988)
  38. (-3.26=0.256) Jim Heiring (USA/1984-88)
  39. (-3.16) Hélder Oliveira (POR/1988)
  40. (-3.1=0.067) Santiago Fonseca (HON) 1976;84-88)
  41. (-4.64) Li Baojin (CHN/1988)
  42. (-4.40=160.0) Reima Salonen (FIN/1980-88)
  43. (-4.26) Lyubomir Ivanov (BUL/1988)
  44. (-4.16) Tim Lewis (USA/1988)
  45. (-4.1=-2.4) Marcelo Palma (BRA) 1988-92)
  46. (-5.64) Jung Pil-Hwa (KOR/1988)
  47. (-5.4) Tadahiro Kosaka (JPN/1988)
  48. (-5.26) Rafael Valladares (HON/1988)
  49. (-5.16) Jung Myung-Oh (KOR/1988)
  50. (-6.26=0.64) Joel Sánchez (MEX) 1988-92)
  51. (-6.26=160.0) José Querubín Moreno (COL/1984-88)
  52. (-6.26=6400) Ernesto Canto (MEX/1984-92)
  53. (-6.26) Marc Sowa (LUX/1988)

Barcelona 1992

  1. (6400=6504) Daniel Plaza (ESP/1988-96)
  2. (4000=6270) Guillaume LeBlanc (CAN/1984-92)
  3. (2560=2726) Giovanni De Benedictis (ITA) 1988-2000)
  4. (1600=16400) Maurizio Damilano (ITA/1980-92)
  5. (1000) Chen Shaoguo (CHN/1992)
  6. (640=644) Jimmy McDonald (IRL) 1988-96)
  7. (400=441.6) Daniel García (MEX) 1992-2000)
  8. (256=282.3) Urbanik Sándor (HUN) 1988-2000)
  9. (160=200.0) Héctor Moreno (COL/1984-96)
  10. (100) Miguel Prieto (ESP/1992)
  11. (64=68) Robert Ihly (GER) 1992-96)
  12. (40=1080) Mikhail Shchennikov (URS-EUN-RUS) 1988-96)
  13. (25.6=2586) Vladimir Andreyev (EUN-RUS) 1992;2000)
  14. (16=16.06) Tim Berrett (CAN) 1992;2000)
  15. (10=10.1) Stefan Johansson (SWE) 1988-92)
  16. (6.4=6.56) Chris Maddocks (GBR/1984-2000)
  17. (4=30.00) Pavol Blažek (tch-SVK/1980,88-96)
  18. (2.56) Walter Arena (ITA/1992)
  19. (1.6=1.606) Igor Kollár (TCH-SVK) 1992-2000)
  20. (1=257) Axel Noack (GER) 1988-92)
  21. (0.64=0.64) Joel Sánchez (MEX) 1988-92)
  22. (0.4=1700) Nick A'Hern (AUS) 1992-2000)
  23. (0.256) Andrew Penn (GBR/1992)
  24. (0.16) Martin Rush (GBR/1992)
  25. (0.1) Shemisu Hasen (ETH/1992)
  26. (0.064) Viktoras Meskauskas (LTU/1992)
  27. (0.04=0.104) Sérgio Galdino (BRA) 1992-96)
  28. (0.026) Ján Zahoncík (TCH/1992)
  29. (0.016=6400) Ernesto Canto (MEX/1984-92)
  30. (0.01) Allen James (USA/1992)
  31. (-2.64=0.032) Andrew Jachno (AUS/1984-92)
  32. (-2.4=-2.4) Marcelo Palma (BRA) 1988-92)
  33. (-4.4=-4.4) Li Mingcai (CHN) 1992-96)
  34. (-4.4=0.022) José Urbano (POR) 1988-96)
  35. (-4.4=1) Valentin Massana (ESP) 1992-96)
  36. (-4.4=102.6) Thierry Toutain (FRA) 1988-96)
  37. (-4.4=6656) Robert Korzeniowski (POL/1992-2000)
  38. (-4.4=17000) Jefferson Pérez (ECU/1992-2008)
  39. (-4.4) Ademar Kammler (BRA/1992)
  40. (-4.4) Oleg Trochin (EUN/1992)
  41. (-4.4) Bobby O'Leary (IRL/1992)
  42. (-4.4) Saleumphone Sopraseut (LAO/1992)

Atlanta 1996

  1. (6400=17000) Jefferson Pérez (ECU/1992-2008)
  2. (4000=4010) Ilya Markov (RUS) 1996-2000)
  3. (2560=2560) Bernardo Segura (MEX) 1996-2000)
  4. (1600=1700) Nick A'Hern (AUS) 1992-2000)
  5. (1000) Rishat Shafikov (RUS/1996)
  6. (640=656) Aigars Fadejevs (LAT) 1996-2000)
  7. (400=1080) Mikhail Shchennikov (URS-EUN-RUS) 1988-96)
  8. (256=6656) Robert Korzeniowski (POL/1992-2000)
  9. (160=160) Yevgeny Misyulya (URS-BLR) 1988;96)
  10. (100=102.6) Thierry Toutain (FRA) 1988-96)
  11. (64=6504) Daniel Plaza (ESP/1988-96)
  12. (40=40) Mikhail Khmelnitsky (BLR) 1996-2000)
  13. (25.6=282.3) Urbanik Sándor (HUN) 1988-2000)
  14. (16) Denis Langlois (FRA/1996)
  15. (10) Nischan Daimer (GER/1996)
  16. (6.4) Giovanni Perricelli (ITA/1996)
  17. (4=68) Robert Ihly (GER) 1992-96)
  18. (2.56=2.56) Valery Borisov (KAZ) 1996-2000)
  19. (1.6=441.6) Daniel García (MEX) 1992-2000)
  20. (1=1) Valentin Massana (ESP) 1992-96)
  21. (0.64=26.24) Yu Guohui (CHN) 1996-2000)
  22. (0.4=0.44) Daisuke Ikeshima (JPN) 1996-2000)
  23. (0.256=0.256) David Kimutai (KEN) 1996-2000)
  24. (0.16=1000) Andreas Erm (GER) 1996-2000)
  25. (0.1=1.7) Ji?í Malysa (CZE) 1996-2000)
  26. (0.064=0.104) Sérgio Galdino (BRA) 1992-96)
  27. (0.04=2726) Giovanni De Benedictis (ITA) 1988-2000)
  28. (0.026) Li Zewen (CHN/1996)
  29. (0.016) Claus Jørgensen (DEN/1996)
  30. (0.01=0.02) Jan Staaf (SWE) 1988;96)
  31. (-2.64=0.022) José Urbano (POR) 1988-96)
  32. (-2.4) Scott Nelson (NZL/1996)
  33. (-2.26=-2.32) Hatem Ghoula (TUN) 1996-2000)
  34. (-2.16=64) Michele Didoni (ITA) 1996-2000)
  35. (-2.1) Jean-Oliver Brosseau (FRA/1996)
  36. (-3.64) Martin St. Pierre (CAN/1996)
  37. (-3.4) Mohieddine Beni Daoud (TUN/1996)
  38. (-3.26=-3.32) Robert Valicek (SVK) 1996-2000)
  39. (-3.16) Fernando Vazquez (ESP/1996)
  40. (-3.1) Justus Kavulanya (KEN/1996)
  41. (-4.64) Fedosei Ciumacenco (MDA/1996)
  42. (-4.4=0.16) Arturo Huerta (CAN) 1996-2000)
  43. (-4.26=-2.4) Luis García (GUA) 1996-2000)
  44. (-4.16) Valdas Kazlauskas (LTU/1996)
  45. (-4.1=2.56) Costic? B?lan (ROM) 1996-2000)
  46. (-4.10=30.00) Pavol Blažek (tch-SVK/1980,88-96)
  47. (-5.4=0.1) Dion Russell (AUS) 1996-2000)
  48. (-5.26) Tomáš Kratochvil (CZE/1996)
  49. (-5.16) Cláudio Bertolino (BRA/1996)
  50. (-5.1) Curt Clausen (USA/1996)
  51. (-6.64=644) Jimmy McDonald (IRL) 1988-96)
  52. (-6.4) Hubert Sonnek (CZE/1996)
  53. (-6.26) Myint Htay (MYA/1996)
  54. (-7.1=-4.4) Li Mingcai (CHN) 1992-96)
  55. (-7.1=-4.4) Julius Sawe Kipkoech (KEN) 1996-2000)
  56. (-7.1=-4.26) Julio René Martínez (GUA) 1996-2000)
  57. (-7.1=1.606) Igor Kollár (TCH-SVK) 1992-2000)
  58. (-7.10=200.0) Héctor Moreno (COL/1984-96)
  59. (-7.1) Roberto Oscal (GUA/1996)
  60. (-7.1) Miguel Angel Rodríguez (MEX/1996)

Sydney 2000

  1. (6400=6656) Robert Korzeniowski (POL/1992-2000)
  2. (4000) Noe Hernández (MEX/2000)
  3. (2560=2586) Vladimir Andreyev (EUN-RUS) 1992;2000)
  4. (1600=17000) Jefferson Pérez (ECU/1992-2008)
  5. (1000=1000) Andreas Erm (GER) 1996-2000)
  6. (640) Roman Rasskazov (RUS/2000)
  7. (400=4800) Francisco Javier Fernández (ESP/2000-08)
  8. (256) Nathan Deakes (AUS/2000)
  9. (160) Alessandro Gandellini (ITA/2000)
  10. (100=1700) Nick A'Hern (AUS) 1992-2000)
  11. (64=64) Michele Didoni (ITA) 1996-2000)
  12. (40=441.6) Daniel García (MEX) 1992-2000)
  13. (25.6=26.24) Yu Guohui (CHN) 1996-2000)
  14. (16=656) Aigars Fadejevs (LAT) 1996-2000)
  15. (10=4010) Ilya Markov (RUS) 1996-2000)
  16. (6.4=2726) Giovanni De Benedictis (ITA) 1988-2000)
  17. (4) Andrey Makarov (BLR/2000)
  18. (2.56=2.56) Costic? B?lan (ROM) 1996-2000)
  19. (1.6=1.7) Ji?í Malysa (CZE) 1996-2000)
  20. (1) David Marquez (ESP/2000)
  21. (0.64) Artur Meleshkevich (BLR/2000)
  22. (0.4) Satoshi Yanagisawa (JPN/2000)
  23. (0.256) Moussa Aouanouk (ALG/2000)
  24. (0.16=0.16) Arturo Huerta (CAN) 1996-2000)
  25. (0.1=0.1) Dion Russell (AUS) 1996-2000)
  26. (0.064=16.06) Tim Berrett (CAN) 1992;2000)
  27. (0.04=0.44) Daisuke Ikeshima (JPN) 1996-2000)
  28. (0.026) Robert Heffernan (IRL/2000)
  29. (0.016=282.3) Urbanik Sándor (HUN) 1988-2000)
  30. (0.01) Shin Il-Yong (KOR/2000)
  31. (-2.64=1.606) Igor Kollár (TCH-SVK) 1992-2000)
  32. (-2.4=-2.4) Luis García (GUA) 1996-2000)
  33. (-2.26) Antony Gillet (FRA/2000)
  34. (-2.16=40) Mikhail Khmelnitsky (BLR) 1996-2000)
  35. (-2.1) José David Dominguez (ESP/2000)
  36. (-3.64=-2.32) Hatem Ghoula (TUN) 1996-2000)
  37. (-3.4) Dudás Gyula (HUN/2000)
  38. (-3.26=2.56) Valery Borisov (KAZ) 1996-2000)
  39. (-3.16=0.256) David Kimutai (KEN) 1996-2000)
  40. (-3.1) Timothy Seaman (USA/2000)
  41. (-4.64=-3.32) Robert Valicek (SVK) 1996-2000)
  42. (-4.4=-4.4) Julius Sawe Kipkoech (KEN) 1996-2000)
  43. (-4.26=-4.26) Julio René Martínez (GUA) 1996-2000)
  44. (-4.16) Ramy Dieb (PLE/2000)
  45. (-5.4=2560) Bernardo Segura (MEX) 1996-2000)
  46. (-5.4) Maris Putenis (LAT/2000)
  47. (-5.4) Efim Motpan (MDA/2000)

Athina 2004

  1. (6400=7400) Ivano Brugnetti (ITA/2004-08)
  2. (4000=4800) Francisco Javier Fernández (ESP/2000-08)
  3. 3 1056 DEAKES Nathan AUS 17 AUG 1977 1:20:02 0:22
  4. (1600=17000) Jefferson Pérez (ECU/1992-2008)
  5. 5 1606 MOLINA Juan Manuel ESP 15 MAR 1979 1:20:55 1:15
  6. 6 1389 ZHU Hongjun CHN 18 AUG 1981 1:21:40 2:00
  7. 7 2848 ANDREYEV Vladimir RUS 07 SEP 1966 1:21:53 2:13
  8. 8 1894 HOEHNE Andre GER 10 MAR 1978 1:21:56 2:16
  9. 9 2414 FADEJEVS Aigars LAT 27 DEC 1975 1:22:08 2:28 SB
  10. 10 2752 VIEIRA Joao POR 20 FEB 1976 1:22:19 2:39
  11. 11 3137 GHOULA Hatem TUN 07 JUN 1973 1:22:59 3:19
  12. 12 2681 KUCINSKI Benjamin POL 01 JUN 1982 1:23:08 3:28
  13. 13 2183 GIUNGI Marco ITA 30 OCT 1974 1:23:30 3:50
  14. 14 1228 BAGGIO Jose Alessandro BRA 16 APR 1981 1:23:33 3:53
  15. 15 2297 TANII Takayuki JPN 14 FEB 1983 1:23:38 3:58
  16. 16 1050 ADAMS Luke AUS 22 OCT 1976 1:23:52 4:12
  17. 17 1548 SAQUIPAY Rolando ECU 26 JAN 1979 1:24:07 4:27
  18. 18 2530 SEGURA Omar MEX 24 MAR 1981 1:24:35 4:55
  19. 19 1185 MISYULYA Yevgeniy BLR 13 MAR 1964 1:25:10 5:30
  20. 20 3343 SEAMAN Timothy USA 14 MAY 1972 1:25:17 5:37
  21. 21 3256 EASTLER Kevin USA 14 OCT 1977 1:25:20 5:40
  22. 22 2862 BURAYEV Viktor RUS 23 AUG 1982 1:25:36 5:56
  23. 23 1203 TROTSKIY Ivan BLR 27 MAY 1976 1:25:53 6:13
  24. 24 1415 LOPEZ Luis Fernando COL 03 JUN 1979 1:26:34 6:54
  25. 25 1366 LIU Yunfeng CHN 03 AUG 1979 1:27:21 7:41
  26. 26 3318 NUNN John USA 03 FEB 1978 1:27:38 7:58
  27. 27 2311 BORISOV Valeriy KAZ 18 SEP 1966 1:27:39 7:59
  28. 28 2442 ANDRIUSKEVICIUS Gintaras LTU 06 JUL 1975 1:27:56 8:16
  29. 29 2393 SHIN Il Yong KOR 17 FEB 1979 1:28:02 8:22
  30. 30 2070 DUDAS Gyula HUN 10 AUG 1966 1:28:18 8:38
  31. 31 1009 AOUANOUK Moussa ALG 02 AUG 1972 1:28:38 8:58
  32. 32 3066 TOTH Matej SVK 10 FEB 1983 1:28:49 9:09
  33. 33 2384 LEE Dae Ro KOR 12 MAR 1980 1:28:59 9:19
  34. 34 2495 CHUMACHENKO Feodosiy MDA 27 JAN 1973 1:29:06 9:26
  35. 35 1201 TALASHKO Andrei BLR 31 MAY 1982 1:29:36 9:56
  36. 36 2019 THANOPOULOS Eleftherios GRE 22 FEB 1975 1:30:15 10:35
  37. 37 1574 DOMINGUEZ Jose David ESP 29 JUL 1980 1:30:16 10:36
  38. 38 2919 PARVATKIN Vladimir RUS 10 OCT 1984 1:31:13 11:33
  39. 39 2982 FILIPOVIC Predrag SCG 05 OCT 1978 1:31:35 11:55
  40. 40 1346 HAN Yucheng CHN 16 DEC 1978 1:32:18 12:38
  41. 41 2389 PARK Chil Sung KOR 08 JUL 1982 1:32:41 13:01
  42. DNF 2178 GANDELLINI Alessandro ITA 30 APR 1973 DNF
  43. DNF 2529 SEGURA Bernardo MEX 11 FEB 1970 DNF
  44. DNF 2302 YAMAZAKI Yuki JPN 16 JAN 1984 DNF
  45. DQ 1543 MORENO Xavier ECU 15 NOV 1979 DQ IAAF 230.4
  46. DQ 1504 MALYSA Jiri CZE 14 AUG 1966 DQ IAAF 230.4
  47. DQ 2519 HERNANDEZ Noe MEX 15 MAR 1978 DQ IAAF 230.4
  48. DQ 2131 HEFFERNAN Robert IRL 23 MAR 1978 DQ IAAF 230.4

2008


Written 2003-04-17 - last modified 2024-01-19

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.