Athletics - Men's Pole Vault

Pole Vault

1984

Soul 1988

  1. (9600=9696) Sergey Bubka (URS-EUN-UKR/1988-92,2000)
  2. (6000) Radion Gataullin (URS/1988)
  3. (3840) Grigory Yegorov (URS/1988)
  4. (2400=7920) Earl Bell (USA/1976,84-88)
  5. (1500=2100) Philippe Collet (FRA/1988-92)
  6. (1500=5940) Thierry Vigneron (FRA/1980-88)
  7. (600=840) Bagyula István (HUN/1988-92)
  8. (384=408) Philippe D'Encausse (FRA/1988-92)
  9. (240=1200) Asko Peltoniemi (FIN/1988-92)
  10. (150=2550) Kory Tarpenning (USA/1988-92)
  11. (96) Zden?k Lubenský (TCH/1988)
  12. (60) Billy Olson (USA/1988)
  13. (38.4) Hermann Fehringer (AUT/1988)
  14. (24) Marian Kolassa (POL/1988)
  15. (24) Miros?aw Chmara (POL/1988)
  16. (9.6=9.842) Kim Chul-Kyun (KOR/1988-96)
  17. (6) Paul Just (CAN/1988)
  18. (0.96=39.36) Atanas Tarev (BUL/1980,88)
  19. (0.96=3852) Javier García (ESP/1988-2000)
  20. (0.96) Andrew Ashurst (GBR/1988)
  21. (0.96) Lee Jae-Bok (KOR/1988)

Barcelona 1992

  1. (9600=16800) Maksim Tarasov (RUS/1992,2000)
  2. (6000=12000) Igor Trandenkov (RUS/1992-96)
  3. (3840=3852) Javier García (ESP/1988-2000)
  4. (2400=2550) Kory Tarpenning (USA/1988-92)
  5. (1500) David Volz (USA/1992)
  6. (960=1200) Asko Peltoniemi (FIN/1988-92)
  7. (600=2100) Philippe Collet (FRA/1988-92)
  8. (384=481.5) Yevgeny "Danny" Krasnov (ISR/1992-2000)
  9. (240=840) Bagyula István (HUN/1988-92)
  10. (150=390) Albert Ruiz (ESP/1984,92)
  11. (96=9696) Sergey Bubka (URS-EUN-UKR/1988-92,2000)
  12. (96) Tim Bright (USA/1984-92)
  13. (38.4=9648) Jean Galfione (FRA/1992-2000)
  14. (24) Jani Lehtinen (FIN/1992)
  15. (24=408) Philippe D'Encausse (FRA/1988-92)
  16. (9.6) Galin Nikov (BUL/1992)
  17. (6=6.001) Valeri Bukrejev (EST/1992-96)
  18. (3.84=3.878) Edgardo Diaz (PUR/1992-96)
  19. (2.4) Daniel Marti (ESP/1992)
  20. (1.5) Andrea Pegoraro (ITA/1992)
  21. (0.96) Peter Widén (SWE/1992)
  22. (0.6=0.601) Simon Arkell (AUS/1992-96)
  23. (0.384) Khristos Pallakis (GRE/1992)
  24. (0.24) Douglas Wood (CAN/1992)
  25. (0.24=0.241) Kersley Gardenne (MRI/1992-96)
  26. (0.096=0.097) Fotis Stefani (CYP/1992,2000)
  27. (0.096) Mike Edwards (GBR/1992)
  28. (0.038) Edward Lasquette (PHI/1992)
  29. (0.024=3.87) Francisco Nuño Fernandes (POR/1992-2000)
  30. (-2.24) Thomas Riether (CHI/1992)
  31. (-2.24) Hiroyuki Sano (JPN/1992)
  32. (-2.24=9.842) Kim Chul-Kyun (KOR/1988-96)
  33. (-2.24=0.062) Aleksandrs Obizajevs (LAT/1992-96)
  34. (-2.24) Paul Gibbons (NZL/1992)

Atlanta 1996

  1. (9600=9648) Jean Galfione (FRA/1992-2000)
  2. (6000=12000) Igor Trandenkov (RUS/1992-96)
  3. (3840) Andrei Tivontchik (GER/1996)
  4. (2400=2400) Igor Potapovich (KAZ/1996-2000)
  5. (1500) Pyotr Bochkaryov (RUS/1996)
  6. (960=2460) Dmitry Markov (BLR-AUS/1996-2004)
  7. (600=638.4) Tim Lobinger (GER/1996-2000)
  8. (384=6384) Lawrence Johnson (USA/1996-2000)
  9. (240) Alain Andji (FRA/1996)
  10. (240=2640) Michael Stolle (GER/1996-2000)
  11. (96=481.5) Yevgeny "Danny" Krasnov (ISR/1992-2000)
  12. (96) Jeff Hartwig (USA/1996)
  13. (38.4) Scott Huffman (USA/1996)
  14. (24) Riaan Botha (RSA/1996)
  15. (15) José Manuel Arcos (ESP/1996)
  16. (9.6) Jim Miller (AUS/1996)
  17. (6=1506) Viktor Khistyakov (RUS-AUS/1996-2000)
  18. (3.84) Heikki Vääräniemi (FIN/1996)
  19. (3.84=3.87) Francisco Nuño Fernandes (POR/1992-2000)
  20. (1.5=3852) Javier García (ESP/1988-2000)
  21. (1.5) Nick Buckfield (GBR/1996)
  22. (1.5) Konstantin Semyonov (ISR/1996)
  23. (0.384) Laurens Looije (NED/1996)
  24. (0.24) Neil Winter (GBR/1996)
  25. (0.24=9.842) Kim Chul-Kyun (KOR/1988-96)
  26. (0.096) Martin Voss (DEN/1996)
  27. (0.06=0.062) Aleksandrs Obizajevs (LAT/1992-96)
  28. (0.038=3.878) Edgardo Diaz (PUR/1992-96)
  29. (0.024) Alexandru Jucov (MDA/1996)
  30. (0.015) Teruyasu Yonekura (JPN/1996)
  31. (-3.6=0.601) Simon Arkell (AUS/1992-96)
  32. (-3.6) Juan Gabriel Concepcion (ESP/1996)
  33. (-3.6=6.001) Valeri Bukrejev (EST/1992-96)
  34. (-3.6=0.097) Dominic Johnson (LCA/1996-2000)
  35. (-3.6=0.241) Kersley Gardenne (MRI/1992-96)
  36. (-3.6=600) Okkert Brits (RSA/1996-2000)
  37. (-3.6) Vasily Bubka (UKR/1996)

Sydney 2000

  1. (9600) Nick Hysong (USA/2000)
  2. (6000=6384) Lawrence Johnson (USA/1996-2000)
  3. (3840=16800) Maksim Tarasov (RUS/1992,2000)
  4. (2400=2640) Michael Stolle (GER/1996-2000)
  5. (1500=2460) Dmitry Markov (BLR-AUS/1996-2004)
  6. (1500=1506) Viktor Khistyakov (RUS-AUS/1996-2000)
  7. (600=600) Okkert Brits (RSA/1996-2000)
  8. (384=2844) Danny Ecker (GER/2000-08)
  9. (240) Montxu Miranda (ESP/2000)
  10. (150) Alexander Averbukh (ISR/2000)
  11. (150=4028) Giuseppe Gibilisco (ITA/2000-08)
  12. (150) Yevgeny Smiryagin (RUS/2000)
  13. (38.4=638.4) Tim Lobinger (GER/1996-2000)
  14. (24) Stepan Janacek (CZE/2000)
  15. (15) Rens Blom (NED/2000)
  16. (9.6) Paul Burgess (AUS/2000)
  17. (9.6=3852) Javier García (ESP/1988-2000)
  18. (9.6=9648) Jean Galfione (FRA/1992-2000)
  19. (9.6) Kevin Hughes (GBR/2000)
  20. (1.5=481.5) Yevgeny "Danny" Krasnov (ISR/1992-2000)
  21. (1.5) Patrik Kristiansson (SWE/2000)
  22. (0.6) Thibaut Duval (BEL/2000)
  23. (0.6) Ilian Efremov (BUL/2000)
  24. (0.6) Martin Eriksson (SWE/2000)
  25. (0.15) Manabu Yokoyama (JPN/2000)
  26. (0.096=0.097) Dominic Johnson (LCA/1996-2000)
  27. (0.096) Pavel Gerasimov (RUS/2000)
  28. (0.096) Chad Hartung (USA/2000)
  29. (0.024) João André (POR/2000)
  30. (0.015) Romain Mesnil (FRA/2000)
  31. (0.015=4080) Denys Yurchenko (UKR/2000-08)
  32. (-2.6=3.87) Francisco Nuño Fernandes (POR/1992-2000)
  33. (-3.96=0.097) Fotis Stefani (CYP/1992,2000)
  34. (-3.96=2400) Igor Potapovich (KAZ/1996-2000)
  35. (-3.96) Robison Pratt (MEX/2000)
  36. (-3.96=9696) Sergey Bubka (URS-EUN-UKR/1988-92,2000)

Athina 2004

  1. 1 3303 MACK Timothy USA 15 SEP 1972 5.95 OR
  2. 2 3344 STEVENSON Toby USA 19 NOV 1976 5.90
  3. (3840=4028) Giuseppe Gibilisco (ITA/2000-08)
  4. 4 2920 PAVLOV Igor RUS 18 JUL 1979 5.80 PB
  5. (1500=2844) Danny Ecker (GER/2000-08)
  6. 6 1863 BOERGELING Lars GER 16 APR 1979 5.75 SB
  7. (600=3000) 7 3307 MILES Derek USA 28 SEP 1972 5.75
  8. 8 2146 AVERBUKH Aleksander ISR 01 OCT 1974 5.65
  9. 9 2562 BLOM Rens NED 01 MAR 1977 5.65
  10. (240=4080) Denys Yurchenko (UKR/2000-08)
  11. 11 1054 BURGESS Paul AUS 14 AUG 1979 5.55
  12. 11 1907 LOBINGER Tim GER 03 SEP 1972 5.55
  13. 13 2876 GERASIMOV Pavel RUS 29 MAY 1979 5.55
  14. 13 2287 SAWANO Daichi JPN 16 SEP 1980 5.55
  15. 13 3207 YEREMENKO Ruslan UKR 31 JUL 1978 5.55
  16. 16 3177 KORCHMID Oleksandr UKR 22 JAN 1982 5.55
  17. 17 1700 MONONEN Matti FIN B 9 5.65 PB
  18. 18 1759 MESNIL Romain FRA A 9 5.65
  19. 19 2809 BRITS Okkert RSA A 10 5.60
  20. 20 3075 KRISTIANSSON Patrik SWE B 10 5.60
  21. 21 1792 BUCKFIELD Nick GBR B 11 5.60
  22. 22 1510 PTACEK Adam CZE A =11 5.50
  23. (0.384=2460) Dmitry Markov (BLR-AUS/1996-2004)
  24. 23 1707 RANTANEN Vesa FIN A =11 5.50
  25. 25 3019 ROVAN Jure SLO A 13 5.50
  26. 26 1528 BUCIARSKI Piotr DEN B 13 5.50
  27. 27 1274 BUKHALOV Spas BUL A 14 5.50
  28. 28 1591 GAZOL Javier ESP B =14 5.30
  29. (0.038=9600) 28 1067 HOOKER Steven AUS A 15 5.30
  30. 28 1499 JANACEK Stepan CZE B =14 5.30
  31. 31 1743 GUIGON Nicolas FRA B =16 5.30
  32. 31 2677 KOLASA Adam POL B =16 5.30
  33. 33 1975 EVAGGELOU Marios GRE A =16 5.30
  34. 33 2382 KIM Yoo Suk KOR A =16 5.30
  35. 1278 EFREMOV Iliyan BUL B NM
  36. 2536 LANARO Giovanni MEX B NM
  37. 1362 LIU Feiliang CHN A NM
  38. 2947 STROGALYEV Vadim RUS A NM
  39. 2329 YEGOROV Grigoriy KAZ A NM

2008


Written 2000-12-13 - last modified 2024-01-18

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.