Athletics - Men's Hammer Throw

Hammer Throw

1984

Soul 1988

  1. (9600=19500) Sergey Litvinov (urs-RUS/1980,88)
  2. (6000=37800) Yuriy Sedykh (urs-RUS/1976-80,88)
  3. (3840=10098) Jüri Tamm (EST/1980,88-96)
  4. (2400) Rudolf Haber (GDR/1988)
  5. (1500=4356) Heinz Weis (FRG/1988-2000)
  6. (960=3960) Gécsek Tibor (HUN/1988-92,2000)
  7. (600) Szitás Imré (HUN/1988)
  8. (384=387.8) Ivan Tanev (BUL/1988-92)
  9. (240=1440) Harri Huhtala (FIN/1980-88)
  10. (150=450) Hans Lindner (AUT/1984-92)
  11. (96=105.6) Tore Gustafsson (SWE/1988-96)
  12. (60) Günther Rodehau (GDR/1988)
  13. (38.4=188.4) Christoph Sahner (frg-GER/1984-88)
  14. (24=24.6) Plamen Minev (BUL/1988-92)
  15. (15) Vida József (HUN/1988)
  16. (9.6=9760) Juha Tiainen (FIN/1980-88)
  17. (6=6.24) Kenneth Flax (USA/1988-92)
  18. (3.84=6613) Lance Deal (USA/1988-2000)
  19. (2.4=40.80) Jud Logan (USA/1984-92,2000)
  20. (1.5) Viktor Apostolov (BUL/1988)
  21. (0.96=15.96) Lucio Serrani (ITA/1984-88)
  22. (0.6) Michael Jones (GBR/1988)
  23. (0.384=0.39) David Smith (GBR/1988,96)
  24. (0.24=1.2) Conor McCullough (IRL/1984-88)
  25. (0.096=6.096) Hakim Toumi (ALG/1984-88)
  26. (0.096=0.192) Waleed Al-Bekheet (KUW/1988-92)
  27. (0.038=150.0) Matt Mileham (GBR/1984-88)
  28. (0.038) Lee Joo-Hyung (KOR/1988)
  29. (0.024) Kjell Bystedt (SWE/1988)

Barcelona 1992

  1. (9600=9615) Andrey Abduvaliyev (UZB/1992-2000)
  2. (6000=11906) Igor Astapkovich (BLR/1992-2004)
  3. (3840) Igor Nikulin (RUS/1992)
  4. (2400=3960) Gécsek Tibor (HUN/1988-92,2000)
  5. (1500=10098) Jüri Tamm (EST/1980,88-96)
  6. (960=4356) Heinz Weis (GER/1988-2000)
  7. (600=6613) Lance Deal (USA/1988-2000)
  8. (384=384.2) Sean Carlin (AUS/1992-96)
  9. (240=450) Hans Lindner (AUT/1984-92)
  10. (150=156.4) Christophe Epalle (FRA/1992-2000)
  11. (96=336) Enrico Sgrulletti (ITA/1992-96)
  12. (38.4) Bi Zhong (CHN/1992)
  13. (24) Savvas Saritzoglou (GRE/1992)
  14. (15=39) Claus Dethloff (GER/1992-96)
  15. (9.6=105.6) Tore Gustafsson (SWE/1988-96)
  16. (6=102) Raphaël Piolanti (FRA/1992-96)
  17. (3.84=387.8) Ivan Tanev (BUL/1988-92)
  18. (2.4) Frédérick Kuhn (FRA/1992)
  19. (1.5=1.502) Andres Charadia (ARG/1992-96)
  20. (0.96) Benjaminas Viluckis (LTU/1992)
  21. (0.6=24.6) Plamen Minev (BUL/1988-92)
  22. (0.384) Paul Head (GBR/1992)
  23. (0.24=6.24) Kenneth Flax (USA/1988-92)
  24. (0.15=5.49) Pavel Šedlá?ek (TCH-CZE/1992-2000)
  25. (0.096=0.192) Waleed Al-Bekheet (KUW/1988-92)
  26. (0.06) Rashid Al-Ameeri Riyadh (BRN/1992)
  27. (0=40.80) Jud Logan (USA/1984-92,2000)

Atlanta 1996

  1. (9600) Kiss Balázs (HUN/1996)
  2. (6000=6613) Lance Deal (USA/1988-2000)
  3. (3840=3842) Oleksiy Krykun (UKR/1996-2000)
  4. (2400=2550) Andriy Skvaruk (UKR/1996-2000)
  5. (1500=4356) Heinz Weis (GER/1988-2000)
  6. (960=2460) Ilya Konovalov (RUS/1996-2000)
  7. (600=11906) Igor Astapkovich (BLR/1992-2004)
  8. (384) Sergey Alay (BLR/1996)
  9. (240=336) Enrico Sgrulletti (ITA/1992-96)
  10. (150=11010) Szymon Ziółkowski (POL/1996-2012)
  11. (96=102) Raphaël Piolanti (FRA/1992-96)
  12. (60=60.96) Vasily Sidorenko (RUS/1996-2000)
  13. (38.4) Alberto Sánchez (CUB/1996)
  14. (24=39) Claus Dethloff (GER/1992-96)
  15. (15) Vadim Khersontsev (RUS/1996)
  16. (9.6=69.6) Alexandros Papadimitriou (GRE/1996-2000)
  17. (6=156.4) Christophe Epalle (FRA/1992-2000)
  18. (3.84=3.85) Karsten Kobs (GER/1996-2000)
  19. (2.4=4.8) Gilles Dupray (FRA/1996-2000)
  20. (1.5=5.49) Pavel Šedlá?ek (TCH-CZE/1992-2000)
  21. (0.96) Aleksandr Krasko (BLR/1996)
  22. (0.6=0.75) Németh Zsolt (HUN/1996-2000)
  23. (0.384) Marko Wahlman (FIN/1996)
  24. (0.24=0.241) Kevin McMahon (USA/1996-2000)
  25. (0.15=384.2) Sean Carlin (AUS/1992-96)
  26. (0.096=10098) Jüri Tamm (EST/1980,88-96)
  27. (0.06=960) Loris Paoluzzi (ITA/1996-2000)
  28. (0.038=6.038) Annus Adrián (HUN/1996-2000)
  29. (0.024) Ken Popejoy (USA/1996)
  30. (0.015=105.6) Tore Gustafsson (SWE/1988-96)
  31. (-2.96=0.014) Jan Bielicki (DEN/1996-2000)
  32. (-2.6=0.39) David Smith (GBR/1988,96)
  33. (-2.38) Roman Linscheid (IRL/1996)
  34. (-2.24) Aqarab Abbas (PAK/1996)
  35. (-2.15=1.502) Andres Charadia (ARG/1992-96)
  36. (-3.96=-2.1) Vitaly Khozhatelev (UZB/1996-2000)
  37. (-3.6=0.241) Khristos Polykhroniou (GRE/1996-2000)

Sydney 2000

  1. (9600=11010) Szymon Ziółkowski (POL/1996-2012)
  2. (6000) Nicola Vizzoni (ITA/2000)
  3. (3840=11906) Igor Astapkovich (BLR/1992-2004)
  4. (2400=6864) Ivan Tsikhan (BLR/2000-08)
  5. (1500=2460) Ilya Konovalov (RUS/1996-2000)
  6. (960=960) Loris Paoluzzi (ITA/1996-2000)
  7. (600=3960) Gécsek Tibor (HUN/1988-92,2000)
  8. (384) Vladimir Maska (CZE/2000)
  9. (240=18975) Koji Murofushi (JPN/2000-12)
  10. (150=2550) Andriy Skvaruk (UKR/1996-2000)
  11. (96) David Chaussinand (FRA/2000)
  12. (60=69.6) Alexandros Papadimitriou (GRE/1996-2000)
  13. (38.4) Maciej Palyszko (POL/2000)
  14. (24) Vladyslav Piskunov (UKR/2000)
  15. (15=9615) Andrey Abduvaliyev (UZB/1992-2000)
  16. (9.6=6613) Lance Deal (USA/1988-2000)
  17. (6=6.038) Annus Adrián (HUN/1996-2000)
  18. (3.84=5.49) Pavel Šedlá?ek (TCH-CZE/1992-2000)
  19. (2.4=4.8) Gilles Dupray (FRA/1996-2000)
  20. (1.5=3842) Oleksiy Krykun (UKR/1996-2000)
  21. (0.96=60.96) Vasily Sidorenko (RUS/1996-2000)
  22. (0.6) Aleksey Zagornyi (RUS/2000)
  23. (0.384=156.4) Christophe Epalle (FRA/1992-2000)
  24. (0.24=0.241) Khristos Polykhroniou (GRE/1996-2000)
  25. (0.15=0.75) Németh Zsolt (HUN/1996-2000)
  26. (0.096=4356) Heinz Weis (GER/1988-2000)
  27. (0.06) Juan Ignacio Cerra (ARG/2000)
  28. (0.038) Stuart Rendell (AUS/2000)
  29. (0.024) András Haklits (CRO/2000)
  30. (0.015) Libor Charfreitag (SVK/2000)
  31. (-2.96=3.85) Karsten Kobs (GER/1996-2000)
  32. (-2.6) Miloslav Konopka (SVK/2000)
  33. (-2.38=0.014) Jan Bielicki (DEN/1996-2000)
  34. (-2.24) Olli-Pekka Karjalainen (FIN/2000)
  35. (-2.15) Markus Esser (GER/2000)
  36. (-3.96=0.241) Kevin McMahon (USA/1996-2000)
  37. (-3.6) Vitor Costa (POR/2000)
  38. (-3.38=21375) Primož Kozmus (SLO/2000-12)
  39. (-3.24=40.80) Jud Logan (USA/1984-92,2000)
  40. (-3.15) Roman Rozna (MDA/2000)
  41. (-4.96) Paddy McGrath (IRL/2000)
  42. (-4.6=-2.1) Vitaly Khozhatelev (UZB/1996-2000)
  43. (-4.38) Victor Ustinov (UZB/2000)
  44. (-4.24) Nikolay Davydov (KGZ/2000)

Athina 2004

  1. (9600=18975) Koji Murofushi (JPN/2000-12)
  2. (0=6864) Ivan Tsikhan (BLR/2000-08) *disq doping, other places not adjusted
  3. 4 3143 APAK Esref TUR 03 JAN 1982 75.79
  4. 5 1172 DEVYATOVSKIY Vadim BLR 20 MAR 1977 78.67
  5. (2400=18000) Pars Krisztian (HUN/2004-12)
  6. (1500=21375) Primož Kozmus (SLO/2000-12)
  7. 8 3058 CHARFREITAG Libor SVK 11 SEP 1977 74.93
  8. 9 1902 KOBS Karsten GER 16 SEP 1971 75.72
  9. (384=11906) Igor Astapkovich (BLR/1992-2004)
  10. 11 2206 VIZZONI Nicola ITA 04 NOV 1973 74.27
  11. 12 1877 ESSER Markus GER 03 FEB 1980 72.51
  12. 13 2894 KONOVALOV Ilya RUS A 5 76.36
  13. (60=11010) Szymon Ziółkowski (POL/1996-2012)
  14. 15 3062 KONOPKA Miloslav SVK B 9 76.16
  15. 16 1690 KARJALAINEN Olli-Pekka FIN A 7 76.11
  16. 17 2891 KIRMASOV Sergey RUS B 10 75.83
  17. 18 2000 PAPADIMITRIOU Alexandros GRE A 8 75.55
  18. 19 3180 KRYKUN Oleksandr UKR A 9 75.42
  19. 20 3191 RUBANKO Artem UKR B 11 75.08
  20. 21 3321 PARKER James USA B 12 75.04
  21. 22 1433 HAKLITS Andras CRO B 13 74.43
  22. 23 1709 SODERBERG David FIN B 14 74.14
  23. 24 3053 SUTER Patric SUI A 10 73.54
  24. 25 2953 VORONKIN Yury RUS B 15 73.47
  25. 26 1086 RENDELL Stuart AUS A 11 72.61
  26. 27 1036 CERRA Juan Ignacio ARG A 12 72.53
  27. 28 2724 COSTA Vitor POR A 13 72.47
  28. 29 2503 ROZNA Roman MDA A 14 71.78
  29. 30 1506 MASKA Vladimir CZE A 15 71.76
  30. 31 2410 AL ZINKAWI Ali Mohamed KUW B 16 71.06
  31. 32 1005 COLLAKU Dorian ALB B 17 70.06
  32. 33 3366 KRUGER Alfred USA A 16 69.38
  33. 3104 NAZAROV Dilshod TJK A NM
  34. 3189 PISKUNOV Vladyslav UKR A NM
  35. (1 2060 ANNUS Adrian HUN 28 JUN 1973 80.53 ) disq doping

2008


Written 2000-12-13 - last modified 2024-01-17

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.