Shooting - Skeet, Open

Ciudad de México 1968

  1. (9600=15600) Yevgeny Petrov (urs-RUS/1968-72)
  2. (6000=6246) Romano Garagnani (ITA/1968-80)
  3. (3840=13440) Konrad Wirnhier (frg-GER/1968-72)
  4. (2400=2588) Yury Tsuranov (urs-RUS/1968-76)
  5. (1500) Pedro Gianella (PER/1968)
  6. (960) Nicolás Atalah (CHI/1968)
  7. (600) Jorge Jottar (CHI/1968)
  8. (384=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  9. (240) Menelaos Mikhailidis (gre-CYP/1968)
  10. (150=174) Ernst Pedersen (DEN/1968,76)
  11. (96) Gheorghe Sencovici (ROU/1968)
  12. (60=156) Miguel Marina (ESP/1968-72)
  13. (38.4=278.4) Nuria Ortíz (MEX/1968-72,84-88)
  14. (24) Alec Bonnett (GBR/1968)
  15. (15=15.00) Don Sanderlin (CAN/1968-72)
  16. (9.6) Earl Herring (USA/1968)
  17. (6) Arne Karlsson (SWE/1968)
  18. (3.84) Alain Plante (FRA/1968)
  19. (2.4) Bob Rodale (USA/1968)
  20. (1.5) Arne Orrgård (SWE/1968)
  21. (0.96) Karl Meyer zu Hölsen (frg-GER/1968)
  22. (0.6) Tuukka Mäkelä (FIN/1968)
  23. (0.384) Włodzimierz Danek (POL/1968)
  24. (0.24=3843) Wiesław Gawlikowski (POL/1968-80)
  25. (0.15) Giancarlo Chiono (ITA/1968)
  26. (0.096=9.696) Colin Sephton (GBR/1968-72)
  27. (0.06=0.060) Rafael Batista (PUR/1968-76)
  28. (0.038=0.039) Karni Singh (IND/1960-72,80)
  29. (0.024) Ignacio Huguet (CUB/1968)
  30. (0.015) Delfin Gómez (CUB/1968)
  31. (-2.96) Mario Pani (MEX/1968)
  32. (-2.60) Paul Vittet (SUI/1968-72)
  33. (-2.38) Benny Jensen (DEN/1968)
  34. (-2.24) Atanas Tasev (BUL/1968)
  35. (-2.15) Jean-Paul Faber (FRA/1968)
  36. (-3.96) José Luis Martínez (ESP/1968)
  37. (-3.60=-2.21) Harry Willsie (CAN/1964-68,76)
  38. (-3.38) Gerry Brady (IRL/1968-72)
  39. (-3.24) Spiro Hayek (LBN/1968)
  40. (-3.15=2.405) Anton Manolov (BUL/1968-80,92)
  41. (-4.96) Tanios Harb (LBN/1968)
  42. (-4.60) Carlos Pacheco (CRC/1968)
  43. (-4.38=-4.44) Andrés Amador (ESA/1968-72)
  44. (-4.24=24.00) Francis Cornet (BEL/1968-72)
  45. (-4.15) Alberto Guerrero (PUR/1952,68)
  46. (-5.96=-5.98) Peppi Grech (MLT/1960,68-72)
  47. (-5.60=-5.64) Arthur McMahon (IRL/1968-72)
  48. (-5.38=-5.39) Riad Yunes (DOM/1968-72)
  49. (-5.24) Boonkua Lourvanij (THA/1968-72)
  50. (-5.15) Ricardo Soundy (ESA/1968)
  51. (-6.96) Jorge André (CRC/1968)
  52. (-6.60) Luis Santana (DOM/1968)

München 1972

  1. (9600=13440) Konrad Wirnhier (frg-GER/1968-72)
  2. (6000=15600) Yevgeny Petrov (urs-RUS/1968-72)
  3. (3840) Michael Buchheim (gdr-GER/1972)
  4. (2400=2401) Joe Neville (GBR/1972-76)
  5. (1500=5874) Roberto Castrillo (CUB/1972-80)
  6. (960=3360) Klaus Reschke (gdr-GER/1972-76)
  7. (600=600.1) Élie Pénot (FRA/1972-76,84)
  8. (384) Lakis Georgiou (gre-CYP/1972)
  9. (240) Jack Johnson (USA/1972)
  10. (150=6246) Romano Garagnani (ITA/1968-80)
  11. (96=156) Miguel Marina (ESP/1968-72)
  12. (60=444.6) Ari Westergård (FIN/1972-80)
  13. (38.4=2588) Yury Tsuranov (urs-RUS/1968-76)
  14. (24=24.00) Francis Cornet (BEL/1968-72)
  15. (15) Lucian Cojocaru (ROU/1972)
  16. (9.6=9.696) Colin Sephton (GBR/1968-72)
  17. (6) Jorge Uauy (CHI/1972)
  18. (3.84) Carlo Alberto Lodi (ITA/1972)
  19. (2.4) Niels-Ove Mikkelsen (DEN/1972)
  20. (1.5) Artur Rogowski (POL/1972)
  21. (0.96=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  22. (0.6) Walter Wrigge (frg-GER/1972)
  23. (0.384) Gleb Pintilie (ROU/1972)
  24. (0.24) Servilio Torres (CUB/1972)
  25. (0.15) Bruno De Costa (CAN/1972)
  26. (0.096=668.5) Firmo Roberti (ARG/1972-76,84-92)
  27. (0.06) Gerardo González (COL/1972)
  28. (0.038) Özman Gıraud (TUR/1972)
  29. (0.024) Lars-Erik Söderberg (SWE/1972)
  30. (0.015=0.015) Güneş Yunus (TUR/1972-76,84)
  31. (-2.96) Ben Pon (NED/1972)
  32. (-2.60=-2.60) Antonio Yaqigi (CHI/1972-76)
  33. (-2.38=2.405) Anton Manolov (BUL/1968-80,92)
  34. (-2.24) Tony Rosetti (USA/1972)
  35. (-2.15=6774) Eric Swinkels (NED/1972-76,84-96)
  36. (-3.96=0.039) Karni Singh (IND/1960-72,80)
  37. (-3.60) Roger Mangin (FRA/1972)
  38. (-3.38=278.4) Nuria Ortíz (MEX/1968-72,84-88)
  39. (-3.24=3843) Wiesław Gawlikowski (POL/1968-80)
  40. (-3.15) Antoine Saade (LBN/1972)
  41. (-4.96=0.053) Juan Bueno (MEX/1972-80)
  42. (-4.60) Gert-Åke Bengtsson (SWE/1972)
  43. (-4.38) Manuel González (COL/1972)
  44. (-4.24=-4.24) Park Do-Geun (KOR/1972-76)
  45. (-4.15=638.4) Juan Ávalos (ESP/1972-76,84)
  46. (-5.96=159.6) Ole Justesen (DEN/1972,80,92)
  47. (-5.60=-4.44) Andrés Amador (ESA/1968-72)
  48. (-5.38=96.00) Chris Binet (BEL/1972-76)
  49. (-5.24) José de Matos (POR/1972)
  50. (-5.15=15.00) Don Sanderlin (CAN/1968-72)
  51. (-6.96=0.060) Rafael Batista (PUR/1968-76)
  52. (-6.60) Bill Campbell (IRL/1972)
  53. (-6.38=-5.64) Arthur McMahon (IRL/1968-72)
  54. (-6.24) Maurice Tabet (LBN/1960,72)
  55. (-6.15=-5.98) Peppi Grech (MLT/1960,68-72)
  56. (-7.96) Park Seong-Tae (KOR/1972)
  57. (-7.60) Melchor Yap (PHI/1972)
  58. (-7.38=-5.39) Riad Yunes (DOM/1968-72)
  59. (-7.24) Carlos Asbún (BOL/1968-72)
  60. (-7.15) Armando Salvietti (BOL/1972)
  61. (-8.96) Raymundo Quitoriano (PHI/1972)
  62. (-8.60) Domingo Lorenzo (DOM/1968-72)
  63. (-8.38) Philip Serjeant (SWZ/1972)

Montréal 1976

  1. (9600=9696) Josef Panáček (tch-CZE/1976-80)
  2. (6000=6774) Eric Swinkels (NED/1972-76,84-96)
  3. (3840=3843) Wiesław Gawlikowski (POL/1968-80)
  4. (2400=3360) Klaus Reschke (gdr-GER/1972-76)
  5. (1500=1500) Franz Schitzhofer (AUT/1976-80)
  6. (960) Edgardo Zachrisson (GUA/1976)
  7. (600=638.4) Juan Ávalos (ESP/1972-76,84)
  8. (384) Jean-François Petitpied (FRA/1976)
  9. (240) Claus Koch (frg-GER/1976)
  10. (150=2588) Yury Tsuranov (urs-RUS/1968-76)
  11. (96=96.00) Chris Binet (BEL/1972-76)
  12. (96=6246) Romano Garagnani (ITA/1968-80)
  13. (96=668.5) Firmo Roberti (ARG/1972-76,84-92)
  14. (24=24.10) Enrique Camarena (ESP/1976-80)
  15. (24) Anders Carlsson (SWE/1976)
  16. (24=158.4) Aleksandr Cherkasov (urs-RUS/1976,88-92)
  17. (24=174) Ernst Pedersen (DEN/1968,76)
  18. (24=2424) Pavel Pulda (tch-CZE/1976-80)
  19. (24=9624) Kjeld Rasmussen (DEN/1976-80)
  20. (24) John Satterwhite (USA/1976)
  21. (24) Andrzej Socharski (POL/1976)
  22. (0.6) Lee Seung-Gyun (KOR/1976)
  23. (0.6=2401) Joe Neville (GBR/1972-76)
  24. (0.6) Athos Pisoni (BRA/1976)
  25. (0.6=444.6) Ari Westergård (FIN/1972-80)
  26. (0.096) Pavlos Kanellakis (GRE/1976)
  27. (0.096) Dieter Monien (gdr-GER/1976)
  28. (0.096=600.1) Élie Pénot (FRA/1972-76,84)
  29. (0.096=0.196) John Woolley (NZL/1976,84-88)
  30. (0.015=0.053) Juan Bueno (MEX/1972-80)
  31. (0.015=5874) Roberto Castrillo (CUB/1972-80)
  32. (0.015) Åke Call (SWE/1976)
  33. (0.015) Romeu Luchiari Filho (BRA/1976)
  34. (0.015=96.02) Talabos István (HUN/1976-80)
  35. (-2.15) Kazuyo Kato (JPN/1976)
  36. (-2.15=2.405) Anton Manolov (BUL/1968-80,92)
  37. (-2.15) Adalbert Oster (ROU/1976)
  38. (-2.15) Markus Remes (FIN/1976)
  39. (-2.15) Rubén Vega (CUB/1976)
  40. (-2.15=-2.21) Harry Willsie (CAN/1964-68,76)
  41. (-4.96) Aso Taro (JPN/1976)
  42. (-4.96) Mirek Switalski (MEX/1976)
  43. (-4.96=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  44. (-4.24) Brad Simmons (USA/1976)
  45. (-4.24=-2.60) Antonio Yaqigi (CHI/1972-76)
  46. (-4.24=0.015) Güneş Yunus (TUR/1972-76,84)
  47. (-5.60) René Berlingeri (PUR/1976)
  48. (-5.60) Brian Hebditch (GBR/1976)
  49. (-5.24=0.060) Rafael Batista (PUR/1968-76)
  50. (-5.15=-5.30) Somchai Chanthavanij (THA/1976,84-88)
  51. (-5.15) Ernst Drexler (frg-GER/1976)
  52. (-5.15) Ally Ong (MAS/1976)
  53. (-5.15) Giuseppe Pepe (ITA/1976)
  54. (-6.24=-6.24) Pichit Burapavong (THA/1976,84)
  55. (-6.24) Esfandiar Lari (IRI/1976)
  56. (-7.96) Sandhu Singh Gurbir (IND/1976)
  57. (-7.96) Paul Laporte (CAN/1976)
  58. (-7.96=2.736) Francisco Romero Arribas (GUA/1976-84,92-96)
  59. (-7.24) Antonio Handal (CHI/1976)
  60. (-7.15=-6.98) Chow Tsun Man (HKG/1976,84)
  61. (-8.96=-4.24) Park Do-Geun (KOR/1972-76)
  62. (-8.60) Kamil Ja'fari (IRI/1976)
  63. (-8.60) Li Un-Hwa (PRK/1976)
  64. (-8.24) Edmund Yong (MAS/1976)
  65. (-8.15) Russell Johnson (ISV/1976)
  66. (-9.96) Felix Navarro (ISV/1976)
  67. (-9.60) Bhim Singh (IND/1976)
  68. (-9.38) Tso Hok Young (HKG/1976)

Moskva 1980

  1. (9600=9624) Kjeld Rasmussen (DEN/1976-80)
  2. (6000) Lars-Göran Carlsson (SWE/1980)
  3. (3840=5874) Roberto Castrillo (CUB/1972-80)
  4. (2400=2424) Pavel Pulda (tch-CZE/1976-80)
  5. 5 Celso Giardini 22 Italy ITA 196 24
  6. 6 Guillermo Torres 21 Cuba CUB 195
  7. 7 Francisco Pérez 39 Spain ESP 195
  8. (384=444.6) Ari Westergård (FIN/1972-80)
  9. 9 Tamaz Imnaishvili 25 Soviet Union URS 195
  10. (150=159.6) Ole Justesen (DEN/1972,80,92)
  11. 11T Rodolfos Georgios Alexakos 35 Greece GRE 194
  12. 11T Julio Jesús de las Casas 35 Venezuela VEN 194
  13. (96=9696) Josef Panáček (tch-CZE/1976-80)
  14. 11T John Pierik 30 Netherlands NED 194
  15. 11T Aleksandr Sokolov 28 Soviet Union URS 194
  16. 11T Nicky Szapáry 21 Austria AUT 194
  17. (96=96.02) Talabos István (HUN/1976-80)
  18. 11T Kees van Ieperen 24 Netherlands NED 194
  19. (2.4=3843) Wiesław Gawlikowski (POL/1968-80)
  20. 19T Bernhard Hochwald 23 East Germany GDR 192
  21. (2.4=2.405) Anton Manolov (BUL/1968-80,92)
  22. 19T Ioan Toman 21 Romania ROU 192
  23. 23T Tibor Gosztola 19 Hungary HUN 191
  24. (0.384=1500) Franz Schitzhofer (AUT/1976-80)
  25. (0.15=6000) Juan Jorge Giha, Jr. (PER/1980-2000)
  26. (0.096=24.10) Enrique Camarena (ESP/1976-80)
  27. (0.096=2.736) Francisco Romero Arribas (GUA/1976-84,92-96)
  28. (0.038=0.053) Juan Bueno (MEX/1972-80)
  29. (0.038=6246) Romano Garagnani (ITA/1968-80)
  30. 28T Kim Jun-Ho 20 North Korea PRK 188
  31. 28T Hubert Paw?owski 24 Poland POL 188
  32. 32 Albert Thompson 28 Ireland IRL 187
  33. 33T Jeremy Cole 39 Zimbabwe ZIM 185
  34. 33T Kim Hwa-Jong 35 North Korea PRK 185
  35. 33T Juan Lavieri 42 Venezuela VEN 185
  36. 33T Mario-Oscar Zachrisson 28 Guatemala GUA 185
  37. 37T Kiril Gechevski 26 Bulgaria BUL 184
  38. 37T Manne Johnson 36 Sweden SWE 184
  39. 37T Petros Pappas 27 Greece GRE 184
  40. (-3.15) Walter Perón (PER/1968,80)
  41. 41 Nick Cooney 45 Ireland IRL 180
  42. 42 Axel Krämer 23 East Germany GDR 179
  43. 43 Richard Gardner 41 Zimbabwe ZIM 177
  44. 44T Alvaro Guardia 25 Costa Rica CRC 176
  45. 44T Jihad Naim 33 Syria SYR 176
  46. 46 Khalil Arbaji 32 Syria SYR 172

Los Angeles 1984

  1. (9600=13200) Matt Dryke (USA/1984-92)
  2. (6000=9240) Ole Riber Rasmussen (DEN/1984-96)
  3. (3840=5040) Luca Scribani Rossi (ITA/1984-92)
  4. 4 John Pierik 34 Netherlands NED 194
  5. 5 Anders Berglind 25 Sweden SWE 194
  6. 6 Norbert Hofmann 21 West Germany FRG 194
  7. 7 Jorge Molina 28 Colombia COL 194
  8. 8 Ian Hale 33 Australia AUS 193
  9. (240=278.4) Nuria Ortíz (MEX/1968-72,84-88)
  10. (150=6774) Eric Swinkels (NED/1972-76,84-96)
  11. 11T Wallace Sykes 41 Great Britain GBR 193
  12. 11T Zhu Changfu 30 China CHN 193
  13. (38.4=638.4) Juan Ávalos (ESP/1972-76,84)
  14. 13T Mikio Itakura 42 Japan JPN 192
  15. 13T Petros Kyritsis 30 Cyprus CYP 192
  16. 13T Housham Moustafa 28 Egypt EGY 192
  17. (38.4=668.5) Firmo Roberti (ARG/1972-76,84-92)
  18. 13T Nicky Szapáry 25 Austria AUT 192
  19. 19T Bror Nyström 31 Finland FIN 191
  20. 19T Francisco Pérez 43 Spain ESP 191
  21. (2.4=2.736) Francisco Romero Arribas (GUA/1976-84,92-96)
  22. 19T Stéphane Tyssier 24 France FRA 191
  23. 19T Wu Lanying 28 China CHN 191
  24. 24T Paul Bentley 38 Great Britain GBR 190
  25. 24T Alec Crikis 39 Australia AUS 190
  26. 26T Martin Burkert 27 Austria AUT 189
  27. (0.096=6000) Alfonso de Iruarrízaga (CHI/1984-92)
  28. (0.096=0.196) John Woolley (NZL/1976,84-88)
  29. 29T Celso Giardini 26 Italy ITA 188
  30. (0.024=600.1) Élie Pénot (FRA/1972-76,84)
  31. 29T Wolfgang Trautwein 23 West Germany FRG 188
  32. 29T Tsai Pai-Sheng 49 Chinese Taipei TPE 188
  33. 33T Christian Ek 25 Sweden SWE 187
  34. 33T Im Dong-Gi 24 South Korea KOR 187
  35. 33T Carlos Zarzar 29 Chile CHI 187
  36. 36T Kim Yeong-Jin 28 South Korea KOR 186
  37. 36T Juha Mäkelä 28 Finland FIN 186
  38. 38T Mohamed Ragheb 41 Syria SYR 185
  39. 38T Michael Thompson 28 United States USA 185
  40. (-3.38=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  41. 41T Julio Jesús de las Casas 39 Venezuela VEN 184
  42. 41T Eigen Hayashi 35 Japan JPN 184
  43. 41T Albert Thompson 32 Ireland IRL 184
  44. 41T Yang Ching-Sung 42 Chinese Taipei TPE 184
  45. 45 Rodolfos Georgios Alexakos 39 Greece GRE 183
  46. 46 Angel Guzman 31 Mexico MEX 182
  47. 47T Daniel Belli 20 Canada CAN 181
  48. 47T Carlos Mazo 27 Colombia COL 181
  49. 49 Khayri Amar 24 Jordan JOR 180
  50. (-5.15=0.015) Güneş Yunus (TUR/1972-76,84)
  51. (-6.96=-6.98) Chow Tsun Man (HKG/1976,84)
  52. 51T Eric Lombard 19 Belgium BEL 178
  53. (0=6000) Juan Jorge Giha, Jr. (PER/1980-2000)
  54. 53T Mohamed Khorshed 33 Egypt EGY 177
  55. 55 Esteban Boza 17 Peru PER 176
  56. 56 Luis Gamarra 28 Bolivia BOL 175
  57. 57 Elias Harb 45 Lebanon LIB 174
  58. (-7.38=-5.30) Somchai Chanthavanij (THA/1976,84-88)
  59. 58T Gebrael Haoui 30 Lebanon LIB 172
  60. 58T Mario-Oscar Zachrisson 32 Guatemala GUA 172
  61. 61 Vicente Bergues 45 Paraguay PAR 168
  62. 62T Gary Berne 40 United States Virgin Islands ISV 167
  63. 62T Bob Warren-Codrington 34 Zimbabwe ZIM 167
  64. 64T Mauricio Kattan 41 Bolivia BOL 166
  65. 64T Harisimran Singh Sandhu 34 India IND 166
  66. 66 Anthony Chuang 39 Hong Kong HKG 149
  67. 67 Ricardo Tellechea 30 Paraguay PAR 146
  68. (-9.38=-6.24) Pichit Burapavong (THA/1976,84)
  69. 69 Mikhalakis Tymbios 35 Cyprus CYP 95

1988


Written 2015-08-30 - last modified 2022-12-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.