Shooting - Skeet, Open

Ciudad de México 1968

  1. (9600=15600) Yevgeny Petrov (urs-RUS/1968-72)
  2. (6000=6246) Romano Garagnani (ITA/1968-80)
  3. (3840=13440) Konrad Wirnhier (frg-GER/1968-72)
  4. (2400=2588) Yury Tsuranov (urs-RUS/1968-76)
  5. (1500) Pedro Gianella (PER/1968)
  6. (960) Nicolás Atalah (CHI/1968)
  7. (600) Jorge Jottar (CHI/1968)
  8. (384=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  9. (240) Menelaos Mikhailidis (gre-CYP/1968)
  10. (150=174) Ernst Pedersen (DEN/1968,76)
  11. (96) Gheorghe Sencovici (ROU/1968)
  12. (60=156) Miguel Marina (ESP/1968-72)
  13. (38.4=278.4) Nuria Ortiz (MEX/1968-72,84-88)
  14. (24) Alec Bonnett (GBR/1968)
  15. (15=15.00) Don Sanderlin (CAN/1968-72)
  16. (9.6) Earl Herring (USA/1968)
  17. (6) Arne Karlsson (SWE/1968)
  18. (3.84) Alain Plante (FRA/1968)
  19. (2.4) Bob Rodale (USA/1968)
  20. (1.5) Arne Orrgård (SWE/1968)
  21. (0.96) Karl Meyer zu Hölsen (frg-GER/1968)
  22. (0.6) Tuukka Mäkelä (FIN/1968)
  23. (0.384) Włodzimierz Danek (POL/1968)
  24. (0.24=3843) Wiesław Gawlikowski (POL/1968-80)
  25. (0.15) Giancarlo Chiono (ITA/1968)
  26. (0.096=9.696) Colin Sephton (GBR/1968-72)
  27. (0.06=0.060) Rafael Batista (PUR/1968-76)
  28. (0.038=0.039) Karni Singh (IND/1960-72,80)
  29. (0.024) Ignacio Huguet (CUB/1968)
  30. (0.015) Delfin Gómez (CUB/1968)
  31. (-2.96) Mario Pani (MEX/1968)
  32. (-2.60) Paul Vittet (SUI/1968-72)
  33. (-2.38) Benny Jensen (DEN/1968)
  34. (-2.24) Atanas Tasev (BUL/1968)
  35. (-2.15) Jean-Paul Faber (FRA/1968)
  36. (-3.96) José Luis Martínez (ESP/1968)
  37. (-3.60=-2.21) Harry Willsie (CAN/1964-68,76)
  38. (-3.38) Gerry Brady (IRL/1968-72)
  39. (-3.24) Spiro Hayek (LBN/1968)
  40. (-3.15=2.405) Anton Manolov (BUL/1968-80,92)
  41. (-4.96) Tanios Harb (LBN/1968)
  42. (-4.60) Carlos Pacheco (CRC/1968)
  43. (-4.38=-4.44) Andrés Amador (ESA/1968-72)
  44. (-4.24=24.00) Francis Cornet (BEL/1968-72)
  45. (-4.15) Alberto Guerrero (PUR/1952,68)
  46. (-5.96=-5.98) Peppi Grech (MLT/1960,68-72)
  47. (-5.60=-5.64) Arthur McMahon (IRL/1968-72)
  48. (-5.38=-5.39) Riad Yunes (DOM/1968-72)
  49. (-5.24) Boonkua Lourvanij (THA/1968-72)
  50. (-5.15) Ricardo Soundy (ESA/1968)
  51. (-6.96) Jorge André (CRC/1968)
  52. (-6.60) Luis Santana (DOM/1968)

München 1972

  1. (9600=13440) Konrad Wirnhier (frg-GER/1968-72)
  2. (6000=15600) Yevgeny Petrov (urs-RUS/1968-72)
  3. (3840) Michael Buchheim (gdr-GER/1972)
  4. (2400=2401) Joe Neville (GBR/1972-76)
  5. (1500=5874) Roberto Castrillo (CUB/1972-80)
  6. (960=3360) Klaus Reschke (gdr-GER/1972-76)
  7. (600=600.1) Élie Pénot (FRA/1972-76,84)
  8. (384) Lakis Georgiou (gre-CYP/1972)
  9. (240) Jack Johnson (USA/1972)
  10. (150=6246) Romano Garagnani (ITA/1968-80)
  11. (96=156) Miguel Marina (ESP/1968-72)
  12. (60=444.6) Ari Westergård (FIN/1972-80)
  13. (38.4=2588) Yury Tsuranov (urs-RUS/1968-76)
  14. (24=24.00) Francis Cornet (BEL/1968-72)
  15. (15) Lucian Cojocaru (ROU/1972)
  16. (9.6=9.696) Colin Sephton (GBR/1968-72)
  17. (6) Jorge Uauy (CHI/1972)
  18. (3.84) Carlo Alberto Lodi (ITA/1972)
  19. (2.4) Niels-Ove Mikkelsen (DEN/1972)
  20. (1.5) Artur Rogowski (POL/1972)
  21. (0.96=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  22. (0.6) Walter Wrigge (frg-GER/1972)
  23. (0.384) Gleb Pintilie (ROU/1972)
  24. (0.24) Servilio Torres (CUB/1972)
  25. (0.15) Bruno De Costa (CAN/1972)
  26. (0.096=668.5) Firmo Roberti (ARG/1972-76,84-92)
  27. (0.06) Gerardo González (COL/1972)
  28. (0.038) Özman Gıraud (TUR/1972)
  29. (0.024) Lars-Erik Söderberg (SWE/1972)
  30. (0.015=0.015) Güneş Yunus (TUR/1972-76,84)
  31. (-2.96) Ben Pon (NED/1972)
  32. (-2.60=-2.60) Antonio Yaqigi (CHI/1972-76)
  33. (-2.38=2.405) Anton Manolov (BUL/1968-80,92)
  34. (-2.24) Tony Rosetti (USA/1972)
  35. (-2.15=6774) Eric Swinkels (NED/1972-76,84-96)
  36. (-3.96=0.039) Karni Singh (IND/1960-72,80)
  37. (-3.60) Roger Mangin (FRA/1972)
  38. (-3.38=278.4) Nuria Ortiz (MEX/1968-72,84-88)
  39. (-3.24=3843) Wiesław Gawlikowski (POL/1968-80)
  40. (-3.15) Antoine Saade (LBN/1972)
  41. (-4.96=0.053) Juan Bueno (MEX/1972-80)
  42. (-4.60) Gert-Åke Bengtsson (SWE/1972)
  43. (-4.38) Manuel González (COL/1972)
  44. (-4.24=-4.24) Park Do-Geun (KOR/1972-76)
  45. (-4.15=638.4) Juan Ávalos (ESP/1972-76,84)
  46. (-5.96=159.6) Ole Justesen (DEN/1972,80,92)
  47. (-5.60=-4.44) Andrés Amador (ESA/1968-72)
  48. (-5.38=96.00) Chris Binet (BEL/1972-76)
  49. (-5.24) José de Matos (POR/1972)
  50. (-5.15=15.00) Don Sanderlin (CAN/1968-72)
  51. (-6.96=0.060) Rafael Batista (PUR/1968-76)
  52. (-6.60) Bill Campbell (IRL/1972)
  53. (-6.38=-5.64) Arthur McMahon (IRL/1968-72)
  54. (-6.24) Maurice Tabet (LBN/1960,72)
  55. (-6.15=-5.98) Peppi Grech (MLT/1960,68-72)
  56. (-7.96) Park Seong-Tae (KOR/1972)
  57. (-7.60) Melchor Yap (PHI/1972)
  58. (-7.38=-5.39) Riad Yunes (DOM/1968-72)
  59. (-7.24) Carlos Asbún (BOL/1968-72)
  60. (-7.15) Armando Salvietti (BOL/1972)
  61. (-8.96) Raymundo Quitoriano (PHI/1972)
  62. (-8.60) Domingo Lorenzo (DOM/1968-72)
  63. (-8.38) Philip Serjeant (SWZ/1972)

Montréal 1976

  1. (9600=9696) Josef Panáček (tch-CZE/1976-80)
  2. (6000=6774) Eric Swinkels (NED/1972-76,84-96)
  3. (3840=3843) Wiesław Gawlikowski (POL/1968-80)
  4. (2400=3360) Klaus Reschke (gdr-GER/1972-76)
  5. (1500=1500) Franz Schitzhofer (AUT/1976-80)
  6. (960) Edgardo Zachrisson (GUA/1976)
  7. (600=638.4) Juan Ávalos (ESP/1972-76,84)
  8. (384) Jean-François Petitpied (FRA/1976)
  9. (240) Claus Koch (frg-GER/1976)
  10. (150=2588) Yury Tsuranov (urs-RUS/1968-76)
  11. (96=96.00) Chris Binet (BEL/1972-76)
  12. (96=6246) Romano Garagnani (ITA/1968-80)
  13. (96=668.5) Firmo Roberti (ARG/1972-76,84-92)
  14. (24=24.10) Enrique Camarena (ESP/1976-80)
  15. (24) Anders Carlsson (SWE/1976)
  16. (24=158.4) Aleksandr Cherkasov (urs-RUS/1976,88-92)
  17. (24=174) Ernst Pedersen (DEN/1968,76)
  18. (24=2424) Pavel Pulda (tch-CZE/1976-80)
  19. (24=9624) Kjeld Rasmussen (DEN/1976-80)
  20. (24) John Satterwhite (USA/1976)
  21. (24) Andrzej Socharski (POL/1976)
  22. (0.6) Lee Seung-Gyun (KOR/1976)
  23. (0.6=2401) Joe Neville (GBR/1972-76)
  24. (0.6) Athos Pisoni (BRA/1976)
  25. (0.6=444.6) Ari Westergård (FIN/1972-80)
  26. (0.096) Pavlos Kanellakis (GRE/1976)
  27. (0.096) Dieter Monien (gdr-GER/1976)
  28. (0.096=600.1) Élie Pénot (FRA/1972-76,84)
  29. (0.096=0.196) John Woolley (NZL/1976,84-88)
  30. (0.015=0.053) Juan Bueno (MEX/1972-80)
  31. (0.015=5874) Roberto Castrillo (CUB/1972-80)
  32. (0.015) Åke Call (SWE/1976)
  33. (0.015) Romeu Luchiari Filho (BRA/1976)
  34. (0.015=96.02) Talabos István (HUN/1976-80)
  35. (-2.15) Kazuyo Kato (JPN/1976)
  36. (-2.15=2.405) Anton Manolov (BUL/1968-80,92)
  37. (-2.15) Adalbert Oster (ROU/1976)
  38. (-2.15) Markus Remes (FIN/1976)
  39. (-2.15) Rubén Vega (CUB/1976)
  40. (-2.15=-2.21) Harry Willsie (CAN/1964-68,76)
  41. (-4.96) Aso Taro (JPN/1976)
  42. (-4.96) Mirek Switalski (MEX/1976)
  43. (-4.96=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  44. (-4.24) Brad Simmons (USA/1976)
  45. (-4.24=-2.60) Antonio Yaqigi (CHI/1972-76)
  46. (-4.24=0.015) Güneş Yunus (TUR/1972-76,84)
  47. (-5.60) René Berlingeri (PUR/1976)
  48. (-5.60) Brian Hebditch (GBR/1976)
  49. (-5.24=0.060) Rafael Batista (PUR/1968-76)
  50. (-5.15=-5.30) Somchai Chanthavanij (THA/1976,84-88)
  51. (-5.15) Ernst Drexler (frg-GER/1976)
  52. (-5.15) Ally Ong (MAS/1976)
  53. (-5.15) Giuseppe Pepe (ITA/1976)
  54. (-6.24=-6.24) Pichit Burapavong (THA/1976,84)
  55. (-6.24) Esfandiar Lari (IRI/1976)
  56. (-7.96) Sandhu Singh Gurbir (IND/1976)
  57. (-7.96) Paul Laporte (CAN/1976)
  58. (-7.96=2.736) Francisco Romero Arribas (GUA/1976-84,92-96)
  59. (-7.24) Antonio Handal (CHI/1976)
  60. (-7.15=-6.98) Chow Tsun Man (HKG/1976,84)
  61. (-8.96=-4.24) Park Do-Geun (KOR/1972-76)
  62. (-8.60) Kamil Ja'fari (IRI/1976)
  63. (-8.60) Li Un-Hwa (PRK/1976)
  64. (-8.24) Edmund Yong (MAS/1976)
  65. (-8.15) Russell Johnson (ISV/1976)
  66. (-9.96) Felix Navarro (ISV/1976)
  67. (-9.60) Bhim Singh (IND/1976)
  68. (-9.38) Tso Hok Young (HKG/1976)

Moskva 1980

  1. (9600=9624) Kjeld Rasmussen (DEN/1976-80)
  2. (6000) Lars-Göran Carlsson (SWE/1980)
  3. (3840=5874) Roberto Castrillo (CUB/1972-80)
  4. (2400=2424) Pavel Pulda (tch-CZE/1976-80)
  5. (1500=1500) Celso Giardini (ITA/1980-88)
  6. (960=1058) Guillermo Torres (CUB/1980,88-2004,12)
  7. (600=602.4) Francisco Pérez (ESP/1980-84)
  8. (384=444.6) Ari Westergård (FIN/1972-80)
  9. (240=480.2) Tamaz Imnaishvili (urs-GEO/1980,88,96)
  10. (150=159.6) Ole Justesen (DEN/1972,80,92)
  11. (96=96.00) Rodolfos Georgios Alexakos (GRE/1980-84)
  12. (96=96.00) Julio Jesús de las Casas (VEN/1980-84)
  13. (96=9696) Josef Panáček (tch-CZE/1976-80)
  14. (96=2496) John Pierik (NED/1980-84)
  15. (96) Aleksandr Sokolov (urs-RUS/1980)
  16. (96=134.4) Nicky Szapáry (AUT/1980-84)
  17. (96=96.02) Talabos István (HUN/1976-80)
  18. (96) Kees van Ieperen (NED/1980)
  19. (2.4=3843) Wiesław Gawlikowski (POL/1968-80)
  20. (2.4=109.5) Bernhard Hochwald (gdr-GER/1980,88-96)
  21. (2.4=2.405) Anton Manolov (BUL/1968-80,92)
  22. (2.4=2402) Ioan Toman (ROU/1980,92-96,2008)
  23. (0.384) Gosztola Tibor (HUN/1980)
  24. (0.384=1500) Franz Schitzhofer (AUT/1976-80)
  25. (0.15=6000) Juan Jorge Giha Yarur (PER/1980-2000)
  26. (0.096=24.10) Enrique Camarena (ESP/1976-80)
  27. (0.096=2.736) Francisco Romero Arribas (GUA/1976-84,92-96)
  28. (0.038=0.053) Juan Bueno (MEX/1972-80)
  29. (0.038=6246) Romano Garagnani (ITA/1968-80)
  30. (0.038) Kim Jun-Ho (PRK/1980)
  31. (0.038) Hubert Pawłowski (POL/1980)
  32. (-2.60=-2.61) Albert Thompson (IRL/1980-84)
  33. (-2.38) Jeremy Cole (ZIM/1980)
  34. (-2.38) Kim Hwa-Jong (PRK/1980)
  35. (-2.38) Juan Lavieri (VEN/1980)
  36. (-2.38=-2.38) Mario-Óscar Zachrisson (GUA/1980-84)
  37. (-3.60) Kiril Gechevski (BUL/1980)
  38. (-3.60) Manne Johnson (SWE/1980)
  39. (-3.60) Petros Pappas (GRE/1980)
  40. (-3.15) Walter Perón (PER/1968,80)
  41. (-4.96) Nick Cooney (IRL/1980)
  42. (-4.60) Axel Krämer (gdr-GER/1980)
  43. (-4.38) Richard Gardner (ZIM/1980)
  44. (-4.24=-4.25) Álvaro Guardia (CRC/1980,92)
  45. (-4.24) Jihad Naim (SYR/1980)
  46. (-5.96) Khalil Arbaji (SYR/1980)

Los Angeles 1984

  1. (9600=13200) Matt Dryke (USA/1984-92)
  2. (6000=9240) Ole Riber Rasmussen (DEN/1984-96)
  3. (3840=5544) Luca Scribani Rossi (ITA/1984-92)
  4. (2400=2496) John Pierik (NED/1980-84)
  5. (1500) Anders Berglind (SWE/1984)
  6. (960) Norbert Hofmann (frg-GER/1984)
  7. (600=600.0) Jorge Molina (COL/1984-88)
  8. (384=384.0) Ian Hale (AUS/1984-88)
  9. (240=278.4) Nuria Ortiz (MEX/1968-72,84-88)
  10. (150=6774) Eric Swinkels (NED/1972-76,84-96)
  11. (96) Wallace Sykes (GBR/1984)
  12. (96) Zhu Changfu (CHN/1984)
  13. (38.4=638.4) Juan Ávalos (ESP/1972-76,84)
  14. (38.4) Itakura Mikio (JPN/1984)
  15. (38.4) Petros Kyritsis (CYP/1984)
  16. (38.4) Housham Moustafa (EGY/1984)
  17. (38.4=668.5) Firmo Roberti (ARG/1972-76,84-92)
  18. (38.4=134.4) Nicky Szapáry (AUT/1980-84)
  19. (2.4) Bror Nyström (FIN/1984)
  20. (2.4=602.4) Francisco Pérez (ESP/1980-84)
  21. (2.4=2.736) Francisco Romero Arribas (GUA/1976-84,92-96)
  22. (2.4=2.404) Stéphane Tyssier (FRA/1984-92)
  23. (2.4=40.8) Wu Lanying (CHN/1984-88)
  24. (0.24) Paul Bentley (GBR/1984)
  25. (0.24) Alec Crikis (AUS/1984)
  26. (0.096) Martin Burkert (AUT/1984)
  27. (0.096=6000) Alfonso de Iruarrízaga (CHI/1984-92)
  28. (0.096=0.196) John Woolley (NZL/1976,84-88)
  29. (0.024=1500) Celso Giardini (ITA/1980-88)
  30. (0.024=600.1) Élie Pénot (FRA/1972-76,84)
  31. (0.024=0.024) Wolfgang Trautwein (frg-GER/1984-88)
  32. (0.024=0.024) Tsai Pai-Sheng (TPE/1984-88)
  33. (-2.38) Christian Ek (SWE/1984)
  34. (-2.38) Im Dong-Gi (KOR/1984)
  35. (-2.38) Carlos Zarzar (CHI/1984)
  36. (-3.96) Kim Yeong-Jin (KOR/1984)
  37. (-3.96) Juha Mäkelä (FIN/1984)
  38. (-3.38) Mohamed Ragheb (SYR/1984)
  39. (-3.38) Michael Thompson (USA/1984)
  40. (-3.38=385.0) Panagiotis Xanthakos (GRE/1968-76,84)
  41. (-4.96=96.00) Julio Jesús de las Casas (VEN/1980-84)
  42. (-4.96) Hayashi Eigen (JPN/1984)
  43. (-4.96=-2.61) Albert Thompson (IRL/1980-84)
  44. (-4.96) Yang Ching-Sung (TPE/1984)
  45. (-4.15=96.00) Rodolfos Georgios Alexakos (GRE/1980-84)
  46. (-5.96) Ángel Guzmán (MEX/1984)
  47. (-5.60) Daniel Belli (CAN/1984)
  48. (-5.60) Carlos Mazo (COL/1984)
  49. (-5.24) Khayri Amar (JOR/1984)
  50. (-5.15=0.015) Güneş Yunus (TUR/1972-76,84)
  51. (-6.96=-6.98) Chow Tsun Man (HKG/1976,84)
  52. (-6.96) Eric Lombard (BEL/1984)
  53. (-6.38=6000) Juan Jorge Giha Yarur (PER/1980-2000)
  54. (-6.38=0.392) Mohamed Khorshed (EGY/1984-2000)
  55. (-6.15=-3.38) Esteban Boza (PER/1984,96)
  56. (-7.96=-4.60) Luis Gamarra (BOL/1984,92)
  57. (-7.60) Elias Harb (LBN/1984)
  58. (-7.38=-5.30) Somchai Chanthavanij (THA/1976,84-88)
  59. (-7.38) Gebrael Haoui (LBN/1984)
  60. (-7.38=-2.38) Mario-Óscar Zachrisson (GUA/1980-84)
  61. (-8.96) Vicente Bergues (PAR/1984)
  62. (-8.60) Gary Berne (ISV/1984)
  63. (-8.60) Bob Warren-Codrington (ZIM/1984)
  64. (-8.24) Mauricio Kattan (BOL/1984)
  65. (-8.24) Harisimran Singh Sandhu (IND/1984)
  66. (-9.96) Anthony Chuang (HKG/1984)
  67. (-9.60) Ricardo Tellechea (PAR/1984)
  68. (-9.38=-6.24) Pichit Burapavong (THA/1976,84)
  69. (-9.24=1.500) Mikhalakis Tymbios (CYP/1984-88)

1988


Written 2015-08-30 - last modified 2024-07-23

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.