Weightlifting - Bantamweight

Ciudad de México 1968 (-56 kg)

  1. (9600=24319) Mohammed Nassiri (IRI/1964-76)
  2. (6000=30075) Földi Imre (HUN/1960-76)
  3. (3840=9504) Henryk Trębicki (POL/1964-72)
  4. (2400=6240) Gennady Chetin (urs-RUS/1968-72)
  5. (1500=5340) Ichinoseki Shiro (JPN/1964-68)
  6. (960=1052) Fernando Báez (PUR/1960-72)
  7. (600=2100) Atanas Kirov (BUL/1968-72)
  8. (384=987.8) Chaiya Sukchinda (THA/1964-72)
  9. (240=518.4) Precious McKenzie (GBR/1968-76)
  10. (150=1650) Kurt Pittner (AUT/1968-76)
  11. (96=134.4) Chun Hon Chan (CAN/1968-72)
  12. (60) Tung Chye Hong (SGP/1968)
  13. (38.4) Alex Martínez (ESA/1968)
    did not finish:
  14. (1.5=247.5) Salvador del Rosario (PHI/1968-76)
  15. (1.5=241.5) Charlie Depthios (INA/1968-72)
  16. (1.5) Arturo Dandan (PHI/1968)
  17. (1.5) Guillermo Boyd (PAN/1968)
  18. (1.5=1.74) Anthony Phillips (BAR/1968-72)
  19. (1.5=151.5) Chen Kue-Sen (TPE/1968-72)
  20. (1.5=97.5) Mohamed Herit (EGY/1964-68)

München 1972 (-56 kg)

  1. (9600=30075) Földi Imre (HUN/1960-76)
  2. (6000=24319) Mohammed Nassiri (IRI/1964-76)
  3. (3840=6240) Gennady Chetin (urs-RUS/1968-72)
  4. (2400=9504) Henryk Trębicki (POL/1964-72)
  5. (1500=2100) Atanas Kirov (BUL/1968-72)
  6. (960) George Vassiliadis (AUS/1972)
  7. (600) Ono Hiroshi (JPN/1972)
  8. (384=6384) Georgi Todorov (BUL/1972-76)
  9. (240=518.4) Precious McKenzie (GBR/1968-76)
  10. (150) Miki Koji (JPN/1972)
  11. (96) Victor Rusu (ROU/1972)
  12. (60) Ze'ev Friedman (ISR/1972)
  13. (38.4=1052) Fernando Báez (PUR/1960-72)
  14. (24=24.04) Miguel Ángel Medina (MEX/1968-72)
  15. (15) Zulyn Dalkhjav (MGL/1972)
  16. (9.6=249.6) Gaetano Tosto (ITA/1972,80)
  17. (6) Siyannyambuugiin Dorjkhand (MGL/1972)
  18. (3.84=42.24) Arturo del Rosario (PHI/1972-76)
  19. (2.4) Roberto Lindeborg (aho-NED/1972)
  20. (1.5) Samson Sabit Wanni (sud-SSD/1972)
  21. (0.96=41.76) Raúl Diniz (POR/1972,80-84)
  22. (0.24=6000) Grzegorz Cziura (POL/1972-76)
  23. (0.24=1.74) Anthony Phillips (BAR/1968-72)
  24. (0.24) Jesús Conde (MEX/1972)

Montréal 1976 (-56 kg)

  1. (9600=19200) Norayr Nurikyan (BUL/1972-76)
  2. (6000=6000) Grzegorz Cziura (POL/1972-76)
  3. (3840=3878) Ando Kenkichi (JPN/1972-76)
  4. (2400) Leszek Skorupa (POL/1976)
  5. (1500=30075) Földi Imre (HUN/1960-76)
  6. (960) Bernhard Bachfisch (frg-GER/1976)
  7. (600) Carlos Lastre (CUB/1976)
  8. (384) Fazlollah Dehkhoda (IRI/1976)
  9. (240=480) Jean-Claude Chavigny (FRA/1976-80)
  10. (150) Feyzollah Nasseri (IRI/1976)
  11. (96) Muhammad Manzoor (PAK/1976)
  12. (60) Serge Stresser (FRA/1976)
  13. (38.4=42.24) Arturo del Rosario (PHI/1972-76)
  14. (24) Mahmoud Mashall (EGY/1976)
  15. (15) Edgar Tornez (GUA/1976)
  16. (9.6=13.44) Paulo de Sene (BRA/1976-80)
  17. (6) Ezequiel Sánchez (COL/1976)
    did not finish:
  18. (0.24) Hosotani Jiro (JPN/1976)
  19. (0.24=960.2) Stefanovics Imre (HUN/1976-80)
  20. (0.24=3840) Han Gyong-Si (PRK/1976-80)
  21. (0.24) Naftaly Parrales (NCA/1976)
  22. (0.24) Yves Carignan (CAN/1976)
  23. (0.24) Karel Prohl (tch-CZE/1976)
  24. (0.24=1650) Kurt Pittner (AUT/1968-76)

Moskva 1980 (-56 kg)

  1. (9600=9984) Daniel Núñez (CUB/1976-80)
  2. (6000=7524) Yurik Sarkisyan (urs-ARM-AUS/1980,96-2000)
  3. (3840) Tadeusz Dembończyk (POL/1980)
  4. (2400) Andreas Letz (gdr-GER/1980)
  5. (1500) Yang Eui-Yong (PRK/1980)
  6. (960=960.2) Stefanovics Imre (HUN/1976-80)
  7. (600=602.4) Gheorghe Maftei (ROU/1980-84)
  8. (384) Petre Pavel (ROU/1980)
  9. (240) Choe Jong-Sop (PRK/1980)
  10. (150=1110) Ioannis Sidiropoulos (GRE/1980,88)
  11. (96=96) Ahmed Tarbi (ALG/1980-84)
  12. (60) Abdul Karim Gizar (IRQ/1980)
  13. (38.4=698.4) Arvo Ojalehto (FIN/1980-88)
  14. (24) Johnny Helsing (SWE/1980)
  15. (15) Pertti Torikka (SWE/1980)
  16. (9.6) Lorry Orsini (AUS/1980)
  17. (6) Ali Shalabi (LBA/1980)
  18. (3.84) Ashok Kumar Karki (NEP/1980)
  19. (0.96) Tamil Selwan Muniswamy (IND/1980)
  20. (0.96) Bruno Lebrun (FRA/1980)
  21. (0.96=6001) Kőszegi György (HUN/1976-80)

Los Angeles 1984 (-56 kg)

  1. (9600) Wu Shude (CHN/1984)
  2. (6000) Lai Runming (CHN/1984)
  3. (3840) Masahiro Kotaka (JPN/1984)
  4. 4 Takashi Ichiba 23 Japan JPN 250.0
  5. 5 Kim Chil-Bong 22 South Korea KOR 245.0
  6. 6 Dionisio Muñoz 23 Spain ESP 242.5
  7. (600=698.4) Arvo Ojalehto (FIN/1980-88)
  8. 8 Albert Hood 19 United States USA 242.5
  9. (240=390) Ioannis Katsaintonis (GRE/1980-84)
  10. 10 Deven Govindasami 21 India IND 235.0
  11. 11 Chiu Yuh-Chuan 23 Chinese Taipei TPE 230.0
  12. 12 Nicolas Mercado 24 Colombia COL 230.0
  13. 13 Mohamed El-Sayed Ramadan 24 Egypt EGY 230.0
  14. 14 Jagadish Pradhan Nepal NEP 210.0
  15. 15 Nery Minchez 21 Guatemala GUA 202.5
  16. AC Mehmet Altin 25 Turkey TUR [102.5]
  17. (2.4=602.4) Gheorghe Maftei (ROU/1980-84)
  18. AC Taoufik Maaouia 25 Tunisia TUN [125.0]
  19. AC Hadi Wihardja 22 Indonesia INA NVL
  20. (0=96) Ahmed Tarbi (ALG/1980-84)

1988


Written 2002-10-17 - last modified 2023-08-24

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.