Swimming - Men's 1500 m Free-style

1500 m Free-style

1936

London 1948

  1. (6400=8000) Jimmy McLane (USA/1948-52)
  2. (4000=4256) John Marshall (AUS/1948-52)
  3. (2560) Mitró György (HUN/1948)
  4. (1600=1619) Csordás György (HUN/1948-56)
  5. (1000) Marijan Stipetić (yug-CRO/1948)
  6. (640) Forbes Norris (USA/1948)
  7. (400) Donald Bland (GBR/1948)
  8. (256) Bill Heusner (USA/1948)
    swam in semi-final (ranked on time)
  9. (160=1160) Jo Bernardo (fra-ALG/1948-52)
  10. (100) Vörös Ferenc (HUN/1948)
  11. (64) Florbel Pérez (URU/1948)
  12. (40) Miroslav Bartůšek (tch-CZE/1948)
  13. (25.6) Luis González (COL/1948)
  14. (16) Rolf Kestener (BRA/1948)
    did not start
  15. (6.4) Jack Hale (GBR/1948)
  16. (6.4) Per-Olof Ă–strand (SWE/1948-56)
    swam in heats (ranked on time)
  17. (4) Don Johnston (RSA/1948)
  18. (2.56) Jack Wardrop (GBR/1948-56)
  19. (1.6) Ramón Bravo (MEX/1948)
  20. (1) Luis Child (COL/1948)
  21. (0.64) Ángel Maldonado (MEX/1948)
  22. (0.4) René Cornu (FRA/1948)
  23. (0.256=0.272) Sambiao Basanung (PHI/1948-52)
  24. (0.16) Isidoro Martínez-Vela (ESP/1948)
  25. (0.1=1.7) César Borja (MEX/1948-52)
  26. (0.064) Alejandro Febrero (ESP/1948)
  27. (0.04) Adolfo Mancuso (ARG/1948)
  28. (0.026) Vanja Ilić (yug-CRO/1948)
  29. (0.016) Joseph Reynders (BEL/1948-52)
  30. (0.01) Doug Gibson (CAN/1948)
  31. (-2.64) Juan Garay (ARG/1948)
  32. (-2.4) Jesús Dominguez (ESP/1948)
  33. (-2.26=0.163) Garrick Agnew (AUS/1948-52)
  34. (-2.16) Janko Puhar (yug-CRO/1948)
  35. (-2.1) Derek Oatway (BER/1948)
  36. (-3.64) Bimal Chandra (IND/1948)
  37. (-3.4) Philip Tribley (BER/1948)
  38. (-3.26=0.064) Allen Gilchrist (CAN/1948-52)
  39. (-3.16) Anwar Aziz Chaudhry (PAK/1948)
    did not start
  40. Alex Jany (FRA/1948-60)
  41. Alfredo Yantorno (ARG/1948-52)

Helsinki 1952

  1. (6400) Ford Konno (USA/1952)
  2. (4000) Hashizume Shiro (JPN/1952)
  3. (2560) Tetsuo Okamoto (BRA/1952)
  4. (1600=8000) Jimmy McLane (USA/1948-52)
  5. (1000=1160) Jo Bernardo (fra-ALG/1948-52)
  6. (640) Kitamura Yasuo (JPN/1952)
  7. (400=401.6) Peter Duncan (RSA/1952-56)
  8. (256=4256) John Marshall (AUS/1948-52)
  9. (160=800) Jean Boiteux (FRA/1952-60)
  10. (100) Godfryd Gremlowski (POL/1952)
  11. (64) Heinz-Günther Lehmann (GER/1952)
  12. (40) Tonatiuh Gutiérrez (MEX/1948-52)
  13. (25.6) Bill Woolsey (USA/1952-56)
  14. (16=1619) Csordás György (HUN/1948-56)
  15. (10) Sylvio dos Santos (BRA/1952-56)
  16. (6.4=406.4) Aoki Yukiyoshi (JPN/1952-56)
  17. (4) Graham Johnston (RSA/1952)
  18. (2.56) Dennis Ford (RSA/1952-56)
  19. (1.6=1.7) César Borja (MEX/1948-52)
  20. (1) Enric Granados (ESP/1952)
  21. (0.64) Efrén Fierro (MEX/1952)
  22. (0.4=2) Bob Sreenan (GBR/1952,60)
  23. (0.256) Gerry McNamee (CAN/1952)
  24. (0.16=0.163) Garrick Agnew (AUS/1948-52)
  25. (0.1) Vladimer Lavrinenk'o (urs-GEO/1952)
  26. (0.064=0.064) Allen Gilchrist (CAN/1948-52)
  27. (0.04) Endel Press (urs-EST/1952)
  28. (0.026) Cheung Kin Man (HKG/1952-60)
  29. (0.016=0.272) Sambiao Basanung (PHI/1948-52)
  30. (0.01) Geoffrey Marks (SRI/1952)
  31. (-2.64) Robert Cook (BER/1948-52)
  32. (-2.40) Eduardo Priggione (URU/1952)
  33. (-2.26) Roar Woldum (NOR/1952)
  34. (-2.16) Walter Schneider (SUI/1948-52)
  35. (-2.1) Walter Bardgett (BER/1948-52)
  36. (-3.64) Sonny Monteiro (HKG/1952)
  37. (-3.40) Muhammad Ramzan (PAK/1952)
    did not start
  38. Lemhényi Dezső (HUN/1948-52)
  39. Valentin Prokopov (urs-RUS/1952-56)
  40. Abdel Aziz El-Shafei (EGY/1952,60)
  41. Georg Mascetti (saa-GER/1952)

Melbourne 1956

  1. (6400=10400) Murray Rose (AUS/1956-60)
  2. (4000=5600) Yamanaka Tsuyoshi (JPN/1956-64)
  3. (2560=5120) George Breen (USA/1956-60)
  4. (1600) Murray Garretty (AUS/1956)
  5. (1000) Bill Slater (CAN/1956)
  6. (640=800) Jean Boiteux (FRA/1952-60)
  7. (400=406.4) Aoki Yukiyoshi (JPN/1952-56)
  8. (256) Garry Winram (AUS/1956)
  9. (160) Yagi Seizaburo (JPN/1956)
  10. (100) Záborszky Sándor (HUN/1956)
  11. (64) Dave Radcliff (USA/1956)
  12. (40) Jacques Collignon (FRA/1956)
  13. (25.6) George Onekea (USA/1956)
  14. (16=116) Bana Sailani (PHI/1956-60)
  15. (10) Guy Montserrat (fra-ALG/1956)
  16. (6.4=12.8) Hennady Androsov (urs-UKR/1956-60)
  17. (4) Hans-Joachim Reich (GER/1956)
  18. (2.56=1619) Csordás György (HUN/1948-56)
  19. (1.6=401.6) Peter Duncan (RSA/1952-56)
  20. (1) Raúl Martín (CUB/1956)
    did not start
  21. Sylvio dos Santos (BRA/1952-56)
  22. Gilberto Martínez (COL/1956)
  23. Domjan Arpad (HUN)
  24. (-=-3.40) Muhammad Ramzan (PAK/1952)
  25. Ulfiano Babol (PHI/1956)
  26. Tony Briscoe (RSA/1956)
  27. W. Stewart (RSA)
  28. Per-Olof Östrand (SWE/1948-56)

Rome 1960

  1. (6400) John Konrads (AUS/1960-64)
  2. (4000=10400) Murray Rose (AUS/1956-60)
  3. (2560=5120) George Breen (USA/1956-60)
  4. (1600=5600) Yamanaka Tsuyoshi (JPN/1956-64)
  5. (1000=1256) Katona József (HUN/1960-64)
  6. (640) Murray McLachlan (RSA/1960)
  7. (400) Alan Somers (USA/1960)
  8. (256) Richard Campion (GBR/1960)
    did not qualify for final: (ranked on time)
  9. (160) Aubrey Bürer (RSA/1960)
  10. (100=116) Bana Sailani (PHI/1956-60)
  11. (64) Lars-Erik Bengtsson (SWE/1960)
  12. (40) Hans-Ulrich Millow (GER/1960)
  13. (25.6) Mauricio Ocampo (MEX/1960)
  14. (16) Nakabo Masami (JPN/1960)
  15. (10) Gerhard Hetz (GER/1960-64)
  16. (6.4=12.8) Hennady Androsov (urs-UKR/1956-60)
  17. (4) Ilkka Suvanto (FIN/1960-64)
  18. (2.56=8.96) Veljko Rogošić (yug-CRO/1960-64)
  19. (1.6=2) Bob Sreenan (GBR/1952,60)
  20. (1=2) Tin Maung Ni (MYA/1960-64)
  21. (0.64=3.2) Alfredo Guzmán (MEX/1960-64)
  22. (0.4) Zakaria Nasution (INA/1960)
  23. (0.256=100.3) Miquel Torres (ESP/1960-68)
  24. (0.16) Hans-Ulrich Dürst (SUI/1960)
  25. (0.1) Eduardo de Sousa (POR/1960)
  26. (0.064) Massimo Rosi (ITA/1960)
  27. (0.04) Bodnár András (HUN/1960-64)
  28. (0.026) Paolo Galletti (ITA/1956-60)
  29. (0.016) Slobodan Kićović (yug-MNE/1960)
  30. (0.01) Rainer Goltzsche (SUI/1960)
    did not start
  31. Amiram Trauber (ISR/1960)
  32. Robert Chenaux (PUR/1960)
  33. Bengt-Olov Almstedt (SWE/1960)

Tokyo 1964

  1. (6400) Bob Windle (AUS/1964-68)
  2. (4000=4256) John Nelson (USA/1964-68)
  3. (2560) Allan Wood (AUS/1960-64)
  4. (1600) Bill Farley (USA/1964)
  5. (1000) Russell Phegan (AUS/1964)
  6. (640) Sueaki Sasaki (JPN/1964)
  7. (400) Roy Saari (USA/1964)
  8. (256=1256) Katona József (HUN/1960-64)
    did not qualify for final (ranked on time)
  9. (160=800) Guillermo Echevarría (MEX/1964-68)
  10. (100=100.3) Miquel Torres (ESP/1960-68)
  11. (64) Nakano Satoru (JPN/1964)
  12. (40) Sandy Gilchrist (CAN/1964-68)
  13. (25.6) Iwamoto Kazuyuki (JPN/1964)
  14. (16=56) Julio Arango (COL/1960-64)
  15. (10) Holger Kirschke (GER/1964)
  16. (6.4=8.96) Veljko Rogošić (yug-CRO/1960-64)
  17. (4) Celestino Pérez (PUR/1964)
  18. (2.56=3.2) Alfredo Guzmán (MEX/1960-64)
  19. (1.6) Heinz Junga (GER/1964)
  20. (1=2) Tin Maung Ni (MYA/1960-64)
  21. (0.64) John Thurley (GBR/1964)
  22. (0.4) Petr Lohnický (tch-CZE/1964)
  23. (0.256) Tan Thuan Heng (mas-SGP/1964)
  24. (0.16) Alan Durrett (nrh-ZAM/1964)
  25. (0.1) Slobodan Dijaković (yug-CRO/1964)
  26. (0.064) Elliot Chenaux (PUR/1964)
  27. (0.04) Esa Lepola (FIN/1964)
  28. (0.026) Ricardo Morello (ARG/1964)
  29. (0.016) Walter Ledgard, Jr. (PER/1964)
  30. (0.01) Pano Capéronis (SUI/1964-68)
  31. (-2.64) Bob Loh (HKG/1964-68)

1968


Written 2000-12-14 - last modified 2020-09-05

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.