Speed Skating - Men's 5000 m

5000 m

1936

St. Moritz 1948

  1. (6400) Reidar Liaklev (NOR/1948)
  2. (4000) Odd Lundberg (NOR/1948)
  3. (2560=2624) Göthe Hedlund (SWE/1948-52)
  4. (1600) Harry Jansson (SWE/1948)
  5. (1000=2860) Jan Langedijk (NED/1936-48)
  6. (640=6865) Kees Broekman (NED/1948-60)
  7. (400) Åke Seyffarth (SWE/1948)
  8. (256=656) Pentti Lammio (FIN/1948-52)
  9. (160) Lassi Parkkinen (FIN/1948-52)
  10. (100) Pajor Kornél (HUN/1948)
  11. (64=74) Johnny Cronshey (GBR/1948,56)
  12. (40=1640) Anton Huiskes (NED/1948-52)
  13. (25.6) Ruttkay Iván (HUN/1948)
  14. (16=16.26) Craig MacKay (CAN/1948-52)
  15. (10=10.4) Kalevi Laitinen (FIN/1948-52)
  16. (6.4) Rune Hammarström (SWE/1948)
  17. (4.0) Ray Blum (USA/1948)
  18. (2.56=2.576) Ken Henry (USA/1948-56)
  19. (1.6) Henry Howes (GBR/1948)
  20. (1.0) Aad de Koning (NED/1948)
  21. (0.64) Sonny Rupprecht (USA/1948)
  22. (0.4=26.0) Vladimír Kolář (tch-CZE/1948,56)
  23. (0.256) Henry Hebbe (NOR/1948)
  24. (0.16=1000) Max Stiepl (AUT/1936-48)
  25. (0.10) Lee Hyo-Chang (KOR/1948)
  26. (0.064=2560) Antero Ojala (FIN/1936-48)
  27. (0.040) Buddy Solem (USA/1948)
  28. (0.026) Tommy Ross (GBR/1948)
  29. (0.016) Elekfy Ákos (HUN/1948)
  30. (0.01=0.011) Pierre Huylebroeck (BEL/1948-56)
  31. (-2.64) Guido Caroli (ITA/1948-56)
  32. (-2.40) Dennis Blundell (GBR/1948)
  33. (-2.26) Heinz Hügelshofer (SUI/1948)
  34. (-2.16) Sepp Rogger (SUI/1948)
  35. (-2.10) Ladányi Gedeon (HUN/1948)
  36. (-3.64) Enrico Musolino (ITA/1948-52)
  37. (-3.40) Fernando Alloni (ITA/1948)
  38. (-3.26) Lee Jong-Guk (KOR/1948)
  39. (-3.16) Alfred Altenburger (SUI/1948)
  40. (-3.10=400.0) Charles Mathiesen (NOR/1936-48)

Oslo 1952

  1. (6400=6464) Hjalmar Andersen (NOR/1952-56)
  2. (4000=6865) Kees Broekman (NED/1948-60)
  3. (2560) Sverre Haugli (NOR/1952-56)
  4. (1600=1640) Anton Huiskes (NED/1948-52)
  5. (1000) Wim van der Voort (NED/1952)
  6. (640) Carl-Erik Asplund (SWE/1952)
  7. (400=656) Pentti Lammio (FIN/1948-52)
  8. (256=256.0) Arthur Mannsbarth (AUT/1952-56W,52S)
  9. (160) Wiggo Hanssen (NOR/1952)
  10. (100=100.0) Gomi Yoshiyasu (JPN/1952-56)
  11. (64=2624) Göthe Hedlund (SWE/1948-52)
  12. (40) Matti Tuomi (FIN/1952)
  13. (25.6=26.24) Kauko Salomaa (FIN/1952-56)
  14. (16=4016) Sigvard Ericsson (SWE/1952-56)
  15. (10) Sugawara Kazuhiko (JPN/1952)
  16. (6.4) Norman Holwell (GBR/1952)
  17. (4=4.064) John Hearn (GBR/1952-56)
  18. (2.56) John Wickström (SWE/1952)
  19. (1.6) Egbert van 't Oever (NED/1952-56)
  20. (1.0) Yngvar Karlsen (NOR/1952)
  21. (0.64) Lőrincz Ferenc (HUN/1952)
  22. (0.4=10.4) Kalevi Laitinen (FIN/1948-52)
  23. (0.256=16.26) Craig MacKay (CAN/1948-52)
  24. (0.16=4.16) Pat McNamara (USA/1952-56)
  25. (0.1=0.229) Ralf Olin (CAN/1952-64)
  26. (0.064) Merényi József (HUN/1952)
  27. (0.040) Theo Meding (GER/1952)
  28. (0.026=16.03) Colin Hickey (AUS/1952-60)
  29. (0.016=2.576) Ken Henry (USA/1948-56)
  30. (0.010=0.028) Franz Offenberger (AUT/1952-60)
  31. (-2.64) Bill Jones (GBR/1952)
  32. (-2.40) Konrad Pecher (AUT/1952)
  33. (-2.26=-2.26) Chuck Burke (USA/1952-56)
  34. (-2.16) Al Broadhurst (USA/1952)
  35. (-2.10=0.011) Pierre Huylebroeck (BEL/1948-56)

Cortina d'Ampezzo 1956

  1. (6400) Boris Shilkov (urs-RUS/1956)
  2. (4000=4016) Sigvard Ericsson (SWE/1952-56)
  3. (2560=3200) Oleh Honcharenko (urs-UKR/1956-60)
  4. (1600=6865) Kees Broekman (NED/1948-60)
  5. (1600) Wim de Graaff (NED/1956-60)
  6. (640=640.1) Roald Aas (NOR/1956-60)
  7. (400=425.6) Olle Dahlberg (SWE/1956-60)
  8. (256=10656) Knut Johannesen (NOR/1956-64)
  9. (160=160.4) Helmut Kuhnert (GER/1956-64)
  10. (100=1700) Torstein Seiersten (NOR/1956-60)
  11. (64=6464) Hjalmar Andersen (NOR/1952-56)
  12. (40) Gunnar Sjölin (SWE/1956-60)
  13. (25.6=26.0) Vladimír Kolář (tch-CZE/1948,56)
  14. (16=16.03) Colin Hickey (AUS/1952-60)
  15. (10=74) Johnny Cronshey (GBR/1948,56)
  16. (6.4) Dmitry Sakunenko (urs-RUS/1956)
  17. (4=4.16) Pat McNamara (USA/1952-56)
  18. (2.56) Gerard Maarse (NED/1952-56)
  19. (1.6) Boris Yakimov (urs-RUS/1956)
  20. (1=11) Juhani Järvinen (FIN/1956-64)
  21. (0.64=26.24) Kauko Salomaa (FIN/1952-56)
  22. (0.4) Sven Andersson (SWE/1956)
  23. (0.256) Jang Yeong (KOR/1956-60)
  24. (0.16=1.76) Jeen van den Berg (NED/1956-60)
  25. (0.1=0.74) Leo Tynkkynen (FIN/1956-60)
  26. (0.064=4.064) John Hearn (GBR/1952-56)
  27. (0.04=100.0) Gomi Yoshiyasu (JPN/1952-56)
  28. (0.026) Asazaka Taketsugu (JPN/1956)
  29. (0.026=256.0) Arthur Mannsbarth (AUT/1952-56W,52S)
  30. (0.01) Hans Keller (GER/1956)
  31. (-2.64) Gene Sandvig (USA/1956)
  32. (-2.40) Matti Hamberg (FIN/1956)
  33. (-2.26=0.229) Ralf Olin (CAN/1952-64)
  34. (-2.16=0.028) Franz Offenberger (AUT/1952-60)
  35. (-2.10=100.0) Raymond Gilloz (FRA/1956-60)
  36. (-3.64) Kim Jong-Sun (KOR/1956)
  37. (-3.40) Pyeon Chang-Nam (KOR/1956)
  38. (-3.26) Kurt Eminger (AUT/1956)
  39. (-3.16) Jürg Rohrbach (SUI/1956)
  40. (-3.10) Art Longsjo, Jr. (USA/1956)
  41. (-4.64) Carlo Calzà (ITA/1956)
  42. (-4.40) Alexander Connell (GBR/1956)
  43. (-4.26=-2.26) Chuck Burke (USA/1952-56)
  44. (-4.16) Paolino Dimai (ITA/1956)
  45. (-4.10) Remo Tomasi (ITA/1956)
  46. (-5.64) Hori Yoshitaki (JPN/1956-60)

Squaw Valley 1960

  1. (6400=8000) Viktor Kosichkin (RUS/1960-64)
  2. (4000=10656) Knut Johannesen (NOR/1956-64)
  3. (2560) Jan Pesman (NED/1960)
  4. (1600=1700) Torstein Seiersten (NOR/1956-60)
  5. (1000) Valery Kotov (urs-RUS/1960)
  6. (640=3200) Oleh Honcharenko (urs-UKR/1956-60)
  7. (400=800) Ivar Nilsson (SWE/1960-64)
  8. (400) Keijo Tapiovaara (FIN/1960)
  9. (160) André Kouprianoff (FRA/1960-64)
  10. (100=100.0) Raymond Gilloz (FRA/1956-60)
  11. (64) Terry Monaghan (GBR/1960)
  12. (40) Kjell Bäckman (SWE/1960)
  13. (25.6=425.6) Olle Dahlberg (SWE/1956-60)
  14. (16) Arnold Uhrlass (USA/1960)
  15. (10=11) Juhani Järvinen (FIN/1956-64)
  16. (6.4) Mario Gios (ITA/1960)
  17. (4=5) Dick Hunt (USA/1960-64)
  18. (2.56=1009) Hermann Strutz (AUT/1960-68)
  19. (1.6=1.76) Jeen van den Berg (NED/1956-60)
  20. (1=6865) Kees Broekman (NED/1948-60)
  21. (0.64=0.74) Leo Tynkkynen (FIN/1956-60)
  22. (0.4=160.4) Helmut Kuhnert (GER/1956-64)
  23. (0.256) Mizoo Takeo (JPN/1960)
  24. (0.16) Kobayashi Shuji (JPN/1960)
  25. (0.1=640.1) Roald Aas (NOR/1956-60)
  26. (0.064=16.13) Renato De Riva (ITA/1960-68)
  27. (0.04=40.04) Kurt Stille (DEN/1960-64)
  28. (0.026=0.229) Ralf Olin (CAN/1952-64)
  29. (0.016=0.028) Franz Offenberger (AUT/1952-60)
  30. (0.010) Floyd Bedbury (USA/1960-64)
  31. (-2.64) Antonio Nitto (ITA/1960)
  32. (-2.40) Sepp Biebl (GER/1960)
  33. (-2.26=6.403) Terry Malkin (GBR/1960-64)
  34. (-2.16=4.002) Choi Yeong-Bae (KOR/1960-64)
  35. (-2.10) Jang In-Won (KOR/1960)
  36. (-3.64) Heinz Wolfram (GER/1960)
  37. (-3.40) Larry Mason (CAN/1960)

Innsbruck 1964

  1. (6400=10656) Knut Johannesen (NOR/1956-64)
  2. (4000) Per Ivar Moe (NOR/1964)
  3. (2560=8960) Fred Anton Maier (NOR/1964-68)
  4. (1600=8000) Viktor Kosichkin (RUS/1960-64)
  5. (1000=1009) Hermann Strutz (AUT/1960-68)
  6. (640=1040) Jonny Nilsson (SWE/1964-68)
  7. (400=800) Ivar Nilsson (SWE/1960-64)
  8. (256) Rudi Liebrechts (NED/1964)
  9. (160=4800) Kees Verkerk (NED/1964-72)
  10. (100) Muzakhid Khabibulin (urs-RUS/1964)
  11. (64=89.6) Günter Traub (frg-GER/1964-68)
  12. (40=40.04) Kurt Stille (DEN/1960-64)
  13. (25.6=185.6) Gerd Zimmermann (frg-GER/1964-72)
  14. (16=16.13) Renato De Riva (ITA/1960-68)
  15. (10) Kalervo Hietala (FIN/1964)
  16. (6.4=6.403) Terry Malkin (GBR/1960-64)
  17. (4=4.002) Choi Yeong-Bae (KOR/1960-64)
  18. (2.56=12.56) Jouko Launonen (FIN/1964-68)
  19. (1.6=913.6) Örjan Sandler (SWE/1964-80)
  20. (1=5) Dick Hunt (USA/1960-64)
  21. (0.64) Toivo Salonen (FIN/1952-64)
  22. (0.4) Tony Bullen (GBR/1964)
  23. (0.256) Shinpo Satoshi (JPN/1964)
  24. (0.16) Aruga Toyofumi (JPN/1964)
  25. (0.1=0.229) Ralf Olin (CAN/1952-64)
  26. (0.064=0.070) Ivánkai György (HUN/1964-68)
  27. (0.064) Kawano Yoshihiro (JPN/1964)
  28. (0.026) Bak Sung-Wun (PRK/1964)
  29. (0.016=0.042) Wayne LeBombard (USA/1964-68)
  30. (0.01) Kim Choon-Bong (PRK/1964)
  31. (-2.64=0.033) Luvsansharavyn Tsend (MGL/1964-72)
  32. (-2.40=-2.50) Ruedi Uster (SUI/1964-68)
  33. (-2.26) Oldřich Teplý (tch-CZE/1964)
  34. (-2.16=2560) Peter Nottet (NED/1964-68)
  35. (-2.10) Gerald Koning (CAN/1964)
  36. (-3.64) Choi Nam-Yeon (KOR/1964)
  37. (-3.40) Reinhold Seeböck (AUT/1964)
  38. (-3.26) Stan Fail (USA/1964)
  39. (-3.16) Jürgen Schmidt (GER/1964)
  40. (-3.10) Peter Büttner (SUI/1964)
  41. (-4.64) Martos Mihály (HUN/1964-68)
  42. (-4.40) Gerhard Strutz (AUT/1964)

1968


Written 2003-02-16 - last modified 2020-08-13

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.