Modern Pentathlon - Men's Individual

1912

Antwerpen 1920

  1. (9600=15600) Gustaf Dyrssen (SWE/1920-28,36)
  2. (6000=6000) Erik de Laval (SWE/1912-20)
  3. (3840) Gösta Runö (SWE/1920)
  4. (2400) Bengt Uggla (SWE/1920)
  5. (1500=1524) Marius Christensen (DEN/1920-24)
  6. (960) Harold Rayner (USA/1912-20,28)
  7. (600=600.2) Emil Hagelberg (FIN/1920-24)
  8. (600) Robert Sears (USA/1920)
  9. (240=242.4) Georges Brulé (FRA/1912-20)
  10. (150) Ejner Augsburg (DEN/1920)
  11. (96) Edward Clarke (GBR/1920)
  12. (60) Harry Bjørnholm (DEN/1920)
  13. (38.4) Arne Tellefsen (NOR/1920)
  14. (24=33.6) Olliver Smith (NOR/1920-24)
  15. (24) Hugh Boustead (GBR/1920)
  16. (9.6) René Foucher (FRA/1920)
  17. (6) Thomas Wand-Tetley (GBR/1920,28)
  18. (3.84) Henri Candelon (FRA/1920)
  19. (2.4) Jean Mondielli (FRA/1920)
  20. (1.5) Johan Herluf Skjoldager (DEN/1920)
  21. (0.96) Edward Gedge (GBR/1920)
  22. (0.6) Adriano Lanza (ITA/1920)
    did not finish
  23. (0.384) Kalle Kainuvaara (FIN/1912-20)

Paris 1924

  1. (9600=27000) Bo Lindman (SWE/1924-32)
  2. (6000=15600) Gustaf Dyrssen (SWE/1920-24)
  3. (3840) Bertil Uggla (SWE/1912-28)
  4. (2400=2550) Ivan Duranthon (fra-ALG/1924,32)
  5. (1500=1515) Henrik Avellan (FIN/1924-28)
  6. (960=1110) Helge Jensen (DEN/1924-28)
  7. (600) George Vokins (GBR/1924)
  8. (384=984) Christiaan Tonnet (NED/1924-28,36)
  9. (240) Väinö Bremer (FIN/1924)
  10. (150) Carl Årmann (SWE/1924)
  11. (150) George Bare (USA/1924)
  12. (60=60.04) Charles-Jean LeVavasseur (FRA/1924-28)
  13. (38.4=998.4) David Turquand-Young (GBR/1924-28)
  14. (24=1524) Marius Christensen (DEN/1920-24)
  15. (15=39) Otto Olsen (DEN/1924-28)
  16. (9.6=33.6) Olliver Smith (NOR/1920-24)
  17. (6) Léopold Buffin de Chosal (BEL/1924)
  18. (3.84) J.L.M. Van Loocke (BEL/1924)
  19. (2.4) Brian Horrocks (GBR/1924)
  20. (1.5) René Dignon (FRA/1924)
  21. (0.96) Leif Knudtzon (NOR/1924)
  22. (0.6) Carolus Stoffels (NED/1924)
  23. (0.384) Guillaume de Tournemire (FRA/1924)
  24. (0.24) Omero Chiesa (ITA/1924)
  25. (0.15=600.2) Emil Hagelberg (FIN/1920-24)
  26. (0.096) Don Scott (USA/1920-24)
  27. (0.06) Karel, Jonkheer van den Brandeler (NED/1924-28)
  28. (0.038) Derick Barton (GBR/1924)
  29. (0.024) Jacques De Wykerslooth de Rooyesteyn (BEL/1924)
  30. (0.015) Ernesto Corradi (ITA/1924)
  31. (-2.96) Ernest Harmon (USA/1924)
  32. (-2.96) Barent Momma (NED/1924)
  33. (-2.38) Giuseppe Micheli (ITA/1924)
  34. (-2.24) Frederick Pitts (USA/1924)
  35. (-2.15) Jules Hulsmans (BEL/1924)
  36. (-3.96) Gaspare Pasta (ITA/1924)
  37. (-3.60) Karel Tůma (tch-CZE/1924)
  38. (-3.38) Jindřich Lepiere (tch-CZE/1924)

Amsterdam 1928

  1. (9600=18000) Sven Thofelt (SWE/1928-36)
  2. (6000=27000) Bo Lindman (SWE/1924-32)
  3. (3840) Helmut Kahl (GER/1928)
  4. (2400) Ingvar Berg (SWE/1928)
  5. (1500) Heinz Hax (GER/1928-36)
  6. (960=998.4) David Turquand-Young (GBR/1924-28)
  7. (600=984) Christiaan Tonnet (NED/1924-28,36)
  8. (600) Hermann Hölter (GER/1928)
  9. (240=249.6) Willem van Rhijn (NED/1928-32)
  10. (150=1110) Helge Jensen (DEN/1924-28)
  11. (96=156) Eugenio Pagnini (ITA/1928-32)
  12. (60) Zenon Małłysko (POL/1928)
  13. (38.4=62.4) Lauri Kettunen (FIN/1928,36)
  14. (24=39) Otto Olsen (DEN/1924-28)
  15. (15) Aubrey Newman (USA/1928)
  16. (15=1515) Henrik Avellan (FIN/1924-28)
  17. (15) Luigi Petrillo (ITA/1928)
  18. (3.84=243.8) Carlo Simonetti (ITA/1928-32)
  19. (2.4=3842) Richard Mayo (USA/1928-32)
  20. (1.5) Peter Hains (USA/1928)
  21. (0.96) Tauno Lampola (FIN/1928)
  22. (0.6) Alfred Goodwin (GBR/1928)
  23. (0.384) Filótás Tivadar (HUN/1928)
  24. (0.24) Tjeerd Pasma (NED/1928)
  25. (0.24) Lance East (GBR/1928)
  26. (0.096) Stefan Szelestowski (POL/1924-28)
  27. (0.06=6.06) Édouard Écuyer de le Court (BEL/1928,36)
  28. (0.038=60.04) Charles-Jean LeVavasseur (FRA/1924-28)
  29. (0.024) Pierre Coche (FRA/1928)
  30. (0.015) Rudolf Růžička (tch-CZE/1928)
  31. (-2.96=0.394) Sebastião Herédia (POR/1928-32)
  32. (-2.60) Charles Vannerom (BEL/1928)
  33. (-2.38) André Crémon (FRA/1928)
  34. (-2.24) Franciszek Koprowski (POL/1928)
  35. (-2.15) Josef Schejbal (rch-CZE/1928)
  36. (-2.15) Charles Cumont (BEL/1928)
  37. (-3.60) Kamil Gampe (tch-CZE/1928)

Los Angeles 1932

  1. (9600) Johan Oxenstierna (SWE/1932)
  2. (6000=27000) Bo Lindman (SWE/1924-32)
  3. (3840=3842) Richard Mayo (USA/1928-32)
  4. (2400=18000) Sven Thofelt (SWE/1928-48)
  5. (1500) Willi Remer (GER/1932)
  6. (960) Konrad Miersch (GER/1932)
  7. (600) Somfay Elemér (HUN/1924,32)
  8. (384=386.4) Percy Legard (GBR/1932-36S,36W)
  9. (240=243.8) Carlo Simonetti (ITA/1928-32)
  10. (150=2550) Ivan Duranthon (fra-ALG/1924,32)
  11. (96) Brookner Brady (USA/1932)
  12. (60=156) Eugenio Pagnini (ITA/1928-32)
  13. (38.4) Clayton Mansfield (USA/1932)
  14. (24) Vernon Barlow (GBR/1932)
  15. (15=53.4) Jeffrey MacDougall (GBR/1932-36)
  16. (9.6=249.6) Willem van Rhijn (NED/1928-32)
  17. (6) Helmuth Naudé (GER/1932)
  18. (3.84) Benkő Tibor (HUN/1932)
  19. (2.4) Petneházy Imre (HUN/1932)
  20. (1.5) Francesco Pacini (ITA/1932)
  21. (0.96) Miguel Ortega (MEX/1932)
  22. (0.6) Rafael de Sousa (POR/1932)
  23. (0.384=0.394) Sebastião de Herédia (POR/1928-32)
  24. (0.24) José Morales (MEX/1932)
  25. (0.15=0.165) Humberto Anguiano (MEX/1932-36)

Berlin 1936

  1. (9600) Gotthard Handrick (GER/1936)
  2. (6000) Charles Leonard (USA/1936)
  3. (3840) Silvano Abba (ITA/1936)
  4. (2400=18000) Sven Thofelt (SWE/1928-36)
  5. (1500) von Orbán Nándor (HUN/1936)
  6. (960) Hermann Lemp (GER/1936)
  7. (600) Dodd Starbird (USA/1936)
  8. (384) von Bartha Rezső (HUN/1936)
  9. (240) Frederick Weber (USA/1936)
  10. (150) Georg von Boisman (SWE/1936)
  11. (96) Karl Wyss (SUI/1936)
  12. (60) Herbert Bramfeld (GER/1936)
  13. (38.4=53.4) Jeffrey MacDougall (GBR/1932-36)
  14. (24=62.4) Lauri Kettunen (FIN/1928,36)
  15. (15) Ugo Ceccarelli (ITA/1936)
  16. (9.6) Ebbe Gyllenstierna (SWE/1936)
  17. (6=6.06) Édouard Écuyer de le Court (BEL/1928,36)
  18. (3.84) Alexander, Jonkheer van Geen (NED/1936)
  19. (2.4=386.4) Percy Legard (GBR/1932-36S,36W)
  20. (1.5) Aaro Kiviperä (FIN/1936)
  21. (0.96) Lajos von Sipeki-von Balás (HUN/1936)
  22. (0.6) Franco Orgera (ITA/1936)
  23. (0.384) Ukko Hietala (FIN/1936)
  24. (0.24) André Chrétien (FRA/1936)
  25. (0.15=0.150) Raoul Mollet (BEL/1936-48)
  26. (0.096) Karl Leban (AUT/1936W,36S)
  27. (0.06) Josephus Serré (NED/1936)
  28. (0.038) Béchir Bouazzat (fra-TUN/1936)
  29. (0.024) Johannes van der Horst (NED/1936)
  30. (0.015=0.165) Humberto Anguiano (MEX/1932-36)
  31. (-2.96) Archibald Jack (GBR/1936)
  32. (-2.60) Willy Grundbacher (SUI/1936)
  33. (-2.38) Alfred Guth (AUT/1936)
  34. (-2.24) Jan Scheere (BEL/1936)
  35. (-2.15) Luis Casíllas (MEX/1936)
  36. (-3.96) Guilherme Catramby Filho (BRA/1936)
  37. (-3.60) Rui Duarte (BRA/1936)
  38. (-3.38) Paul Lavanga (FRA/1936)
  39. (-3.24) Anísio da Rocha (BRA/1936-48)
    did not finish
  40. (-4.60) Hans Baumann (SUI/1936)
  41. (-4.60) Alexandros Baltatzis-Mavrokorlatis (GRE/1936)
  42. (-4.60) José Escribens (PER/1936)

1948


Written 2001-09-04 - last modified 2018-01-12

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.