Fencing - Men's Individual Sabre

1912

Antwerpen 1920

  1. (8000=11563) Nedo Nadi (ITA/1912-20)
  2. (5000) Aldo Nadi (ITA/1920)
  3. (3200=4824) Arie de Jong (NED/1906-28)
  4. (2000=2050) Oreste Puliti (ITA/1920-28)
  5. (1250=1330) Jan van der Wiel (NED/1920-28)
  6. (800) Léon Tom (BEL/1912-28,28W)
  7. (500) Robert Hennet (BEL/1912-20)
  8. (320=321.4) Robin Dalglish (GBR/1920-24)
  9. (200=200.0) Henri Wijnoldy-Daniëls (NED/1920-28)
  10. (125=2045) Federico Cesarano (ITA/1906,20-24)
  11. (80) Francesco Gargano (ITA/1920)
  12. (50) Baldo Baldi (ITA/1920)
    fifth in semi-finals (13-15)
  13. (21.5=21.50) Josef Javůrek (tch-CZE/1912-24)
  14. (21.5=26.9) Robert Feyerick (BEL/1920-24)
  15. (21.5) Giulio Rusconi (ITA/1920)
    sixth in semi-finals (16-18)
  16. (5.4) Giorgio Santelli (ITA/1920)
  17. (5.4=5.407) Cecil Kershaw (GBR/1920-24)
  18. (5.4) Brooks Parker (USA/1920-24)
  19. (5.4) Herbert Huntingdon (GBR/1920)
    seventh in semi-finals (19-21)
  20. (1.35) Félix, Comte Goblet d'Alviella (BEL/1920-24)
  21. (1.35) Aage Berntsen (DEN/1920)
    fifth in round one (22-25) (one extra fifth allowed in semi-finals)
  22. (0.286=1.636) Marc Perrodon (FRA/1908,20-24)
  23. (0.286) Ronald Campbell (GBR/1920)
  24. (0.286) Wouter Brouwer (NED/1920-28)
  25. (0.286) Zdenek Vávra (tch-CZE/1912-20)
  26. (0.286) Evangelos Skotidas (GRE/1920-24)
  27. (0.286) Jean Servent (FRA/1920)
  28. (0.286) Vasilios Zarkadis (GRE/1906,20)
    sixth in round one (26-30)
  29. (0.039) Edwin Fullinwider (USA/1920-24)
  30. (0.039) Henri de Saint Germain (FRA/1920-24)
  31. (0.039) Claiborne Walker (USA/1920)
    seventh in round one (31-35)
  32. (-2.39) Edward Startin (GBR/1920)
  33. (-2.39=-2.39) Alexis Simonson (BEL/1908,20)
  34. (-2.39=0.035) Vilém Tvrzský (tch-CZE/1912-20)
  35. (-2.39) Félix Vigeveno (NED/1906,20-24)
  36. (-2.39) Roscoe Bowman (USA/1920)
  37. (-2.39=-2.39) Jaroslav Tuček (tch-CZE/1908,20)
    eighth in round one (36-39)
  38. (-3.46) John Dimond (USA/1920)
  39. (-3.46) Georges Trombert (FRA/1920)
  40. (-3.46=-3.76) Arthur Lyon (USA/1920-28)
    ninth in round one (40-43)
  41. (-4.72) Jean Margraff (FRA/1920)
  42. (-4.72=-2.11) Alfred Ridley-Martin (GBR/1912-20)
  43. (-4.72) Frederick Cunningham (USA/1920)

Paris 1924

  1. (8000) Pósta Sándor (HUN/1924)
  2. (5000=5320) Roger Ducret (FRA/1924-28)
  3. (3200) Garay János (HUN/1924-28)
  4. (2000=4400) Schenker Zoltán (HUN/1912,24-28)
  5. (1250=4824) Arie de Jong (NED/1906-28)
  6. (800=1322) Ivan Osiier (DEN/1924-32)
  7. (500) Georges Conraux (FRA/1924)
  8. (320) Horacio Casco (ARG/1924)
    forfeited the final
  9. (50=3250) Bino Bini (ITA/1924-28)
  10. (50=171.9) Marcello Bertinetti (ITA/1908,24)
  11. (50=2050) Oreste Puliti (ITA/1920-24)
  12. (50) Giulio Sarrocchi (ITA/1924-28)
    fifth in semi-final (13-15)
  13. (21.5=8022) von Tersztyánszky Ödön (HUN/1924-28)
  14. (21.5) Raúl Sola (ARG/1924)
  15. (21.5) Héctor Belo (URU/1924)
    sixth in semi-final (16-18)
  16. (5.4=6.75) Carmelo Merlo (ARG/1924,32-36)
  17. (5.4) Omer Berck (BEL/1924)
  18. (5.4=26.9) Robert Feyerick (BEL/1920-24)
    seventh in semi-final (19-21)
  19. (1.35) Jules Maes (BEL/1924)
  20. (1.35=321.4) Robin Dalglish (GBR/1920-24)
  21. (1.35=1.636) Marc Perrodon (FRA/1908,20-24)
    eighth in semi-final (22-24)
  22. (0.34) Conrado Rolando (URU/1924)
  23. (0.34) Domingo Mendy (URU/1924)
  24. (0.34) Maarten van Dulm (NED/1924-28)
    ninth in semi-final (25-27)
  25. (0.085) Pedro Mendy (URU/1924)
  26. (0.085) Bill Castner (USA/1924)
  27. (0.085) Kostas Kotzias (GRE/1912,24)
    tenth in semi-final (28)
  28. (0.032) Edgar Seligman (GBR/1906-32)
    fifth in round one (29-35)
  29. (-2.74) Cornelis Ekkart (NED/1924-28)
  30. (-2.74=5.407) Cecil Kershaw (GBR/1920-24)
  31. (-2.74=1330) Jan van der Wiel (NED/1920-28)
  32. (-2.74) Arturo Ponce (ARG/1924)
  33. (-2.74=-2.74) Archie Corble (GBR/1912,24-28)
  34. (-2.74=0.054) Sigurd Akre-Aas (NOR/1924-28)
  35. (-2.74) Rafael Fernández (CHI/1924)
    sixth in round one (36-42)
  36. (-3.30) Ernest Gignoux (USA/1912,24)
  37. (-3.30) Charles Acke (BEL/1924)
  38. (-3.30) Chauncey McPherson (USA/1924)
  39. (-3.30) Julio González (ESP/1924)
  40. (-3.30=-3.76) Arthur Lyon (USA/1920-28)
  41. (-3.30) Fuat Balkan (TUR/1924-28)
  42. (-3.30) Juliá, Marqués de Murrieta (ESP/1924)
    seventh in round one (43-46)
  43. (-4.18) Svend Aage Munck (DEN/1924)
  44. (-4.18=21.54) Jens Berthelsen (DEN/1912,24-28)
  45. (-4.18) Manuel Toledo (ESP/1924)
  46. (-4.18) Fernando Guillén (ESP/1924)
    eighth in round one
  47. (-5.50=21600) Ioannis Georgiadis (GRE/1896,1906,24)

Amsterdam 1928

  1. (8000=8022) von Tersztyánszky Ödön (HUN/1924-28)
  2. (5000=6250) Petschauer Attila (HUN/1928-32)
  3. (3200=3250) Bino Bini (ITA/1924-28)
  4. (2000=7700) Gustavo Marzi (ITA/1928-36)
  5. (1250) Gombos Sándor (HUN/1928)
  6. (800=2800) Erwin Casmir (GER/1928-32)
  7. (500=820) Arturo De Vecchi (ITA/1928-32)
  8. (320=5320) Roger Ducret (FRA/1924-28)
  9. (200=4824) Arie de Jong (NED/1906-28)
  10. (125) Jean Lacroix (FRA/1928)
  11. (80=1330) Jan van der Wiel (NED/1920-28)
  12. (50=50.04) Hans Thomson (GER/1912,28)
    fifth in semi-final (13-15)
  13. (21.5=21.54) Jens Berthelsen (DEN/1912,24-28)
  14. (21.5=821.6) John Huffman (USA/1928-36)
  15. (21.5=821.5) Ivan Osiier (DEN/1924-32)
    sixth in semi-final (16-18)
  16. (5.4) Heinrich Moos (GER/1928)
  17. (5.4=5.401) Edward Brookfield (GBR/1908-12,24-28)
  18. (5.4) Raoul Fristeau (FRA/1928)
    seventh in semi-final (19-21)
  19. (1.35=1.353) Denis Dolecsko (ROU/1928,36)
  20. (1.35) Mohamed Charaoui (EGY/1928)
  21. (1.35=201.4) Norman Cohn-Armitage (USA/1928-56)
    eighth in semi-final (22-24)
  22. (0.34) Henri Brasseur (BEL/1928,36)
  23. (0.34) Abelardo Castro (CHI/1928)
  24. (0.34) Jacques Kesteloot (BEL/1928)
    fourth in round one (25-31)
  25. (0.047) Hassan Niazi (EGY/1928)
  26. (0.047=0.892) Guy Harry (GBR/1928,36)
  27. (0.047=5.447) Dimitar Vasilev (BUL/1928,36)
  28. (0.047) Isidro González (ESP/1928)
  29. (0.047) Édouard Yves (BEL/1928,48-52)
  30. (0.047=0.054) Sigurd Akre-Aas (NOR/1924-28)
  31. (0.047) Mihai Raicu (ROU/1928)
    fifth in round one (32-38)
  32. (-2.19) Franjo Fröhlich (yug-CRO/1928)
  33. (-2.19) Nickolas Muray (USA/1928-32)
  34. (-2.19) Viggo Stilling-Andersen (DEN/1924-28)
  35. (-2.19) Muhuttin Okyavuz (TUR/1928)
  36. (-2.19=-2.21) Tomás Goyoaga (CHI/1928,36)
  37. (-2.19) Francisco González (ESP/1928)
  38. (-2.19=-2.21) Efrain Díaz (CHI/1928,36)
    sixth in round one (39-43)
  39. (-4.97=19.50) Barry Notley (GBR/1908,20-28)
  40. (-4.97=200.0) Henri Wijnoldy-Daniëls (NED/1920-28)
  41. (-4.97) Nami Yayak (TUR/1928)
  42. (-4.97) Asen Lekarski (BUL/1928)
  43. (-4.97) Joaquín García (ESP/1928)
    seventh in round one
  44. (-4.20=-3.17) Enver Balkan (TUR/1928,36)

Los Angeles 1932

  1. (8000) Piller György (HUN/1928-32)
  2. (5000=5800) Giulio Gaudini (ITA/1932-36)
  3. (3200=11200) Kabos Endre (HUN/1932-36)
  4. (2000=2800) Erwin Casmir (GER/1928-32)
  5. (1250=6250) Petschauer Attila (HUN/1928-32)
  6. (800=821.6) John Huffman (USA/1928-36)
  7. (500=1322) Ivan Osiier (DEN/1924-32)
  8. (320=820) Arturo De Vecchi (ITA/1928-32)
  9. (200=201.4) Norman Cohn-Armitage (USA/1928-56)
  10. (125) Emilio Salafia (ITA/1928-32)
    sixth in semi-finals
  11. (65=70.4) Edward Gardère (FRA/1932-36)
  12. (65=65.00) Peter Bruder (USA/1932-36)
    seventh in semi-finals
  13. (26) Leszek Lubicz-Nycz (POL/1932)
  14. (26) Jean Piot (FRA/1928-36)
    eighth in semi-finals
  15. (10.25) Adam Papée (POL/1924-36)
  16. (10.25=330.3) Antonio Haro (MEX/1932-52)
    ninth in semi-finals
  17. (4.1) Francisco Valero (MEX/1932,48)
  18. (4.1=89.1) Władysław Segda (POL/1928-36)
    seventh in round one
  19. (1.35) Gerónimo Delgadillo (MEX/1932)
  20. (1.35) Axel Bloch (DEN/1932)
  21. (1.35=6.75) Carmelo Merlo (ARG/1924,32-36)
    eighth in round one
  22. (0.34) Pat Farrell (CAN/1932)
  23. (0.34) Georges De Bourguignon (BEL/1932-52)
  24. (0.34) Doris de Jong (NED/1928-32)
    ninth in round one
  25. (0.125=10.43) Aage Leidersdorff (DEN/1932-48)

Berlin 1936

  1. (8000=11200) Kabos Endre (HUN/1932-36)
  2. (5000=7700) Gustavo Marzi (ITA/1928,36)
  3. (3200=22016) Gerevich Aladár (HUN/1936-60)
  4. (2000) Rajcsányi László (HUN/1936-52)
  5. (1250=7425) Vincenzo Pinton (ITA/1936-52)
  6. (800=5800) Giulio Gaudini (ITA/1932-36)
  7. (500=565) Antoni Sobik (POL/1936-48)
  8. (320) Josef Losert (AUT/1936)
  9. (200) Robert Van Den Neucker (BEL/1936)
    fourth in semi-final
  10. (85=89.1) Władysław Segda (POL/1928-36)
  11. (85) París Rodríquez (URU/1936)
  12. (85) Oliver Trinder (GBR/1936)
    fifth in semi-final
  13. (21.5) Pieter van Wieringen (NED/1936)
  14. (21.5) Marcel Faure (FRA/1936)
  15. (21.5) José Julián de la Fuente (URU/1936)
    sixth in semi-final
  16. (5.4=5.447) Dimitar Vasilev (BUL/1928,36)
  17. (5.4=100.7) Hubert Loisel (AUT/1936-52)
  18. (5.4=70.4) Edward Gardère (FRA/1932-36)
    fourth in round two (19-24)
  19. (0.845=3.708) Frans Mosman (NED/1928,36-48)
  20. (0.845=0.892) Guy Harry (GBR/1928,36)
  21. (0.845) Karl Sudrich (AUT/1936)
  22. (0.845) Richard Wahl (GER/1936)
  23. (0.845) August Heim (GER/1928,36)
  24. (0.845) Vicente Krause (ARG/1936)
  25. (0.845) Władysław Dobrowolski (POL/1924,32-36)
    fifth in round two (25-30)
  26. (0.053=821.6) John Huffman (USA/1928-36)
  27. (0.053) Antonius Montfoort (NED/1936)
  28. (0.053=10.303) Aage Leidersdorff (DEN/1932-48)
  29. (0.053) Eugène Laermans (BEL/1936-48)
  30. (0.053) Jozef Benedik (tch-SVK/1936)
  31. (0.053=2.916) Robin Brook (GBR/1936-48)
    sixth in round two (31-36)
  32. (-2.34) Nicolae Marinescu (ROU/1936,52)
  33. (-2.34) Julio Moreno (CHI/1936)
  34. (-2.34) Nikolaos Manolesos (GRE/1936)
  35. (-2.34=1.353) Denis Dolecsko (ROU/1928,36)
  36. (-2.34) Hervarth Frass von Friedenfeldt (tch-GER/1936)
    fifth in round one (37-45)
  37. (-3.15=65.00) Peter Bruder (USA/1932-36)
  38. (-3.15) Ivar Tingdahl (SWE/1928,36)
  39. (-3.15) Konstantinos Botasis (GRE/1928,36)
  40. (-3.15) Carmelo Bentancur (URU/1936)
  41. (-3.15=26.00) Jean Piot (FRA/1928-36)
  42. (-3.15=-2.21) Efrain Díaz (CHI/1928,36)
  43. (-3.15) George Tully (CAN/1936)
  44. (-3.15) Camil Szatmari (ROU/1936)
  45. (-3.15) Bohuslav Kirchmann (tch-CZE/1936)
  46. (-3.15=-3.17) Enver Balkan (TUR/1928,36)
  47. (-3.15=-2.21) Tomás Goyoaga (CHI/1928,36)
    sixth in round one (46-54)
  48. (-5.24) Ferdinando Alessandri (BRA/1936-48)
  49. (-5.24=6.75) Carmelo Merlo (ARG/1924,32-36)
  50. (-5.24) Preben Christiansen (DEN/1936)
  51. (-5.24) Menelaos Psarrakis (GRE/1936)
  52. (-5.24) José Manuel Brunet (ARG/1936)
  53. (-5.24=201.4) Norman Cohn-Armitage (USA/1928-56)
  54. (-5.24) Hubert de Bèsche (SWE/1936)
  55. (-5.24) Don Collinge (CAN/1936)
    seventh in round one (55-63)
  56. (-7.37) Pavao Pintarić (yug-CRO/1936)
  57. (-7.37) Erik Hammer Sørensen (DEN/1936)
  58. (-7.37) Milivoj Radović (yug-CRO/1936)
  59. (-7.37) Bernardo de la Guardia (CRC/1936)
  60. (-7.37) Adolf Stocker (SUI/1936)
  61. (-7.37) Charles Glasstetter (SUI/1936)
  62. (-7.37=0.389) Fathallah Abdel Rahman (EGY/1936-52)
  63. (-7.37) Bengt Ljungquist (SWE/1936-56,64)
  64. (-7.37) Orhan Adaş (TUR/1936)
    eighth in round one (64-69)
  65. (-9.85) Georges Heywaert (BEL/1936)
  66. (-9.85=-4.26) Alphonse Ruckstuhl (SUI/1936-48)
  67. (-9.85) Cihat Teğin (TUR/1936)
  68. (-9.85) Moacyr Dunham (BRA/1936)
  69. (-9.85) Krešo Tretinjak (yug-CRO/1936)
    ninth in round one (70-71)
  70. (-9.10) Ennio de Oliveira (BRA/1936)
  71. (-9.10) Charles Otis (CAN/1936)

1948


Written 2000-12-14 - last modified 2017-12-30

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.