Weightlifting - Middleweight

Antwerpen 1920 (-75 kg)

  1. (9600) Henri Gance (FRA/1920)
  2. (6000) Pietro Bianchi (ITA/1920)
  3. (6000) Albert Pettersson (SWE/1920)
  4. (2400) Tinus Ringelberg (NED/1920)
  5. (1500) Paul Ledran (FRA/1920)
  6. (960) Christian Jensen (DEN/1920)
  7. (600) Marcel Marchand (BEL/1920)
  8. (384) Piet Belmer (NED/1920)
    did not finish
  9. (150) Georges De Proft (BEL/1920)
  10. (150=2550) Ahmed Samy (EGY/1920-24)

Paris 1924 (-75 kg)

  1. (9600=27900) Carlo Galimberti (ITA/1924-36)
  2. (6000=15600) Alfred Neuland (EST/1920-24)
  3. (3840) Jaan Kikkas (EST/1924)
  4. (2400=2550) Ahmed Samy (EGY/1920-24)
  5. (1500=3938) Albert Aeschmann (SUI/1924-28,36)
  6. (960=16200) Roger François (FRA/1924-32)
  7. (600) Rupert Eidler (AUT/1924)
  8. (384=984) Pierre Vibert (FRA/1924-28)
  9. (240) Johann Gill (AUT/1924)
  10. (150) Dante Figoli (ITA/1924)
  11. (96) Ángel Rovere (ARG/1924)
  12. (60=300) Alfredo Pianta (ARG/1924-28)
  13. (60=156) Marcel Van der Goten (BEL/1924-28)
  14. (24) Enrico Pucci (ITA/1924)
  15. (15) Josef Tomáš (tch-CZE/1924)
  16. (9.6=69.6) V. Van Hamme (BEL/1924-28)
  17. (6=44.4) Frederick Attenborough (GBR/1924-28)
  18. (3.84) Nils Lidman (SWE/1924)
  19. (2.4=26.4) Michel Mertes (LUX/1920-24)
  20. (2.4) Marcel Horsch (BEL/1924)
  21. (0.96) Léon Vandeputte (FRA/1924)
  22. (0.6) John Austin (GBR/1924)
  23. (0.384) Fred Lowes (GBR/1924)
  24. (0.24) Rudolf Edinger (AUT/1924)
  25. (0.15) Alberts Ozoliņš (LAT/1924)

Amsterdam 1928 (-75 kg)

  1. (9600=16200) Roger François (FRA/1924-32)
  2. (6000=27900) Carlo Galimberti (ITA/1924-36)
  3. (3840=4440) Guus Scheffer (NED/1924-28)
  4. (2400) Franz Zinner (GER/1928)
  5. (1500=1596) Gaston le Pût (FRA/1928,36)
  6. (960) Willi Hoffmann (GER/1928)
  7. (600=2100) Hussein Moukhtar (EGY/1928,36)
  8. (384) Jan Van Rompaey (BEL/1928)
  9. (240=300) Alfredo Pianta (ARG/1924-28)
  10. (240) Joop Zalm (NED/1928)
  11. (96) Jan Kostrba (tch-CZE/1928)
  12. (96=156) Marcel Van der Goten (BEL/1924-28)
  13. (38.4) Leonhard Kukk (EST/1928)
  14. (38.4=44.4) Frederick Attenborough (GBR/1924-28)
  15. (15) Ernst Trinkler (SUI/1928)
  16. (15) Povilas Vitonis (LTU/1928)
  17. (6) Bohumil Sýkora (tch-CZE/1928)
  18. (3.84=6.24) John Tooley (GBR/1924-28)
  19. (0.384) Hermann Eichholzer (SUI/1928)
  20. (0.384=3840) Karl Hipfinger (AUT/1928-32)
  21. (0.384) Bertil Carlsson (SWE/1928)
  22. (0.384) Franz Nitterl (AUT/1928)
  23. (0.384) François Bremer (LUX/1928)

Los Angeles 1932 (-75 kg)

  1. (9600=15600) Rudolf Ismayr (GER/1932-36)
  2. (6000=27900) Carlo Galimberti (ITA/1924-36)
  3. (3840=3840) Karl Hipfinger (AUT/1928-32)
  4. (2400=16200) Roger François (FRA/1924-32)
  5. (1500=3000) Stanley Kratkowski (USA/1932-36)
  6. (960) Julio Juaneda (ARG/1932)
  7. (600) Sam Termine (USA/1932)

Berlin 1936

  1. (9600=15000) Khadr El-Touni (EGY/1936-48)
  2. (6000=15600) Rudolf Ismayr (GER/1932-36)
  3. (3840) Adolf Wagner (GER/1936)
  4. (2400=3000) Anton Hangel (AUT/1928,36)
  5. (1500=3000) Stanley Kratkowski (USA/1932-36)
  6. (960) Hans Valla (AUT/1936)
  7. (600=27900) Carlo Galimberti (ITA/1924-36)
  8. (384) Pierre Alleene (FRA/1936)
  9. (240) Stefan Lindeberg (SWE/1936)
  10. (150=165) Josef Hantych (tch-CZE/1936,52)
  11. (96) Régis Lepreux (FRA/1936)
  12. (60) Harold Laurance (GBR/1936)
  13. (38.4=3938) Albert Aeschmann (SUI/1924-28,36)
  14. (24) Walter Good (USA/1936)
  15. (15) U Zaw Weik (ind-MYA/1936)
  16. (9.6) Csinger Gyula (HUN/1936)

1948


Written 2002-10-18 - last modified 2018-01-23

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.