Swimming - Men's 4 x 100 m Medley Relay

Honour Rating : 1

Distance:

Formula

Participants

year tms comp prev total
1960 18 80 - 80
1964 14 63 8 135
1968 18 80 9 206
1972 17 80 15 271
1976 14 68 15 324
1980 11 53 5 372
1984 21 94 8 458
1988 25 109 22 545
1992 23 103 24 624
1996 25 110 19 715
2000 23 102 20 797
2004 16 73 27 843

Top Competitors

  1. (4800) Pablo Morales (USA/1984;92)
  2. (3200) Jeffrey Rouse (USA/1992-96)
  3. (3200) Gary Hall, Jr. (USA/1996-2000)
  4. (3200) Ian Crocker (USA/2000-04)
  5. (3000) Mark Kerry (AUS/1976-84)
  6. (2640) Alexander Popov (EUN-RUS/1992-96;2004)
  7. (2240) Peter Evans (AUS/1980-84)
  8. (2064) Tom Ponting (CAN/1984-92)
  9. (2000) Egon Henninger (GER-GDR/1964-68)
  10. (2000) Horst-Günther Gregor (GER-GDR/1964-68)
  11. (2000) Roland Matthes (GDR/1968-72)
  12. (2000) Donald "Sandy" Goss (CAN/1984-88)
  13. (2000) Victor Davis (CAN/1984-88)
  14. (2000) Vladimir Selkov (EUN-RUS/1992-96)
  15. (1680) Michael Klim (AUS/1996-2004)
  16. (1664) Steve Clark (USA/1960-64)
  17. (1664) John Hencken (USA/1972-76)
  18. (1664) Neil Brooks (AUS/1980-84)
  19. (1664) Richard Schroeder (USA/1984-88)
  20. (1664) David Berkoff (USA/1988-92)
  21. (1664) Matt Biondi (USA/1988-92)
  22. (1664) Lenny Krayzelburg (USA/2000-04)
  23. (1664) Jason Lezak (USA/2000-04)
  24. (1640) Mark Tewksbury (CAN/1988-92)
  25. (1640) Jens Kruppa (GER/2000-04)
  26. (1640) Thomas Rupprath (GER/2000-04)
  27. (1600) Frank McKinney (USA/1960)
  28. (1600) Jeff Farrell (USA/1960)
  29. (1600) Lance Larson (USA/1960)
  30. (1600) Paul Hait (USA/1960)
  31. (1600) Bill Craig (USA/1964)
  32. (1600) Fred Schmidt (USA/1964)
  33. (1600) Thompson Mann (USA/1964)
  34. (1600) Charlie Hickcox (USA/1968)
  35. (1600) Don McKenzie (USA/1968)
  36. (1600) Doug Russell (USA/1968)
  37. (1600) Ken Walsh (USA/1968)
  38. (1600) Jerry Heidenreich (USA/1972)
  39. (1600) Mark Spitz (USA/1972)
  40. (1600) Mike Stamm (USA/1972)
  41. (1600) Tom Bruce (USA/1972)
  42. (1600) Jim Montgomery (USA/1976)
  43. (1600) John Naber (USA/1976)
  44. (1600) Matt Vogel (USA/1976)
  45. (1600) Mark Tonelli (AUS/1980)
  46. (1600) Ambrose "Rowdy" Gaines (USA/1984)
  47. (1600) Rick Carey (USA/1984)
  48. (1600) Steve Lundquist (USA/1984)
  49. (1600) Chris Jacobs (USA/1988)
  50. (1600) Jon Olsen (USA/1992)
  51. (1600) Nelson Diebel (USA/1992)
  52. (1600) Jeremy Linn (USA/1996)
  53. (1600) Mark Henderson (USA/1996)
  54. (1600) Ed Moses (USA/2000)
  55. (1600) Aaron Peirsol (USA/2004)
  56. (1600) Brendan Hansen (USA/2004)
  57. (1250) Yevgeny Seredin (URS/1976-80)
  58. (1040) Ian O'Brien (AUS/1964-68)
  59. (1040) Pavlo Khnykin (EUN-UKR/1992-96)
  60. (1040) Matt Welsh (AUS/2000-04)
  61. (1000) David Theile (AUS/1960)
  62. (1000) Geoffrey Shipton (AUS/1960)
  63. (1000) Neville Hayes (AUS/1960)
  64. (1000) Terry Gathercole (AUS/1960)
  65. (1000) Ernst-Joachim Küppers (GER/1964)
  66. (1000) Hans-Joachim Klein (GER/1964)
  67. (1000) Frank Wiegand (GDR/1968)
  68. (1000) Hartmut Flöckner (GDR/1972)
  69. (1000) Klaus Katzur (GDR/1972)
  70. (1000) Lutz Unger (GDR/1972)
  71. (1000) Clay Evans (CAN/1976)
  72. (1000) Gary MacDonald (CAN/1976)
  73. (1000) Graham Smith (CAN/1976)
  74. (1000) Stephen Pickell (CAN/1976)
  75. (1000) Arsens Miskarovs (URS/1980)
  76. (1000) Sergey Koplyakov (URS/1980)
  77. (1000) Viktor Kuznetsov (URS/1980)
  78. (1000) Mike West (CAN/1984)
  79. (1000) Vasily Ivanov (EUN/1992)
  80. (1000) Denis Pankratov (RUS/1996)
  81. (1000) Stanislav Lopukhov (RUS/1996)
  82. (1000) Geoff Huegill (AUS/2000)
  83. (1000) Regan Harrison (AUS/2000)
  84. (1000) Lars Conrad (GER/2004)
  85. (1000) Steffen Driesen (GER/2004)
  86. (890) Takashi Yamamoto (JPN/1996;2004)
  87. (864) Mark Warnecke (FRG-GER/1988-96)
  88. (800) Michael Groß (FRG/1984-88)
  89. (800) Björn Zikarsky (FRG-GER/1988;96)
  90. (800) Christian Keller (GER/1992-96)
  91. (740) Bill Mahony (CAN/1968-72)
  92. (740) Phil Rogers (AUS/1992-96)
  93. (704) Kevin Berry (AUS/1960-64)
  94. (704) Bruce Robertson (CAN/1972-76)
  95. (704) Duncan Goodhew (GBR/1976-80)
  96. (704) Gary Abraham (GBR/1976-80)
  97. (704) David Lowe (GBR/1980-84)
  98. (704) Dmitry Volkov (URS-EUN/1988-92)
  99. (704) Stev Theloke (GER/1996-2000)
  100. (656) Klaus Steinbach (FRG/1972-76)
  101. (656) Walter Kusch (FRG/1972-76)
  102. (650) Jon Cleveland (CAN/1992-96)
  103. (650) Stephen Clarke (CAN/1992-96)
  104. (640) Kazuo Tomita (JPN/1960)
  105. (640) Keigo Shimizu (JPN/1960)
  106. (640) Koichi Hirakida (JPN/1960)
  107. (640) Yoshihiko Osaki (JPN/1960)
  108. (640) David Dickson (AUS/1964)
  109. (640) Peter Reynolds (AUS/1964)
  110. (640) Leonid Ilychev (URS/1968)
  111. (640) Vladimir Kosinsky (URS/1968)
  112. (640) Vladimir Nemshilov (URS/1968)
  113. (640) Yury Gromak (URS/1968)
  114. (640) Bob Kasting (CAN/1972)
  115. (640) Erik Fish (CAN/1972)
  116. (640) Michael Kraus (FRG/1976)
  117. (640) Peter Nocke (FRG/1976)
  118. (640) Martin Smith (GBR/1980)
  119. (640) Glenn Buchanan (AUS/1984)
  120. (640) Mark Stockwell (AUS/1984)
  121. (640) Hennady Prihoda (URS/1988)
  122. (640) Igor Polyansky (URS/1988)
  123. (640) Vadim Yaroshchuk (URS/1988)
  124. (640) Marcel Gery (CAN/1992)
  125. (640) Scott Miller (AUS/1996)
  126. (640) Steven Dewick (AUS/1996)
  127. (640) Torsten Spanneberg (GER/2000)
  128. (640) Kosuke Kitajima (JPN/2004)
  129. (640) Tomomi Morita (JPN/2004)
  130. (640) Yoshihiro Okumura (JPN/2004)


Written 2006-01-23 - last modified 2006-01-25

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.