Cycling Road - Men's Road Race, team event

Honour Rating : 1912-56:1

Distance:

Formula

Participants

year teams comp prev total
1912 15 119 0 119
1920 11 44 6 157
1924 16 63 3 217
1928 18 70 4 283
1932 8 30 4 309
1936 23 91 5 395
1948 25 96 3 488
1952 28 107 7 588
1956 20 79 9 658

Top Competitors

  1. (4050) Ragnar Malm (SWE/1912-24)
  2. (2600) Leo Nielsen (DEN/1928-32)
  3. (2600) Henry Hansen (DEN/1928-32)
  4. (1600) Erik Friborg (SWE/1912)
  5. (1600) Axel Wilhelm Persson (SWE/1912)
  6. (1600) Algot Lönn (SWE/1912)
  7. (1600) Fernand Canteloube (FRA/1920)
  8. (1600) Georges Detreille (FRA/1920)
  9. (1600) Achille Souchard (FRA/1920)
  10. (1600) Marcel Gobillot (FRA/1920)
  11. (1600) Armand Blanchonnet (FRA/1924)
  12. (1600) René Hamel (FRA/1924)
  13. (1600) Georges Wambst (FRA/1924)
  14. (1600) Orla Jørgensen (DEN/1928)
  15. (1600) Attilio Pavesi (ITA/1932)
  16. (1600) Guglielmo Segato (ITA/1932)
  17. (1600) Giuseppe Olmo (ITA/1932)
  18. (1600) Robert Charpentier (FRA/1936)
  19. (1600) Guy Lapébie (FRA/1936)
  20. (1600) Robert Dorgebray (FRA/1936)
  21. (1600) Lode Wouters (BEL/1948)
  22. (1600) Léon Delathouwer (BEL/1948)
  23. (1600) Eugène Van Roosbroeck (BEL/1948)
  24. (1600) André Noyelle (BEL/1952)
  25. (1600) Robert Grondelaers (BEL/1952)
  26. (1600) Lucien Victor (BEL/1952)
  27. (1600) Arnaud Geyre (FRA/1956)
  28. (1600) Maurice Moucheraud (FRA/1956)
  29. (1600) Michel Vermeulin (FRA/1956)
  30. (1400) Frank Southall (GBR/1928-32)
  31. (1400) Dino Bruni (ITA/1952-56)
  32. (1024) Frode Sørensen (DEN/1932-36)
  33. (1016) Leonard Meredith (ENG/1912-20)
  34. (1000) Frederick Grubb (ENG/1912)
  35. (1000) Charles Moss (ENG/1912)
  36. (1000) William Hammond (ENG/1912)
  37. (1000) Harry Stenqvist (SWE/1920)
  38. (1000) Axel Person (SWE/1920)
  39. (1000) Sigfrid Lundberg (SWE/1920)
  40. (1000) Henri Hoevenaers (BEL/1924)
  41. (1000) Alphonse Parfondry (BEL/1924)
  42. (1000) Jean Van den Bosch (BEL/1924)
  43. (1000) Jack Lauterwasser (GBR/1928)
  44. (1000) John Middleton (GBR/1928)
  45. (1000) Ernst Nievergelt (SUI/1936)
  46. (1000) Edgar Buchwalder (SUI/1936)
  47. (1000) Kurt Ott (SUI/1936)
  48. (1000) Robert Maitland (GBR/1948)
  49. (1000) Gordon Thomas (GBR/1948)
  50. (1000) Ian Scott (GBR/1948)
  51. (1000) Vincenzo Zucconelli (ITA/1952)
  52. (1000) Gianni Ghidini (ITA/1952)
  53. (1000) Alan Jackson (GBR/1956)
  54. (1000) Arthur Brittain (GBR/1956)
  55. (1000) William Holmes (GBR/1956)
  56. (664) Arne Berg (SWE/1932-36)
  57. (640) Carl Schutte (USA/1912)
  58. (640) Alvin Loftes (USA/1912)
  59. (640) Albert Kruschel (USA/1912)
  60. (640) Walter Martin (USA/1912)
  61. (640) Jean Janssens (BEL/1920)
  62. (640) Albert De Bunne (BEL/1920)
  63. (640) André Vercruysse (BEL/1920)
  64. (640) Albert Wyckmans (BEL/1920)
  65. (640) Gunnar Sköld (SWE/1924)
  66. (640) Erik Bohlin (SWE/1924)
  67. (640) Gösta Carlsson (SWE/1928)
  68. (640) Erik Jansson (SWE/1928)
  69. (640) Georg Johnsson (SWE/1928)
  70. (640) Bernhard Britz (SWE/1932)
  71. (640) Sven Höglund (SWE/1932)
  72. (640) Armand Putzeys (BEL/1936)
  73. (640) Auguste Garrebeek (BEL/1936)
  74. (640) François Vandermotte (BEL/1936)
  75. (640) José Beyaert (FRA/1948)
  76. (640) Alain Moineau (FRA/1948)
  77. (640) Jacques Dupont (FRA/1948)
  78. (640) Jacques Anquetil (FRA/1952)
  79. (640) Alfred Tonello (FRA/1952)
  80. (640) Claude Rouer (FRA/1952)
  81. (640) Horst Tüller (GER/1956)
  82. (640) Gustav-Adolf Schur (GER-GDR/1956)
  83. (640) Reinhold Pommer (GER/1956)


Written 2004-06-05 - last modified 2005-12-21

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.