Athletics - Men's Team Race

Honour Rating : 1

Distance

Formula

Participants

year tms comp prev total
1900 2 10 - 10
1904 2 10 0 20
1906 - - - 20
1908 6 28 0 48
1912 5 24 1 71
1920 6 31 1 101
1924 9 44 6 139

Top Competitors

  1. (2350) George Bonhag (USA/1908-12)
  2. (1600) Charles Bennett (GBR/1900)
  3. (1600) John Rimmer (GBR/1900)
  4. (1600) Sidney Robinson (GBR/1900)
  5. (1600) Alfred Tysoe (GBR/1900)
  6. (1600) Stanley Rowley (AUS/1900)
  7. (1600) Tell Berna (USA/1912)
  8. (1600) Norman Taber (USA/1912)
  9. (1600) Abel Kiviat (USA/1912)
  10. (1600) Louis Scott (USA/1912)
  11. (1600) Hallock Brown (USA/1920)
  12. (1600) Arlie Schardt (USA/1920)
  13. (1600) Ivan Dresser (USA/1920)
  14. (1600) Lawrence Shields (USA/1920)
  15. (1600) Michael Devaney (USA/1920)
  16. (1600) Paavo Nurmi (FIN/1924)
  17. (1600) Ville Ritola (FIN/1924)
  18. (1600) Elias Katz (FIN/1924)
  19. (1600) Sameli Tala (FIN/1924)
  20. (1600) Frej Liewendahl (FIN/1924)
  21. (1400) William Seagrove (GBR/1920-24)
  22. (1375) John Zander (SWE/1912-20)
  23. (1200) Arthur Newton (USA/1904)
  24. (1200) George Underwood (USA/1904)
  25. (1200) Paul Pilgrim (USA/1904)
  26. (1200) Howard Valentine (USA/1904)
  27. (1200) David Munson (USA/1904)
  28. (1200) Joseph Deakin (GBR/1908)
  29. (1200) Archie Robertson (GBR/1908)
  30. (1200) William Coales (GBR/1908)
  31. (1200) Harold Wilson (GBR/1908)
  32. (1200) Norman Hallows (GBR/1908)
  33. (1000) Henri Deloge (FRA/1900)
  34. (1000) Gaston Ragueneau (FRA/1900)
  35. (1000) Jacques Chastanié (FRA/1900)
  36. (1000) André Castanet (FRA/1900)
  37. (1000) Michel Chainpoudry (FRA/1900)
  38. (1000) Thorild Olsson (SWE/1912)
  39. (1000) Ernst Wide (SWE/1912)
  40. (1000) Bror Fock (SWE/1912)
  41. (1000) Nils Frykberg (SWE/1912)
  42. (1000) Charles Blewitt (GBR/1920)
  43. (1000) Albert Hill (GBR/1920)
  44. (1000) James Hatton (GBR/1920)
  45. (1000) Duncan McPhee (GBR/1920)
  46. (1000) Bernard Macdonald (GBR/1924)
  47. (1000) Herbert Johnston (GBR/1924)
  48. (1000) George Webber (GBR/1924)
  49. (1000) Walter Porter (GBR/1924)
  50. (1000) Arthur Clark (GBR/1924)
  51. (845) Sven Lundgren (SWE/1920-24)
  52. (845) Edvin Wide (SWE/1920-24)
  53. (800) Armand Burtin (FRA/1920-24)
  54. (800) Lucien Duquesne (FRA/1920-24)
  55. (750) James Lightbody (USA/1904)
  56. (750) William Frank Verner (USA/1904)
  57. (750) Lacey Hearn (USA/1904)
  58. (750) Albert Corey (FRA/1904)
  59. (750) Sidney Hatch (USA/1904)
  60. (750) John Eisele (USA/1908)
  61. (750) Herbert Trube (USA/1908)
  62. (750) Gale Dull (USA/1908)
  63. (750) Harvey Cohn (USA/1908)
  64. (640) William Cottrill (GBR/1912)
  65. (640) George Hutson (GBR/1912)
  66. (640) Cyril Porter (GBR/1912)
  67. (640) Edward Owen (GBR/1912)
  68. (640) William Moore (GBR/1912)
  69. (640) Eric Backman (SWE/1920)
  70. (640) Josef Holsner (SWE/1920)
  71. (640) Edward Kirby (USA/1924)
  72. (640) William Cox (USA/1924)
  73. (640) Willard Tibbetts (USA/1924)
  74. (640) Joie Ray (USA/1924)
  75. (640) James Connolly (USA/1924)


Written 2003-05-02 - last modified 2003-05-03

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.