The events :
Men:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Chamonix 1924 | 27 | - | 27 | 27 | - | 27 | |||
St. Moritz 1928 | 38 | 7 | 58 | 38 | 7 | 58 | |||
Lake Placid 1932 | 34 | 4 | 88 | 34 | 4 | 88 | |||
Garmisch-Partenkirchen 1936 | 48 | 9 | 127 | 48 | 9 | 127 | |||
St. Moritz 1948 | 49 | 8 | 168 | 49 | 8 | 168 | |||
Oslo 1952 | 44 | 5 | 207 | 44 | 5 | 207 | |||
Cortina d'Ampezzo 1956 | 51 | 13 | 245 | 51 | 13 | 245 | |||
Squaw Valley 1960 | 45 | 14 | 276 | 45 | 14 | 276 | |||
Innsbruck 1964 | 57 | 17 | 316 | 57 | 17 | 316 | |||
Grenoble 1968 | 66 | 18 | 364 | 66 | 18 | 364 | |||
Sapporo 1972 | 62 | 21 | 405 | 62 | 21 | 405 | |||
Innsbruck 1976 | 62 | 20 | 447 | 62 | 20 | 447 | |||
Lake Placid 1980 | 55 | 16 | 486 | 55 | 16 | 486 | |||
Sarajevo 1984 | 65 | 15 | 536 | 65 | 15 | 536 | |||
Calgary 1988 | |||||||||
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 | |||||||||
Beijing 2022 |
The countries - men:
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 2-1 | 4 | 4 | 4-1 | 4-1 | 4-2 | 4-2 | 4-2 | 3-2 | 5-2 | 5-1 | 5-2 | 33 | |
Bulgaria | 3 | 3 | |||||||||||||
Canada | 1 | 4 | 3 | 3-1 | 2 | 1-1 | 3-1 | 2 | 3-1 | 4-1 | 4-1 | 3 | 4-2 | 29 | |
Czechia | 2 | 3-1 | 4 | 2 | 4-1 | 2 | 3 | 5-1 | 5-3 | 5-2 | 2-1 | 4 | 32 | ||
Finland | 2 | 2 | 4 | 4 | 4 | 4-1 | 4-1 | 4-2 | 5-1 | 4 | 4-2 | 4-2 | 4-2 | 38 | |
France | 4 | 3-2 | 4 | 3 | 3-2 | 2 | 4 | 4-2 | 2 | 1-1 | 23 | ||||
Georgia | 1 | 1-1 | 1-1 | 1-1 | 1 | ||||||||||
Germany | 1 | 5 | 6 | 4 | 4-1 | 4-2 | 5-2 | 8-1 | 8-1 | 6-4 | 9-2 | 9-1 | 55 | ||
Hungary | 2 | 1 | 2 | 2-1 | 6 | ||||||||||
Iceland | 1 | 1 | 1 | 3 | |||||||||||
Italy | 2 | 3 | 3 | 2 | 3-1 | 4 | 4-2 | 3-1 | 1-1 | 1 | 4 | 1-1 | 3-1 | 27 | |
Japan | 1 | 4 | 4-1 | 4 | 2-1 | 4-1 | 4-2 | 5-1 | 5-4 | 5-2 | 4 | 4-1 | 33 | ||
Norway | 4 | 4-1 | 4-1 | 4-2 | 4-1 | 4 | 4-1 | 4-1 | 5-1 | 5-1 | 5-2 | 4 | 4-2 | 6-1 | 47 |
Poland | 1 | 4-1 | 3-1 | 3-3 | 4-1 | 4-1 | 4 | 1-1 | 5 | 4-2 | 4 | 5-2 | 3-1 | 2-1 | 33 |
Romania | 1 | 1 | 2 | ||||||||||||
Russia | 2 | 3-1 | 4-2 | 3 | 3-1 | 4-1 | 4-1 | 3 | 20 | ||||||
Slovakia | 1 | 1 | |||||||||||||
Slovenia | 4 | 4-1 | 2-2 | 4-1 | 4 | 5-2 | 4-2 | 4 | 3-1 | 5-1 | 29 | ||||
Spain | 3 | 3 | |||||||||||||
Sweden | 4 | 4-1 | 3-1 | 4-1 | 4 | 4 | 4-1 | 4 | 4-2 | 5-2 | 2 | 2 | 1 | 37 | |
Switzerland | 4 | 4 | 3 | 3 | 4 | 4-1 | 3-1 | 1-1 | 3 | 1-1 | 4-1 | 4-3 | 4-1 | 3-1 | 35 |
Ukraine | 1 | 1-1 | 1 | ||||||||||||
USA | 3 | 3-1 | 4 | 4-2 | 4-2 | 4 | 4-2 | 4 | 4-2 | 5-1 | 4 | 6-1 | 6-2 | 5-1 | 46 |
Nation Switchers | 0-1 | -1 | |||||||||||||
total | 27 | 38 -7 |
34 -4 |
48 -9 |
49 -8 |
44 -5 |
51 -13 |
45 -14 |
57 -17 |
66 -18 |
62 -21 |
62 -20 |
55 -16 |
65 -15 |
536 |
Total list : (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.