The events :
The Games
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Paris 1900 | 47 | - | 47 | 47 | - | 47 | |||
London 1908 | 30 | 0 | 77 | 30 | 0 | 77 | |||
Antwerpen 1920 | 30 | 1 | 106 | 30 | 1 | 106 | |||
Paris 1924 | 54 | 5 | 155 | 54 | 5 | 155 | |||
Rio de Janeiro 2016 |
The countries - men:
1900 | 1908 | 1920 | 1924 | total | |||
---|---|---|---|---|---|---|---|
Australia | 15 | 15 | |||||
France | 15 | 15 | 19-1 | 48 | |||
Germany | 14 | 14 | |||||
Great Britain | 15 | 15 | 30 | ||||
Haiti | 1 | 1 | |||||
Romania | 16 | 16 | |||||
USA | 2 | 15 | 19-4 | 32 | |||
switcher | -1 | -1 | |||||
total | 47 |
30 |
30 -1 |
54 -5 |
155 |
This list is complete (except for 2016).
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.