Great Olympians - quintuple medallists

30 people have won five medals in a same event in five Olympiads :

Georg Hackl, Birgit Fischer-Schmidt, Claudia Pechstein, Ryoko Tamura-Tani, Ralf Schumann, Armin Zöggeler, Valentina Vezzali, Kimberly Rhode, Isabell Werth did it in an individual event.

Isabell Werth did it in to events.

4 people went on for a sixth medal at the same event

a further 14 won five medals at any event

  1. 1932, 1936, 1948, 1952, 1956-12-03, 1960 - Gerevich Aladár (Team Sabre)
  2. 1936, 1948, 1952, 1956, 1960-09-09 - Edoardo Mangiarotti (Team Epee)
  3. 1936, 1948, 1952, 1956, 1960-09-10 - Kovács Pál (Team Sabre)
  4. 1948, 1952, 1956, 1960, 1964-10-18 - Gyarmati Deszö (Waterpolo)
  5. 1956, 1960, 1964, 1968, 1972-09-11, 1976 - Hans Günther Winkler (Team Jumping)
  6. 1960, 1964, 1968, 1972, 1976-07-28 - Saginé-(Ujlaki-)Retjö Ildikó (Team Foil)
  7. 1964, 1968, 1972, 1976, 1984-07-30 - John Michael Plumb (Team Three-day Event)
  8. 1964, 1968, 1976, 1984, 1988-09-25 - Reiner Klimke (Team Dressage)
  9. 1980, 1984, 1992, 1994, 1998-02-18 - Harri Kirvesniemi (Nordic Skiing, 4 x 10 km)
  10. 1984, 1988, 1992, 1996, 2000-10-01 - Teresa Edwards (basketball)
  11. 1988, 1992, 1994, 1998, 2002-02-11 - Georg Hackl (Luge)
  12. 1988, 1992, 1996, 2000, 2004-08-27 - Birgit Fischer-Schmidt (K4, 500m)
  13. 1992, 1994, 1998, 2002, 2006-02-21 - Ricco Groß (Biathlon, 4 x 7.5 km)
  14. 1992, 1994, 1998, 2002, 2006-02-25 - Claudia Pechstein (Speed Skating, 5000 m)
  15. 1992, 1996, 2000, 2004, 2008-08-09 - Ryoko Tamura-Tani (Judo)
  16. 1984, 1988, 1992, 2000, 2008-08-10 - Dara Torres (Swimming, 4x100m Freestyle relay)
  17. 1988, 1992, 1996, 2004, 2008-08-16 - Ralf Schumann (Rapid-Fire Pistol)
  18. 1992, 1996, 2000, 2004, 2008-08-17 - Elena Georgescu(-Nedelc) (Rowing - Eights)
  19. 1994, 1998, 2002, 2006, 2010-02-14, 2014 - Armin Zöggeler (Luge)
  20. 1996, 2000, 2004, 2008, 2012-07-28 - Valentina Vezzali (Fencing - foil)
  21. 1996, 2000, 2004, 2008, 2012-07-29 - Kimberly Rhode (Shooting)
  22. 1996, 2000, 2004, 2008, 2012-07-31 - Michal Martikán (Canoe slalom - C1)
  23. 1996, 2000, 2004, 2008, 2012-08-02 - Eskild Balschmidt Ebbesen (Rowing - lightweight fours)
  24. 1992, 1996, 2000, 2008, 2012-08-08 - Anky van Grunsven (Dressage - Team)
  25. 1998, 2002, 2006, 2010, 2014-02-20 - Jayna Hefford (Ice Hockey)
  26. 1998, 2002, 2006, 2010, 2014-02-20 - Hayley Wickenheiser (Ice Hockey)
  27. 1992, 1996, 2000, 2008, 2016-08-12, 2021 - Isabell Werth (Dressage - Team)
    1992, 1996, 2000, 2008, 2016-08-15, 2021 - Isabell Werth (Dressage - Individual)
  28. 2004, 2008, 2012, 2016, 2021-08-08 - Sue Bird (Basketball Women)
  29. 2004, 2008, 2012, 2016, 2021-08-08 - Diana Taurasi (Basketball Women)
  30. 2006, 2010, 2014, 2018, 2022-02-07 - Ireen Wüst (Speed Skating, 1500 meters women)


Written 2000-10-22 - last modified 2022-02-07

This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.