Great Olympians - quintuple medallists
52 people have won medals in five Olympiads :
7 have done it in six olympiads
-
1920, 1924, 1928, 1932, 1936-08-08 - Philippe
Cattiau
-
1928, 1932, 1936, 1948, 1952-07-21 - Heikki Ilmari
Savolainen
-
1932, 1936, 1948, 1952, 1956-12-03, 1960 - Gerevich
Aladár
-
1936, 1948, 1952, 1956, 1960-09-09 - Edoardo
Mangiarotti
-
1936, 1948, 1952, 1956, 1960-09-10 - Kovács
Pál
-
1948, 1952, 1956, 1960, 1964-10-18 - Gyarmati
Deszö
-
1952, 1956, 1960, 1964, 1968-10-24 - Gustav Fischer
-
1956, 1960, 1964, 1968, 1972-09-11, 1976 - Hans
Günther Winkler
-
1960, 1964, 1968, 1972, 1976-07-28 -
Saginé-(Ujlaki-)Retjö Ildikó
-
1964, 1968, 1972, 1976, 1984-07-30 - John Michael
Plumb
-
1964, 1968, 1976, 1984, 1988-09-25 - Reiner Klimke
-
1976, 1980, 1984, 1988, 1992-02-17 - Raissa
Smetanina
-
1980, 1984, 1992, 1994, 1998-02-18 - Harri
Kirvesniemi
-
1984, 1988, 1992, 1996, 2000-09-23 - Stephen
Redgrave
-
1984, 1988, 1992, 1996, 2000-09-24, 2004 - Elisabeta
Oleniuc-Lipa
-
1980, 1988, 1992, 1996, 2000-09-30, 2004 - Birgit
Fischer-Schmidt
-
1980, 1984, 1992, 1996, 2000-09-30 - Merlene Ottey
-
1984, 1988, 1992, 1996, 2000-10-01 - Teresa Edwards
-
1988, 1992, 1994, 1998, 2002-02-11 - Georg Hackl
-
1992, 1994, 1998, 2002, 2006-02-15 - Claudia Pechstein
-
1992, 1994, 1998, 2002, 2006-02-21 - Ricco Groß
-
1992, 1994, 1998, 2002, 2006-02-25 - Uschi Disl
-
1992, 1996, 2000, 2004, 2008-08-09 - Ryoko Tamura-Tani
-
1984, 1988, 1992, 2000, 2008-08-10 - Dara Torres
-
1992, 1996, 2000, 2004, 2008-08-13 - Dmitri Sautin
-
1988, 1992, 1996, 2004, 2008-08-16 - Ralf Schumann
-
1992, 1996, 2000, 2004, 2008-08-17 - Kathrin Boron
-
1992, 1996, 2000, 2004, 2008-08-17 - Doina Ignat
-
1992, 1996, 2000, 2004, 2008-08-17 - Elena Georgescu(-Nedelc)
-
1994, 1998, 2002, 2006, 2010-02-14, 2014 - Armin Zöggeler
-
1996, 2000, 2004, 2008, 2012-07-28 - Valentina Vezzali
-
1996, 2000, 2004, 2008, 2012-07-29 - Kimberly Rhode
-
1984, 1988, 1992, 2000, 2012-07-31 - Mark Todd
-
1996, 2000, 2004, 2008, 2012-07-31 - Michal Martikán
-
1996, 2000, 2004, 2008, 2012-08-02 - Eskild Balschmidt Ebbesen
-
1996, 2000, 2004, 2008, 2012-08-05 - Ben Ainslie
-
1996, 2000, 2004, 2008, 2012-08-05 - Robert Scheidt
-
1998, 2002, 2006, 2010, 2014-02-09 - Ole Einar Bjørndalen
-
1998, 2002, 2006, 2010, 2014-02-20 - Jayna Hefford
-
1998, 2002, 2006, 2010, 2014-02-20 - Hayley Wickenheiser
-
2000, 2004, 2008, 2012, 2016-08-11 - Katherine Grainger
-
1992, 1996, 2000, 2008, 2016-08-12, 2021 - Isabell Werth
-
2000, 2004, 2008, 2012, 2016-08-12 - Bradley Wiggins
-
2002, 2006, 2010, 2014, 2018-02-10 - Marit Bjørgen
-
2004, 2008, 2012, 2016, 2021-08-08 - Sue Bird
-
2004, 2008, 2012, 2016, 2021-08-07 - Allyson Felix
-
2004, 2008, 2012, 2016, 2021-08-08, 2024 - Diana Taurasi
-
2006, 2010, 2014, 2018, 2022-02-07 - Ireen Wüst
-
2004, 2008, 2016, 2021, 2024-08-02 - McLain Ward
-
2008, 2012, 2016, 2021, 2024-08-02 - Teddy Riner
-
2008, 2012, 2016, 2021, 2024-08-06 - Mijaín López
-
2008, 2012, 2016, 2021, 2024-08-10 - Katrine Lunde-Haraldsen
Written 2000-10-22 - last modified 2024-08-14
This page is part of the site "Full Olympians" by Herman De Wael. See here
for a full Introduction.