total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Innsbruck 1964 | 68 | - | 68 | 51 | - | 51 | 17 | - | 17 |
Grenoble 1968 | 85 | 22 | 131 | 59 | 17 | 93 | 26 | 5 | 38 |
Sapporo 1972 | 83 | 22 | 192 | 61 | 18 | 136 | 22 | 4 | 56 |
Innsbruck 1976 | 94 | 36 | 250 | 68 | 25 | 179 | 26 | 11 | 71 |
Lake Placid 1980 | 80 | 29 | 301 | 54 | 22 | 211 | 26 | 7 | 90 |
Sarajevo 1984 | 81 | 22 | 360 | 54 | 15 | 250 | 27 | 7 | 110 |
Calgary 1988 | |||||||||
Albertville 1992 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 | |||||||||
Beijing 2022 |
The countries - men:
1964 | 1968 | 1972 | 1976 | 1980 | total | 1984 | total | |
---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | 1 | |||||
Austria | 6 | 6-3 | 5-3 | 4-3 | 7-1 | 18 | 6-4 | 20 |
Bosnia & Herzegovina | 2 | 2 | ||||||
Canada | 1 | 4 | 4-1 | 5-3 | 2 | 12 | 12 | |
Chinese Taipei | 2 | 2 | 1 | 3 | ||||
Czechia | 4 | 4-3 | 3 | 2-2 | 8 | 2-1 | 9 | |
France | 3 | 1 | 4 | 4 | ||||
Germany | 6 | 10-4 | 13-6 | 12-4 | 11-8 | 30 | 13 | 43 |
Great Britain | 2 | 2 | 6-1 | 4-3 | 5-1 | 14 | 3 | 17 |
Italy | 5 | 6-2 | 7-3 | 6-3 | 6-4 | 18 | 6-3 | 21 |
Japan | 4 | 3-1 | 2 | 8 | 2-1 | 9 | ||
Latvia | 4 | 2-2 | 4 | 2 | 6 | |||
Liechtenstein | 3 | 3 | 1-1 | 3 | 2-2 | 9 | 1-1 | 9 |
Norway | 4 | 2-2 | 3 | 7-2 | 12 | 1-1 | 12 | |
Poland | 5 | 6-2 | 5-2 | 5-1 | 16 | 16 | ||
Puerto Rico | 1 | 1 | ||||||
Romania | 2 | 2 | 2-1 | 3 | ||||
Russia | 4 | 1 | 2 | 7 | 5-1 | 11 | ||
Spain | 4 | 4 | 4 | |||||
Sweden | 4 | 3 | 2-1 | 8 | 1 | 9 | ||
Switzerland | 6 | 2 | 8 | 8 | ||||
USA | 8 | 5-1 | 8-1 | 6-5 | 7-1 | 26 | 6-2 | 30 |
total | 51 | 59 -17 |
61 -18 |
68 -25 |
54 -22 |
211 | 54 -15 |
250 |
The countries - women:
1964 | 1968 | 1972 | 1976 | 1980 | total | 1984 | total | |
---|---|---|---|---|---|---|---|---|
Austria | 3 | 3-1 | 3 | 3-3 | 3-1 | 10 | 1-1 | 10 |
Bosnia & Herzegovina | 1 | 1 | ||||||
Canada | 3 | 3 | 2-1 | 7 | 2-1 | 8 | ||
Chinese Taipei | 2 | 2 | ||||||
Czechia | 2 | 2-1 | 1-1 | 3 | 3 | |||
France | 2 | 1 | 3 | 3 | ||||
Germany | 3 | 6-1 | 6-2 | 5-3 | 5-2 | 17 | 5 | 22 |
Great Britain | 2 | 2 | 1 | 3 | ||||
Italy | 2 | 3-1 | 2-1 | 2-1 | 3-1 | 8 | 3-2 | 9 |
Japan | 3 | 2 | 5 | 2 | 7 | |||
Latvia | 1 | 3-1 | 3 | 2-2 | 3 | |||
Norway | 1 | 1 | ||||||
Poland | 3 | 3-1 | 3 | 3-2 | 9 | 9 | ||
Romania | 2 | 2 | 1 | 3 | ||||
Russia | 3 | 3 | 1 | 4 | ||||
Slovakia | 1 | 1 | 1-1 | 1 | ||||
Sweden | 1 | 2 | 2-1 | 4 | 1 | 5 | ||
Switzerland | 3 | 3 | 3 | |||||
USA | 1 | 3 | 2-1 | 3-1 | 3 | 10 | 3 | 13 |
total | 17 | 26 -5 |
22 -4 |
26 -11 |
26 -7 |
90 | 27 -7 |
110 |
Total lists : (complete until 1984)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.