The events :
The Games:
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
Paris 1900 | 22 | - | 22 | 12 | - | 12 | 10 | - | 10 |
St. Louis 1904 | 77 | 1 | 98 | 77 | 1 | 88 | - | - | 10 |
Rio de Janeiro 2016 | |||||||||
Tokyo 2021 |
The countries - Men
1900 | 1904 | total | |
---|---|---|---|
France | 2 | 2 | |
Canada | 3 | 3 | |
Great Britain | 5 | 2 | 7 |
Greece | 1 | 1 | |
USA | 4 | 72-1 | 75 |
total | 12 |
77 -1 |
88 |
The countries - Women:
1900 | total | |
---|---|---|
France | 5 | 5 |
USA | 5 | 5 |
total | 10 | 10 |
Total list : (complete until 1904)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.