The events :
total | men | women | |||||||
---|---|---|---|---|---|---|---|---|---|
comp | prev | tot | comp | prev | tot | comp | prev | tot | |
London 1908 | 21 | - | 21 | 14 | - | 14 | 7 | - | 7 |
Antwerpen 1920 | 26 | 2 | 45 | 14 | 1 | 27 | 12 | 1 | 18 |
Chamonix 1924 | 29 | 10 | 64 | 16 | 5 | 38 | 13 | 5 | 26 |
St. Moritz 1928 | 51 | 15 | 100 | 23 | 7 | 54 | 28 | 8 | 46 |
Lake Placid 1932 | 39 | 13 | 126 | 18 | 7 | 65 | 21 | 6 | 61 |
Garmisch Partenkirchen 1936 | 84 | 16 | 194 | 41 | 7 | 99 | 43 | 9 | 95 |
St. Moritz 1948 | 64 | 2 | 256 | 27 | 2 | 124 | 37 | 0 | 132 |
Oslo 1952 | 63 | 14 | 305 | 26 | 8 | 142 | 37 | 6 | 163 |
Cortina d'Ampezzo 1956 | 59 | 11 | 353 | 27 | 7 | 162 | 32 | 4 | 191 |
Squaw Valley 1960 | 71 | 14 | 410 | 32 | 8 | 186 | 39 | 6 | 224 |
Innsbruck 1964 | 88 | 18 | 480 | 41 | 8 | 219 | 47 | 10 | 261 |
Grenoble 1968 | 96 | 21 | 555 | 46 | 11 | 254 | 50 | 10 | 301 |
Sapporo 1972 | 67 | 20 | 602 | 32 | 11 | 275 | 35 | 9 | 327 |
Innsbruck 1976 | 105 | 15 | 692 | 52 | 9 | 318 | 53 | 6 | 374 |
Lake Placid 1980 | |||||||||
Sarajevo 1984 | |||||||||
Calgary 1988 | |||||||||
Albertville 199 | |||||||||
Lillehammer 1994 | |||||||||
Nagano 1998 | |||||||||
Salt Lake City 2002 | |||||||||
Torino 2006 | |||||||||
Vancouver 2010 | |||||||||
Sochi 2014 | |||||||||
PyeongChang 2018 |
The countries - men:
1908 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | ||||||||||||||
Australia | 1 | 2 | 3 | 1 | 7 | |||||||||||
Austria | 2 | 4-1 | 1-1 | 6-1 | 4-1 | 2-1 | 3-1 | 3-1 | 5-1 | 4-3 | 1-1 | 3 | 26 | |||
Belgium | 1 | 2-1 | 1 | 1 | 2 | 6 | ||||||||||
Canada | 1 | 2 | 2-1 | 3-1 | 1 | 2 | 3-1 | 4-1 | 6-1 | 5 | 3 | 6-1 | 32 | |||
Czechia | 1 | 2-1 | 1 | 3 | 1 | 1 | 2 | 3 | 13 | |||||||
Denmark | 1 | 1-1 | 1 | |||||||||||||
Estonia | 1 | 1 | ||||||||||||||
Finland | 2 | 1-1 | 2-1 | 1-1 | 1-1 | 1 | 1-1 | 1 | 5 | |||||||
France | 1 | 3-1 | 1-1 | 1-1 | 1 | 1 | 2-1 | 2-2 | 3-1 | 3-1 | 4-2 | 1 | 13 | |||
Germany | 1 | 3 | 2 | 3-1 | 3 | 2 | 6-2 | 6-2 | 9-1 | 5-2 | 5-3 | 34 | ||||
Great Britain | 7 | 3 | 3 | 3-1 | 6 | 3-1 | 2-1 | 3 | 2 | 2 | 3 | 3-1 | 7-2 | 41 | ||
Hungary | 2 | 4-1 | 2 | 3-1 | 1-1 | 1 | 1-1 | 2 | 12 | |||||||
Italy | 1 | 1 | 1-1 | 1 | 1-1 | 3 | 6 | |||||||||
Japan | 2 | 4-1 | 1 | 1-1 | 2 | 2-1 | 2 | 11 | ||||||||
Latvia | 2 | 2 | ||||||||||||||
Norway | 3 | 1 | 1 | 1 | 6 | |||||||||||
Poland | 1 | 1 | 1 | 3 | ||||||||||||
Romania | 2 | 1 | 3 | |||||||||||||
Russia | 1 | 2 | 2-1 | 5-1 | 6-1 | 9-3 | 19 | |||||||||
Slovakia | 1 | 1-1 | 3-1 | 2-2 | 1-1 | 3 | ||||||||||
South Africa | 1 | 1 | ||||||||||||||
South Korea | 1 | 1 | ||||||||||||||
Sweden | 3 | 2-1 | 1-1 | 1-1 | 1-1 | 1 | 1 | 1 | 7 | |||||||
Switzerland | 1 | 1 | 1 | 1 | 3 | 2 | 2-1 | 1 | 4 | 1 | 16 | |||||
USA | 1 | 1 | 1-1 | 3-1 | 6-2 | 4-1 | 5 | 5-3 | 5-1 | 6-1 | 6 | 6-1 | 5-2 | 7 | 48 | |
total | 14 | 14 -1 |
16 -5 |
23 -7 |
18 -7 |
41 -7 |
27 -2 |
26 -8 |
27 -7 |
32 -8 |
41 -8 |
46 -11 |
32 -11 |
52 -9 |
318 |
The countries - women:
1908 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 3 | 1 | 6 | ||||||||||||
Austria | 2 | 5 | 1-1 | 6 | 6 | 2 | 5-1 | 3 | 5-1 | 4 | 2-1 | 3 | 40 | |||
Belgium | 1 | 1-1 | 1 | 1 | 3-1 | 1 | 6 | |||||||||
Canada | 1 | 3-1 | 4-1 | 3-1 | 3 | 4-1 | 4-1 | 4-1 | 6-1 | 5 | 4-1 | 5 | 38 | |||
Czechia | 1 | 1 | 4 | 2 | 1 | 3-1 | 3-1 | 2 | 15 | |||||||
Estonia | 1 | 1 | ||||||||||||||
Finland | 1 | 1-1 | 1-1 | 1 | 2 | |||||||||||
France | 1 | 2-1 | 2-1 | 1-1 | 2 | 1-1 | 1 | 2 | 2-1 | 2 | 1 | 12 | ||||
Germany | 2 | 5 | 4 | 5 | 2 | 5-1 | 6-1 | 10-1 | 7-1 | 9-4 | 47 | |||||
Great Britain | 4 | 3-1 | 3-1 | 3-2 | 4 | 6-2 | 6 | 6-2 | 5 | 2-1 | 3 | 4-1 | 2 | 5 | 46 | |
Hungary | 2 | 3-1 | 4 | 3-1 | 1-1 | 1 | 1-1 | 1-1 | 1 | 12 | ||||||
Italy | 1 | 1 | 2 | 2 | 1 | 1 | 1-1 | 4 | 12 | |||||||
Japan | 1 | 2 | 3-2 | 3-1 | 2-1 | 1 | 8 | |||||||||
Latvia | 2 | 2 | ||||||||||||||
Netherlands | 1 | 2 | 2-2 | 1-1 | 1 | 1-1 | 4 | |||||||||
Norway | 3 | 1 | 3-1 | 1-1 | 3-1 | 2 | 3 | 2 | 15 | |||||||
Poland | 1 | 1 | 2 | 4 | ||||||||||||
Romania | 1 | 1 | 2 | |||||||||||||
Russia | 2 | 2-1 | 5-2 | 4 | 7-1 | 16 | ||||||||||
Slovakia | 1 | 1 | 1 | 3 | ||||||||||||
South Africa | 3 | 3 | ||||||||||||||
South Korea | 2 | 1 | 1 | 4 | ||||||||||||
Sweden | 1 | 2 | 1 | 1-1 | 1 | 1 | 1 | 1 | 8 | |||||||
Switzerland | 1 | 2 | 4 | 3 | 2 | 2 | 4-1 | 1 | 1-1 | 2 | 20 | |||||
USA | 1 | 2-1 | 3-2 | 6-2 | 5-2 | 4 | 5-1 | 5-1 | 6-1 | 6 | 6-3 | 6-2 | 8 | 48 | ||
total | 7 | 12 -1 |
13 -5 |
28 -8 |
21 -6 |
43 -9 |
37 | 37 -6 |
32 -4 |
39 -6 |
47 -10 |
50 -10 |
35 -9 |
53 -6 |
374 |
Total list :
Figure Skating - (complete until 1976)
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.