2016 | 2021 | HP | |
---|---|---|---|
Women's Sprint | fifth | 10th | 1100 |
Women's Keirin | 11th | 12th | 104 |
Women's Team Sprint | gold | gold | 9600 |
10804 |
1984 | HP | |
---|---|---|
Women's Platform | gold | 6400 |
6400 |
1984 | HP | |
---|---|---|
Men's Flyweight (-52 kg) | silver | 6000 |
6000 |
1984 | HP | |
---|---|---|
Women's Individual Combined | seventh | 400 |
Women's Team Combined | bronze | 640 |
Women's Horse Vault | fifth | 250 |
Women's Uneven Bars | sixth | 160 |
1450 |
1984 | HP | |
---|---|---|
Women's Individual Combined | R1:19th | -4.16 |
Women's Team Combined | bronze | 640 |
Women's Floor Exercises | fourth | 400 |
1040.000016 |
China
Shorttrack (3 gold)
2010 | 2014 | HP | |
---|---|---|---|
500 m | fifth | 1000 | |
1000 m | fourth | 1600 | |
1500 m | gold | gold | 12800 |
3000 m Team | gold | fourth | 2000 |
17400 |
China
Shooting (1 gold, 1 silver)
2004 | 2008 | HP | |
---|---|---|---|
Air Rifle | gold | silver | 10400 |
10400 |
China
Swimming (1 gold, 3 silver)
1988 | 1992 | HP | |
---|---|---|---|
50 m Free-style | - | silver | 4000 |
100 m Free-style | silver | gold | 10400 |
200 m Free-style | 16th | 21st | 7.04 |
4 x 100 m Free-style Relay | fourth | silver | 1400 |
4 x 100 m Medley Relay | disq.(18) | - | 0.64 |
15807.68 |
written 2002-10-30 - last modified 2024-08-22
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.