1972 | 1976 | 1980 | 1984 | HP | |
---|---|---|---|---|---|
Men's 5000 metres | 31st | -2.64 | |||
Men's 10000 metres | R1:32nd | R1:30th | R1:dnf | R1:27th | 0.0416 |
Men's Marathon | 17th | dnf | 6 | ||
6.048 |
1984 | HP | |
---|---|---|
Men's Light-Middleweight (-71 kg) | R16 | 79.13 |
79.13 |
1924 | HP | |
---|---|---|
Men's 3000 m Team | bronze | 640 |
640 |
1984 | HP | |
---|---|---|
Women's 100 m Butterfly | sixth | 640 |
Women's 200 m Butterfly | 17th | 4 |
Women's 4x100 m Freestyle Relay | (fourth) | 64 |
708 |
Written 2017-02-18 - last modified 2024-02-12
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.