1948 | 1952 | 1956 | 1960 | HP | |
---|---|---|---|---|---|
Men's 5000 m | FI:dnf | 40 | |||
Men's Marathon | 8th | 58th | 384.000000038 | ||
424.000000038 |
Olympic Competitor nr 5382
Olympic Competitor nr 6931
1984 | HP | |
---|---|---|
Men's 400 m Hurdles | R1:22nd | 0.6 |
Men's 4x400 m Relay | SF:7th | 5.2 |
5.8 |
1928 | 1932 | 1936 | HP | |
---|---|---|---|---|
Men's Individual Combined (9 events) | sixth | 9th | 16th | 806.4 |
Men's Team Combined | fifth | bronze | bronze | 1683 |
Men's Vault | 26th | - | 31st | 0.016 |
Men's Parallel Bars | 7th | fourth | 17th | 501 |
Men's Horizontal Bar | 16th | - | 15th | 4.1 |
Men's Rings | fifth | 14th | 17th | 255 |
Men's Pommeled Horse | 7th | 9th | 21st | 140.16 |
Men's Floor Exercise | 17th | 41st | 1 | |
3390.676 |
1936 | HP | |
---|---|---|
Three−Day Event, Individual | dnf | 0.00000125 |
Three−Day Event, Team | dnf | - |
0.00000125 |
1948 | HP | |
---|---|---|
Men's 18 km | 17th | 4 |
Men's 4x10 km Relay | bronze | 640 |
644 |
1984 | 1988 | 1992 | 1994 | HP | |
---|---|---|---|---|---|
Women's 5 km | fifth | 3063.5 | |||
Women's 5 km Classical | sixth | fifth | fifth | ||
Women's 5/10 km Combined Pursuit | 7th | 225 | |||
Women's 20 km | 11th | 1304 | |||
Women's 10 km Classical | sixth | ||||
Women's 15 km Classical | seventh | ||||
Women's 30 km Classical | seventh | ||||
Women's 30 km Freestyle | 13th | 19.2 | |||
Women's 4 x 5 km Relay | gold | silver | silver | 3875 | |
8486.7 |
Written 2012-03-09 - last modified 2024-01-12
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.