1976 | HP | |
---|---|---|
Men's Foil, Individual | R1:6th | -5.24 |
Men's Foil, Team | R1:4th | 5.2 |
Men's Épée, Team | R1:4th | 0.91 |
6.1100024 |
1984 | 1988 | 1992 | 1996 | 2000 | HP | |
---|---|---|---|---|---|---|
Women's 100 m Freestyle | 34th | 45th | 0.00161 | |||
Women's 200 m Freestyle | 30th | 36th | 0.01064 | |||
Women's 400 m Freestyle | 25th | 0.1 | ||||
Women's 4x100 m Freestyle Relay | 12th | 14th | 14 | |||
Women's 4x100 m Medley Relay | 10th | 25 | ||||
Women's Single Sculls | 16th | 9.6 | ||||
48.71225 |
1976 | 1980 | 1984 | HP | |
---|---|---|---|---|
Men's Kayak Singles 500 metres | Rep:5th | 2.08 | ||
Men's Kayak Doubles 500 metres | Rep:5th | 0.48 | ||
Men's Kayak Doubles 1000 metres | Rep:5th | 0.204 | ||
Men's Kayak Fours 1000 metres | Rep:5th | 5 | ||
7.764 |
1964 | 1968 | HP | |
---|---|---|---|
Men's Road Race | dnf | -24.24 | |
Men's 100 km Team Time Trial | 32nd | 0.003 | |
Men's Time Trial | 24th | 0.24 | |
Men's Team Pursuit | R1:dnf | 1.92 | |
2.163 |
1976 | 1980 | 1984 | HP | |
---|---|---|---|---|
Men's Kayak Singles 500 metres | Rep:5th | 2.56 | ||
Men's Kayak Fours 1000 metres | Rep:6th | Rep:5th | 5.5 | |
8.06 |
1984 | HP | |
---|---|---|
Men's 200 m Freestyle | 49th | -5.16 |
Men's 200 m Individual Medley | 33rd | -2.26 |
Men's 400 m Individual Medley | 20th | 1 |
1.0025616 |
1984 | HP | |
---|---|---|
Women's Individual | 45th | -4.15 |
0.000015 |
1984 | HP | |
---|---|---|
Women's Marathon | 31st | -2.96 |
0.0096 |
Written 2020-10-27 - last modified 2024-02-17
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.