Olympic Competitor nr 4862
1980 | HP | |
---|---|---|
Men's Team | 7th | 200 |
200 |
1976 | 1980 | 1984 | 1988 | HP | |
---|---|---|---|---|---|
Men's Long Jump | FI:dns | fourth | bronze | 6300 | |
6300 |
1976 | 1980 | 1984 | HP | |
---|---|---|---|---|
Women's 5 kilometres | 18th | 18th | 5.12 | |
Women's 10 kilometres | 24th | 20th | 7th | 401.16 |
Women's 20 kilometres | 14th | 16 | ||
Women's 4x5 km Relay | fifth | bronze | 890 | |
1312.28 |
1972 | 1976 | HP | |
---|---|---|---|
Men's 15 kilometres | 19th | 55th | 1.6000001 |
Men's 30 kilometres | 21st | 23rd | 0.896 |
Men's 50 kilometres | silver | 4000 | |
4002.4960001 |
Written 2012-02-19 - last modified 2023-05-10
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.