1936 | HP | |
---|---|---|
Men's Triple Jump | 7th | 600 |
600 |
1956 | HP | |
---|---|---|
Men's Team | sixth | 320 |
320 |
1924 | 1928 | 1932 | 1936 | HP | |
---|---|---|---|---|---|
Men's Individual combined | 31st | 36th | tenth | 85th | 100 |
Men's Team combined | fifth | 7th | silver | (10th) | 1485 |
Men's Vault | 11th | 41st | silver | 94th | 1016 |
Men's Parallel Bars | 30th | 25th | sixth | 96th | 160.0275 |
Men's Horizontal Bar | 23rd | 25th | 10th | 79th | 25.089 |
Men's Rings | 29th | 15th | 52nd | 2.504 | |
Men's Pommeled Horse | 12th | 48th | sixth | 76th | 170 |
Men's Floor Exercises | 7th | 62nd | 100 | ||
Men's Sidehorse Vault | 20th | 0.25 | |||
Men's Rope Climbing | 55th | - | |||
3058.8705 |
1956 | HP | |
---|---|---|
Men's Team | 10th | 50 |
50 |
1960 | HP | |
---|---|---|
Men's 5000 metres | R1:8th | 0.0091 |
0.0091 |
Written 2017-03-21 - last modified 2020-05-06
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.