1928 | HP | |
---|---|---|
One Person Dinghy (12-foot) | 16th | 9.6 |
9.6 |
1952 | 1956 | 1960 | HP | |
---|---|---|---|---|
Men's Individual All-Around | 55th | 21st | 0.64 | |
Men's Team All-Around | silver | 8th | 1064 | |
Men's Floor Exercise | 41st | - | - | |
Men's Horse Vault | 7th | - | 100 | |
Men's Parallel Bars | 49th | - | - | |
Men's Horizontal Bar | 79th | - | - | |
Men's Rings | 53rd | - | - | |
Men's Pommeled Horse | 90th | - | - | |
1164.64 |
1960 | HP | |
---|---|---|
Men's Welterweight (-73 kg) | 20th | 1.5 |
1.5 |
Written 2017-07-08 - last modified 2020-07-16
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.