1952 | 1956 | 1960 | HP | |
---|---|---|---|---|
Men's Downhill | 60th | 35th | 52nd | 0.001 |
Men's Giant Slalom | 67th | 61st | 41st | 0.000064 |
Men's Slalom | R1:54th | dnf | dnf | - |
0.001064 |
1968 | HP | |
---|---|---|
Men's 5000 metres | R1:6th | 4.32 |
4.32 |
1936 | HP | |
---|---|---|
Men's Eights | gold | 3200 |
3200 |
1952 | HP | |
---|---|---|
Men's Team | (bronze) | 800 |
800 |
Olympic Competitor nr 4041
1976 | HP | |
---|---|---|
Men's 15 kilometres | 59th | -7.16 |
Men's 30 kilometres | 42nd | -4.40 |
Men's 50 kilometres | 37th | -3.40 |
Men's 4x10 km Relay | 12th | 10 |
10.000440016 |
1960 | HP | |
---|---|---|
Men's 400 metres | SF:5th | 130 |
Men's 4x400 metres Relay | fourth | 400 |
530 |
1968 | 1972 | 1976 | HP | |
---|---|---|---|---|
Three-Day Event, Individual | dnf | -5.20 | ||
Three-Day Event, Team | (sixth) | - | ||
Jumping, Individual | 13th | fourth | 15th | 2044.5 |
Jumping, Team | gold | sixth | fifth | 2512.5 |
4557.000002 |
1920 | HP | |
---|---|---|
Women's Singles | QF | 717.5 |
Women's Doubles | bronze | 1920 |
Mixed Doubles | R2 | 39.56 |
2677.06 |
1928 | HP | |
---|---|---|
Men's Road Race, Time Trial | 23rd | 0.32 |
Men's Road Race, Time Trial, Team | 7th | 100 |
Men's 1000 m Time Trial | fourth | 2400 |
Men's Team Pursuit | fourth | 1200 |
3700.32 |
1948 | HP | |
---|---|---|
Men's Decathlon | 26th | 0.096 |
0.096 |
1972 | 1976 | HP | |
---|---|---|---|
Men's Team | 9th | gold | 3280 |
3280 |
1964 | HP | |
---|---|---|
Women's 100 metres Backstroke | R1:23rd | 0.32 |
0.32 |
Written 2012-01-09 - last modified 2022-05-16
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.