1972 | HP | |
---|---|---|
Women's 5 kilometres | 22nd | 0.4 |
Women's 10 kilometres | 30th | 0.01 |
Women's 3x5 km Relay | sixth | 160 |
160.41 |
1936 | HP | |
---|---|---|
Men's Individual combined (6 apparatuses) | 100th | - |
Men's Team combined | 12th | - |
Men's Floor Exercise | 86th | 0.000000000000016 |
Men's Vault | 102nd | - |
Men's Parallel Bars | 93rd | 0.00000000000000064 |
Men's Horizontal Bar | 104th | - |
Men's Rings | 93rd | 0.00000000000000064 |
Men's Pommeled Horse | 94th | 0.0000000000000004 |
0.00000000000001768 |
1960 | HP | |
---|---|---|
Men's Light−Heavyweight (-81 kg) | R3 | 79.13 |
79.13 |
1960 | HP | |
---|---|---|
Men's 15 kilometres | 36th | 0.00064 |
Men's 30 kilometres | 30th | 0.01 |
0.01064 |
Written 2018-01-06 - last modified 2021-08-19
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.