1980 | HP | |
---|---|---|
Men's Light-Welterweight (-63.5 kg) | R1 | 1.165 |
1.165 |
1952 | 1956 | HP | |
---|---|---|---|
Women's Downhill | 22nd | 21st | 1.04 |
Women's Giant Slalom | 19th | 8th | 257.6 |
Women's Slalom | 7th | 9th | 560 |
818.64 |
1948 | 1952 | HP | |
---|---|---|---|
Men's 400 metres Freestyle | R1:23rd | R1:25th | 0.41 |
Men's 1500 metres Freestyle | R1:33rd | R1:24th | 0.16256 |
Men's 4x200 m Freestyle Relay | R1:12th | 40 | |
40.57256 |
1964 | HP | |
---|---|---|
Men's Kayak Fours 1000 metres | sixth | 320 |
320 |
Written 2018-05-11 - last modified 2023-05-16
This page is part of the site "Full Olympians" by Herman De Wael. See here for a full Introduction.